2011-12 Men's Basketball Cumulative Statistics

Team Stats (19-9, 1-2)

Overall Team Statistics
Statistic Pensacola Christian College Opponents
Scoring
Total Points 121 132
Points Per Game 60.5 66.0
Scoring Margin -5.5 --
Shooting
FG: Made-Attempted 46-132 46-119
FG: Percentage .348 .387
FG: Per Game 23.0 23.0
3PT: Made-Attempted 9-42 4-29
3PT: Percentage .214 .138
3PT: Per Game 4.5 2.0
FT: Made-Attempted 25-38 44-66
FT: Percentage .658 .667
FT: Per Game 12.5 22.0
Rebounding
Total 92 86
Per Game 46.0 43.0
Margin 3.0 --
Assists
Total 28 19
Per Game 14.0 9.5
Turnovers
Total 41 34
Per Game 20.5 17.0
Margin -3.5 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 0.0 0.0
Steals
Total 18 26
Per Game 9.0 13.0
Blocks
Total 7 6
Per Game 3.5 3.0
Attendance
Total 0 0
Per Game 1-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Lindblad, Brooks 2 2 70 35.0 11 34 .324 3 12 .250 0 1 .000 25 12.5 2 5 7 3.5 7 6 5 3 0
42 Pahlsson, Adam 2 2 54 27.0 7 16 .438 0 0 .000 8 9 .889 22 11.0 7 8 15 7.5 5 1 8 2 3
22 Goetsch, Matt 2 2 50 25.0 6 17 .353 2 9 .222 3 5 .600 17 8.5 2 5 7 3.5 6 1 3 1 1
33 Goetsch, Mike 2 0 45 22.5 3 13 .231 1 6 .167 7 9 .778 14 7.0 3 5 8 4.0 8 11 5 2 2
11 Scott, Tyler 2 0 21 10.5 5 10 .500 2 6 .333 2 3 .667 14 7.0 0 2 2 1.0 1 1 3 1 0
21 Meyers, Nate 2 2 55 27.5 4 11 .364 1 6 .167 3 6 .500 12 6.0 4 5 9 4.5 3 2 6 3 0
50 Skinner, Xavier 2 2 54 27.0 4 9 .444 0 0 .000 0 0 .000 8 4.0 5 11 16 8.0 2 0 4 0 1
41 Stickles, Brent 2 0 22 11.0 3 6 .500 0 0 .000 0 0 .000 6 3.0 3 2 5 2.5 2 3 3 1 0
23 Cratty, David 2 0 30 15.0 1 8 .125 0 3 .000 1 2 .500 3 1.5 1 7 8 4.0 5 2 3 3 0
35 Andrews, Jon 1 0 9 9.0 0 2 .000 0 0 .000 1 2 .500 1 1.0 1 1 2 2.0 2 0 0 1 0
12 Johnson, Vic 2 0 7 3.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 1 0 0 1 0
20 Morales, Jorge 2 0 7 3.5 1 3 .333 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 4 0 1 0 0
TM Team 2 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 4.5 0 0 0 0 0  
3 Templeton, Evan 1 0 1 1.0 0 0 .000 0 0 .000 0 1 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
Total 2 425 212.5 46 132 .348 9 42 .214 25 38 .658 126 63.00 33 59 92 46.0 46 28 41 18 7
Opponents 2 425 212.5 46 119 .387 4 29 .138 44 66 .667 140 70.00 26 60 86 43.0 40 19 34 26 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Lindblad, Brooks 2 2 70 11 34 .324 3 12 .250 0 1 .000 25 12.5
42 Pahlsson, Adam 2 2 54 7 16 .438 0 0 .000 8 9 .889 22 11.0
22 Goetsch, Matt 2 2 50 6 17 .353 2 9 .222 3 5 .600 17 8.5
33 Goetsch, Mike 2 0 45 3 13 .231 1 6 .167 7 9 .778 14 7.0
11 Scott, Tyler 2 0 21 5 10 .500 2 6 .333 2 3 .667 14 7.0
21 Meyers, Nate 2 2 55 4 11 .364 1 6 .167 3 6 .500 12 6.0
50 Skinner, Xavier 2 2 54 4 9 .444 0 0 .000 0 0 .000 8 4.0
41 Stickles, Brent 2 0 22 3 6 .500 0 0 .000 0 0 .000 6 3.0
35 Andrews, Jon 1 0 9 0 2 .000 0 0 .000 1 2 .500 1 1.0
23 Cratty, David 2 0 30 1 8 .125 0 3 .000 1 2 .500 3 1.5
12 Johnson, Vic 2 0 7 1 3 .333 0 0 .000 0 0 .000 2 1.0
20 Morales, Jorge 2 0 7 1 3 .333 0 0 .000 0 0 .000 2 1.0
3 Templeton, Evan 1 0 1 0 0 .000 0 0 .000 0 1 .000 0 0.0
Total 2 425 46 132 .348 9 42 .214 25 38 .658 126 63.00
Opponents 2 425 46 119 .387 4 29 .138 44 66 .667 140 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Lindblad, Brooks 2 35.0 .324 .250 .000 1.0 2.5 3.5 3.0 1.5 0.0 12.5
42 Pahlsson, Adam 2 27.0 .438 .000 .889 3.5 4.0 7.5 0.5 1.0 1.5 11.0
22 Goetsch, Matt 2 25.0 .353 .222 .600 1.0 2.5 3.5 0.5 0.5 0.5 8.5
33 Goetsch, Mike 2 22.5 .231 .167 .778 1.5 2.5 4.0 5.5 1.0 1.0 7.0
11 Scott, Tyler 2 10.5 .500 .333 .667 0.0 1.0 1.0 0.5 0.5 0.0 7.0
21 Meyers, Nate 2 27.5 .364 .167 .500 2.0 2.5 4.5 1.0 1.5 0.0 6.0
50 Skinner, Xavier 2 27.0 .444 .000 .000 2.5 5.5 8.0 0.0 0.0 0.5 4.0
41 Stickles, Brent 2 11.0 .500 .000 .000 1.5 1.0 2.5 1.5 0.5 0.0 3.0
35 Andrews, Jon 1 9.0 .000 .000 .500 1.0 1.0 2.0 0.0 1.0 0.0 1.0
23 Cratty, David 2 15.0 .125 .000 .500 0.5 3.5 4.0 1.0 1.5 0.0 1.5
12 Johnson, Vic 2 3.5 .333 .000 .000 0.5 0.5 1.0 0.0 0.5 0.0 1.0
20 Morales, Jorge 2 3.5 .333 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 1.0
3 Templeton, Evan 1 1.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 2 212.5 .348 .214 .658 16.5 29.5 46.0 14.0 9.0 3.5 63.00
Opponents 2 212.5 .387 .138 .667 13.0 30.0 43.0 9.5 13.0 3.0 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southeastern University 11/22/11 64-67 L (OT) 26-75 .347 6-24 .250 6-13 .462 19 29 48 48.0 19 16 17 5 10 64 64.0
at LaGrange College 12/14/23 62-73 L 20-57 .351 3-18 .167 19-25 .760 14 30 44 46.0 27 12 24 2 8 62 63.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeastern University 11/22/11 67-64 W (OT) 26-65 .400 1-15 .067 14-22 .636 16 35 51 51.0 16 11 21 6 10 67 67.0
LaGrange College 12/14/23 73-62 W 20-54 .370 3-14 .214 30-44 .682 10 25 35 43.0 24 8 13 0 16 73 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeastern University 11/22/11 64-67 -3 26-75/26-65 .347/.400 6-24/1-15 .250/.067 6-13/14-22 .462-.636 48/51 -3 16/11 17/21 5/6 10/10 19/16
LaGrange College 12/14/23 62-73 -11 20-57/20-54 .351/.370 3-18/3-14 .167/.214 19-25/30-44 .760-.682 44/35 9 12/8 24/13 2/0 8/16 27/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 62 LaGrange College (12/14/23)
FIELD GOALS MADE 26 Southeastern University (11/22/11)
FIELD GOAL ATTEMPTS 75 Southeastern University (11/22/11)
3 PT FIELD GOALS MADE 6 Southeastern University (11/22/11)
3 PT FG ATTEMPTS 24 Southeastern University (11/22/11)
FREE THROWS MADE 19 LaGrange College (12/14/23)
FREE THROW ATTEMPTS 25 LaGrange College (12/14/23)
REBOUNDS 48 Southeastern University (11/22/11)
ASSISTS 16 Southeastern University (11/22/11)
STEALS 10 Southeastern University (11/22/11)
BLOCKED SHOTS 5 Southeastern University (11/22/11)
TURNOVERS 24 LaGrange College (12/14/23)
FOULS 27 LaGrange College (12/14/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Brooks Lindblad Southeastern University (11/22/11)
FIELD GOALS MADE 9 Brooks Lindblad Southeastern University (11/22/11)
FIELD GOAL ATTEMPTS 26 Brooks Lindblad Southeastern University (11/22/11)
3 PT FIELD GOALS MADE 2 Brooks Lindblad Southeastern University (11/22/11)
3 PT FG ATTEMPTS 8 Brooks Lindblad Southeastern University (11/22/11)
FREE THROWS MADE 6 Adam Pahlsson LaGrange College (12/14/23)
FREE THROW ATTEMPTS 6 Adam Pahlsson LaGrange College (12/14/23)
REBOUNDS 10 Adam Pahlsson LaGrange College (12/14/23)
ASSISTS 9 Mike Goetsch Southeastern University (11/22/11)
STEALS 3 Nathan Meyers Southeastern University (11/22/11)
BLOCKED SHOTS 2 Mike Goetsch Southeastern University (11/22/11)
TURNOVERS 5 Brooks Lindblad LaGrange College (12/14/23)
FOULS 5 Mike Goetsch LaGrange College (12/14/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Lindblad, Brooks 2 25 12.5
#42 Pahlsson, Adam 2 22 11.0
#22 Goetsch, Matt 2 17 8.5
#33 Goetsch, Mike 2 14 7.0
#11 Scott, Tyler 2 14 7.0
#21 Meyers, Nate 2 12 6.0
#50 Skinner, Xavier 2 8 4.0
#41 Stickles, Brent 2 6 3.0
#23 Cratty, David 2 3 1.5
#12 Johnson, Vic 2 2 1.0
#20 Morales, Jorge 2 2 1.0
#35 Andrews, Jon 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#2 Lindblad, Brooks 2 11 34 .324 5.5 17.0
#42 Pahlsson, Adam 2 7 16 .438 3.5 8.0
#22 Goetsch, Matt 2 6 17 .353 3.0 8.5
#11 Scott, Tyler 2 5 10 .500 2.5 5.0
#21 Meyers, Nate 2 4 11 .364 2.0 5.5
#50 Skinner, Xavier 2 4 9 .444 2.0 4.5
#33 Goetsch, Mike 2 3 13 .231 1.5 6.5
#41 Stickles, Brent 2 3 6 .500 1.5 3.0
#23 Cratty, David 2 1 8 .125 0.5 4.0
#12 Johnson, Vic 2 1 3 .333 0.5 1.5
#20 Morales, Jorge 2 1 3 .333 0.5 1.5
#35 Andrews, Jon 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Lindblad, Brooks 2 3 12 .250 1.5 6.0
#22 Goetsch, Matt 2 2 9 .222 1.0 4.5
#11 Scott, Tyler 2 2 6 .333 1.0 3.0
#33 Goetsch, Mike 2 1 6 .167 0.5 3.0
#21 Meyers, Nate 2 1 6 .167 0.5 3.0
#23 Cratty, David 2 0 3 .000 0.0 1.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#42 Pahlsson, Adam 2 8 9 .889 4.0 4.5
#33 Goetsch, Mike 2 7 9 .778 3.5 4.5
#22 Goetsch, Matt 2 3 5 .600 1.5 2.5
#21 Meyers, Nate 2 3 6 .500 1.5 3.0
#11 Scott, Tyler 2 2 3 .667 1.0 1.5
#35 Andrews, Jon 1 1 2 .500 1.0 2.0
#23 Cratty, David 2 1 2 .500 0.5 1.0
#2 Lindblad, Brooks 2 0 1 .000 0.0 0.5
#3 Templeton, Evan 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#50 Skinner, Xavier 2 16 8.0 5 2.5 11 5.5
#42 Pahlsson, Adam 2 15 7.5 7 3.5 8 4.0
#21 Meyers, Nate 2 9 4.5 4 2.0 5 2.5
#TM Team 2 9 4.5 3 1.5 6 3.0
#23 Cratty, David 2 8 4.0 1 0.5 7 3.5
#33 Goetsch, Mike 2 8 4.0 3 1.5 5 2.5
#22 Goetsch, Matt 2 7 3.5 2 1.0 5 2.5
#2 Lindblad, Brooks 2 7 3.5 2 1.0 5 2.5
#41 Stickles, Brent 2 5 2.5 3 1.5 2 1.0
#35 Andrews, Jon 1 2 2.0 1 1.0 1 1.0
#12 Johnson, Vic 2 2 1.0 1 0.5 1 0.5
#20 Morales, Jorge 2 2 1.0 1 0.5 1 0.5
#11 Scott, Tyler 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#33 Goetsch, Mike 2 11 5.5
#2 Lindblad, Brooks 2 6 3.0
#41 Stickles, Brent 2 3 1.5
#23 Cratty, David 2 2 1.0
#21 Meyers, Nate 2 2 1.0
#22 Goetsch, Matt 2 1 0.5
#42 Pahlsson, Adam 2 1 0.5
#11 Scott, Tyler 2 1 0.5
#3 Templeton, Evan 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#42 Pahlsson, Adam 2 3 1.5
#33 Goetsch, Mike 2 2 1.0
#22 Goetsch, Matt 2 1 0.5
#50 Skinner, Xavier 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Cratty, David 2 3 1.5
#2 Lindblad, Brooks 2 3 1.5
#21 Meyers, Nate 2 3 1.5
#33 Goetsch, Mike 2 2 1.0
#42 Pahlsson, Adam 2 2 1.0
#35 Andrews, Jon 1 1 1.0
#22 Goetsch, Matt 2 1 0.5
#12 Johnson, Vic 2 1 0.5
#11 Scott, Tyler 2 1 0.5
#41 Stickles, Brent 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#42 Pahlsson, Adam 2 8 4.0
#21 Meyers, Nate 2 6 3.0
#33 Goetsch, Mike 2 5 2.5
#2 Lindblad, Brooks 2 5 2.5
#50 Skinner, Xavier 2 4 2.0
#23 Cratty, David 2 3 1.5
#22 Goetsch, Matt 2 3 1.5
#11 Scott, Tyler 2 3 1.5
#41 Stickles, Brent 2 3 1.5
#20 Morales, Jorge 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Goetsch, Mike 2 8 4.0
#2 Lindblad, Brooks 2 7 3.5
#22 Goetsch, Matt 2 6 3.0
#23 Cratty, David 2 5 2.5
#42 Pahlsson, Adam 2 5 2.5
#20 Morales, Jorge 2 4 2.0
#21 Meyers, Nate 2 3 1.5
#35 Andrews, Jon 1 2 2.0
#50 Skinner, Xavier 2 2 1.0
#41 Stickles, Brent 2 2 1.0
#12 Johnson, Vic 2 1 0.5
#11 Scott, Tyler 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Lindblad, Brooks 2 70 35.0
#21 Meyers, Nate 2 55 27.5
#42 Pahlsson, Adam 2 54 27.0
#50 Skinner, Xavier 2 54 27.0
#22 Goetsch, Matt 2 50 25.0
#33 Goetsch, Mike 2 45 22.5
#23 Cratty, David 2 30 15.0
#41 Stickles, Brent 2 22 11.0
#11 Scott, Tyler 2 21 10.5
#35 Andrews, Jon 1 9 9.0
#12 Johnson, Vic 2 7 3.5
#20 Morales, Jorge 2 7 3.5
#3 Templeton, Evan 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Goetsch, Mike 2 11 5 2.20
#2 Lindblad, Brooks 2 6 5 1.20
#41 Stickles, Brent 2 3 3 1.00