2024-25 Men's Basketball Cumulative Statistics

Team Stats (13-15, 5-4)

Overall Team Statistics
Statistic Pensacola Christian College Opponents
Scoring
Total Points 2174 1957
Points Per Game 77.6 69.9
Scoring Margin 7.8 --
Shooting
FG: Made-Attempted 831-1827 668-1647
FG: Percentage .455 .406
FG: Per Game 29.7 23.9
3PT: Made-Attempted 222-708 189-588
3PT: Percentage .314 .321
3PT: Per Game 7.9 6.8
FT: Made-Attempted 290-409 432-635
FT: Percentage .709 .680
FT: Per Game 10.4 15.4
Rebounding
Total 1019 1022
Per Game 36.4 36.5
Margin -0.1 --
Assists
Total 461 309
Per Game 16.5 11.0
Turnovers
Total 427 491
Per Game 15.3 17.5
Margin 2.3 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 19.4 15.2
Steals
Total 270 253
Per Game 9.6 9.0
Blocks
Total 104 69
Per Game 3.7 2.5
Attendance
Total 0 389
Per Game 15-0 9-43

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Gerdts, Liam 28 26 857 30.6 165 325 .508 62 155 .400 65 78 .833 457 16.3 40 157 197 7.0 73 47 55 26 43
3 Pack, Kaiden 27 23 781 28.9 146 316 .462 22 93 .237 95 127 .748 409 15.1 39 141 180 6.7 67 110 121 40 9
25 Wagner, Aaron 28 27 736 26.3 115 260 .442 28 88 .318 33 53 .623 291 10.4 34 73 107 3.8 58 60 57 37 10
0 Koske, Brandtley 28 27 775 27.7 105 233 .451 12 58 .207 22 46 .478 244 8.7 34 76 110 3.9 53 52 44 40 11
2 Azucena, Josh 28 11 630 22.5 81 192 .422 35 100 .350 29 34 .853 226 8.1 21 43 64 2.3 59 66 40 45 2
13 Conlon, Blaise 9 0 113 12.6 13 35 .371 5 16 .313 14 16 .875 45 5.0 7 15 22 2.4 12 6 14 4 2
1 Wilkerson, Colin 28 4 354 12.6 51 123 .415 11 39 .282 6 9 .667 119 4.3 32 45 77 2.8 48 24 25 17 5
4 Stickles, Paul 27 17 608 22.5 43 90 .478 9 32 .281 16 28 .571 111 4.1 15 46 61 2.3 53 54 14 32 3
24 Fike, Stephen 28 2 295 10.5 44 90 .489 15 50 .300 7 12 .583 110 3.9 5 45 50 1.8 19 7 20 9 10
20 Butcher, Cade 5 0 30 6.0 7 18 .389 3 8 .375 0 0 .000 17 3.4 2 5 7 1.4 3 3 3 2 0
4 Longo, Jake 6 0 30 5.0 6 12 .500 4 6 .667 0 0 .000 16 2.7 2 1 3 0.5 2 3 2 0 0
11 Hernandez, Lucas 13 0 100 7.7 11 32 .344 7 27 .259 2 2 1.000 31 2.4 2 4 6 0.5 8 12 2 4 0
40 Akonofua, Goodnews 12 0 102 8.5 14 21 .667 0 0 .000 0 1 .000 28 2.3 9 16 25 2.1 11 2 7 4 6
32 Longo, Trevor 17 2 86 5.1 14 34 .412 8 25 .320 0 0 .000 36 2.1 6 17 23 1.4 3 9 3 4 2
22 Woods, Deric 11 0 73 6.6 9 26 .346 0 0 .000 1 1 1.000 19 1.7 4 20 24 2.2 4 1 2 2 1
21 Evers, Kyle 6 0 33 5.5 3 6 .500 0 3 .000 0 0 .000 6 1.0 3 5 8 1.3 4 8 4 3 0
10 Anderson, Titus 10 1 39 3.9 4 14 .286 1 7 .143 0 2 .000 9 0.9 3 3 6 0.6 4 1 0 1 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 20 49 1.8 0 0 15 0 0  
Total 28 5642 201.5 831 1827 .455 222 707 .314 290 409 .709 2174 77.64 287 732 1019 36.4 481 465 428 270 105
Opponents 28 5638 201.4 668 1647 .406 189 588 .321 432 635 .680 1957 69.89 294 729 1023 36.5 410 309 491 252 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Gerdts, Liam 9 8 284 31.6 56 101 .554 26 56 .464 23 25 .920 161 17.9 11 55 66 7.3 20 15 1.7 16 4 18
3 Pack, Kaiden 9 8 275 30.6 53 124 .427 12 45 .267 43 58 .741 161 17.9 11 56 67 7.4 24 40 4.4 53 11 4
0 Koske, Brandtley 9 9 245 27.2 39 71 .549 3 19 .158 5 8 .625 86 9.6 11 22 33 3.7 18 16 1.8 8 14 6
25 Wagner, Aaron 9 9 242 26.9 34 77 .442 11 30 .367 10 15 .667 89 9.9 11 25 36 4.0 24 23 2.6 17 12 4
20 Butcher, Cade 1 0 15 15.0 3 7 .429 2 4 .500 0 0 .000 8 8.0 2 4 6 6.0 2 2 2.0 1 0 0
2 Azucena, Josh 9 0 176 19.6 23 52 .442 13 34 .382 3 4 .750 62 6.9 7 14 21 2.3 13 20 2.2 10 16 0
15 Stickles, Paul 9 8 255 28.3 16 38 .421 5 19 .263 9 16 .563 46 5.1 7 12 19 2.1 28 18 2.0 6 8 0
24 Fike, Stephen 9 1 95 10.6 15 24 .625 4 11 .364 3 4 .750 37 4.1 1 16 17 1.9 6 1 0.1 5 0 0
40 Akonofua, Goodnews 3 0 30 10.0 6 7 .857 0 0 .000 0 0 .000 12 4.0 5 6 11 3.7 2 1 0.3 3 0 3
4 Longo, Jake 3 0 15 5.0 5 6 .833 3 3 1.000 0 0 .000 13 4.3 0 1 1 0.3 0 2 0.7 2 0 0
11 Hernandez, Lucas 3 0 19 6.3 3 5 .600 3 5 .600 0 0 .000 9 3.0 0 0 0 0.0 1 3 1.0 0 0 0
32 Longo, Trevor 3 1 17 5.7 2 5 .400 2 5 .400 0 0 .000 6 2.0 1 4 5 1.7 0 2 0.7 0 0 1
1 Wilkerson, Colin 9 1 109 12.1 7 30 .233 2 14 .143 3 4 .750 19 2.1 9 16 25 2.8 14 11 1.2 7 5 1
21 Evers, Kyle 2 0 11 5.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 1 2 1.0 2 4 2.0 1 1 0
22 Woods, Deric 6 0 34 5.7 3 10 .300 0 0 .000 1 1 1.000 7 1.2 2 7 9 1.5 2 1 0.2 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 2 9 1.0 0 0 0.0 3 0 0  
Total 9 1822 202.4 266 558 .477 86 245 .351 100 135 .741 718 79.78 86 241 327 36.3 156 159 17.7 133 71 37
Opponents 9 1819 202.1 194 497 .390 48 170 .282 153 213 .718 589 65.44 72 211 283 31.4 129 88 9.8 136 84 17

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Gerdts, Liam 28 26 857 165 325 .508 62 155 .400 65 78 .833 457 16.3
3 Pack, Kaiden 27 23 781 146 316 .462 22 93 .237 95 127 .748 409 15.1
25 Wagner, Aaron 28 27 736 115 260 .442 28 88 .318 33 53 .623 291 10.4
0 Koske, Brandtley 28 27 775 105 233 .451 12 58 .207 22 46 .478 244 8.7
2 Azucena, Josh 28 11 630 81 192 .422 35 100 .350 29 34 .853 226 8.1
13 Conlon, Blaise 9 0 113 13 35 .371 5 16 .313 14 16 .875 45 5.0
4 Stickles, Paul 27 17 608 43 90 .478 9 32 .281 16 28 .571 111 4.1
1 Wilkerson, Colin 28 4 354 51 123 .415 11 39 .282 6 9 .667 119 4.3
24 Fike, Stephen 28 2 295 44 90 .489 15 50 .300 7 12 .583 110 3.9
20 Butcher, Cade 5 0 30 7 18 .389 3 8 .375 0 0 .000 17 3.4
32 Longo, Trevor 17 2 86 14 34 .412 8 25 .320 0 0 .000 36 2.1
40 Akonofua, Goodnews 12 0 102 14 21 .667 0 0 .000 0 1 .000 28 2.3
11 Hernandez, Lucas 13 0 100 11 32 .344 7 27 .259 2 2 1.000 31 2.4
4 Longo, Jake 6 0 30 6 12 .500 4 6 .667 0 0 .000 16 2.7
21 Evers, Kyle 6 0 33 3 6 .500 0 3 .000 0 0 .000 6 1.0
22 Woods, Deric 11 0 73 9 26 .346 0 0 .000 1 1 1.000 19 1.7
10 Anderson, Titus 10 1 39 4 14 .286 1 7 .143 0 2 .000 9 0.9
Total 28 5642 831 1827 .455 222 707 .314 290 409 .709 2174 77.64
Opponents 28 5638 668 1647 .406 189 588 .321 432 635 .680 1957 69.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Gerdts, Liam 28 30.6 .508 .400 .833 1.4 5.6 7.0 1.7 0.9 1.5 16.3
3 Pack, Kaiden 27 28.9 .462 .237 .748 1.4 5.2 6.7 4.1 1.5 0.3 15.1
25 Wagner, Aaron 28 26.3 .442 .318 .623 1.2 2.6 3.8 2.1 1.3 0.4 10.4
0 Koske, Brandtley 28 27.7 .451 .207 .478 1.2 2.7 3.9 1.9 1.4 0.4 8.7
2 Azucena, Josh 28 22.5 .422 .350 .853 0.8 1.5 2.3 2.4 1.6 0.1 8.1
13 Conlon, Blaise 9 12.6 .371 .313 .875 0.8 1.7 2.4 0.7 0.4 0.2 5.0
4 Stickles, Paul 27 22.5 .478 .281 .571 0.6 1.7 2.3 2.0 1.2 0.1 4.1
1 Wilkerson, Colin 28 12.6 .415 .282 .667 1.1 1.6 2.8 0.9 0.6 0.2 4.3
24 Fike, Stephen 28 10.5 .489 .300 .583 0.2 1.6 1.8 0.3 0.3 0.4 3.9
20 Butcher, Cade 5 6.0 .389 .375 .000 0.4 1.0 1.4 0.6 0.4 0.0 3.4
32 Longo, Trevor 17 5.1 .412 .320 .000 0.4 1.0 1.4 0.5 0.2 0.1 2.1
40 Akonofua, Goodnews 12 8.5 .667 .000 .000 0.8 1.3 2.1 0.2 0.3 0.5 2.3
11 Hernandez, Lucas 13 7.7 .344 .259 1.000 0.2 0.3 0.5 0.9 0.3 0.0 2.4
4 Longo, Jake 6 5.0 .500 .667 .000 0.3 0.2 0.5 0.5 0.0 0.0 2.7
21 Evers, Kyle 6 5.5 .500 .000 .000 0.5 0.8 1.3 1.3 0.5 0.0 1.0
22 Woods, Deric 11 6.6 .346 .000 1.000 0.4 1.8 2.2 0.1 0.2 0.1 1.7
10 Anderson, Titus 10 3.9 .286 .143 .000 0.3 0.3 0.6 0.1 0.1 0.1 0.9
Total 28 201.5 .455 .314 .709 10.3 26.1 36.4 16.6 9.6 3.8 77.64
Opponents 28 201.4 .406 .321 .680 10.5 26.0 36.5 11.0 9.0 2.5 69.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs William's Baptist University 10/30/24 69-67 W 28-61 .459 7-24 .292 6-15 .400 9 19 28 28.0 15 24 19 2 18 69 69.0
vs Trinity College of Florida 11/02/24 87-82 W (OT) 33-67 .493 4-20 .200 17-25 .680 12 28 40 34.0 23 16 21 2 8 87 78.0
vs Abraham Baldwin Agricultural College 11/03/24 53-60 L 22-63 .349 5-28 .179 4-5 .800 11 15 26 31.3 19 10 15 5 13 53 69.7
vs Southeastern Illinois College 11/04/24 93-99 L 28-70 .400 8-26 .308 29-33 .879 15 20 35 32.3 31 14 14 3 9 93 75.5
vs Randall University 11/08/24 73-70 W 24-67 .358 7-24 .292 18-25 .720 7 33 40 33.8 24 14 14 4 15 73 75.0
at Champion Christian College 11/09/24 84-89 L 32-64 .500 7-23 .304 13-13 1.000 7 27 34 33.8 16 13 14 5 4 84 76.5
at Appalachian Bible 11/16/24 83-42 W 37-83 .446 5-22 .227 4-6 .667 14 29 43 35.1 14 12 11 3 21 83 77.4
at Crowley's Ridge College 11/18/24 62-78 L 25-66 .379 7-30 .233 5-5 1.000 13 21 34 35.0 11 14 18 4 7 62 75.5
at Mississippi University for Women 11/19/24 58-68 L 24-56 .429 5-21 .238 5-13 .385 7 19 26 34.0 12 11 7 7 4 58 73.6
vs Spurgeon College 11/23/24 94-73 W 38-63 .603 5-12 .417 13-19 .684 4 30 34 34.0 19 26 30 7 14 94 75.6
vs Welch College 11/26/24 64-67 L 25-70 .357 7-29 .241 7-11 .636 16 28 44 34.9 17 13 17 3 10 64 74.5
vs Champion Christian College 12/04/24 71-95 L 28-54 .519 5-19 .263 10-15 .667 3 24 27 34.3 18 10 20 0 6 71 74.3
vs Huntingdon College 12/07/24 89-93 L 35-71 .493 4-19 .211 15-26 .577 10 21 31 34.0 22 12 16 4 12 89 75.4
at Campbellsville University Harrodsburg 01/09/25 68-74 L 23-62 .371 7-17 .412 15-21 .714 8 28 36 34.1 18 11 17 2 10 68 74.9
at Boyce College 01/10/25 72-79 L 29-70 .414 4-17 .235 10-13 .769 10 26 36 34.3 18 6 8 2 8 72 74.7
at Trinity Baptist College 01/14/25 66-74 L 21-51 .412 9-25 .360 15-20 .750 9 24 33 34.2 21 12 15 0 2 66 74.1
at Toccoa Falls College 01/17/25 70-65 W 25-57 .439 11-31 .355 9-10 .900 6 25 31 34.0 15 16 14 1 7 70 73.9
at Bob Jones University 01/18/25 74-73 W 27-55 .491 8-20 .400 12-19 .632 5 26 31 33.8 19 12 17 5 6 74 73.9
vs Appalachian Bible College 01/24/25 89-38 W 36-77 .468 13-39 .333 4-5 .800 17 33 50 34.7 11 31 10 3 14 89 74.7
vs Appalachian Bible College 01/25/25 86-44 W 34-68 .500 16-41 .390 2-5 .400 11 27 38 34.9 6 28 12 4 13 86 75.3
vs Southeastern Baptist College 01/31/25 103-45 W 42-70 .600 14-31 .452 5-6 .833 14 34 48 35.5 16 31 16 5 13 103 76.6
at LaGrange College 02/04/25 76-86 L 31-77 .403 11-31 .355 3-5 .600 13 29 42 35.8 20 19 16 4 6 76 76.5
vs Toccoa Falls College 02/10/25 70-74 L (OT) 30-68 .441 3-21 .143 7-12 .583 14 33 47 36.3 18 16 20 9 5 70 76.3
vs LB Wallace Community College 02/12/25 85-64 W 33-60 .550 9-20 .450 10-14 .714 14 34 48 36.8 11 22 16 4 7 85 76.6
vs Bob Jones University 02/16/25 65-69 L 23-58 .397 9-32 .281 10-13 .769 7 19 26 36.3 16 15 18 5 14 65 76.2
at Southeastern Baptist College 02/19/25 99-42 W 35-73 .479 19-37 .514 10-14 .714 18 31 49 36.8 6 27 16 4 11 99 77.0
vs Trinity Baptist College 02/22/25 106-77 W 40-68 .588 10-24 .417 16-21 .762 5 25 30 36.6 22 22 6 3 10 106 78.1
at Toccoa Falls College 02/28/25 65-70 L 23-58 .397 3-24 .125 16-20 .800 8 24 32 36.4 23 8 11 5 3 65 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
William's Baptist University 10/30/24 67-69 L 24-53 .453 8-21 .381 11-18 .611 14 22 36 36.0 17 10 34 2 10 67 67.0
Trinity College of Florida 11/02/24 82-87 L (OT) 26-58 .448 8-26 .308 22-31 .710 8 26 34 35.0 20 7 24 2 11 82 74.5
Abraham Baldwin Agricultural College 11/03/24 60-53 W 22-50 .440 5-14 .357 11-19 .579 12 30 42 37.3 11 10 23 6 8 60 69.7
Southeastern Illinois College 11/04/24 99-93 W 28-55 .509 10-19 .526 33-45 .733 15 29 44 39.0 25 15 21 2 7 99 77.0
Randall University 11/08/24 70-73 L 23-63 .365 6-20 .300 18-30 .600 12 36 48 40.8 21 15 20 1 7 70 75.6
Champion Christian College 11/09/24 89-84 W 34-80 .425 12-35 .343 9-12 .750 19 21 40 40.7 11 12 10 4 7 89 77.8
Appalachian Bible 11/16/24 42-83 L 12-50 .240 6-18 .333 12-18 .667 7 27 34 39.7 8 8 29 1 7 42 72.7
Crowley's Ridge College 11/18/24 78-62 W 30-62 .484 7-16 .438 11-15 .733 10 24 34 39.0 9 23 11 0 13 78 73.4
Mississippi University for Women 11/19/24 68-58 W 25-52 .481 8-14 .571 10-16 .625 12 28 40 39.1 16 12 16 2 5 68 72.8
Spurgeon College 11/23/24 73-94 L 27-70 .386 3-22 .136 16-29 .552 11 23 34 38.6 17 9 26 4 16 73 72.8
Welch College 11/26/24 67-64 W 22-56 .393 7-21 .333 16-22 .727 9 31 40 38.7 15 8 18 3 8 67 72.3
Champion Christian College 12/04/24 95-71 W 33-66 .500 12-30 .400 17-21 .810 10 26 36 38.5 17 13 11 3 12 95 74.2
Huntingdon College 12/07/24 93-89 W 34-77 .442 6-24 .250 19-31 .613 20 29 49 39.3 24 16 18 3 7 93 75.6
Campbellsville University Harrodsburg 01/09/25 74-68 W 25-58 .431 7-20 .350 17-23 .739 8 36 44 39.6 18 12 17 6 10 74 75.5
Boyce College 01/10/25 79-72 W 27-53 .509 11-22 .500 14-22 .636 6 34 40 39.7 12 8 13 1 6 79 75.7
Trinity Baptist College 01/14/25 74-66 W 25-54 .463 2-11 .182 22-28 .786 8 28 36 39.4 19 12 5 2 8 74 75.6
Toccoa Falls College 01/17/25 65-70 L 22-49 .449 9-19 .474 12-17 .706 3 23 26 38.6 15 11 14 2 6 65 75.0
Bob Jones University 01/18/25 73-74 L 23-57 .404 6-25 .240 21-26 .808 6 22 28 38.1 17 7 13 3 14 73 74.9
Appalachian Bible College 01/24/25 38-89 L 13-52 .250 5-22 .227 7-13 .538 8 25 33 37.8 7 7 22 3 5 38 72.9
Appalachian Bible College 01/25/25 44-86 L 16-60 .267 5-23 .217 7-12 .583 11 22 33 37.6 7 12 20 0 10 44 71.5
Southeastern Baptist College 01/31/25 45-103 L 16-62 .258 4-22 .182 9-14 .643 15 14 29 37.1 7 7 21 0 10 45 70.2
LaGrange College 02/04/25 86-76 W 28-62 .452 8-25 .320 22-31 .710 12 35 47 37.6 14 11 14 5 8 86 71.0
Toccoa Falls College 02/10/25 74-70 W (OT) 24-62 .387 5-19 .263 21-26 .808 6 25 31 37.3 14 12 12 3 11 74 71.1
LB Wallace Community College 02/12/25 64-85 L 25-73 .342 7-26 .269 7-14 .500 18 14 32 37.1 12 13 8 4 11 64 70.8
Bob Jones University 02/16/25 69-65 W 24-49 .490 4-15 .267 17-24 .708 7 27 34 37.0 10 12 21 1 13 69 70.7
Southeastern Baptist College 02/19/25 42-99 L 16-59 .271 4-21 .190 6-9 .667 12 23 35 36.9 10 9 27 2 13 42 69.6
Trinity Baptist College 02/22/25 77-106 L 24-52 .462 9-21 .429 20-31 .645 7 25 32 36.7 19 11 16 2 2 77 69.9
Toccoa Falls College 02/28/25 70-65 W 20-53 .377 5-17 .294 25-38 .658 8 24 32 36.5 18 7 7 2 7 70 69.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
William's Baptist University 10/30/24 69-67 2 28-61/24-53 .459/.453 7-24/8-21 .292/.381 6-15/11-18 .400-.611 28/36 -8 24/10 19/34 2/2 18/10 15/17
Trinity College of Florida 11/02/24 87-82 5 33-67/26-58 .493/.448 4-20/8-26 .200/.308 17-25/22-31 .680-.710 40/34 6 16/7 21/24 2/2 8/11 23/20
Abraham Baldwin Agricultural College 11/03/24 53-60 -7 22-63/22-50 .349/.440 5-28/5-14 .179/.357 4-5/11-19 .800-.579 26/42 -16 10/10 15/23 5/6 13/8 19/11
Southeastern Illinois College 11/04/24 93-99 -6 28-70/28-55 .400/.509 8-26/10-19 .308/.526 29-33/33-45 .879-.733 35/44 -9 14/15 14/21 3/2 9/7 31/25
Randall University 11/08/24 73-70 3 24-67/23-63 .358/.365 7-24/6-20 .292/.300 18-25/18-30 .720-.600 40/48 -8 14/15 14/20 4/1 15/7 24/21
Champion Christian College 11/09/24 84-89 -5 32-64/34-80 .500/.425 7-23/12-35 .304/.343 13-13/9-12 1.000-.750 34/40 -6 13/12 14/10 5/4 4/7 16/11
Appalachian Bible 11/16/24 83-42 41 37-83/12-50 .446/.240 5-22/6-18 .227/.333 4-6/12-18 .667-.667 43/34 9 12/8 11/29 3/1 21/7 14/8
Crowley's Ridge College 11/18/24 62-78 -16 25-66/30-62 .379/.484 7-30/7-16 .233/.438 5-5/11-15 1.000-.733 34/34 0 14/23 18/11 4/0 7/13 11/9
Mississippi University for Women 11/19/24 58-68 -10 24-56/25-52 .429/.481 5-21/8-14 .238/.571 5-13/10-16 .385-.625 26/40 -14 11/12 7/16 7/2 4/5 12/16
Spurgeon College 11/23/24 94-73 21 38-63/27-70 .603/.386 5-12/3-22 .417/.136 13-19/16-29 .684-.552 34/34 0 26/9 30/26 7/4 14/16 19/17
Welch College 11/26/24 64-67 -3 25-70/22-56 .357/.393 7-29/7-21 .241/.333 7-11/16-22 .636-.727 44/40 4 13/8 17/18 3/3 10/8 17/15
Champion Christian College 12/04/24 71-95 -24 28-54/33-66 .519/.500 5-19/12-30 .263/.400 10-15/17-21 .667-.810 27/36 -9 10/13 20/11 0/3 6/12 18/17
Huntingdon College 12/07/24 89-93 -4 35-71/34-77 .493/.442 4-19/6-24 .211/.250 15-26/19-31 .577-.613 31/49 -18 12/16 16/18 4/3 12/7 22/24
Campbellsville University Harrodsburg 01/09/25 68-74 -6 23-62/25-58 .371/.431 7-17/7-20 .412/.350 15-21/17-23 .714-.739 36/44 -8 11/12 17/17 2/6 10/10 18/18
Boyce College 01/10/25 72-79 -7 29-70/27-53 .414/.509 4-17/11-22 .235/.500 10-13/14-22 .769-.636 36/40 -4 6/8 8/13 2/1 8/6 18/12
Trinity Baptist College 01/14/25 66-74 -8 21-51/25-54 .412/.463 9-25/2-11 .360/.182 15-20/22-28 .750-.786 33/36 -3 12/12 15/5 0/2 2/8 21/19
Toccoa Falls College 01/17/25 70-65 5 25-57/22-49 .439/.449 11-31/9-19 .355/.474 9-10/12-17 .900-.706 31/26 5 16/11 14/14 1/2 7/6 15/15
Bob Jones University 01/18/25 74-73 1 27-55/23-57 .491/.404 8-20/6-25 .400/.240 12-19/21-26 .632-.808 31/28 3 12/7 17/13 5/3 6/14 19/17
Appalachian Bible College 01/24/25 89-38 51 36-77/13-52 .468/.250 13-39/5-22 .333/.227 4-5/7-13 .800-.538 50/33 17 31/7 10/22 3/3 14/5 11/7
Appalachian Bible College 01/25/25 86-44 42 34-68/16-60 .500/.267 16-41/5-23 .390/.217 2-5/7-12 .400-.583 38/33 5 28/12 12/20 4/0 13/10 6/7
Southeastern Baptist College 01/31/25 103-45 58 42-70/16-62 .600/.258 14-31/4-22 .452/.182 5-6/9-14 .833-.643 48/29 19 31/7 16/21 5/0 13/10 16/7
LaGrange College 02/04/25 76-86 -10 31-77/28-62 .403/.452 11-31/8-25 .355/.320 3-5/22-31 .600-.710 42/47 -5 19/11 16/14 4/5 6/8 20/14
Toccoa Falls College 02/10/25 70-74 -4 30-68/24-62 .441/.387 3-21/5-19 .143/.263 7-12/21-26 .583-.808 47/31 16 16/12 20/12 9/3 5/11 18/14
LB Wallace Community College 02/12/25 85-64 21 33-60/25-73 .550/.342 9-20/7-26 .450/.269 10-14/7-14 .714-.500 48/32 16 22/13 16/8 4/4 7/11 11/12
Bob Jones University 02/16/25 65-69 -4 23-58/24-49 .397/.490 9-32/4-15 .281/.267 10-13/17-24 .769-.708 26/34 -8 15/12 18/21 5/1 14/13 16/10
Southeastern Baptist College 02/19/25 99-42 57 35-73/16-59 .479/.271 19-37/4-21 .514/.190 10-14/6-9 .714-.667 49/35 14 27/9 16/27 4/2 11/13 6/10
Trinity Baptist College 02/22/25 106-77 29 40-68/24-52 .588/.462 10-24/9-21 .417/.429 16-21/20-31 .762-.645 30/32 -2 22/11 6/16 3/2 10/2 22/19
Toccoa Falls College 02/28/25 65-70 -5 23-58/20-53 .397/.377 3-24/5-17 .125/.294 16-20/25-38 .800-.658 32/32 0 8/7 11/7 5/2 3/7 23/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Trinity Baptist College (02/22/25)
FIELD GOALS MADE 42 Southeastern Baptist College (01/31/25)
FIELD GOAL ATTEMPTS 83 Appalachian Bible (11/16/24)
3 PT FIELD GOALS MADE 19 Southeastern Baptist College (02/19/25)
3 PT FG ATTEMPTS 41 Appalachian Bible College (01/25/25)
FREE THROWS MADE 29 Southeastern Illinois College (11/04/24)
FREE THROW ATTEMPTS 33 Southeastern Illinois College (11/04/24)
REBOUNDS 50 Appalachian Bible College (01/24/25)
ASSISTS 31 Appalachian Bible College (01/24/25); Southeastern Baptist College (01/31/25)
STEALS 21 Appalachian Bible (11/16/24)
BLOCKED SHOTS 9 Toccoa Falls College (02/10/25)
TURNOVERS 30 Spurgeon College (11/23/24)
FOULS 31 Southeastern Illinois College (11/04/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Gerdts, Liam Welch College (11/26/24); Southeastern Baptist College (01/31/25)
FIELD GOALS MADE 10 Gerdts, Liam Welch College (11/26/24); Southeastern Baptist College (01/31/25)
FIELD GOAL ATTEMPTS 20 Kaiden Pack Toccoa Falls College (02/28/25)
3 PT FIELD GOALS MADE 6 Gerdts, Liam Bob Jones University (02/16/25)
3 PT FG ATTEMPTS 12 Gerdts, Liam Bob Jones University (02/16/25)
FREE THROWS MADE 9 Pack, Kaiden; Kaiden Pack Randall University (11/08/24); Trinity Baptist College (01/14/25); Bob Jones University (01/18/25)
FREE THROW ATTEMPTS 12 Kaiden Pack Trinity Baptist College (01/14/25)
REBOUNDS 12 Gerdts,Liam Mississippi University for Women (11/19/24)
ASSISTS 10 Pack, Kaiden William's Baptist University (10/30/24); Southeastern Baptist College (01/31/25)
STEALS 5 Azucena, Josh Spurgeon College (11/23/24)
BLOCKED SHOTS 5 Gerdts, Liam; Gerdts,Liam Bob Jones University (02/16/25); Mississippi University for Women (11/19/24)
TURNOVERS 11 Pack, Kaiden Toccoa Falls College (02/10/25)
FOULS 5 Azucena, Josh; Gerdts, Liam; Stickles, Paul; Liam Gerdts; Paul Stickles; Wilkerson,Colin; Aaron Wagner Southeastern Illinois College (11/04/24); Randall University (11/08/24); Welch College (11/26/24); Huntingdon College (12/07/24); Crowley's Ridge College (11/18/24); Boyce College (01/10/25); Trinity Baptist College (01/14/25); LaGrange College (02/04/25); Toccoa Falls College (02/28/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 Gerdts, Liam 28 457 16.3
#3 Pack, Kaiden 27 409 15.1
#25 Wagner, Aaron 28 291 10.4
#0 Koske, Brandtley 28 244 8.7
#2 Azucena, Josh 28 226 8.1
#1 Wilkerson, Colin 28 119 4.3
#4 Stickles, Paul 27 111 4.1
#24 Fike, Stephen 28 110 3.9
#13 Conlon, Blaise 9 45 5.0
#32 Longo, Trevor 17 36 2.1
#11 Hernandez, Lucas 13 31 2.4
#40 Akonofua, Goodnews 12 28 2.3
#22 Woods, Deric 11 19 1.7
#20 Butcher, Cade 5 17 3.4
#4 Longo, Jake 6 16 2.7
#10 Anderson, Titus 10 9 0.9
#21 Evers, Kyle 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
