2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-7, 2-2)

Overall Team Statistics
Statistic Pensacola Christian College Opponents
Scoring
Total Points 1374 1288
Points Per Game 80.8 75.8
Scoring Margin 5.1 --
Shooting
FG: Made-Attempted 517-1085 450-1067
FG: Percentage .476 .422
FG: Per Game 30.4 26.5
3PT: Made-Attempted 144-454 116-393
3PT: Percentage .317 .295
3PT: Per Game 8.5 6.8
FT: Made-Attempted 196-312 272-385
FT: Percentage .628 .706
FT: Per Game 11.5 16.0
Rebounding
Total 645 596
Per Game 37.9 35.1
Margin 2.9 --
Assists
Total 288 185
Per Game 16.9 10.9
Turnovers
Total 285 260
Per Game 16.8 15.3
Margin -1.5 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 15.7 17.1
Steals
Total 165 160
Per Game 9.7 9.4
Blocks
Total 57 24
Per Game 3.4 1.4
Attendance
Total 3427 391
Per Game 9-381 8-49

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Pack, Kaiden 17 16 566 33.3 116 258 .450 18 83 .217 73 121 .603 323 19.0 20 80 100 5.9 48 73 87 49 6
50 Gerdts, Liam 17 17 560 32.9 110 229 .480 49 136 .360 25 36 .694 294 17.3 15 74 89 5.2 49 49 41 15 13
13 Bertinato, Raul 17 16 477 28.1 83 135 .615 9 19 .474 20 43 .465 195 11.5 46 106 152 8.9 39 33 31 22 13
2 Azucena, Josh 15 12 385 25.7 58 123 .472 12 48 .250 26 34 .765 154 10.3 17 40 57 3.8 31 40 34 18 0
11 Conlon, Blaise 8 1 149 18.6 20 43 .465 10 22 .455 9 12 .750 59 7.4 7 15 22 2.8 19 5 11 3 4
10 Peck, Luke 17 2 332 19.5 40 102 .392 31 86 .360 3 4 .750 114 6.7 8 21 29 1.7 24 18 19 17 0
1 Stickles, Paul 17 17 531 31.2 36 87 .414 9 32 .281 21 29 .724 102 6.0 18 40 58 3.4 42 49 25 25 2
21 Ruhl, Hudson 1 0 13 13.0 2 6 .333 1 4 .250 0 0 .000 5 5.0 2 0 2 2.0 1 2 1 1 1
24 Dickey, Jackson 1 0 9 9.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 1 2 3 3.0 0 1 0 1 0
22 Woods, Deric 17 3 145 8.5 22 37 .595 0 0 .000 6 10 .600 50 2.9 10 12 22 1.3 29 10 9 4 6
40 Akonofua, Goodnews 14 0 143 10.2 17 27 .630 0 1 .000 5 12 .417 39 2.8 13 39 52 3.7 20 1 9 1 12
32 Foster, Noah 5 0 24 4.8 6 7 .857 1 2 .500 0 0 .000 13 2.6 2 4 6 1.2 1 1 1 0 0
20 Hamilton, Trent 4 0 23 5.8 3 13 .231 1 8 .125 2 2 1.000 9 2.3 1 2 3 0.8 0 1 5 2 0
25 Skjoldager, Heath 8 0 34 4.3 2 7 .286 1 4 .250 6 9 .667 11 1.4 2 8 10 1.3 2 2 1 2 0
5 Tipton, Sawyer 8 0 37 4.6 1 5 .200 1 5 .200 0 0 .000 3 0.4 1 3 4 0.5 2 2 0 4 0
0 Amano, Matt 7 1 21 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 2 1 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 21 36 2.1 0 0 9 0 0  
Total 17 3449 202.9 517 1085 .476 144 454 .317 196 312 .628 1374 80.82 178 467 645 37.9 310 288 285 165 57
Opponents 17 3449 202.9 450 1067 .422 116 393 .295 272 385 .706 1288 75.76 168 428 596 35.1 292 185 260 160 24

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Gerdts, Liam 4 4 135 33.8 29 62 .468 13 36 .361 2 2 1.000 73 18.3 4 19 23 5.8 9 10 2.5 6 5 4
3 Pack, Kaiden 4 4 121 30.3 28 56 .500 4 17 .235 15 30 .500 75 18.8 6 18 24 6.0 16 15 3.8 13 10 1
13 Bertinato, Raul 4 4 112 28.0 26 43 .605 1 5 .200 6 8 .750 59 14.8 12 26 38 9.5 11 8 2.0 7 5 4
11 Conlon, Blaise 3 0 63 21.0 9 19 .474 3 7 .429 3 4 .750 24 8.0 3 5 8 2.7 9 2 0.7 4 1 4
2 Azucena, Josh 4 4 115 28.8 5 26 .192 3 17 .176 8 8 1.000 21 5.3 4 10 14 3.5 9 15 3.8 10 3 0
10 Peck, Luke 4 0 72 18.0 8 23 .348 7 21 .333 0 0 .000 23 5.8 2 4 6 1.5 4 3 0.8 2 2 0
1 Stickles, Paul 4 4 117 29.3 8 22 .364 0 6 .000 3 5 .600 19 4.8 6 10 16 4.0 10 18 4.5 7 5 1
40 Akonofua, Goodnews 4 0 20 5.0 5 7 .714 0 0 .000 1 3 .333 11 2.8 2 4 6 1.5 6 1 0.3 0 0 1
22 Woods, Deric 4 0 24 6.0 3 9 .333 0 0 .000 2 2 1.000 8 2.0 2 2 4 1.0 7 3 0.8 1 1 0
5 Tipton, Sawyer 2 0 7 3.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 1 0.5 0 0 0
0 Amano, Matt 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 0 0
32 Foster, Noah 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
20 Hamilton, Trent 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Skjoldager, Heath 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 1 2 1.0 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 2.3 0 0 0.0 1 0 0  
Total 4 799 199.8 122 271 .450 32 113 .283 40 62 .645 316 79.00 46 105 151 37.8 82 79 19.8 52 32 15
Opponents 4 799 199.8 102 242 .421 26 91 .286 82 106 .774 312 78.00 39 110 149 37.3 54 40 10.0 52 30 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Pack, Kaiden 17 16 566 116 258 .450 18 83 .217 73 121 .603 323 19.0
50 Gerdts, Liam 17 17 560 110 229 .480 49 136 .360 25 36 .694 294 17.3
13 Bertinato, Raul 17 16 477 83 135 .615 9 19 .474 20 43 .465 195 11.5
2 Azucena, Josh 15 12 385 58 123 .472 12 48 .250 26 34 .765 154 10.3
11 Conlon, Blaise 8 1 149 20 43 .465 10 22 .455 9 12 .750 59 7.4
1 Stickles, Paul 17 17 531 36 87 .414 9 32 .281 21 29 .724 102 6.0
10 Peck, Luke 17 2 332 40 102 .392 31 86 .360 3 4 .750 114 6.7
21 Ruhl, Hudson 1 0 13 2 6 .333 1 4 .250 0 0 .000 5 5.0
24 Dickey, Jackson 1 0 9 1 3 .333 1 2 .500 0 0 .000 3 3.0
22 Woods, Deric 17 3 145 22 37 .595 0 0 .000 6 10 .600 50 2.9
40 Akonofua, Goodnews 14 0 143 17 27 .630 0 1 .000 5 12 .417 39 2.8
32 Foster, Noah 5 0 24 6 7 .857 1 2 .500 0 0 .000 13 2.6
20 Hamilton, Trent 4 0 23 3 13 .231 1 8 .125 2 2 1.000 9 2.3
25 Skjoldager, Heath 8 0 34 2 7 .286 1 4 .250 6 9 .667 11 1.4
0 Amano, Matt 7 1 21 0 3 .000 0 2 .000 0 0 .000 0 0.0
5 Tipton, Sawyer 8 0 37 1 5 .200 1 5 .200 0 0 .000 3 0.4
Total 17 3449 517 1085 .476 144 454 .317 196 312 .628 1374 80.82
Opponents 17 3449 450 1067 .422 116 393 .295 272 385 .706 1288 75.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Pack, Kaiden 17 33.3 .450 .217 .603 1.2 4.7 5.9 4.3 2.9 0.4 19.0
50 Gerdts, Liam 17 32.9 .480 .360 .694 0.9 4.4 5.2 2.9 0.9 0.8 17.3
13 Bertinato, Raul 17 28.1 .615 .474 .465 2.7 6.2 8.9 1.9 1.3 0.8 11.5
2 Azucena, Josh 15 25.7 .472 .250 .765 1.1 2.7 3.8 2.7 1.2 0.0 10.3
11 Conlon, Blaise 8 18.6 .465 .455 .750 0.9 1.9 2.8 0.6 0.4 0.5 7.4
1 Stickles, Paul 17 31.2 .414 .281 .724 1.1 2.4 3.4 2.9 1.5 0.1 6.0
10 Peck, Luke 17 19.5 .392 .360 .750 0.5 1.2 1.7 1.1 1.0 0.0 6.7
21 Ruhl, Hudson 1 13.0 .333 .250 .000 2.0 0.0 2.0 2.0 1.0 1.0 5.0
24 Dickey, Jackson 1 9.0 .333 .500 .000 1.0 2.0 3.0 1.0 1.0 0.0 3.0
22 Woods, Deric 17 8.5 .595 .000 .600 0.6 0.7 1.3 0.6 0.2 0.4 2.9
40 Akonofua, Goodnews 14 10.2 .630 .000 .417 0.9 2.8 3.7 0.1 0.1 0.9 2.8
32 Foster, Noah 5 4.8 .857 .500 .000 0.4 0.8 1.2 0.2 0.0 0.0 2.6
20 Hamilton, Trent 4 5.8 .231 .125 1.000 0.3 0.5 0.8 0.3 0.5 0.0 2.3
25 Skjoldager, Heath 8 4.3 .286 .250 .667 0.3 1.0 1.3 0.3 0.3 0.0 1.4
0 Amano, Matt 7 3.0 .000 .000 .000 0.0 0.0 0.0 0.1 0.1 0.0 0.0
5 Tipton, Sawyer 8 4.6 .200 .200 .000 0.1 0.4 0.5 0.3 0.5 0.0 0.4
Total 17 202.9 .476 .317 .628 10.5 27.5 37.9 16.9 9.7 3.4 80.82
Opponents 17 202.9 .422 .295 .706 9.9 25.2 35.1 10.9 9.4 1.4 75.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at University of Mobile 10/25/25 2-0 W 27-60 .450 10-29 .345 11-23 .478 9 26 35 35.0 20 11 18 1 8 75 75.0
vs Baptist University of Florida 10/29/25 90-73 W 39-85 .459 8-28 .286 4-5 .800 15 34 49 42.0 17 26 15 4 10 90 82.5
vs Champion Christian College 11/01/25 61-74 L 24-60 .400 4-24 .167 9-18 .500 6 29 35 39.7 14 12 16 5 6 61 75.3
vs Southwestern Adventist University 11/02/25 102-93 W 32-58 .552 12-26 .462 26-33 .788 10 29 39 39.5 25 18 17 0 6 102 82.0
at Southwestern Adventist University 11/07/25 74-80 L 30-56 .536 6-19 .316 8-11 .727 5 25 30 37.6 14 15 22 1 8 74 80.4
at Arlington Baptist University 11/07/25 91-81 W 33-64 .516 7-19 .368 18-26 .692 11 39 50 39.7 20 19 24 2 11 91 82.2
vs LaGrange College 11/22/25 79-78 W 31-61 .508 7-22 .318 10-18 .556 9 29 38 39.4 22 18 20 3 8 79 81.7
vs Huntingdon College 11/23/25 88-89 L (OT) 34-68 .500 7-23 .304 13-21 .619 5 24 29 38.1 13 15 17 2 14 88 82.5
vs Welch College 11/25/25 85-82 W (OT) 34-68 .500 7-27 .259 10-23 .435 14 32 46 39.0 16 17 19 6 10 85 82.8
at Warren Wilson College 01/10/26 67-85 L 24-55 .436 4-25 .160 15-23 .652 10 18 28 37.9 19 8 24 3 15 67 81.2
at Boyce College 01/12/26 80-87 L 30-73 .411 10-33 .303 10-16 .625 22 22 44 38.5 24 14 16 1 7 80 81.1
at Welch College 01/13/26 81-60 W 30-60 .500 16-34 .471 5-11 .455 8 26 34 38.1 23 22 13 6 6 81 81.1
at Toccoa Falls College 01/16/26 66-71 L 25-63 .397 10-37 .270 6-8 .750 10 18 28 37.3 26 21 10 5 12 66 79.9
at Bob Jones University 01/17/26 71-88 L 25-63 .397 3-24 .125 18-28 .643 10 25 35 37.1 22 14 11 3 3 71 79.3
vs Appalachian Bible College 01/24/26 101-17 W 42-75 .560 13-34 .382 4-6 .667 16 39 55 38.3 6 27 15 9 22 101 80.7
vs Southeastern Baptist College 01/28/26 89-80 W 33-60 .550 11-24 .458 12-21 .571 11 28 39 38.4 17 18 16 3 7 89 81.3
vs LB Wallace Community College 01/29/26 74-71 W 24-56 .429 9-26 .346 17-21 .810 7 24 31 37.9 12 13 12 3 12 74 80.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
University of Mobile 10/25/25 0-2 L 28-61 .459 7-18 .389 16-25 .640 6 29 35 35.0 23 10 16 0 12 79 79.0
Baptist University of Florida 10/29/25 73-90 L 26-76 .342 7-28 .250 14-18 .778 15 27 42 38.5 6 10 14 4 9 73 76.0
Champion Christian College 11/01/25 74-61 W 30-78 .385 6-26 .231 8-17 .471 19 32 51 42.7 19 14 11 1 12 74 75.3
Southwestern Adventist University 11/02/25 93-102 L 26-55 .473 8-26 .308 33-41 .805 3 15 18 36.5 23 12 12 0 8 93 79.8
Southwestern Adventist University 11/07/25 80-74 W 34-66 .515 5-21 .238 7-10 .700 5 18 23 33.8 14 14 12 0 7 80 79.8
Arlington Baptist University 11/07/25 81-91 L 30-79 .380 5-23 .217 16-30 .533 16 25 41 35.0 20 11 15 5 14 81 80.0
LaGrange College 11/22/25 78-79 L 26-64 .406 5-21 .238 21-27 .778 12 23 35 35.0 19 10 14 1 11 78 79.7
Huntingdon College 11/23/25 89-88 W (OT) 34-73 .466 15-38 .395 6-12 .500 12 32 44 36.1 18 20 22 2 11 89 80.9
Welch College 11/25/25 82-85 L (OT) 29-66 .439 10-20 .500 14-23 .609 9 24 33 35.8 22 13 17 0 16 82 81.0
Warren Wilson College 01/10/26 85-67 W 29-59 .492 9-27 .333 18-21 .857 7 23 30 35.2 22 17 19 2 14 85 81.4
Boyce College 01/12/26 87-80 W 27-49 .551 9-23 .391 24-33 .727 5 26 31 34.8 18 11 16 1 10 87 81.9
Welch College 01/13/26 60-81 L 18-55 .327 6-26 .231 18-25 .720 13 27 40 35.3 16 6 10 2 6 60 80.1
Toccoa Falls College 01/16/26 71-66 W 18-45 .400 6-19 .316 29-33 .879 11 26 37 35.4 11 12 17 0 3 71 79.4
Bob Jones University 01/17/26 88-71 W 29-57 .509 9-21 .429 21-33 .636 4 33 37 35.5 20 10 9 0 7 88 80.0
Appalachian Bible College 01/24/26 17-101 L 7-57 .123 2-22 .091 1-2 .500 10 18 28 35.0 9 0 28 1 3 17 75.8
Southeastern Baptist College 01/28/26 80-89 L 29-64 .453 4-23 .174 18-22 .818 9 24 33 34.9 17 8 12 2 11 80 76.1
LB Wallace Community College 01/29/26 71-74 L 30-63 .476 3-11 .273 8-13 .615 12 26 38 35.1 15 7 16 3 6 71 75.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
University of Mobile 10/25/25 2-0 2 27-60/28-61 .450/.459 10-29/7-18 .345/.389 11-23/16-25 .478-.640 35/35 0 11/10 18/16 1/0 8/12 20/23
Baptist University of Florida 10/29/25 90-73 17 39-85/26-76 .459/.342 8-28/7-28 .286/.250 4-5/14-18 .800-.778 49/42 7 26/10 15/14 4/4 10/9 17/6
Champion Christian College 11/01/25 61-74 -13 24-60/30-78 .400/.385 4-24/6-26 .167/.231 9-18/8-17 .500-.471 35/51 -16 12/14 16/11 5/1 6/12 14/19
Southwestern Adventist University 11/02/25 102-93 9 32-58/26-55 .552/.473 12-26/8-26 .462/.308 26-33/33-41 .788-.805 39/18 21 18/12 17/12 0/0 6/8 25/23
Southwestern Adventist University 11/07/25 74-80 -6 30-56/34-66 .536/.515 6-19/5-21 .316/.238 8-11/7-10 .727-.700 30/23 7 15/14 22/12 1/0 8/7 14/14
Arlington Baptist University 11/07/25 91-81 10 33-64/30-79 .516/.380 7-19/5-23 .368/.217 18-26/16-30 .692-.533 50/41 9 19/11 24/15 2/5 11/14 20/20
LaGrange College 11/22/25 79-78 1 31-61/26-64 .508/.406 7-22/5-21 .318/.238 10-18/21-27 .556-.778 38/35 3 18/10 20/14 3/1 8/11 22/19
Huntingdon College 11/23/25 88-89 -1 34-68/34-73 .500/.466 7-23/15-38 .304/.395 13-21/6-12 .619-.500 29/44 -15 15/20 17/22 2/2 14/11 13/18
Welch College 11/25/25 85-82 3 34-68/29-66 .500/.439 7-27/10-20 .259/.500 10-23/14-23 .435-.609 46/33 13 17/13 19/17 6/0 10/16 16/22
Warren Wilson College 01/10/26 67-85 -18 24-55/29-59 .436/.492 4-25/9-27 .160/.333 15-23/18-21 .652-.857 28/30 -2 8/17 24/19 3/2 15/14 19/22
Boyce College 01/12/26 80-87 -7 30-73/27-49 .411/.551 10-33/9-23 .303/.391 10-16/24-33 .625-.727 44/31 13 14/11 16/16 1/1 7/10 24/18
Welch College 01/13/26 81-60 21 30-60/18-55 .500/.327 16-34/6-26 .471/.231 5-11/18-25 .455-.720 34/40 -6 22/6 13/10 6/2 6/6 23/16
Toccoa Falls College 01/16/26 66-71 -5 25-63/18-45 .397/.400 10-37/6-19 .270/.316 6-8/29-33 .750-.879 28/37 -9 21/12 10/17 5/0 12/3 26/11
Bob Jones University 01/17/26 71-88 -17 25-63/29-57 .397/.509 3-24/9-21 .125/.429 18-28/21-33 .643-.636 35/37 -2 14/10 11/9 3/0 3/7 22/20
Appalachian Bible College 01/24/26 101-17 84 42-75/7-57 .560/.123 13-34/2-22 .382/.091 4-6/1-2 .667-.500 55/28 27 27/0 15/28 9/1 22/3 6/9
Southeastern Baptist College 01/28/26 89-80 9 33-60/29-64 .550/.453 11-24/4-23 .458/.174 12-21/18-22 .571-.818 39/33 6 18/8 16/12 3/2 7/11 17/17
LB Wallace Community College 01/29/26 74-71 3 24-56/30-63 .429/.476 9-26/3-11 .346/.273 17-21/8-13 .810-.615 31/38 -7 13/7 12/16 3/3 12/6 12/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Southwestern Adventist University (11/02/25)
FIELD GOALS MADE 42 Appalachian Bible College (01/24/26)
FIELD GOAL ATTEMPTS 85 Baptist University of Florida (10/29/25)
3 PT FIELD GOALS MADE 16 Welch College (01/13/26)
3 PT FG ATTEMPTS 37 Toccoa Falls College (01/16/26)
FREE THROWS MADE 26 Southwestern Adventist University (11/02/25)
FREE THROW ATTEMPTS 33 Southwestern Adventist University (11/02/25)
REBOUNDS 55 Appalachian Bible College (01/24/26)
ASSISTS 27 Appalachian Bible College (01/24/26)
STEALS 22 Appalachian Bible College (01/24/26)
BLOCKED SHOTS 9 Appalachian Bible College (01/24/26)
TURNOVERS 24 Arlington Baptist University (11/07/25); Warren Wilson College (01/10/26)
FOULS 26 Toccoa Falls College (01/16/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Pack, Kaiden Baptist University of Florida (10/29/25)
FIELD GOALS MADE 15 Pack, Kaiden Baptist University of Florida (10/29/25)
FIELD GOAL ATTEMPTS 25 Pack, Kaiden Huntingdon College (11/23/25)
3 PT FIELD GOALS MADE 8 Luke Peck University of Mobile (10/25/25)
3 PT FG ATTEMPTS 15 Liam Gerdts Boyce College (01/12/26)
FREE THROWS MADE 10 Pack, Kaiden Southwestern Adventist University (11/02/25)
FREE THROW ATTEMPTS 14 Pack, Kaiden Southeastern Baptist College (01/28/26)
REBOUNDS 23 Raul Bertinato Boyce College (01/12/26)
ASSISTS 9 Pack, Kaiden Southwestern Adventist University (11/02/25)
STEALS 7 Pack, Kaiden Appalachian Bible College (01/24/26)
BLOCKED SHOTS 4 Akonofua, Goodnews; Raul Bertinato Appalachian Bible College (01/24/26); Welch College (01/13/26)
TURNOVERS 9 Pack, Kaiden LaGrange College (11/22/25)
FOULS 5 Stickles, Paul; Gerdts, Liam; Josh Azucena; Bertinato, Raul; Paul Stickles; Pack, Kaiden Baptist University of Florida (10/29/25); Southwestern Adventist University (11/02/25); University of Mobile (10/25/25); Arlington Baptist University (11/07/25); Boyce College (01/12/26); Toccoa Falls College (01/16/26); Bob Jones University (01/17/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Pack, Kaiden 17 323 19.0
#50 Gerdts, Liam 17 294 17.3
#13 Bertinato, Raul 17 195 11.5
#2 Azucena, Josh 15 154 10.3
#10 Peck, Luke 17 114 6.7
#1 Stickles, Paul 17 102 6.0
#11 Conlon, Blaise 8 59 7.4
#22 Woods, Deric 17 50 2.9
#40 Akonofua, Goodnews 14 39 2.8
#32 Foster, Noah 5 13 2.6
#25 Skjoldager, Heath 8 11 1.4
#20 Hamilton, Trent 4 9 2.3
#21 Ruhl, Hudson 1 5 5.0
#24 Dickey, Jackson 1 3 3.0
#5 Tipton, Sawyer 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Pack, Kaiden 17 116 258 .450 6.8 15.2
#50 Gerdts, Liam 17 110 229 .480 6.5 13.5
#13 Bertinato, Raul 17 83 135 .615 4.9 7.9
#2 Azucena, Josh 15 58 123 .472 3.9 8.2
#10 Peck, Luke 17 40 102 .392 2.4 6.0
#1 Stickles, Paul 17 36 87 .414 2.1 5.1
#22 Woods, Deric 17 22 37 .595 1.3 2.2
#11 Conlon, Blaise 8 20 43 .465 2.5 5.4
#40 Akonofua, Goodnews 14 17 27 .630 1.2 1.9
#32 Foster, Noah 5 6 7 .857 1.2 1.4
#20 Hamilton, Trent 4 3 13 .231 0.8 3.3
#21 Ruhl, Hudson 1 2 6 .333 2.0 6.0
#25 Skjoldager, Heath 8 2 7 .286 0.3 0.9
#24 Dickey, Jackson 1 1 3 .333 1.0 3.0
#5 Tipton, Sawyer 8 1 5 .200 0.1 0.6
#0 Amano, Matt 7 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#50 Gerdts, Liam 17 49 136 .360 2.9 8.0
#10 Peck, Luke 17 31 86 .360 1.8 5.1
#3 Pack, Kaiden 17 18 83 .217 1.1 4.9
#2 Azucena, Josh 15 12 48 .250 0.8 3.2
#11 Conlon, Blaise 8 10 22 .455 1.3 2.8
#13 Bertinato, Raul 17 9 19 .474 0.5 1.1
#1 Stickles, Paul 17 9 32 .281 0.5 1.9
#24 Dickey, Jackson 1 1 2 .500 1.0 2.0
#32 Foster, Noah 5 1 2 .500 0.2 0.4
#20 Hamilton, Trent 4 1 8 .125 0.3 2.0
#21 Ruhl, Hudson 1 1 4 .250 1.0 4.0
#25 Skjoldager, Heath 8 1 4 .250 0.1 0.5
#5 Tipton, Sawyer 8 1 5 .200 0.1 0.6
#40 Akonofua, Goodnews 14 0 1 .000 0.0 0.1
#0 Amano, Matt 7 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Pack, Kaiden 17 73 121 .603 4.3 7.1
#2 Azucena, Josh 15 26 34 .765 1.7 2.3
#50 Gerdts, Liam 17 25 36 .694 1.5 2.1
#1 Stickles, Paul 17 21 29 .724 1.2 1.7
#13 Bertinato, Raul 17 20 43 .465 1.2 2.5
#11 Conlon, Blaise 8 9 12 .750 1.1 1.5
#25 Skjoldager, Heath 8 6 9 .667 0.8 1.1
#22 Woods, Deric 17 6 10 .600 0.4 0.6
#40 Akonofua, Goodnews 14 5 12 .417 0.4 0.9
#10 Peck, Luke 17 3 4 .750 0.2 0.2
#20 Hamilton, Trent 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Bertinato, Raul 17 152 8.9 46 2.7 106 6.2
#3 Pack, Kaiden 17 100 5.9 20 1.2 80 4.7
#50 Gerdts, Liam 17 89 5.2 15 0.9 74 4.4
#1 Stickles, Paul 17 58 3.4 18 1.1 40 2.4
#2 Azucena, Josh 15 57 3.8 17 1.1 40 2.7
#40 Akonofua, Goodnews 14 52 3.7 13 0.9 39 2.8
#TM Team 17 36 2.1 15 0.9 21 1.2
#10 Peck, Luke 17 29 1.7 8 0.5 21 1.2
#11 Conlon, Blaise 8 22 2.8 7 0.9 15 1.9
#22 Woods, Deric 17 22 1.3 10 0.6 12 0.7
#25 Skjoldager, Heath 8 10 1.3 2 0.3 8 1.0
#32 Foster, Noah 5 6 1.2 2 0.4 4 0.8
#5 Tipton, Sawyer 8 4 0.5 1 0.1 3 0.4
#24 Dickey, Jackson 1 3 3.0 1 1.0 2 2.0
#20 Hamilton, Trent 4 3 0.8 1 0.3 2 0.5
#21 Ruhl, Hudson 1 2 2.0 2 2.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Pack, Kaiden 17 73 4.3
#50 Gerdts, Liam 17 49 2.9
#1 Stickles, Paul 17 49 2.9
#2 Azucena, Josh 15 40 2.7
#13 Bertinato, Raul 17 33 1.9
#10 Peck, Luke 17 18 1.1
#22 Woods, Deric 17 10 0.6
#11 Conlon, Blaise 8 5 0.6
#21 Ruhl, Hudson 1 2 2.0
#25 Skjoldager, Heath 8 2 0.3
#5 Tipton, Sawyer 8 2 0.3
#40 Akonofua, Goodnews 14 1 0.1
#0 Amano, Matt 7 1 0.1
#24 Dickey, Jackson 1 1 1.0
#32 Foster, Noah 5 1 0.2
#20 Hamilton, Trent 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Bertinato, Raul 17 13 0.8
#50 Gerdts, Liam 17 13 0.8
#40 Akonofua, Goodnews 14 12 0.9
#3 Pack, Kaiden 17 6 0.4
#22 Woods, Deric 17 6 0.4
#11 Conlon, Blaise 8 4 0.5
#1 Stickles, Paul 17 2 0.1
#21 Ruhl, Hudson 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Pack, Kaiden 17 49 2.9
#1 Stickles, Paul 17 25 1.5
#13 Bertinato, Raul 17 22 1.3
#2 Azucena, Josh 15 18 1.2
#10 Peck, Luke 17 17 1.0
#50 Gerdts, Liam 17 15 0.9
#5 Tipton, Sawyer 8 4 0.5
#22 Woods, Deric 17 4 0.2
#11 Conlon, Blaise 8 3 0.4
#20 Hamilton, Trent 4 2 0.5
#25 Skjoldager, Heath 8 2 0.3
#40 Akonofua, Goodnews 14 1 0.1
#0 Amano, Matt 7 1 0.1
#24 Dickey, Jackson 1 1 1.0
#21 Ruhl, Hudson 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Pack, Kaiden 17 87 5.1
#50 Gerdts, Liam 17 41 2.4
#2 Azucena, Josh 15 34 2.3
#13 Bertinato, Raul 17 31 1.8
#1 Stickles, Paul 17 25 1.5
#10 Peck, Luke 17 19 1.1
#11 Conlon, Blaise 8 11 1.4
#40 Akonofua, Goodnews 14 9 0.6
#TM Team 17 9 0.5
#22 Woods, Deric 17 9 0.5
#20 Hamilton, Trent 4 5 1.3
#0 Amano, Matt 7 2 0.3
#32 Foster, Noah 5 1 0.2
#21 Ruhl, Hudson 1 1 1.0
#25 Skjoldager, Heath 8 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#50 Gerdts, Liam 17 49 2.9
#3 Pack, Kaiden 17 48 2.8
#1 Stickles, Paul 17 42 2.5
#13 Bertinato, Raul 17 39 2.3
#2 Azucena, Josh 15 31 2.1
