2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-4, 1-0)

Overall Team Statistics
Statistic Pensacola Christian College Opponents
Scoring
Total Points 745 729
Points Per Game 82.8 81.0
Scoring Margin 1.8 --
Shooting
FG: Made-Attempted 283-579 263-619
FG: Percentage .489 .425
FG: Per Game 31.4 29.2
3PT: Made-Attempted 68-216 68-222
3PT: Percentage .315 .306
3PT: Per Game 7.6 7.6
FT: Made-Attempted 111-180 135-203
FT: Percentage .617 .665
FT: Per Game 12.3 15.0
Rebounding
Total 339 322
Per Game 37.7 35.8
Margin 1.9 --
Assists
Total 152 118
Per Game 16.9 13.1
Turnovers
Total 168 133
Per Game 18.7 14.8
Margin -3.9 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 13.8 14.9
Steals
Total 78 99
Per Game 8.7 11.0
Blocks
Total 24 13
Per Game 2.7 1.4
Attendance
Total 2288 0
Per Game 6-381 3-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Pack, Kaiden 9 9 325 36.1 74 155 .477 12 41 .293 49 73 .671 209 23.2 13 47 60 6.7 20 43 61 24 4
50 Gerdts, Liam 9 9 311 34.6 60 126 .476 22 68 .324 19 28 .679 161 17.9 8 41 49 5.4 30 27 29 5 6
2 Azucena, Josh 7 6 183 26.1 34 66 .515 5 21 .238 10 17 .588 83 11.9 8 29 37 5.3 12 21 14 13 0
13 Bertinato, Raul 9 8 261 29.0 44 71 .620 4 8 .500 7 23 .304 99 11.0 16 57 73 8.1 19 14 20 8 5
10 Peck, Luke 9 2 211 23.4 26 68 .382 18 54 .333 3 4 .750 73 8.1 5 15 20 2.2 13 10 11 12 0
1 Stickles, Paul 9 9 290 32.2 20 43 .465 6 19 .316 11 16 .688 57 6.3 11 26 37 4.1 28 26 15 11 0
40 Akonofua, Goodnews 8 0 118 14.8 13 21 .619 0 0 .000 4 9 .444 30 3.8 11 28 39 4.9 14 0 7 0 7
22 Woods, Deric 9 2 89 9.9 11 22 .500 0 0 .000 4 6 .667 26 2.9 4 3 7 0.8 17 7 3 3 2
5 Tipton, Sawyer 5 0 14 2.8 1 2 .500 1 2 .500 0 0 .000 3 0.6 0 1 1 0.2 0 1 0 0 0
25 Skjoldager, Heath 4 0 14 3.5 0 2 .000 0 1 .000 2 2 1.000 2 0.5 0 3 3 0.8 2 2 0 1 0
0 Amano, Matt 6 0 26 4.3 0 3 .000 0 2 .000 2 2 1.000 2 0.3 0 0 0 0.0 3 1 2 1 0
32 Foster, Noah 2 0 10 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 1 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 7 12 1.3 0 0 5 0 0  
Total 9 1852 205.8 283 579 .489 68 216 .315 111 180 .617 745 82.78 81 258 339 37.7 158 152 168 78 24
Opponents 9 1851 205.7 263 619 .425 68 222 .306 135 203 .665 729 81.00 99 223 322 35.8 163 118 133 99 13

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Pack, Kaiden 1 1 31 31.0 15 24 .625 2 4 .500 4 5 .800 36 36.0 4 4 8 8.0 2 2 2.0 6 4 1
13 Bertinato, Raul 1 1 29 29.0 9 16 .563 0 2 .000 0 0 .000 18 18.0 2 9 11 11.0 1 2 2.0 2 1 2
50 Gerdts, Liam 1 1 30 30.0 6 13 .462 3 8 .375 0 0 .000 15 15.0 0 7 7 7.0 2 0 0.0 1 0 0
10 Peck, Luke 1 0 23 23.0 3 8 .375 2 6 .333 0 0 .000 8 8.0 2 0 2 2.0 1 1 1.0 1 1 0
1 Stickles, Paul 1 1 28 28.0 2 5 .400 0 2 .000 0 0 .000 4 4.0 2 4 6 6.0 5 6 6.0 2 1 0
40 Akonofua, Goodnews 1 0 6 6.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 2 0 0.0 0 0 1
5 Tipton, Sawyer 1 0 6 6.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 1 1.0 0 0 0
2 Azucena, Josh 1 1 28 28.0 1 7 .143 0 4 .000 0 0 .000 2 2.0 1 7 8 8.0 1 8 8.0 1 2 0
0 Amano, Matt 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 0 0
32 Foster, Noah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
25 Skjoldager, Heath 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 2 2.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 1 0 0  
22 Woods, Deric 1 0 9 9.0 0 6 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 2 3 3.0 0 1 0
Total 1 200 200.0 39 85 .459 8 28 .286 4 5 .800 90 90.00 15 34 49 49.0 17 26 26.0 15 10 4
Opponents 1 200 200.0 26 76 .342 7 28 .250 14 18 .778 73 73.00 15 27 42 42.0 6 10 10.0 14 9 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Pack, Kaiden 9 9 325 74 155 .477 12 41 .293 49 73 .671 209 23.2
50 Gerdts, Liam 9 9 311 60 126 .476 22 68 .324 19 28 .679 161 17.9
13 Bertinato, Raul 9 8 261 44 71 .620 4 8 .500 7 23 .304 99 11.0
2 Azucena, Josh 7 6 183 34 66 .515 5 21 .238 10 17 .588 83 11.9
10 Peck, Luke 9 2 211 26 68 .382 18 54 .333 3 4 .750 73 8.1
1 Stickles, Paul 9 9 290 20 43 .465 6 19 .316 11 16 .688 57 6.3
40 Akonofua, Goodnews 8 0 118 13 21 .619 0 0 .000 4 9 .444 30 3.8
22 Woods, Deric 9 2 89 11 22 .500 0 0 .000 4 6 .667 26 2.9
0 Amano, Matt 6 0 26 0 3 .000 0 2 .000 2 2 1.000 2 0.3
32 Foster, Noah 2 0 10 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Skjoldager, Heath 4 0 14 0 2 .000 0 1 .000 2 2 1.000 2 0.5
5 Tipton, Sawyer 5 0 14 1 2 .500 1 2 .500 0 0 .000 3 0.6
Total 9 1852 283 579 .489 68 216 .315 111 180 .617 745 82.78
Opponents 9 1851 263 619 .425 68 222 .306 135 203 .665 729 81.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Pack, Kaiden 9 36.1 .477 .293 .671 1.4 5.2 6.7 4.8 2.7 0.4 23.2
50 Gerdts, Liam 9 34.6 .476 .324 .679 0.9 4.6 5.4 3.0 0.6 0.7 17.9
13 Bertinato, Raul 9 29.0 .620 .500 .304 1.8 6.3 8.1 1.6 0.9 0.6 11.0
2 Azucena, Josh 7 26.1 .515 .238 .588 1.1 4.1 5.3 3.0 1.9 0.0 11.9
10 Peck, Luke 9 23.4 .382 .333 .750 0.6 1.7 2.2 1.1 1.3 0.0 8.1
1 Stickles, Paul 9 32.2 .465 .316 .688 1.2 2.9 4.1 2.9 1.2 0.0 6.3
40 Akonofua, Goodnews 8 14.8 .619 .000 .444 1.4 3.5 4.9 0.0 0.0 0.9 3.8
22 Woods, Deric 9 9.9 .500 .000 .667 0.4 0.3 0.8 0.8 0.3 0.2 2.9
0 Amano, Matt 6 4.3 .000 .000 1.000 0.0 0.0 0.0 0.2 0.2 0.0 0.3
32 Foster, Noah 2 5.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
25 Skjoldager, Heath 4 3.5 .000 .000 1.000 0.0 0.8 0.8 0.5 0.3 0.0 0.5
5 Tipton, Sawyer 5 2.8 .500 .500 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.6
Total 9 205.8 .489 .315 .617 9.0 28.7 37.7 16.9 8.7 2.7 82.78
Opponents 9 205.7 .425 .306 .665 11.0 24.8 35.8 13.1 11.0 1.4 81.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at University of Mobile 10/25/25 75-79 L 27-60 .450 10-29 .345 11-23 .478 9 26 35 35.0 20 11 18 1 8 75 75.0
vs Baptist University of Florida 10/29/25 90-73 W 39-85 .459 8-28 .286 4-5 .800 15 34 49 42.0 17 26 15 4 10 90 82.5
vs Champion Christian College 11/01/25 61-74 L 24-60 .400 4-24 .167 9-18 .500 6 29 35 39.7 14 12 16 5 6 61 75.3
vs Southwestern Adventist University 11/02/25 102-93 W 32-58 .552 12-26 .462 26-33 .788 10 29 39 39.5 25 18 17 0 6 102 82.0
at Southwestern Adventist University 11/07/25 74-80 L 30-56 .536 6-19 .316 8-11 .727 5 25 30 37.6 14 15 22 1 8 74 80.4
at Arlington Baptist 11/07/25 91-81 W 32-63 .508 7-18 .389 20-28 .714 8 30 38 37.7 17 20 24 2 8 91 82.2
vs LaGrange College 11/22/25 79-78 W 31-61 .508 7-22 .318 10-18 .556 9 29 38 37.7 22 18 20 3 8 79 81.7
vs Huntingdon College 11/23/25 88-89 L (OT) 34-68 .500 7-23 .304 13-21 .619 5 24 29 36.6 13 15 17 2 14 88 82.5
vs Welch College 11/25/25 85-82 W (OT) 34-68 .500 7-27 .259 10-23 .435 14 32 46 37.7 16 17 19 6 10 85 82.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
University of Mobile 10/25/25 79-75 W 28-61 .459 7-18 .389 16-25 .640 6 29 35 35.0 23 10 16 0 12 79 79.0
Baptist University of Florida 10/29/25 73-90 L 26-76 .342 7-28 .250 14-18 .778 15 27 42 38.5 6 10 14 4 9 73 76.0
Champion Christian College 11/01/25 74-61 W 30-78 .385 6-26 .231 8-17 .471 19 32 51 42.7 19 14 11 1 12 74 75.3
Southwestern Adventist University 11/02/25 93-102 L 26-55 .473 8-26 .308 33-41 .805 3 15 18 36.5 23 12 12 0 8 93 79.8
Southwestern Adventist University 11/07/25 80-74 W 34-66 .515 5-21 .238 7-10 .700 5 18 23 33.8 14 14 12 0 7 80 79.8
Arlington Baptist 11/07/25 81-91 L 30-80 .375 5-24 .208 16-30 .533 18 23 41 35.0 19 15 15 5 13 81 80.0
LaGrange College 11/22/25 78-79 L 26-64 .406 5-21 .238 21-27 .778 12 23 35 35.0 19 10 14 1 11 78 79.7
Huntingdon College 11/23/25 89-88 W (OT) 34-73 .466 15-38 .395 6-12 .500 12 32 44 36.1 18 20 22 2 11 89 80.9
Welch College 11/25/25 82-85 L (OT) 29-66 .439 10-20 .500 14-23 .609 9 24 33 35.8 22 13 17 0 16 82 81.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
University of Mobile 10/25/25 75-79 -4 27-60/28-61 .450/.459 10-29/7-18 .345/.389 11-23/16-25 .478-.640 35/35 0 11/10 18/16 1/0 8/12 20/23
Baptist University of Florida 10/29/25 90-73 17 39-85/26-76 .459/.342 8-28/7-28 .286/.250 4-5/14-18 .800-.778 49/42 7 26/10 15/14 4/4 10/9 17/6
Champion Christian College 11/01/25 61-74 -13 24-60/30-78 .400/.385 4-24/6-26 .167/.231 9-18/8-17 .500-.471 35/51 -16 12/14 16/11 5/1 6/12 14/19
Southwestern Adventist University 11/02/25 102-93 9 32-58/26-55 .552/.473 12-26/8-26 .462/.308 26-33/33-41 .788-.805 39/18 21 18/12 17/12 0/0 6/8 25/23
Southwestern Adventist University 11/07/25 74-80 -6 30-56/34-66 .536/.515 6-19/5-21 .316/.238 8-11/7-10 .727-.700 30/23 7 15/14 22/12 1/0 8/7 14/14
Arlington Baptist 11/07/25 91-81 10 32-63/30-80 .508/.375 7-18/5-24 .389/.208 20-28/16-30 .714-.533 38/41 -3 20/15 24/15 2/5 8/13 17/19
LaGrange College 11/22/25 79-78 1 31-61/26-64 .508/.406 7-22/5-21 .318/.238 10-18/21-27 .556-.778 38/35 3 18/10 20/14 3/1 8/11 22/19
Huntingdon College 11/23/25 88-89 -1 34-68/34-73 .500/.466 7-23/15-38 .304/.395 13-21/6-12 .619-.500 29/44 -15 15/20 17/22 2/2 14/11 13/18
Welch College 11/25/25 85-82 3 34-68/29-66 .500/.439 7-27/10-20 .259/.500 10-23/14-23 .435-.609 46/33 13 17/13 19/17 6/0 10/16 16/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Southwestern Adventist University (11/02/25)
FIELD GOALS MADE 39 Baptist University of Florida (10/29/25)
FIELD GOAL ATTEMPTS 85 Baptist University of Florida (10/29/25)
3 PT FIELD GOALS MADE 12 Southwestern Adventist University (11/02/25)
3 PT FG ATTEMPTS 29 University of Mobile (10/25/25)
FREE THROWS MADE 26 Southwestern Adventist University (11/02/25)
FREE THROW ATTEMPTS 33 Southwestern Adventist University (11/02/25)
REBOUNDS 49 Baptist University of Florida (10/29/25)
ASSISTS 26 Baptist University of Florida (10/29/25)
STEALS 14 Huntingdon College (11/23/25)
BLOCKED SHOTS 6 Welch College (11/25/25)
TURNOVERS 24 Arlington Baptist (11/07/25)
FOULS 25 Southwestern Adventist University (11/02/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Pack, Kaiden Baptist University of Florida (10/29/25)
FIELD GOALS MADE 15 Pack, Kaiden Baptist University of Florida (10/29/25)
FIELD GOAL ATTEMPTS 25 Pack, Kaiden Huntingdon College (11/23/25)
3 PT FIELD GOALS MADE 8 Luke Peck University of Mobile (10/25/25)
3 PT FG ATTEMPTS 13 Luke Peck University of Mobile (10/25/25)
FREE THROWS MADE 10 Pack, Kaiden Southwestern Adventist University (11/02/25)
FREE THROW ATTEMPTS 13 Pack, Kaiden Southwestern Adventist University (11/02/25)
REBOUNDS 12 Bertinato, Raul; Raul Bertinato Welch College (11/25/25); Arlington Baptist (11/07/25)
ASSISTS 9 Pack, Kaiden Southwestern Adventist University (11/02/25)
STEALS 4 Pack, Kaiden; Azucena, Josh; Kaiden Pack Baptist University of Florida (10/29/25); Huntingdon College (11/23/25); Welch College (11/25/25); University of Mobile (10/25/25); Southwestern Adventist University (11/07/25)
BLOCKED SHOTS 3 Akonofua, Goodnews Champion Christian College (11/01/25)
TURNOVERS 9 Pack, Kaiden LaGrange College (11/22/25)
FOULS 5 Stickles, Paul; Gerdts, Liam; Josh Azucena; Raul Bertinato Baptist University of Florida (10/29/25); Southwestern Adventist University (11/02/25); University of Mobile (10/25/25); Arlington Baptist (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Pack, Kaiden 9 209 23.2
#50 Gerdts, Liam 9 161 17.9
#13 Bertinato, Raul 9 99 11.0
#2 Azucena, Josh 7 83 11.9
#10 Peck, Luke 9 73 8.1
#1 Stickles, Paul 9 57 6.3
#40 Akonofua, Goodnews 8 30 3.8
#22 Woods, Deric 9 26 2.9
#5 Tipton, Sawyer 5 3 0.6
#0 Amano, Matt 6 2 0.3
#25 Skjoldager, Heath 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Pack, Kaiden 9 74 155 .477 8.2 17.2
#50 Gerdts, Liam 9 60 126 .476 6.7 14.0
#13 Bertinato, Raul 9 44 71 .620 4.9 7.9
#2 Azucena, Josh 7 34 66 .515 4.9 9.4
#10 Peck, Luke 9 26 68 .382 2.9 7.6
#1 Stickles, Paul 9 20 43 .465 2.2 4.8
#40 Akonofua, Goodnews 8 13 21 .619 1.6 2.6
#22 Woods, Deric 9 11 22 .500 1.2 2.4
#5 Tipton, Sawyer 5 1 2 .500 0.2 0.4
#0 Amano, Matt 6 0 3 .000 0.0 0.5
#25 Skjoldager, Heath 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#50 Gerdts, Liam 9 22 68 .324 2.4 7.6
#10 Peck, Luke 9 18 54 .333 2.0 6.0
#3 Pack, Kaiden 9 12 41 .293 1.3 4.6
#1 Stickles, Paul 9 6 19 .316 0.7 2.1
#2 Azucena, Josh 7 5 21 .238 0.7 3.0
#13 Bertinato, Raul 9 4 8 .500 0.4 0.9
#5 Tipton, Sawyer 5 1 2 .500 0.2 0.4
#0 Amano, Matt 6 0 2 .000 0.0 0.3
#25 Skjoldager, Heath 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Pack, Kaiden 9 49 73 .671 5.4 8.1
#50 Gerdts, Liam 9 19 28 .679 2.1 3.1
#1 Stickles, Paul 9 11 16 .688 1.2 1.8
#2 Azucena, Josh 7 10 17 .588 1.4 2.4
#13 Bertinato, Raul 9 7 23 .304 0.8 2.6
#40 Akonofua, Goodnews 8 4 9 .444 0.5 1.1
#22 Woods, Deric 9 4 6 .667 0.4 0.7
#10 Peck, Luke 9 3 4 .750 0.3 0.4
#0 Amano, Matt 6 2 2 1.000 0.3 0.3
#25 Skjoldager, Heath 4 2 2 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Bertinato, Raul 9 73 8.1 16 1.8 57 6.3
#3 Pack, Kaiden 9 60 6.7 13 1.4 47 5.2
#50 Gerdts, Liam 9 49 5.4 8 0.9 41 4.6
#40 Akonofua, Goodnews 8 39 4.9 11 1.4 28 3.5
#2 Azucena, Josh 7 37 5.3 8 1.1 29 4.1
#1 Stickles, Paul 9 37 4.1 11 1.2 26 2.9
#10 Peck, Luke 9 20 2.2 5 0.6 15 1.7
#TM Team 9 12 1.3 5 0.6 7 0.8
#22 Woods, Deric 9 7 0.8 4 0.4 3 0.3
#25 Skjoldager, Heath 4 3 0.8 0 0.0 3 0.8
#32 Foster, Noah 2 1 0.5 0 0.0 1 0.5
#5 Tipton, Sawyer 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#3 Pack, Kaiden 9 43 4.8
#50 Gerdts, Liam 9 27 3.0
#1 Stickles, Paul 9 26 2.9
#2 Azucena, Josh 7 21 3.0
#13 Bertinato, Raul 9 14 1.6
#10 Peck, Luke 9 10 1.1
#22 Woods, Deric 9 7 0.8
#25 Skjoldager, Heath 4 2 0.5
#0 Amano, Matt 6 1 0.2
#5 Tipton, Sawyer 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Akonofua, Goodnews 8 7 0.9
#50 Gerdts, Liam 9 6 0.7
#13 Bertinato, Raul 9 5 0.6
#3 Pack, Kaiden 9 4 0.4
#22 Woods, Deric 9 2 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Pack, Kaiden 9 24 2.7
#2 Azucena, Josh 7 13 1.9
#10 Peck, Luke 9 12 1.3
#1 Stickles, Paul 9 11 1.2
#13 Bertinato, Raul 9 8 0.9
#50 Gerdts, Liam 9 5 0.6
#22 Woods, Deric 9 3 0.3
#0 Amano, Matt 6 1 0.2
#25 Skjoldager, Heath 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Pack, Kaiden 9 61 6.8
#50 Gerdts, Liam 9 29 3.2
#13 Bertinato, Raul 9 20 2.2
#1 Stickles, Paul 9 15 1.7
#2 Azucena, Josh 7 14 2.0
#10 Peck, Luke 9 11 1.2
#40 Akonofua, Goodnews 8 7 0.9
#TM Team 9 5 0.6
#22 Woods, Deric 9 3 0.3
#0 Amano, Matt 6 2 0.3
#32 Foster, Noah 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#50 Gerdts, Liam 9 30 3.3
#1 Stickles, Paul 9 28 3.1
#3 Pack, Kaiden 9 20 2.2
#13 Bertinato, Raul 9 19 2.1
#22 Woods, Deric 9 17 1.9
#40 Akonofua, Goodnews 8 14 1.8
#10 Peck, Luke 9 13 1.4
#2 Azucena, Josh 7 12 1.7
#0 Amano, Matt 6 3 0.5
#25 Skjoldager, Heath 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Pack, Kaiden 9 325 36.1
#50 Gerdts, Liam 9 311 34.6
#1 Stickles, Paul 9 290 32.2
#13 Bertinato, Raul 9 261 29.0
#10 Peck, Luke 9 211 23.4
#2 Azucena, Josh 7 183 26.1
#40 Akonofua, Goodnews 8 118 14.8
#22 Woods, Deric 9 89 9.9
#0 Amano, Matt 6 26 4.3
#25 Skjoldager, Heath 4 14 3.5
#5 Tipton, Sawyer 5 14 2.8
#32 Foster, Noah 2 10 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Woods, Deric 9 7 3 2.33
#2 Azucena, Josh 7 21 14 1.50
#1 Stickles, Paul 9 26 15 1.73