2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-2, 1-0)

Overall Team Statistics
Statistic Pensacola Christian College Opponents
Scoring
Total Points 324 316
Points Per Game 81.0 79.0
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 118-262 106-240
FG: Percentage .450 .442
FG: Per Game 29.5 26.5
3PT: Made-Attempted 38-117 26-81
3PT: Percentage .325 .321
3PT: Per Game 9.5 6.5
FT: Made-Attempted 50-77 78-107
FT: Percentage .649 .729
FT: Per Game 12.5 19.5
Rebounding
Total 143 151
Per Game 35.8 37.8
Margin -2.0 --
Assists
Total 60 37
Per Game 15.0 9.3
Turnovers
Total 68 66
Per Game 17.0 16.5
Margin -0.5 --
Assist/Turnover Ratio 0.9 0.6
Points Off Turnovers 17.8 21.0
Steals
Total 29 38
Per Game 7.3 9.5
Blocks
Total 8 6
Per Game 2.0 1.5
Attendance
Total 1918 0
Per Game 3-639 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Lawrenz, John 4 4 126 31.5 40 66 .606 5 14 .357 17 23 .739 102 25.5 11 22 33 8.3 13 6 15 3 1
5 Lawrenz, JR 4 4 97 24.3 21 49 .429 11 27 .407 7 10 .700 60 15.0 0 8 8 2.0 13 5 10 8 0
13 Bertinato, Raul 4 4 136 34.0 19 36 .528 6 13 .462 3 9 .333 47 11.8 6 39 45 11.3 11 14 13 4 4
10 Peck, Luke 4 1 107 26.8 10 31 .323 7 24 .292 8 10 .800 35 8.8 4 5 9 2.3 11 11 8 6 0
1 Stickles, Paul 4 4 134 33.5 8 24 .333 2 11 .182 6 8 .750 24 6.0 3 12 15 3.8 13 24 4 6 1
4 Boothe, Sam 4 3 75 18.8 8 20 .400 5 17 .294 3 4 .750 24 6.0 1 5 6 1.5 5 3 6 0 0
0 Ramos, Ivan 3 0 36 12.0 5 17 .294 1 6 .167 0 1 .000 11 3.7 2 3 5 1.7 4 1 2 2 0
32 Foster, Noah 4 0 41 10.3 3 6 .500 0 0 .000 2 5 .400 8 2.0 2 3 5 1.3 8 0 2 0 1
21 Irish, Grant 3 0 17 5.7 2 8 .250 1 4 .250 0 0 .000 5 1.7 0 1 1 0.3 2 0 1 0 0
25 Stone, Aidan 3 0 11 3.7 1 3 .333 0 1 .000 2 2 1.000 4 1.3 1 1 2 0.7 2 0 1 0 0
20 Wall, Ian 2 0 9 4.5 1 2 .500 0 0 .000 0 1 .000 2 1.0 0 2 2 1.0 2 0 1 0 1
3 Hamilton, Trent 3 0 11 3.7 0 0 .000 0 0 .000 2 4 .500 2 0.7 3 3 6 2.0 0 0 2 0 0
2 Ruhl, Hudson 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 1.8 0 0 1 0 0  
Total 4 801 200.3 118 262 .450 38 117 .325 50 77 .649 324 81.00 37 107 144 36.0 84 64 67 29 8
Opponents 4 802 200.5 106 240 .442 26 81 .321 78 107 .729 316 79.00 38 113 151 37.8 72 37 66 38 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Lawrenz, John 4 4 126 40 66 .606 5 14 .357 17 23 .739 102 25.5
5 Lawrenz, JR 4 4 97 21 49 .429 11 27 .407 7 10 .700 60 15.0
13 Bertinato, Raul 4 4 136 19 36 .528 6 13 .462 3 9 .333 47 11.8
10 Peck, Luke 4 1 107 10 31 .323 7 24 .292 8 10 .800 35 8.8
1 Stickles, Paul 4 4 134 8 24 .333 2 11 .182 6 8 .750 24 6.0
4 Boothe, Sam 4 3 75 8 20 .400 5 17 .294 3 4 .750 24 6.0
0 Ramos, Ivan 3 0 36 5 17 .294 1 6 .167 0 1 .000 11 3.7
32 Foster, Noah 4 0 41 3 6 .500 0 0 .000 2 5 .400 8 2.0
21 Irish, Grant 3 0 17 2 8 .250 1 4 .250 0 0 .000 5 1.7
25 Stone, Aidan 3 0 11 1 3 .333 0 1 .000 2 2 1.000 4 1.3
20 Wall, Ian 2 0 9 1 2 .500 0 0 .000 0 1 .000 2 1.0
3 Hamilton, Trent 3 0 11 0 0 .000 0 0 .000 2 4 .500 2 0.7
2 Ruhl, Hudson 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 4 801 118 262 .450 38 117 .325 50 77 .649 324 81.00
Opponents 4 802 106 240 .442 26 81 .321 78 107 .729 316 79.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Lawrenz, John 4 31.5 .606 .357 .739 2.8 5.5 8.3 1.5 0.8 0.3 25.5
5 Lawrenz, JR 4 24.3 .429 .407 .700 0.0 2.0 2.0 1.3 2.0 0.0 15.0
13 Bertinato, Raul 4 34.0 .528 .462 .333 1.5 9.8 11.3 3.5 1.0 1.0 11.8
10 Peck, Luke 4 26.8 .323 .292 .800 1.0 1.3 2.3 2.8 1.5 0.0 8.8
1 Stickles, Paul 4 33.5 .333 .182 .750 0.8 3.0 3.8 6.0 1.5 0.3 6.0
4 Boothe, Sam 4 18.8 .400 .294 .750 0.3 1.3 1.5 0.8 0.0 0.0 6.0
0 Ramos, Ivan 3 12.0 .294 .167 .000 0.7 1.0 1.7 0.3 0.7 0.0 3.7
32 Foster, Noah 4 10.3 .500 .000 .400 0.5 0.8 1.3 0.0 0.0 0.3 2.0
21 Irish, Grant 3 5.7 .250 .250 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.7
25 Stone, Aidan 3 3.7 .333 .000 1.000 0.3 0.3 0.7 0.0 0.0 0.0 1.3
20 Wall, Ian 2 4.5 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.5 1.0
3 Hamilton, Trent 3 3.7 .000 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 0.7
2 Ruhl, Hudson 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 4 200.3 .450 .325 .649 9.3 26.8 36.0 16.0 7.3 2.0 81.00
Opponents 4 200.5 .442 .321 .729 9.5 28.3 37.8 9.3 9.5 1.5 79.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southeastern Baptist College 10/25/26 93-78 W 35-72 .486 12-29 .414 11-17 .647 10 26 36 36.0 19 19 20 2 10 93 93.0
at University of Mobile 10/31/26 88-92 L 31-62 .500 12-32 .375 14-23 .609 8 27 35 35.5 25 16 18 1 5 88 90.5
vs Southwestern Adventist University 11/06/26 77-85 L 29-70 .414 5-28 .179 14-16 .875 12 24 36 35.7 18 14 16 0 6 77 86.0
vs Randall University 11/07/26 66-61 W 23-58 .397 9-28 .321 11-21 .524 7 30 37 36.0 22 15 13 5 8 66 81.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeastern Baptist College 10/25/26 78-93 L 30-58 .517 6-17 .353 12-22 .545 7 28 35 35.0 18 8 25 2 12 78 78.0
University of Mobile 10/31/26 92-88 W 32-62 .516 6-22 .273 22-29 .759 6 26 32 33.5 18 9 9 0 9 92 85.0
Southwestern Adventist University 11/06/26 85-77 W 28-61 .459 9-21 .429 20-26 .769 10 28 38 35.0 17 14 17 0 9 85 85.0
Randall University 11/07/26 61-66 L 16-59 .271 5-21 .238 24-30 .800 15 31 46 37.8 19 6 15 4 8 61 79.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeastern Baptist College 10/25/26 93-78 15 35-72/30-58 .486/.517 12-29/6-17 .414/.353 11-17/12-22 .647-.545 36/35 1 19/8 20/25 2/2 10/12 19/18
University of Mobile 10/31/26 88-92 -4 31-62/32-62 .500/.516 12-32/6-22 .375/.273 14-23/22-29 .609-.759 35/32 3 16/9 18/9 1/0 5/9 25/18
Southwestern Adventist University 11/06/26 77-85 -8 29-70/28-61 .414/.459 5-28/9-21 .179/.429 14-16/20-26 .875-.769 36/38 -2 14/14 16/17 0/0 6/9 18/17
Randall University 11/07/26 66-61 5 23-58/16-59 .397/.271 9-28/5-21 .321/.238 11-21/24-30 .524-.800 37/46 -9 15/6 13/15 5/4 8/8 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Southeastern Baptist College (10/25/26)
FIELD GOALS MADE 35 Southeastern Baptist College (10/25/26)
FIELD GOAL ATTEMPTS 72 Southeastern Baptist College (10/25/26)
3 PT FIELD GOALS MADE 12 Southeastern Baptist College (10/25/26); University of Mobile (10/31/26)
3 PT FG ATTEMPTS 32 University of Mobile (10/31/26)
FREE THROWS MADE 14 Southwestern Adventist University (11/06/26); University of Mobile (10/31/26)
FREE THROW ATTEMPTS 23 University of Mobile (10/31/26)
REBOUNDS 37 Randall University (11/07/26)
ASSISTS 19 Southeastern Baptist College (10/25/26)
STEALS 10 Southeastern Baptist College (10/25/26)
BLOCKED SHOTS 5 Randall University (11/07/26)
TURNOVERS 20 Southeastern Baptist College (10/25/26)
FOULS 25 University of Mobile (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Lawrenz, John Southwestern Adventist University (11/06/26)
FIELD GOALS MADE 15 Lawrenz, John Southwestern Adventist University (11/06/26)
FIELD GOAL ATTEMPTS 19 Lawrenz, John Southwestern Adventist University (11/06/26)
3 PT FIELD GOALS MADE 5 Lawrenz, JR Southeastern Baptist College (10/25/26); Randall University (11/07/26)
3 PT FG ATTEMPTS 10 Lawrenz, JR Randall University (11/07/26)
FREE THROWS MADE 7 Lawrenz, John Randall University (11/07/26)
FREE THROW ATTEMPTS 8 Lawrenz, John Randall University (11/07/26)
REBOUNDS 13 Bertinato, Raul Southwestern Adventist University (11/06/26); Randall University (11/07/26)
ASSISTS 10 Stickles, Paul Southeastern Baptist College (10/25/26)
STEALS 4 Lawrenz, JR Southeastern Baptist College (10/25/26)
BLOCKED SHOTS 2 Bertinato, Raul Randall University (11/07/26)
TURNOVERS 7 Lawrenz, John Southeastern Baptist College (10/25/26)
FOULS 5 Bertinato, Raul; Paul Stickles Randall University (11/07/26); University of Mobile (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Lawrenz, John 4 102 25.5
#5 Lawrenz, JR 4 60 15.0
#13 Bertinato, Raul 4 47 11.8
#10 Peck, Luke 4 35 8.8
#4 Boothe, Sam 4 24 6.0
#1 Stickles, Paul 4 24 6.0
#0 Ramos, Ivan 3 11 3.7
#32 Foster, Noah 4 8 2.0
#21 Irish, Grant 3 5 1.7
#25 Stone, Aidan 3 4 1.3
#3 Hamilton, Trent 3 2 0.7
#20 Wall, Ian 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Lawrenz, John 4 40 66 .606 10.0 16.5
#5 Lawrenz, JR 4 21 49 .429 5.3 12.3
#13 Bertinato, Raul 4 19 36 .528 4.8 9.0
#10 Peck, Luke 4 10 31 .323 2.5 7.8
#4 Boothe, Sam 4 8 20 .400 2.0 5.0
#1 Stickles, Paul 4 8 24 .333 2.0 6.0
#0 Ramos, Ivan 3 5 17 .294 1.7 5.7
#32 Foster, Noah 4 3 6 .500 0.8 1.5
#21 Irish, Grant 3 2 8 .250 0.7 2.7
#25 Stone, Aidan 3 1 3 .333 0.3 1.0
#20 Wall, Ian 2 1 2 .500 0.5 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#5 Lawrenz, JR 4 11 27 .407 2.8 6.8
#10 Peck, Luke 4 7 24 .292 1.8 6.0
#13 Bertinato, Raul 4 6 13 .462 1.5 3.3
#4 Boothe, Sam 4 5 17 .294 1.3 4.3
#22 Lawrenz, John 4 5 14 .357 1.3 3.5
#1 Stickles, Paul 4 2 11 .182 0.5 2.8
#21 Irish, Grant 3 1 4 .250 0.3 1.3
#0 Ramos, Ivan 3 1 6 .167 0.3 2.0
#25 Stone, Aidan 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Lawrenz, John 4 17 23 .739 4.3 5.8
#10 Peck, Luke 4 8 10 .800 2.0 2.5
#5 Lawrenz, JR 4 7 10 .700 1.8 2.5
#1 Stickles, Paul 4 6 8 .750 1.5 2.0
#13 Bertinato, Raul 4 3 9 .333 0.8 2.3
#4 Boothe, Sam 4 3 4 .750 0.8 1.0
#32 Foster, Noah 4 2 5 .400 0.5 1.3
#3 Hamilton, Trent 3 2 4 .500 0.7 1.3
#25 Stone, Aidan 3 2 2 1.000 0.7 0.7
#0 Ramos, Ivan 3 0 1 .000 0.0 0.3
#20 Wall, Ian 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Bertinato, Raul 4 45 11.3 6 1.5 39 9.8
#22 Lawrenz, John 4 33 8.3 11 2.8 22 5.5
#1 Stickles, Paul 4 15 3.8 3 0.8 12 3.0
#10 Peck, Luke 4 9 2.3 4 1.0 5 1.3
#5 Lawrenz, JR 4 8 2.0 0 0.0 8 2.0
#TM Team 4 7 1.8 4 1.0 3 0.8
#4 Boothe, Sam 4 6 1.5 1 0.3 5 1.3
#3 Hamilton, Trent 3 6 2.0 3 1.0 3 1.0
#32 Foster, Noah 4 5 1.3 2 0.5 3 0.8
#0 Ramos, Ivan 3 5 1.7 2 0.7 3 1.0
#25 Stone, Aidan 3 2 0.7 1 0.3 1 0.3
#20 Wall, Ian 2 2 1.0 0 0.0 2 1.0
#21 Irish, Grant 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Stickles, Paul 4 24 6.0
#13 Bertinato, Raul 4 14 3.5
#10 Peck, Luke 4 11 2.8
#22 Lawrenz, John 4 6 1.5
#5 Lawrenz, JR 4 5 1.3
#4 Boothe, Sam 4 3 0.8
#0 Ramos, Ivan 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#13 Bertinato, Raul 4 4 1.0
#32 Foster, Noah 4 1 0.3
#22 Lawrenz, John 4 1 0.3
#1 Stickles, Paul 4 1 0.3
#20 Wall, Ian 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#5 Lawrenz, JR 4 8 2.0
#10 Peck, Luke 4 6 1.5
#1 Stickles, Paul 4 6 1.5
#13 Bertinato, Raul 4 4 1.0
#22 Lawrenz, John 4 3 0.8
#0 Ramos, Ivan 3 2 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Lawrenz, John 4 15 3.8
#13 Bertinato, Raul 4 13 3.3
#5 Lawrenz, JR 4 10 2.5
#10 Peck, Luke 4 8 2.0
#4 Boothe, Sam 4 6 1.5
#1 Stickles, Paul 4 4 1.0
#32 Foster, Noah 4 2 0.5
#3 Hamilton, Trent 3 2 0.7
#0 Ramos, Ivan 3 2 0.7
#21 Irish, Grant 3 1 0.3
#2 Ruhl, Hudson 1 1 1.0
#25 Stone, Aidan 3 1 0.3
#TM Team 4 1 0.3
#20 Wall, Ian 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Lawrenz, John 4 13 3.3
#5 Lawrenz, JR 4 13 3.3
#1 Stickles, Paul 4 13 3.3
#13 Bertinato, Raul 4 11 2.8
#10 Peck, Luke 4 11 2.8
#32 Foster, Noah 4 8 2.0
#4 Boothe, Sam 4 5 1.3
#0 Ramos, Ivan 3 4 1.3
#21 Irish, Grant 3 2 0.7
#25 Stone, Aidan 3 2 0.7
#20 Wall, Ian 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Bertinato, Raul 4 136 34.0
#1 Stickles, Paul 4 134 33.5
#22 Lawrenz, John 4 126 31.5
#10 Peck, Luke 4 107 26.8
#5 Lawrenz, JR 4 97 24.3
#4 Boothe, Sam 4 75 18.8
#32 Foster, Noah 4 41 10.3
#0 Ramos, Ivan 3 36 12.0
#21 Irish, Grant 3 17 5.7
#3 Hamilton, Trent 3 11 3.7
#25 Stone, Aidan 3 11 3.7
#20 Wall, Ian 2 9 4.5
#2 Ruhl, Hudson 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#1 Stickles, Paul 4 24 4 6.00
#13 Bertinato, Raul 4 14 13 1.08
#10 Peck, Luke 4 11 8 1.38