2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-12, 5-6)

Overall Team Statistics
Statistic Pensacola Christian College Opponents
Scoring
Total Points 2015 1968
Points Per Game 80.6 78.7
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 768-1635 688-1585
FG: Percentage .470 .434
FG: Per Game 30.7 27.5
3PT: Made-Attempted 208-677 176-551
3PT: Percentage .307 .319
3PT: Per Game 8.3 7.0
FT: Made-Attempted 271-413 416-572
FT: Percentage .656 .727
FT: Per Game 10.8 16.6
Rebounding
Total 930 902
Per Game 37.2 36.1
Margin 1.1 --
Assists
Total 435 297
Per Game 17.4 11.9
Turnovers
Total 386 354
Per Game 15.4 14.2
Margin -1.3 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 14.5 16.3
Steals
Total 214 221
Per Game 8.6 8.8
Blocks
Total 95 44
Per Game 3.8 1.8
Attendance
Total 6485 462
Per Game 13-499 11-42

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Pack, Kaiden 24 23 833 34.7 176 398 .442 31 130 .238 98 156 .628 481 20.0 31 116 147 6.1 74 105 108 54 10
50 Gerdts, Liam 25 25 857 34.3 162 343 .472 69 201 .343 41 55 .745 432 17.3 19 112 131 5.2 64 78 64 22 36
2 Azucena, Josh 22 14 541 24.6 82 173 .474 14 65 .215 36 48 .750 214 9.7 26 57 83 3.8 44 57 50 25 0
13 Bertinato, Raul 25 23 710 28.4 99 175 .566 14 33 .424 23 48 .479 235 9.4 49 147 196 7.8 60 55 42 30 17
11 Conlon, Blaise 15 3 288 19.2 42 95 .442 20 51 .392 15 19 .789 119 7.9 14 32 46 3.1 34 7 18 5 9
1 Stickles, Paul 24 24 776 32.3 50 121 .413 17 51 .333 30 39 .769 147 6.1 23 61 84 3.5 57 77 32 32 2
10 Peck, Luke 24 3 414 17.3 47 122 .385 36 103 .350 3 4 .750 133 5.5 8 25 33 1.4 36 21 23 21 0
22 Woods, Deric 25 8 301 12.0 65 100 .650 0 0 .000 6 12 .500 136 5.4 20 24 44 1.8 46 18 14 7 8
20 Hamilton, Trent 7 0 44 6.3 9 24 .375 2 14 .143 2 3 .667 22 3.1 4 5 9 1.3 2 2 5 4 0
24 Dickey, Jackson 3 0 19 6.3 2 10 .200 1 6 .167 4 4 1.000 9 3.0 2 2 4 1.3 1 1 0 2 0
40 Akonofua, Goodnews 19 1 182 9.6 22 37 .595 0 1 .000 6 14 .429 50 2.6 18 51 69 3.6 23 3 12 2 12
21 Ruhl, Hudson 2 0 20 10.0 2 7 .286 1 5 .200 0 0 .000 5 2.5 2 0 2 1.0 1 3 2 1 1
32 Foster, Noah 7 0 34 4.9 7 9 .778 1 2 .500 0 0 .000 15 2.1 3 4 7 1.0 2 2 2 1 0
25 Skjoldager, Heath 11 0 47 4.3 3 13 .231 1 9 .111 7 11 .636 14 1.3 2 9 11 1.0 3 3 2 3 0
5 Tipton, Sawyer 8 0 37 4.6 1 5 .200 1 5 .200 0 0 .000 3 0.4 1 3 4 0.5 2 2 0 4 0
0 Amano, Matt 7 1 21 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 2 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 35 60 2.4 0 0 10 0 0  
Total 25 5124 205.0 769 1635 .470 208 678 .307 271 413 .656 2015 80.60 247 683 930 37.2 452 435 386 214 95
Opponents 25 5125 205.0 688 1585 .434 176 553 .318 416 572 .727 1968 78.72 237 664 903 36.1 399 298 354 221 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Pack, Kaiden 10 10 354 35.4 86 183 .470 17 60 .283 40 65 .615 229 22.9 16 44 60 6.0 38 42 4.2 32 15 5
50 Gerdts, Liam 11 11 397 36.1 74 164 .451 30 96 .313 16 19 .842 192 17.5 7 52 59 5.4 23 33 3.0 27 12 24
13 Bertinato, Raul 11 10 312 28.4 40 75 .533 5 15 .333 9 13 .692 94 8.5 15 64 79 7.2 29 28 2.5 16 12 7
2 Azucena, Josh 10 5 243 24.3 29 70 .414 5 30 .167 18 22 .818 81 8.1 13 24 37 3.7 22 28 2.8 21 9 0
11 Conlon, Blaise 10 2 202 20.2 31 71 .437 13 36 .361 9 11 .818 84 8.4 10 22 32 3.2 24 4 0.4 11 3 9
22 Woods, Deric 11 4 152 13.8 37 60 .617 0 0 .000 2 4 .500 76 6.9 11 12 23 2.1 22 10 0.9 5 3 2
1 Stickles, Paul 11 11 362 32.9 22 56 .393 8 25 .320 12 15 .800 64 5.8 11 31 42 3.8 25 46 4.2 14 12 1
10 Peck, Luke 10 1 133 13.3 12 37 .324 9 33 .273 0 0 .000 33 3.3 2 8 10 1.0 14 5 0.5 3 5 0
24 Dickey, Jackson 2 0 10 5.0 1 7 .143 0 4 .000 4 4 1.000 6 3.0 1 0 1 0.5 1 0 0.0 0 1 0
40 Akonofua, Goodnews 8 1 48 6.0 7 13 .538 0 0 .000 2 5 .400 16 2.0 5 14 19 2.4 8 3 0.4 2 1 1
20 Hamilton, Trent 3 0 14 4.7 2 8 .250 1 7 .143 0 0 .000 5 1.7 3 2 5 1.7 2 1 0.3 0 1 0
5 Tipton, Sawyer 2 0 7 3.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 1 1 0.5 0 1 0.5 0 0 0
0 Amano, Matt 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 0 0
32 Foster, Noah 4 0 13 3.3 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 1 2 0.5 1 1 0.3 1 1 0
21 Ruhl, Hudson 1 0 7 7.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 0 0
25 Skjoldager, Heath 4 0 15 3.8 1 6 .167 0 5 .000 1 2 .500 3 0.8 0 2 2 0.5 2 3 0.8 1 1 0
TM Team 11 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 15 29 2.6 0 0 0.0 2 0 0  
Total 11 2274 206.7 344 755 .456 89 314 .283 113 160 .706 888 80.73 109 292 401 36.5 211 207 18.8 137 76 49
Opponents 11 2275 206.8 311 692 .449 82 230 .357 207 272 .761 911 82.82 97 315 414 37.6 149 140 12.7 134 79 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Pack, Kaiden 24 23 833 176 398 .442 31 130 .238 98 156 .628 481 20.0
50 Gerdts, Liam 25 25 857 162 343 .472 69 201 .343 41 55 .745 432 17.3
13 Bertinato, Raul 25 23 710 99 175 .566 14 33 .424 23 48 .479 235 9.4
2 Azucena, Josh 22 14 541 82 173 .474 14 65 .215 36 48 .750 214 9.7
11 Conlon, Blaise 15 3 288 42 95 .442 20 51 .392 15 19 .789 119 7.9
1 Stickles, Paul 24 24 776 50 121 .413 17 51 .333 30 39 .769 147 6.1
22 Woods, Deric 25 8 301 65 100 .650 0 0 .000 6 12 .500 136 5.4
10 Peck, Luke 24 3 414 47 122 .385 36 103 .350 3 4 .750 133 5.5
24 Dickey, Jackson 3 0 19 2 10 .200 1 6 .167 4 4 1.000 9 3.0
20 Hamilton, Trent 7 0 44 9 24 .375 2 14 .143 2 3 .667 22 3.1
40 Akonofua, Goodnews 19 1 182 22 37 .595 0 1 .000 6 14 .429 50 2.6
32 Foster, Noah 7 0 34 7 9 .778 1 2 .500 0 0 .000 15 2.1
21 Ruhl, Hudson 2 0 20 2 7 .286 1 5 .200 0 0 .000 5 2.5
25 Skjoldager, Heath 11 0 47 3 13 .231 1 9 .111 7 11 .636 14 1.3
0 Amano, Matt 7 1 21 0 3 .000 0 2 .000 0 0 .000 0 0.0
5 Tipton, Sawyer 8 0 37 1 5 .200 1 5 .200 0 0 .000 3 0.4
Total 25 5124 769 1635 .470 208 678 .307 271 413 .656 2015 80.60
Opponents 25 5125 688 1585 .434 176 553 .318 416 572 .727 1968 78.72

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Pack, Kaiden 24 34.7 .442 .238 .628 1.3 4.8 6.1 4.4 2.3 0.4 20.0
50 Gerdts, Liam 25 34.3 .472 .343 .745 0.8 4.5 5.2 3.1 0.9 1.4 17.3
13 Bertinato, Raul 25 28.4 .566 .424 .479 2.0 5.9 7.8 2.2 1.2 0.7 9.4
2 Azucena, Josh 22 24.6 .474 .215 .750 1.2 2.6 3.8 2.6 1.1 0.0 9.7
11 Conlon, Blaise 15 19.2 .442 .392 .789 0.9 2.1 3.1 0.5 0.3 0.6 7.9
1 Stickles, Paul 24 32.3 .413 .333 .769 1.0 2.5 3.5 3.2 1.3 0.1 6.1
22 Woods, Deric 25 12.0 .650 .000 .500 0.8 1.0 1.8 0.7 0.3 0.3 5.4
10 Peck, Luke 24 17.3 .385 .350 .750 0.3 1.0 1.4 0.9 0.9 0.0 5.5
24 Dickey, Jackson 3 6.3 .200 .167 1.000 0.7 0.7 1.3 0.3 0.7 0.0 3.0
20 Hamilton, Trent 7 6.3 .375 .143 .667 0.6 0.7 1.3 0.3 0.6 0.0 3.1
40 Akonofua, Goodnews 19 9.6 .595 .000 .429 0.9 2.7 3.6 0.2 0.1 0.6 2.6
32 Foster, Noah 7 4.9 .778 .500 .000 0.4 0.6 1.0 0.3 0.1 0.0 2.1
21 Ruhl, Hudson 2 10.0 .286 .200 .000 1.0 0.0 1.0 1.5 0.5 0.5 2.5
25 Skjoldager, Heath 11 4.3 .231 .111 .636 0.2 0.8 1.0 0.3 0.3 0.0 1.3
0 Amano, Matt 7 3.0 .000 .000 .000 0.0 0.0 0.0 0.1 0.1 0.0 0.0
5 Tipton, Sawyer 8 4.6 .200 .200 .000 0.1 0.4 0.5 0.3 0.5 0.0 0.4
Total 25 205.0 .470 .307 .656 9.9 27.3 37.2 17.4 8.6 3.8 80.60
Opponents 25 205.0 .434 .318 .727 9.5 26.6 36.1 11.9 8.8 1.8 78.72

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at University of Mobile 10/25/25 2-0 W 27-60 .450 10-29 .345 11-23 .478 9 26 35 35.0 20 11 18 1 8 75 75.0
vs Baptist University of Florida 10/29/25 90-73 W 39-85 .459 8-28 .286 4-5 .800 15 34 49 42.0 17 26 15 4 10 90 82.5
vs Champion Christian College 11/01/25 61-74 L 24-60 .400 4-24 .167 9-18 .500 6 29 35 39.7 14 12 16 5 6 61 75.3
vs Southwestern Adventist University 11/02/25 102-93 W 32-58 .552 12-26 .462 26-33 .788 10 29 39 39.5 25 18 17 0 6 102 82.0
at Southwestern Adventist University 11/07/25 74-80 L 30-56 .536 6-19 .316 8-11 .727 5 25 30 37.6 14 15 22 1 8 74 80.4
at Arlington Baptist University 11/07/25 91-81 W 33-64 .516 7-19 .368 18-26 .692 11 39 50 39.7 20 19 24 2 11 91 82.2
vs LaGrange College 11/22/25 79-78 W 31-61 .508 7-22 .318 10-18 .556 9 29 38 39.4 22 18 20 3 8 79 81.7
vs Huntingdon College 11/23/25 88-89 L (OT) 34-68 .500 7-23 .304 13-21 .619 5 24 29 38.1 13 15 17 2 14 88 82.5
vs Welch College 11/25/25 85-82 W (OT) 34-68 .500 7-27 .259 10-23 .435 14 32 46 39.0 16 17 19 6 10 85 82.8
at Warren Wilson College 01/10/26 67-85 L 24-55 .436 4-25 .160 15-23 .652 10 18 28 37.9 19 8 24 3 15 67 81.2
at Boyce College 01/12/26 80-87 L 30-73 .411 10-33 .303 10-16 .625 22 22 44 38.5 24 14 16 1 7 80 81.1
at Welch College 01/13/26 81-60 W 30-60 .500 16-34 .471 5-11 .455 8 26 34 38.1 23 22 13 6 6 81 81.1
at Toccoa Falls College 01/16/26 66-71 L 25-63 .397 10-37 .270 6-8 .750 10 18 28 37.3 26 21 10 5 12 66 79.9
at Bob Jones University 01/17/26 71-88 L 25-63 .397 3-24 .125 18-28 .643 10 25 35 37.1 22 14 11 3 3 71 79.3
vs Appalachian Bible College 01/24/26 101-17 W 42-75 .560 13-34 .382 4-6 .667 16 39 55 38.3 6 27 15 9 22 101 80.7
vs Southeastern Baptist College 01/28/26 89-80 W 33-60 .550 11-24 .458 12-21 .571 11 28 39 38.4 17 18 16 3 7 89 81.3
vs LB Wallace Community College 01/29/26 74-71 W 24-56 .429 9-26 .346 17-21 .810 7 24 31 37.9 12 13 12 3 12 74 80.8
vs Toccoa Falls College 02/01/26 89-87 W (OT) 31-70 .443 10-33 .303 17-20 .850 7 28 35 37.8 18 18 8 8 7 89 81.3
at Trinity College of Jacksonville 02/04/26 88-97 L 35-62 .565 11-22 .500 9-13 .692 3 25 28 37.3 22 18 9 6 5 88 81.6
at Baptist University of Florida 02/07/26 65-99 L 25-72 .347 8-38 .211 7-12 .583 8 24 32 37.0 18 13 12 5 8 65 80.8
vs Southeastern Illinois College 02/13/26 69-81 L 30-66 .455 7-23 .304 2-3 .667 6 29 35 36.9 13 19 16 4 5 69 80.2
vs Bob Jones University 02/15/26 74-68 W 29-61 .475 6-26 .231 10-15 .667 7 28 35 36.8 18 21 11 3 8 74 80.0
at Southeastern Baptist College 02/18/26 87-62 W 31-64 .484 8-29 .276 17-19 .895 15 28 43 37.1 19 21 18 3 6 87 80.3
vs Trinity College of Jacksonville 02/21/26 60-74 L 27-64 .422 5-17 .294 1-3 .333 8 22 30 36.8 11 14 15 3 7 60 79.4
vs Baptist University of Florida 02/26/26 109-112 L (2 OT) 44-91 .484 9-36 .250 12-16 .750 15 32 47 37.2 23 23 12 6 3 109 80.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
University of Mobile 10/25/25 0-2 L 28-61 .459 7-18 .389 16-25 .640 6 29 35 35.0 23 10 16 0 12 79 79.0
Baptist University of Florida 10/29/25 73-90 L 26-76 .342 7-28 .250 14-18 .778 15 27 42 38.5 6 10 14 4 9 73 76.0
Champion Christian College 11/01/25 74-61 W 30-78 .385 6-26 .231 8-17 .471 19 32 51 42.7 19 14 11 1 12 74 75.3
Southwestern Adventist University 11/02/25 93-102 L 26-55 .473 8-26 .308 33-41 .805 3 15 18 36.5 23 12 12 0 8 93 79.8
Southwestern Adventist University 11/07/25 80-74 W 34-66 .515 5-21 .238 7-10 .700 5 18 23 33.8 14 14 12 0 7 80 79.8
Arlington Baptist University 11/07/25 81-91 L 30-79 .380 5-23 .217 16-30 .533 16 25 41 35.0 20 11 15 5 14 81 80.0
LaGrange College 11/22/25 78-79 L 26-64 .406 5-21 .238 21-27 .778 12 23 35 35.0 19 10 14 1 11 78 79.7
Huntingdon College 11/23/25 89-88 W (OT) 34-73 .466 15-38 .395 6-12 .500 12 32 44 36.1 18 20 22 2 11 89 80.9
Welch College 11/25/25 82-85 L (OT) 29-66 .439 10-20 .500 14-23 .609 9 24 33 35.8 22 13 17 0 16 82 81.0
Warren Wilson College 01/10/26 85-67 W 29-59 .492 9-27 .333 18-21 .857 7 23 30 35.2 22 17 19 2 14 85 81.4
Boyce College 01/12/26 87-80 W 27-49 .551 9-23 .391 24-33 .727 5 26 31 34.8 18 11 16 1 10 87 81.9
Welch College 01/13/26 60-81 L 18-55 .327 6-26 .231 18-25 .720 13 27 40 35.3 16 6 10 2 6 60 80.1
Toccoa Falls College 01/16/26 71-66 W 18-45 .400 6-19 .316 29-33 .879 11 26 37 35.4 11 12 17 0 3 71 79.4
Bob Jones University 01/17/26 88-71 W 29-57 .509 9-21 .429 21-33 .636 4 33 37 35.5 20 10 9 0 7 88 80.0
Appalachian Bible College 01/24/26 17-101 L 7-57 .123 2-22 .091 1-2 .500 10 18 28 35.0 9 0 28 1 3 17 75.8
Southeastern Baptist College 01/28/26 80-89 L 29-64 .453 4-23 .174 18-22 .818 9 24 33 34.9 17 8 12 2 11 80 76.1
LB Wallace Community College 01/29/26 71-74 L 30-63 .476 3-11 .273 8-13 .615 12 26 38 35.1 15 7 16 3 6 71 75.8
Toccoa Falls College 02/01/26 87-89 L (OT) 31-62 .500 9-19 .474 16-23 .696 6 31 37 35.2 16 13 12 1 1 87 76.4
Trinity College of Jacksonville 02/04/26 97-88 W 30-68 .441 11-21 .524 26-34 .765 16 26 44 35.6 15 16 8 4 7 97 77.5
Baptist University of Florida 02/07/26 99-65 W 35-73 .479 12-27 .444 17-22 .773 9 38 47 36.2 10 28 12 3 6 99 78.6
Southeastern Illinois College 02/13/26 81-69 W 29-68 .426 4-21 .190 19-21 .905 11 31 42 36.5 12 13 12 3 12 81 78.7
Bob Jones University 02/15/26 68-74 L 21-56 .375 4-17 .235 22-29 .759 7 30 37 36.5 16 8 12 2 9 68 78.2
Southeastern Baptist College 02/18/26 62-87 L 23-54 .426 6-22 .273 10-17 .588 4 19 23 35.9 17 8 15 3 8 62 77.5
Trinity College of Jacksonville 02/21/26 74-60 W 32-61 .525 3-14 .214 7-11 .636 8 29 37 36.0 7 10 13 1 10 74 77.3
Baptist University of Florida 02/26/26 112-109 W (2 OT) 37-76 .487 11-19 .579 27-30 .900 8 32 40 36.1 14 17 10 3 8 112 78.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
University of Mobile 10/25/25 2-0 2 27-60/28-61 .450/.459 10-29/7-18 .345/.389 11-23/16-25 .478-.640 35/35 0 11/10 18/16 1/0 8/12 20/23
Baptist University of Florida 10/29/25 90-73 17 39-85/26-76 .459/.342 8-28/7-28 .286/.250 4-5/14-18 .800-.778 49/42 7 26/10 15/14 4/4 10/9 17/6
Champion Christian College 11/01/25 61-74 -13 24-60/30-78 .400/.385 4-24/6-26 .167/.231 9-18/8-17 .500-.471 35/51 -16 12/14 16/11 5/1 6/12 14/19
Southwestern Adventist University 11/02/25 102-93 9 32-58/26-55 .552/.473 12-26/8-26 .462/.308 26-33/33-41 .788-.805 39/18 21 18/12 17/12 0/0 6/8 25/23
Southwestern Adventist University 11/07/25 74-80 -6 30-56/34-66 .536/.515 6-19/5-21 .316/.238 8-11/7-10 .727-.700 30/23 7 15/14 22/12 1/0 8/7 14/14
Arlington Baptist University 11/07/25 91-81 10 33-64/30-79 .516/.380 7-19/5-23 .368/.217 18-26/16-30 .692-.533 50/41 9 19/11 24/15 2/5 11/14 20/20
LaGrange College 11/22/25 79-78 1 31-61/26-64 .508/.406 7-22/5-21 .318/.238 10-18/21-27 .556-.778 38/35 3 18/10 20/14 3/1 8/11 22/19
Huntingdon College 11/23/25 88-89 -1 34-68/34-73 .500/.466 7-23/15-38 .304/.395 13-21/6-12 .619-.500 29/44 -15 15/20 17/22 2/2 14/11 13/18
Welch College 11/25/25 85-82 3 34-68/29-66 .500/.439 7-27/10-20 .259/.500 10-23/14-23 .435-.609 46/33 13 17/13 19/17 6/0 10/16 16/22
Warren Wilson College 01/10/26 67-85 -18 24-55/29-59 .436/.492 4-25/9-27 .160/.333 15-23/18-21 .652-.857 28/30 -2 8/17 24/19 3/2 15/14 19/22
Boyce College 01/12/26 80-87 -7 30-73/27-49 .411/.551 10-33/9-23 .303/.391 10-16/24-33 .625-.727 44/31 13 14/11 16/16 1/1 7/10 24/18
Welch College 01/13/26 81-60 21 30-60/18-55 .500/.327 16-34/6-26 .471/.231 5-11/18-25 .455-.720 34/40 -6 22/6 13/10 6/2 6/6 23/16
Toccoa Falls College 01/16/26 66-71 -5 25-63/18-45 .397/.400 10-37/6-19 .270/.316 6-8/29-33 .750-.879 28/37 -9 21/12 10/17 5/0 12/3 26/11
Bob Jones University 01/17/26 71-88 -17 25-63/29-57 .397/.509 3-24/9-21 .125/.429 18-28/21-33 .643-.636 35/37 -2 14/10 11/9 3/0 3/7 22/20
Appalachian Bible College 01/24/26 101-17 84 42-75/7-57 .560/.123 13-34/2-22 .382/.091 4-6/1-2 .667-.500 55/28 27 27/0 15/28 9/1 22/3 6/9
Southeastern Baptist College 01/28/26 89-80 9 33-60/29-64 .550/.453 11-24/4-23 .458/.174 12-21/18-22 .571-.818 39/33 6 18/8 16/12 3/2 7/11 17/17
LB Wallace Community College 01/29/26 74-71 3 24-56/30-63 .429/.476 9-26/3-11 .346/.273 17-21/8-13 .810-.615 31/38 -7 13/7 12/16 3/3 12/6 12/15
Toccoa Falls College 02/01/26 89-87 2 31-70/31-62 .443/.500 10-33/9-19 .303/.474 17-20/16-23 .850-.696 35/37 -2 18/13 8/12 8/1 7/1 18/16
Trinity College of Jacksonville 02/04/26 88-97 -9 35-62/30-68 .565/.441 11-22/11-21 .500/.524 9-13/26-34 .692-.765 28/44 -16 18/16 9/8 6/4 5/7 22/15
Baptist University of Florida 02/07/26 65-99 -34 25-72/35-73 .347/.479 8-38/12-27 .211/.444 7-12/17-22 .583-.773 32/47 -15 13/28 12/12 5/3 8/6 18/10
Southeastern Illinois College 02/13/26 69-81 -12 30-66/29-68 .455/.426 7-23/4-21 .304/.190 2-3/19-21 .667-.905 35/42 -7 19/13 16/12 4/3 5/12 13/12
Bob Jones University 02/15/26 74-68 6 29-61/21-56 .475/.375 6-26/4-17 .231/.235 10-15/22-29 .667-.759 35/37 -2 21/8 11/12 3/2 8/9 18/16
Southeastern Baptist College 02/18/26 87-62 25 31-64/23-54 .484/.426 8-29/6-22 .276/.273 17-19/10-17 .895-.588 43/23 20 21/8 18/15 3/3 6/8 19/17
Trinity College of Jacksonville 02/21/26 60-74 -14 27-64/32-61 .422/.525 5-17/3-14 .294/.214 1-3/7-11 .333-.636 30/37 -7 14/10 15/13 3/1 7/10 11/7
Baptist University of Florida 02/26/26 109-112 -3 44-91/37-76 .484/.487 9-36/11-19 .250/.579 12-16/27-30 .750-.900 47/40 7 23/17 12/10 6/3 3/8 23/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Baptist University of Florida (02/26/26)
FIELD GOALS MADE 44 Baptist University of Florida (02/26/26)
FIELD GOAL ATTEMPTS 91 Baptist University of Florida (02/26/26)
3 PT FIELD GOALS MADE 16 Welch College (01/13/26)
3 PT FG ATTEMPTS 38 Baptist University of Florida (02/07/26)
FREE THROWS MADE 26 Southwestern Adventist University (11/02/25)
FREE THROW ATTEMPTS 33 Southwestern Adventist University (11/02/25)
REBOUNDS 55 Appalachian Bible College (01/24/26)
ASSISTS 27 Appalachian Bible College (01/24/26)
STEALS 22 Appalachian Bible College (01/24/26)
BLOCKED SHOTS 9 Appalachian Bible College (01/24/26)
TURNOVERS 24 Arlington Baptist University (11/07/25); Warren Wilson College (01/10/26)
FOULS 26 Toccoa Falls College (01/16/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 43 Pack, Kaiden Baptist University of Florida (02/26/26)
FIELD GOALS MADE 17 Pack, Kaiden Baptist University of Florida (02/26/26)
FIELD GOAL ATTEMPTS 31 Pack, Kaiden Baptist University of Florida (02/26/26)
3 PT FIELD GOALS MADE 8 Luke Peck University of Mobile (10/25/25)
3 PT FG ATTEMPTS 17 Gerdts, Liam Baptist University of Florida (02/26/26)
FREE THROWS MADE 10 Pack, Kaiden Southwestern Adventist University (11/02/25)
FREE THROW ATTEMPTS 14 Pack, Kaiden Southeastern Baptist College (01/28/26)
REBOUNDS 23 Raul Bertinato Boyce College (01/12/26)
ASSISTS 9 Pack, Kaiden Southwestern Adventist University (11/02/25); Baptist University of Florida (02/26/26)
STEALS 7 Pack, Kaiden Appalachian Bible College (01/24/26)
BLOCKED SHOTS 5 Gerdts, Liam Baptist University of Florida (02/26/26); Trinity College of Jacksonville (02/04/26)
TURNOVERS 9 Pack, Kaiden LaGrange College (11/22/25)
FOULS 5 Stickles, Paul; Gerdts, Liam; Woods, Deric; Josh Azucena; Bertinato, Raul; Paul Stickles; Pack, Kaiden Baptist University of Florida (10/29/25); Southwestern Adventist University (11/02/25); Bob Jones University (02/15/26); University of Mobile (10/25/25); Arlington Baptist University (11/07/25); Boyce College (01/12/26); Toccoa Falls College (01/16/26); Bob Jones University (01/17/26); Trinity College of Jacksonville (02/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Pack, Kaiden 24 481 20.0
#50 Gerdts, Liam 25 432 17.3
#13 Bertinato, Raul 25 235 9.4
#2 Azucena, Josh 22 214 9.7
#1 Stickles, Paul 24 147 6.1
#22 Woods, Deric 25 136 5.4
#10 Peck, Luke 24 133 5.5
#11 Conlon, Blaise 15 119 7.9
#40 Akonofua, Goodnews 19 50 2.6
#20 Hamilton, Trent 7 22 3.1
#32 Foster, Noah 7 15 2.1
#25 Skjoldager, Heath 11 14 1.3
#24 Dickey, Jackson 3 9 3.0
#21 Ruhl, Hudson 2 5 2.5
#5 Tipton, Sawyer 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Pack, Kaiden 24 176 398 .442 7.3 16.6
#50 Gerdts, Liam 25 162 343 .472 6.5 13.7
#13 Bertinato, Raul 25 99 175 .566 4.0 7.0
#2 Azucena, Josh 22 82 173 .474 3.7 7.9
#22 Woods, Deric 25 65 100 .650 2.6 4.0
#1 Stickles, Paul 24 50 121 .413 2.1 5.0
#10 Peck, Luke 24 47 122 .385 2.0 5.1
#11 Conlon, Blaise 15 42 95 .442 2.8 6.3
#40 Akonofua, Goodnews 19 22 37 .595 1.2 1.9
#20 Hamilton, Trent 7 9 24 .375 1.3 3.4
#32 Foster, Noah 7 7 9 .778 1.0 1.3
#25 Skjoldager, Heath 11 3 13 .231 0.3 1.2
#24 Dickey, Jackson 3 2 10 .200 0.7 3.3
#21 Ruhl, Hudson 2 2 7 .286 1.0 3.5
#5 Tipton, Sawyer 8 1 5 .200 0.1 0.6
#0 Amano, Matt 7 0 3 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#50 Gerdts, Liam 25 69 201 .343 2.8 8.0
#10 Peck, Luke 24 36 103 .350 1.5 4.3
#3 Pack, Kaiden 24 31 130 .238 1.3 5.4
#11 Conlon, Blaise 15 20 51 .392 1.3 3.4
#1 Stickles, Paul 24 17 51 .333 0.7 2.1
#2 Azucena, Josh 22 14 65 .215 0.6 3.0
#13 Bertinato, Raul 25 14 33 .424 0.6 1.3
#20 Hamilton, Trent 7 2 14 .143 0.3 2.0
#24 Dickey, Jackson 3 1 6 .167 0.3 2.0
#32 Foster, Noah 7 1 2 .500 0.1 0.3
#21 Ruhl, Hudson 2 1 5 .200 0.5 2.5
#25 Skjoldager, Heath 11 1 9 .111 0.1 0.8
#5 Tipton, Sawyer 8 1 5 .200 0.1 0.6
#40 Akonofua, Goodnews 19 0 1 .000 0.0 0.1
#0 Amano, Matt 7 0 2 .000 0.0 0.3

