2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-2, 1-0)

Overall Team Statistics
Statistic Pensacola Christian College Opponents
Scoring
Total Points 226 226
Points Per Game 75.3 75.3
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 90-205 84-215
FG: Percentage .439 .391
FG: Per Game 30.0 28.0
3PT: Made-Attempted 22-81 20-72
3PT: Percentage .272 .278
3PT: Per Game 7.3 6.7
FT: Made-Attempted 24-46 38-60
FT: Percentage .522 .633
FT: Per Game 8.0 12.7
Rebounding
Total 119 128
Per Game 39.7 42.7
Margin -3.0 --
Assists
Total 49 34
Per Game 16.3 11.3
Turnovers
Total 49 41
Per Game 16.3 13.7
Margin -2.7 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.0 15.3
Steals
Total 24 33
Per Game 8.0 11.0
Blocks
Total 10 5
Per Game 3.3 1.7
Attendance
Total 911 0
Per Game 2-456 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Pack, Kaiden 3 3 98 32.7 25 55 .455 2 13 .154 13 21 .619 65 21.7 4 17 21 7.0 6 9 18 9 2
13 Bertinato, Raul 3 2 89 29.7 17 31 .548 1 4 .250 3 9 .333 38 12.7 4 18 22 7.3 7 7 6 3 2
50 Gerdts, Liam 3 3 96 32.0 14 34 .412 5 20 .250 3 6 .500 36 12.0 3 14 17 5.7 10 4 4 0 1
10 Peck, Luke 3 0 67 22.3 12 26 .462 10 23 .435 1 2 .500 35 11.7 3 4 7 2.3 4 1 2 4 0
2 Azucena, Josh 3 3 85 28.3 11 29 .379 1 11 .091 3 4 .750 26 8.7 5 17 22 7.3 7 11 6 5 0
1 Stickles, Paul 3 3 95 31.7 5 15 .333 2 8 .250 0 2 .000 12 4.0 6 9 15 5.0 9 10 7 2 0
40 Akonofua, Goodnews 3 0 24 8.0 5 7 .714 0 0 .000 0 0 .000 10 3.3 2 7 9 3.0 3 0 2 0 4
5 Tipton, Sawyer 1 0 6 6.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 1 0 0 0
22 Woods, Deric 3 1 30 10.0 0 6 .000 0 0 .000 1 2 .500 1 0.3 2 0 2 0.7 4 3 1 1 1
0 Amano, Matt 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
32 Foster, Noah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
25 Skjoldager, Heath 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 2 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 0 0 2 0 0  
Total 3 600 200.0 90 205 .439 22 81 .272 24 46 .522 226 75.33 30 89 119 39.7 51 49 49 24 10
Opponents 3 600 200.0 84 215 .391 20 72 .278 38 60 .633 226 75.33 40 88 128 42.7 48 34 41 33 5

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Pack, Kaiden 1 1 31 31.0 15 24 .625 2 4 .500 4 5 .800 36 36.0 4 4 8 8.0 2 2 2.0 6 4 1
13 Bertinato, Raul 1 1 29 29.0 9 16 .563 0 2 .000 0 0 .000 18 18.0 2 9 11 11.0 1 2 2.0 2 1 2
50 Gerdts, Liam 1 1 30 30.0 6 13 .462 3 8 .375 0 0 .000 15 15.0 0 7 7 7.0 2 0 0.0 1 0 0
10 Peck, Luke 1 0 23 23.0 3 8 .375 2 6 .333 0 0 .000 8 8.0 2 0 2 2.0 1 1 1.0 1 1 0
1 Stickles, Paul 1 1 28 28.0 2 5 .400 0 2 .000 0 0 .000 4 4.0 2 4 6 6.0 5 6 6.0 2 1 0
40 Akonofua, Goodnews 1 0 6 6.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 2 0 0.0 0 0 1
5 Tipton, Sawyer 1 0 6 6.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 1 1 1.0 0 1 1.0 0 0 0
2 Azucena, Josh 1 1 28 28.0 1 7 .143 0 4 .000 0 0 .000 2 2.0 1 7 8 8.0 1 8 8.0 1 2 0
0 Amano, Matt 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 1 0 0
32 Foster, Noah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
25 Skjoldager, Heath 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 2 2.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 1 0 0  
22 Woods, Deric 1 0 9 9.0 0 6 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 2.0 2 3 3.0 0 1 0
Total 1 200 200.0 39 85 .459 8 28 .286 4 5 .800 90 90.00 15 34 49 49.0 17 26 26.0 15 10 4
Opponents 1 200 200.0 26 76 .342 7 28 .250 14 18 .778 73 73.00 15 27 42 42.0 6 10 10.0 14 9 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Pack, Kaiden 3 3 98 25 55 .455 2 13 .154 13 21 .619 65 21.7
50 Gerdts, Liam 3 3 96 14 34 .412 5 20 .250 3 6 .500 36 12.0
13 Bertinato, Raul 3 2 89 17 31 .548 1 4 .250 3 9 .333 38 12.7
10 Peck, Luke 3 0 67 12 26 .462 10 23 .435 1 2 .500 35 11.7
2 Azucena, Josh 3 3 85 11 29 .379 1 11 .091 3 4 .750 26 8.7
1 Stickles, Paul 3 3 95 5 15 .333 2 8 .250 0 2 .000 12 4.0
40 Akonofua, Goodnews 3 0 24 5 7 .714 0 0 .000 0 0 .000 10 3.3
5 Tipton, Sawyer 1 0 6 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
22 Woods, Deric 3 1 30 0 6 .000 0 0 .000 1 2 .500 1 0.3
0 Amano, Matt 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
32 Foster, Noah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Skjoldager, Heath 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 90 205 .439 22 81 .272 24 46 .522 226 75.33
Opponents 3 600 84 215 .391 20 72 .278 38 60 .633 226 75.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Pack, Kaiden 3 32.7 .455 .154 .619 1.3 5.7 7.0 3.0 3.0 0.7 21.7
50 Gerdts, Liam 3 32.0 .412 .250 .500 1.0 4.7 5.7 1.3 0.0 0.3 12.0
13 Bertinato, Raul 3 29.7 .548 .250 .333 1.3 6.0 7.3 2.3 1.0 0.7 12.7
10 Peck, Luke 3 22.3 .462 .435 .500 1.0 1.3 2.3 0.3 1.3 0.0 11.7
2 Azucena, Josh 3 28.3 .379 .091 .750 1.7 5.7 7.3 3.7 1.7 0.0 8.7
1 Stickles, Paul 3 31.7 .333 .250 .000 2.0 3.0 5.0 3.3 0.7 0.0 4.0
40 Akonofua, Goodnews 3 8.0 .714 .000 .000 0.7 2.3 3.0 0.0 0.0 1.3 3.3
5 Tipton, Sawyer 1 6.0 1.000 1.000 .000 0.0 1.0 1.0 1.0 0.0 0.0 3.0
22 Woods, Deric 3 10.0 .000 .000 .500 0.7 0.0 0.7 1.0 0.3 0.3 0.3
0 Amano, Matt 1 5.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
32 Foster, Noah 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
25 Skjoldager, Heath 1 3.0 .000 .000 .000 0.0 1.0 1.0 2.0 0.0 0.0 0.0
Total 3 200.0 .439 .272 .522 10.0 29.7 39.7 16.3 8.0 3.3 75.33
Opponents 3 200.0 .391 .278 .633 13.3 29.3 42.7 11.3 11.0 1.7 75.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at University of Mobile 10/25/25 75-79 L 27-60 .450 10-29 .345 11-23 .478 9 26 35 35.0 20 11 18 1 8 75 75.0
vs Baptist University of Florida 10/29/25 90-73 W 39-85 .459 8-28 .286 4-5 .800 15 34 49 42.0 17 26 15 4 10 90 82.5
vs Champion Christian College 11/01/25 61-74 L 24-60 .400 4-24 .167 9-18 .500 6 29 35 39.7 14 12 16 5 6 61 75.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
University of Mobile 10/25/25 79-75 W 28-61 .459 7-18 .389 16-25 .640 6 29 35 35.0 23 10 16 0 12 79 79.0
Baptist University of Florida 10/29/25 73-90 L 26-76 .342 7-28 .250 14-18 .778 15 27 42 38.5 6 10 14 4 9 73 76.0
Champion Christian College 11/01/25 74-61 W 30-78 .385 6-26 .231 8-17 .471 19 32 51 42.7 19 14 11 1 12 74 75.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
University of Mobile 10/25/25 75-79 -4 27-60/28-61 .450/.459 10-29/7-18 .345/.389 11-23/16-25 .478-.640 35/35 0 11/10 18/16 1/0 8/12 20/23
Baptist University of Florida 10/29/25 90-73 17 39-85/26-76 .459/.342 8-28/7-28 .286/.250 4-5/14-18 .800-.778 49/42 7 26/10 15/14 4/4 10/9 17/6
Champion Christian College 11/01/25 61-74 -13 24-60/30-78 .400/.385 4-24/6-26 .167/.231 9-18/8-17 .500-.471 35/51 -16 12/14 16/11 5/1 6/12 14/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Baptist University of Florida (10/29/25)
FIELD GOALS MADE 39 Baptist University of Florida (10/29/25)
FIELD GOAL ATTEMPTS 85 Baptist University of Florida (10/29/25)
3 PT FIELD GOALS MADE 10 University of Mobile (10/25/25)
3 PT FG ATTEMPTS 29 University of Mobile (10/25/25)
FREE THROWS MADE 11 University of Mobile (10/25/25)
FREE THROW ATTEMPTS 23 University of Mobile (10/25/25)
REBOUNDS 49 Baptist University of Florida (10/29/25)
ASSISTS 26 Baptist University of Florida (10/29/25)
STEALS 10 Baptist University of Florida (10/29/25)
BLOCKED SHOTS 5 Champion Christian College (11/01/25)
TURNOVERS 18 University of Mobile (10/25/25)
FOULS 20 University of Mobile (10/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 36 Pack, Kaiden Baptist University of Florida (10/29/25)
FIELD GOALS MADE 15 Pack, Kaiden Baptist University of Florida (10/29/25)
FIELD GOAL ATTEMPTS 24 Pack, Kaiden Baptist University of Florida (10/29/25)
3 PT FIELD GOALS MADE 8 Luke Peck University of Mobile (10/25/25)
3 PT FG ATTEMPTS 13 Luke Peck University of Mobile (10/25/25)
FREE THROWS MADE 7 Kaiden Pack University of Mobile (10/25/25)
FREE THROW ATTEMPTS 12 Kaiden Pack University of Mobile (10/25/25)
REBOUNDS 11 Bertinato, Raul Baptist University of Florida (10/29/25)
ASSISTS 8 Azucena, Josh Baptist University of Florida (10/29/25)
STEALS 4 Pack, Kaiden; Kaiden Pack Baptist University of Florida (10/29/25); University of Mobile (10/25/25)
BLOCKED SHOTS 3 Akonofua, Goodnews Champion Christian College (11/01/25)
TURNOVERS 7 Pack, Kaiden Champion Christian College (11/01/25)
FOULS 5 Stickles, Paul; Josh Azucena Baptist University of Florida (10/29/25); University of Mobile (10/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#3 Pack, Kaiden 3 65 21.7
#13 Bertinato, Raul 3 38 12.7
#50 Gerdts, Liam 3 36 12.0
#10 Peck, Luke 3 35 11.7
#2 Azucena, Josh 3 26 8.7
#1 Stickles, Paul 3 12 4.0
#40 Akonofua, Goodnews 3 10 3.3
#5 Tipton, Sawyer 1 3 3.0
#22 Woods, Deric 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#3 Pack, Kaiden 3 25 55 .455 8.3 18.3
#13 Bertinato, Raul 3 17 31 .548 5.7 10.3
#50 Gerdts, Liam 3 14 34 .412 4.7 11.3
#10 Peck, Luke 3 12 26 .462 4.0 8.7
#2 Azucena, Josh 3 11 29 .379 3.7 9.7
#40 Akonofua, Goodnews 3 5 7 .714 1.7 2.3
#1 Stickles, Paul 3 5 15 .333 1.7 5.0
#5 Tipton, Sawyer 1 1 1 1.000 1.0 1.0
#0 Amano, Matt 1 0 1 .000 0.0 1.0
#22 Woods, Deric 3 0 6 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Peck, Luke 3 10 23 .435 3.3 7.7
#50 Gerdts, Liam 3 5 20 .250 1.7 6.7
#3 Pack, Kaiden 3 2 13 .154 0.7 4.3
#1 Stickles, Paul 3 2 8 .250 0.7 2.7
#2 Azucena, Josh 3 1 11 .091 0.3 3.7
#13 Bertinato, Raul 3 1 4 .250 0.3 1.3
#5 Tipton, Sawyer 1 1 1 1.000 1.0 1.0
#0 Amano, Matt 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#3 Pack, Kaiden 3 13 21 .619 4.3 7.0
#2 Azucena, Josh 3 3 4 .750 1.0 1.3
#13 Bertinato, Raul 3 3 9 .333 1.0 3.0
#50 Gerdts, Liam 3 3 6 .500 1.0 2.0
#10 Peck, Luke 3 1 2 .500 0.3 0.7
#22 Woods, Deric 3 1 2 .500 0.3 0.7
#1 Stickles, Paul 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#2 Azucena, Josh 3 22 7.3 5 1.7 17 5.7
#13 Bertinato, Raul 3 22 7.3 4 1.3 18 6.0
#3 Pack, Kaiden 3 21 7.0 4 1.3 17 5.7
#50 Gerdts, Liam 3 17 5.7 3 1.0 14 4.7
#1 Stickles, Paul 3 15 5.0 6 2.0 9 3.0
#40 Akonofua, Goodnews 3 9 3.0 2 0.7 7 2.3
#10 Peck, Luke 3 7 2.3 3 1.0 4 1.3
#22 Woods, Deric 3 2 0.7 2 0.7 0 0.0
#32 Foster, Noah 1 1 1.0 0 0.0 1 1.0
#25 Skjoldager, Heath 1 1 1.0 0 0.0 1 1.0
#TM Team 3 1 0.3 1 0.3 0 0.0
#5 Tipton, Sawyer 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#2 Azucena, Josh 3 11 3.7
#1 Stickles, Paul 3 10 3.3
#3 Pack, Kaiden 3 9 3.0
#13 Bertinato, Raul 3 7 2.3
#50 Gerdts, Liam 3 4 1.3
#22 Woods, Deric 3 3 1.0
#25 Skjoldager, Heath 1 2 2.0
#0 Amano, Matt 1 1 1.0
#10 Peck, Luke 3 1 0.3
#5 Tipton, Sawyer 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#40 Akonofua, Goodnews 3 4 1.3
#13 Bertinato, Raul 3 2 0.7
#3 Pack, Kaiden 3 2 0.7
#50 Gerdts, Liam 3 1 0.3
#22 Woods, Deric 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#3 Pack, Kaiden 3 9 3.0
#2 Azucena, Josh 3 5 1.7
#10 Peck, Luke 3 4 1.3
#13 Bertinato, Raul 3 3 1.0
#1 Stickles, Paul 3 2 0.7
#22 Woods, Deric 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#3 Pack, Kaiden 3 18 6.0
#1 Stickles, Paul 3 7 2.3
#2 Azucena, Josh 3 6 2.0
#13 Bertinato, Raul 3 6 2.0
#50 Gerdts, Liam 3 4 1.3
#40 Akonofua, Goodnews 3 2 0.7
#10 Peck, Luke 3 2 0.7
#TM Team 3 2 0.7
#0 Amano, Matt 1 1 1.0
#22 Woods, Deric 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#50 Gerdts, Liam 3 10 3.3
#1 Stickles, Paul 3 9 3.0
#2 Azucena, Josh 3 7 2.3
#13 Bertinato, Raul 3 7 2.3
#3 Pack, Kaiden 3 6 2.0
#10 Peck, Luke 3 4 1.3
#22 Woods, Deric 3 4 1.3
#40 Akonofua, Goodnews 3 3 1.0
#25 Skjoldager, Heath 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#3 Pack, Kaiden 3 98 32.7
#50 Gerdts, Liam 3 96 32.0
#1 Stickles, Paul 3 95 31.7
#13 Bertinato, Raul 3 89 29.7
#2 Azucena, Josh 3 85 28.3
#10 Peck, Luke 3 67 22.3
#22 Woods, Deric 3 30 10.0
#40 Akonofua, Goodnews 3 24 8.0
#5 Tipton, Sawyer 1 6 6.0
#0 Amano, Matt 1 5 5.0
#25 Skjoldager, Heath 1 3 3.0
#32 Foster, Noah 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Woods, Deric 3 3 1 3.00
#0 Amano, Matt 1 1 1 1.00
#2 Azucena, Josh 3 11 6 1.83
#13 Bertinato, Raul 3 7 6 1.17
#50 Gerdts, Liam 3 4 4 1.00
#1 Stickles, Paul 3 10 7 1.43