Pensacola Christian College (64, 1-4) vs Southeastern University (67, 6-4)

Box Score

Southeastern University logo
67
vs
64
Pensacola Christian College logo
6-4
1-4
Team Score By Half
Team 1 2 OT Total F Records
Winner SEU Southeastern University 29 30 8 67 6-4
PCC Pensacola Christian College 24 35 5 64 1-4

Southeastern University 67

Southeastern University 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Dwayne Johnson * 38 8-13 0-0 2-4 0-2 2 0 3 1 1 2 18
32 32 Jacob Hodges * 29 3-9 0-4 3-5 1-4 5 1 2 2 0 1 9
23 23 Dyami Thurman * 24 3-8 1-3 2-2 0-1 1 1 1 2 0 1 9
50 50 Tim Jickell * 26 4-10 0-0 0-0 0-4 4 3 1 4 0 0 8
21 21 John Williams * 34 3-7 0-0 1-2 4-7 11 1 0 1 2 3 7
TM TM TEAM * 0-0 0-0 0-0 3-5 8 0 0 0 0 0 0
15 15 Povilas Gaidys 16 3-8 0-2 1-2 3-4 7 5 0 2 3 2 7
2 2 Arthur Jackson 14 2-3 0-0 1-3 4-4 8 1 0 4 0 1 5
33 33 Chris Carlyle 26 0-7 0-6 4-4 0-3 3 2 4 2 0 0 4
5 5 Patrick Ryan 7 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
3 3 Seth Spencer 4 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
34 34 Jordan Talley 4 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
10 10 Raphael Crump 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 225 26-65 1-15 14-22 16-35 51 16 11 21 6 10 67
Team Summary FG 3PT FT
Total 26-65 1-15 14-22
40.0% 6.7% 63.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 16

Pensacola Christian College 64

Pensacola Christian College 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Lindblad, Brooks * 40 9-26 2-8 0-0 2-2 4 4 3 0 0 1 20
22 22 Goetsch, Matt * 23 4-9 2-5 1-2 0-3 3 3 0 0 1 1 11
50 50 Skinner, Xavier * 29 4-8 0-0 0-0 5-4 9 1 0 3 0 0 8
42 42 Pahlsson, Adam * 31 1-7 0-0 2-3 2-3 5 1 0 4 2 1 4
21 21 Meyers, Nate * 30 2-4 0-2 0-2 2-4 6 2 1 3 0 3 4
TM TM TEAM * 0-0 0-0 0-0 3-6 9 0 0 0 0 0 0
33 33 Goetsch, Mike 28 2-8 1-5 3-4 1-3 4 3 9 3 2 1 8
11 11 Scott, Tyler 12 2-3 1-2 0-1 0-1 1 0 0 0 0 0 5
23 23 Cratty, David 15 1-4 0-2 0-0 1-1 2 4 0 1 0 1 2
12 12 Johnson, Vic 3 1-3 0-0 0-0 1-1 2 0 0 0 0 1 2
41 41 Stickles, Brent 10 0-3 0-0 0-0 2-1 3 0 2 2 0 1 0
20 20 Morales, Jorge 3 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
3 3 Templeton, Evan 1 0-0 0-0 0-1 0-0 0 0 1 0 0 0 0
Totals - 225 26-75 6-24 6-13 19-29 48 19 16 17 5 10 64
Team Summary FG 3PT FT
Total 26-75 6-24 6-13
34.7% 25.0% 46.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 17

Play Analysis

Points Off Turnovers
Team Total
Southeastern University 0
Pensacola Christian College 0
0
0
2nd Chance Points
Team Total
Southeastern University 0
Pensacola Christian College 0
0
0
Bench Points
Team Total
Southeastern University 16
Pensacola Christian College 17
16
17
Lead Gained By
Team Total
Southeastern University 0
Pensacola Christian College 0
0
0
Points in Paint
Team Total
Southeastern University 0
Pensacola Christian College 0
0
0
Fast Break Points
Team Total
Southeastern University 0
Pensacola Christian College 0
0
0
Score Tied By
Team Total
Southeastern University 0
Pensacola Christian College 0
0
0