Clinton College (7-4) -VS- Pensacola Christian College (8-4)

Box Score

Clinton College logo
0
vs
Pensacola Christian College logo
3

Clinton College (7-4)
-VS-
Pensacola Christian College (8-4)

Team Score By Period
Team 1 2 3
Clinton College CCB 23 22 32
Winner Pensacola Christian College PCC 25 25 34
Date:
9/20/2025
Time:
2:00 PM
Site:
Pensacola, FL (Sports Center Arena)
Attendance:
163
VIEW
Match History vs Clinton College

Match Details

Game Statistics By Set
Set Clinton College Pensacola Christian College
K E TA % K E TA %
Set #1 6 7 45 -.022 17 13 50 .080
Set #2 11 8 41 .073 12 7 38 .132
Set #3 17 8 56 .161 17 10 47 .149
Total 34 23 142 .077 46 30 135 .119
Team Statistical Comparison
Statistic Team Comparison
CCB - PCC
Points
49.0
55.0
Kills
34
46
Aces
3
2
Blocks
12
7
Assists
32
44
Digs
54
80

Game Leaders

CCB - Leaders
Statistic Leaders
Kills Rodrigo, Doris (12), Washington, Amoni (8), Burns, Monica (6)
Aces Faulkner, Sierra (1), Burns, Monica (1), Hendricks, Aliison (1)
Blocks Cunningham, Alexia (9), Rodrigo, Doris (6), Faulkner, Sierra (3)
Assists Faulkner, Sierra (14), Knight, Ashlyn (10), White, Charla (4)
Digs White, Charla (16), Hendricks, Aliison (11), Newton, Camille (6)
PCC - Leaders
Statistic Leaders
Kills Anderson, Sydney (19), Metzker, Lyssie (10), Kandel, Madisyn (8)
Aces Boyd, Olivia (1), Whiting, Allie (1)
Blocks Anderson, Sydney (4), Stephens, Anna (3), Boyd, Olivia (2)
Assists Boyd, Olivia (20), Whiting, Allie (18), Brooks, Hope (4)
Digs Kandel, Madisyn (24), Brooks, Hope (20), Metzker, Lyssie (16)

Individual Statistics

Clinton College (7-4)

CCB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Faulkner, Sierra 3 1 1 18 .000 14 0 1 1 1-1 0 3 0 5 0 0 3.5
3 3 Washington, Amoni 3 8 9 34 -.029 0 0 0 0 0-0 0 3 1 0 0 0 9.5
6 6 Newton, Camille 3 1 0 2 .500 1 0 0 2 0-2 0 0 0 6 0 0 1.0
14 14 White, Charla 3 0 0 1 .000 4 0 0 4 0-4 0 0 0 16 0 0 0.0
19 19 Cunningham, Alexia 3 2 2 12 .000 0 0 0 0 0-0 0 9 0 2 0 0 6.5
22 22 Burns, Monica 3 6 3 19 .158 0 0 1 3 1-3 0 3 0 0 0 0 8.5
25 25 Hendricks, Aliison 3 2 0 6 .333 1 0 1 1 1-1 0 0 0 11 0 1 3.0
27 27 Knight, Ashlyn 3 2 0 3 .667 10 0 0 0 0-0 0 0 0 6 1 0 2.0
30 30 Colon, Maria 3 0 0 0 0 2 0 0 0 0-0 0 0 0 2 0 0 0.0
99 99 Rodrigo, Doris 3 12 7 40 .125 0 0 0 0 0-0 0 6 0 4 1 0 15.0
4 4 Bell, Chelsie 2 0 1 3 -.333 0 0 0 0 0-0 0 0 0 1 0 1 0.0
7 7 Chastine, Rae'Ana 1 0 0 4 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
35 35 Reynolds, Jayme 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 23 142 .077 32 0 3 11 3-11 0 24 1 54 2 2 49
CCB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Faulkner, Sierra 3 0 3 0 5 0 0 3.5
3 3 Washington, Amoni 3 0 3 1 0 0 0 9.5
6 6 Newton, Camille 3 0 0 0 6 0 0 1.0
14 14 White, Charla 3 0 0 0 16 0 0 0.0
19 19 Cunningham, Alexia 3 0 9 0 2 0 0 6.5
22 22 Burns, Monica 3 0 3 0 0 0 0 8.5
25 25 Hendricks, Aliison 3 0 0 0 11 0 1 3.0
27 27 Knight, Ashlyn 3 0 0 0 6 1 0 2.0
30 30 Colon, Maria 3 0 0 0 2 0 0 0.0
99 99 Rodrigo, Doris 3 0 6 0 4 1 0 15.0
4 4 Bell, Chelsie 2 0 0 0 1 0 1 0.0
7 7 Chastine, Rae'Ana 1 0 0 0 1 0 0 0.0
35 35 Reynolds, Jayme 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 24 1 54 2 2 49

Pensacola Christian College (8-4)

PCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Stephens, Anna 3 3 1 9 .222 0 0 0 0 0-0 0 3 0 1 0 0 4.5
2 2 Brooks, Hope 3 0 0 0 0 4 0 0 2 0-2 0 0 0 20 0 0 0.0
7 7 Boyd, Olivia 3 3 2 14 .071 20 0 1 0 1-0 0 2 0 9 0 0 5.0
11 11 Minton, Abby 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Whiting, Allie 3 3 2 11 .091 18 1 1 2 1-2 0 0 0 10 0 0 4.0
14 14 Metzker, Lyssie 3 10 14 43 -.093 2 0 0 1 0-1 0 2 1 16 0 0 11.0
15 15 Anderson, Sydney 3 19 5 32 .438 0 1 0 0 0-0 3 1 2 0 0 0 22.5
17 17 Kandel, Madisyn 3 8 6 26 .077 0 1 0 1 0-1 0 0 0 24 0 1 8.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 46 30 135 .119 44 3 2 7 2-7 3 8 3 80 0 3 55
PCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Stephens, Anna 3 0 3 0 1 0 0 4.5
2 2 Brooks, Hope 3 0 0 0 20 0 0 0.0
7 7 Boyd, Olivia 3 0 2 0 9 0 0 5.0
11 11 Minton, Abby 3 0 0 0 0 0 0 0.0
13 13 Whiting, Allie 3 0 0 0 10 0 0 4.0
14 14 Metzker, Lyssie 3 0 2 1 16 0 0 11.0
15 15 Anderson, Sydney 3 3 1 2 0 0 0 22.5
17 17 Kandel, Madisyn 3 0 0 0 24 0 1 8.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 3 8 3 80 0 3 55