2025 Women's Volleyball Cumulative Statistics

Team (2-2, 1-0)

Overall Team Statistics
Statistic Pensacola Christian College Opponents
Attack
Kills 160 148
Errors 95 85
Attempts 478 443
Percent .136 .142
Kills Per Set 11.4 10.6
Set
Assists 138 136
Assists Per Set 9.9 9.7
Ball Handling Errors 2 1
Serve
Aces 23 14
Errors 26 26
Aces Per Set 1.6 1.0
Receptions
Errors 14 23
Errors Per Set 1.0 1.6
Defense
Digs 178 195
Digs Per Set 12.7 13.9
Blocking
Solo 8 2
Assists 30 54
Errors 7 4
Blocks 23.0 29.0
Blocks Per Set 1.6 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stephens, Anna 14 4 4 21.5 1.54 17 1.21 11 47 .128 0 0.00 0 0.00 0
2 Brooks, Hope 14 4 0 6.0 0.43 0 0.00 0 1 .000 5 0.36 6 0.43 6
3 Crumly, Karissa 1 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Quilty, Maddie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Boyd, Olivia 14 4 4 15.5 1.11 12 0.86 9 54 .056 45 3.21 1 0.07 3
9 Johnson, Macey 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
11 Minton, Abby 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Whiting, Allie 14 4 4 15.5 1.11 9 0.64 6 41 .073 82 5.86 3 0.21 2
14 Metzker, Lyssie 14 4 4 50.0 3.57 46 3.29 28 136 .132 3 0.21 4 0.29 3
15 Anderson, Sydney 14 4 4 58.0 4.14 46 3.29 18 93 .301 0 0.00 3 0.21 3
17 Kandel, Madisyn 14 4 3 39.5 2.82 30 2.14 23 106 .066 2 0.14 6 0.43 9
Total 14 4 206.0 14.71 160 11.43 95 478 .136 138 9.86 23 1.64 26
Opponents 14 4 191.0 13.64 148 10.57 85 443 .142 136 9.71 14 1.00 26

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stephens, Anna 14 5 0.36 1 5 .800 0.07 1 7 8.0 0.57 2 0
2 Brooks, Hope 14 45 3.21 3 70 .957 0.21 0 0 0 0.00 0 1
3 Crumly, Karissa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Quilty, Maddie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
7 Boyd, Olivia 14 22 1.57 0 9 1.000 0.00 0 5 5.0 0.36 1 0
9 Johnson, Macey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Minton, Abby 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Whiting, Allie 14 28 2.00 0 8 1.000 0.00 1 5 6.0 0.43 1 0
14 Metzker, Lyssie 14 37 2.64 3 86 .965 0.21 0 0 0 0.00 0 1
15 Anderson, Sydney 14 9 0.64 0 4 1.000 0.00 5 8 13.0 0.93 1 0
17 Kandel, Madisyn 14 32 2.29 5 90 .944 0.36 1 5 6.0 0.43 1 0
Total 14 178 12.71 14 274 .949 1.00 8 30 23.0 1.64 7 2
Opponents 14 195 13.93 23 273 .916 1.64 2 54 29.0 2.07 4 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stephens, Anna 3 1 1 7.0 2.33 6 2.00 4 12 .167 0 0.00 0 0.00 0
2 Brooks, Hope 3 1 0 2.0 0.67 0 0.00 0 1 .000 1 0.33 2 0.67 1
7 Boyd, Olivia 3 1 1 2.0 0.67 2 0.67 2 11 .000 21 7.00 0 0.00 2
13 Whiting, Allie 3 1 1 3.5 1.17 1 0.33 0 5 .200 20 6.67 2 0.67 0
14 Metzker, Lyssie 3 1 1 16.0 5.33 14 4.67 7 33 .212 0 0.00 2 0.67 0
15 Anderson, Sydney 3 1 1 14.0 4.67 13 4.33 6 25 .280 0 0.00 0 0.00 1
17 Kandel, Madisyn 3 1 1 12.5 4.17 11 3.67 1 28 .357 0 0.00 1 0.33 3
Total 3 1 57.0 19.00 47 15.67 20 115 .235 42 14.00 7 2.33 7
Opponents 3 1 34.0 11.33 26 8.67 14 102 .118 22 7.33 2 0.67 7

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stephens, Anna 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
2 Brooks, Hope 3 11 3.67 0 12 1.000 0.00 0 0 0 0.00 0 0
7 Boyd, Olivia 3 3 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0
13 Whiting, Allie 3 6 2.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
14 Metzker, Lyssie 3 14 4.67 1 23 .957 0.33 0 0 0 0.00 0 0
15 Anderson, Sydney 3 2 0.67 0 1 1.000 0.00 1 0 1.0 0.33 0 0
17 Kandel, Madisyn 3 15 5.00 0 7 1.000 0.00 0 1 1.0 0.33 1 0
Total 3 52 17.33 2 49 .959 0.67 1 4 3.0 1.00 1 0
Opponents 3 43 14.33 7 66 .894 2.33 0 12 6.0 2.00 0 0

Match-By-Match

Pensacola Christian College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 Baptist University of Florida W 3 47 20 115 .235 42 7 7 2 52 1 4 1 3.0 0 57.0
8/29/2025 Dillard University W 3 37 18 102 .186 32 11 5 0 40 3 6 2 6.0 0 54.0
8/30/2025 vs Milligan University L 5 51 37 169 .083 40 2 6 6 58 3 16 3 11.0 2 64.0
8/30/2025 at University of Mobile L 3 25 20 92 .054 24 3 8 6 28 1 4 1 3.0 0 31.0
Pensacola Christian College 14 160 95 478 .136 138 23 26 14 178 8 30 7 23.0 2 206.0
Opponents 14 148 85 443 .142 136 14 26 23 195 2 54 4 29.0 1 191.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 14
Kills Per Set 11.43
Assists Per Set 9.86
Service Aces Per Set 1.64
Reception Errors Per Set 1.00
Digs Per Set 12.71
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.14
Points Per Set 14.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 at Baptist University of Florida L 3 26 14 102 .118 22 2 7 7 43 0 12 0 6.0 0 34.0
8/29/2025 at Dillard University L 3 30 19 101 .109 25 0 6 11 37 0 14 3 7.0 0 37.0
8/30/2025 vs Milligan University W 5 52 37 155 .097 50 6 6 2 75 1 18 1 10.0 1 68.0
8/30/2025 University of Mobile W 3 40 15 85 .294 39 6 7 3 40 1 10 0 6.0 0 52.0
Opponents 14 148 85 443 .142 136 14 26 23 195 2 54 4 29.0 1 191.0
Pensacola Christian College 14 160 95 478 .136 138 23 26 14 178 8 30 7 23.0 2 206.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 14
Kills Per Set 10.57
Assists Per Set 9.71
Service Aces Per Set 1.00
Reception Errors Per Set 1.64
Digs Per Set 13.93
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.07
Points Per Set 13.64

Leaders

Team Leaders: Kills
Player High
Kills
Anderson, Sydney 46
Metzker, Lyssie 46
Kandel, Madisyn 30
Stephens, Anna 17
Boyd, Olivia 12
Team Leaders: Assists
Player High
Assists
Whiting, Allie 82
Boyd, Olivia 45
Brooks, Hope 5
Metzker, Lyssie 3
Kandel, Madisyn 2
Team Leaders: Service Aces
Player High
Service Aces
Brooks, Hope 6
Kandel, Madisyn 6
Metzker, Lyssie 4
Anderson, Sydney 3
Whiting, Allie 3
Team Leaders: Digs
Player High
Digs
Brooks, Hope 45
Metzker, Lyssie 37
Kandel, Madisyn 32
Whiting, Allie 28
Boyd, Olivia 22
Team Leaders: Blocks
Player High
Blocks
Anderson, Sydney 13.0
Stephens, Anna 8.0
Kandel, Madisyn 6.0
Whiting, Allie 6.0
Boyd, Olivia 5.0