2025 Women's Volleyball Cumulative Statistics

Team (16-5, 5-0)

Overall Team Statistics
Statistic Pensacola Christian College Opponents
Attack
Kills 840 708
Errors 421 453
Attempts 2446 2469
Percent .171 .103
Kills Per Set 11.8 10.0
Set
Assists 774 659
Assists Per Set 10.9 9.3
Ball Handling Errors 18 19
Serve
Aces 118 94
Errors 132 166
Aces Per Set 1.7 1.3
Receptions
Errors 92 114
Errors Per Set 1.3 1.6
Defense
Digs 1128 1028
Digs Per Set 15.9 14.5
Blocking
Solo 60 37
Assists 144 150
Errors 48 33
Blocks 132.0 112.0
Blocks Per Set 1.9 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stephens, Anna 70 21 20 88.5 1.26 60 0.86 33 156 .173 1 0.01 0 0.00 0
2 Brooks, Hope 71 21 1 25.0 0.35 1 0.01 1 26 .000 55 0.77 24 0.34 27
3 Crumly, Karissa 10 8 1 9.0 0.90 6 0.60 1 15 .333 0 0.00 0 0.00 1
4 Ruryk, Evie 12 9 0 6.5 0.54 6 0.50 5 21 .048 0 0.00 0 0.00 0
6 Quilty, Maddie 7 6 0 1.5 0.21 1 0.14 0 7 .143 0 0.00 0 0.00 1
7 Boyd, Olivia 71 21 20 80.0 1.13 52 0.73 34 231 .078 305 4.30 15 0.21 7
9 Johnson, Macey 17 13 0 4.0 0.24 1 0.06 1 4 .000 36 2.12 3 0.18 0
11 Minton, Abby 46 17 1 3.0 0.07 0 0.00 0 1 .000 1 0.02 3 0.07 4
13 Whiting, Allie 71 21 20 79.0 1.11 54 0.76 42 258 .047 349 4.92 15 0.21 11
14 Metzker, Lyssie 71 21 20 250.0 3.52 217 3.06 109 636 .170 11 0.15 22 0.31 34
15 Anderson, Sydney 71 21 20 357.5 5.04 291 4.10 110 598 .303 7 0.10 12 0.17 16
17 Kandel, Madisyn 71 21 19 181.0 2.55 147 2.07 81 477 .138 9 0.13 24 0.34 30
20 Kinney, Michaila 10 8 0 5.0 0.50 4 0.40 4 16 .000 0 0.00 0 0.00 1
Total 71 21 1,090.0 15.35 840 11.83 421 2446 .171 774 10.90 118 1.66 132
Opponents 71 21 914.0 12.87 708 9.97 453 2469 .103 659 9.28 94 1.32 166

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stephens, Anna 70 14 0.20 2 9 .778 0.03 12 33 45.0 0.64 14 1
2 Brooks, Hope 71 289 4.07 12 407 .971 0.17 0 0 0 0.00 0 1
3 Crumly, Karissa 10 2 0.20 0 0 .000 0.00 2 2 4.0 0.40 1 0
4 Ruryk, Evie 12 3 0.25 0 7 1.000 0.00 0 1 1.0 0.08 0 0
6 Quilty, Maddie 7 0 0.00 1 1 .000 0.14 0 1 1.0 0.14 1 1
7 Boyd, Olivia 71 136 1.92 1 36 .972 0.01 0 26 26.0 0.37 3 11
9 Johnson, Macey 17 8 0.47 0 0 .000 0.00 0 0 0 0.00 0 0
11 Minton, Abby 46 11 0.24 0 6 1.000 0.00 0 0 0 0.00 0 0
13 Whiting, Allie 71 168 2.37 3 24 .875 0.04 3 14 17.0 0.24 3 2
14 Metzker, Lyssie 71 238 3.35 16 355 .955 0.23 3 16 19.0 0.27 6 1
15 Anderson, Sydney 71 53 0.75 0 19 1.000 0.00 36 37 73.0 1.03 15 0
17 Kandel, Madisyn 71 206 2.90 18 384 .953 0.25 4 12 16.0 0.23 5 1
20 Kinney, Michaila 10 0 0.00 1 5 .800 0.10 0 2 2.0 0.20 0 0
Total 71 1128 15.89 92 1254 .927 1.30 60 144 132.0 1.86 48 18
Opponents 71 1028 14.48 114 1478 .923 1.61 37 150 112.0 1.58 33 19

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stephens, Anna 14 4 4 18.0 1.29 10 0.71 6 25 .160 1 0.07 0 0.00 0
2 Brooks, Hope 14 4 0 8.0 0.57 1 0.07 1 15 .000 14 1.00 7 0.50 4
3 Crumly, Karissa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Ruryk, Evie 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
6 Quilty, Maddie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
7 Boyd, Olivia 14 4 4 10.5 0.75 9 0.64 4 38 .132 59 4.21 0 0.00 2
9 Johnson, Macey 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
11 Minton, Abby 6 2 0 1.0 0.17 0 0.00 0 1 .000 0 0.00 1 0.17 0
13 Whiting, Allie 14 4 4 10.5 0.75 6 0.43 7 55 -.018 76 5.43 3 0.21 1
14 Metzker, Lyssie 14 4 4 61.0 4.36 53 3.79 21 139 .230 0 0.00 6 0.43 5
15 Anderson, Sydney 14 4 4 67.0 4.79 58 4.14 25 118 .280 2 0.14 2 0.14 5
17 Kandel, Madisyn 14 4 4 31.5 2.25 28 2.00 18 90 .111 2 0.14 2 0.14 6
20 Kinney, Michaila 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
Total 14 4 209.0 14.93 166 11.86 82 483 .174 155 11.07 21 1.50 23
Opponents 14 4 161.5 11.54 121 8.64 86 475 .074 109 7.79 18 1.29 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stephens, Anna 14 4 0.29 0 1 1.000 0.00 5 6 11.0 0.79 7 0
2 Brooks, Hope 14 59 4.21 2 83 .976 0.14 0 0 0 0.00 0 0
3 Crumly, Karissa 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Ruryk, Evie 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
6 Quilty, Maddie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Boyd, Olivia 14 23 1.64 0 12 1.000 0.00 0 3 3.0 0.21 1 6
9 Johnson, Macey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Minton, Abby 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
13 Whiting, Allie 14 31 2.21 0 1 1.000 0.00 1 1 2.0 0.14 0 2
14 Metzker, Lyssie 14 41 2.93 3 71 .958 0.21 1 2 3.0 0.21 3 0
15 Anderson, Sydney 14 12 0.86 0 1 1.000 0.00 6 2 8.0 0.57 4 0
17 Kandel, Madisyn 14 47 3.36 2 58 .966 0.14 1 1 2.0 0.14 1 0
20 Kinney, Michaila 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 14 219 15.64 18 227 .921 1.29 14 16 22.0 1.57 16 8
Opponents 14 192 13.71 21 292 .928 1.50 10 25 22.5 1.61 9 6

Match-By-Match

Pensacola Christian College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 Baptist University of Florida W 3 47 20 115 .235 42 7 7 2 52 1 4 1 3.0 0 57.0
8/29/2025 Dillard University W 3 37 18 102 .186 32 11 5 0 40 3 6 2 6.0 0 54.0
8/30/2025 vs Milligan University L 5 51 37 169 .083 40 2 6 6 58 3 16 3 11.0 2 64.0
8/30/2025 at University of Mobile L 3 25 20 92 .054 24 3 8 6 28 1 4 1 3.0 0 31.0
9/05/2025 vs Baptist University of Flordia W 3 35 16 99 .192 33 3 4 5 47 8 0 6 8.0 0 46.0
9/05/2025 at Bob Jones University W 5 47 31 146 .110 45 4 6 11 59 5 0 1 5.0 0 56.0
9/06/2025 vs Toccoa Falls College W 3 40 18 110 .200 36 6 3 1 48 5 8 0 9.0 0 55.0
9/06/2025 vs Ohio Christian University L 5 52 32 178 .112 50 7 4 9 74 4 0 4 4.0 0 63.0
9/09/2025 at Faulkner University L 3 32 18 90 .156 30 7 3 6 31 0 8 1 4.0 1 43.0
9/13/2025 at Coastal Alabama Community College W 3 33 14 85 .224 28 13 6 3 36 1 8 0 5.0 2 51.0
9/16/2025 United States Sports Academy W 3 31 6 82 .305 27 8 7 6 41 1 6 2 4.0 0 43.0
9/20/2025 Clinton College W 3 46 30 135 .119 44 2 7 3 80 3 8 3 7.0 0 55.0
9/20/2025 Freed-Hardeman University W 3 33 17 100 .160 30 5 9 5 46 3 14 3 10.0 2 48.0
9/23/2025 Coastal Alabama Community College W 3 48 23 129 .194 48 5 9 0 69 4 0 1 4.0 0 57.0
9/27/2025 vs Boyce College W 3 36 17 119 .160 32 5 5 3 66 3 14 1 10.0 1 51.0
9/27/2025 at Welch College W 3 42 14 99 .283 41 6 7 1 51 0 6 0 3.0 0 51.0
10/03/2025 Crowley's Ridge College W 4 60 31 157 .185 56 4 7 5 70 5 6 1 8.0 0 72.0
10/04/2025 at Coastal Alabama Community College L 4 42 26 136 .118 38 6 9 8 69 4 6 1 7.0 1 55.0
10/09/2025 at Baptist University of Florida W 3 32 13 112 .170 32 4 7 4 60 3 4 14 5.0 8 41.0
10/11/2025 Andrew College W 3 37 9 101 .277 35 5 11 5 54 1 16 2 9.0 0 51.0
10/17/2025 United States Sports University W 3 34 11 90 .256 31 5 2 3 49 2 10 1 7.0 1 46.0
Pensacola Christian College 71 840 421 2446 .171 774 118 132 92 1128 60 144 48 132.0 18 1,090.0
Opponents 71 708 453 2469 .103 659 94 166 114 1028 37 150 33 112.0 19 913.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 71
Kills Per Set 11.83
Assists Per Set 10.90
Service Aces Per Set 1.66
Reception Errors Per Set 1.30
Digs Per Set 15.89
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.25
Points Per Set 15.35

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 at Baptist University of Florida L 3 26 14 102 .118 22 2 7 7 43 0 12 0 6.0 0 34.0
8/29/2025 at Dillard University L 3 30 19 101 .109 25 0 6 11 37 0 14 3 7.0 0 37.0
8/30/2025 vs Milligan University W 5 52 37 155 .097 50 6 6 2 75 1 18 1 10.0 1 68.0
8/30/2025 University of Mobile W 3 40 15 85 .294 39 6 7 3 40 1 10 0 6.0 0 52.0
9/05/2025 vs Baptist University of Flordia L 3 28 20 103 .078 28 5 9 3 40 2 0 3 2.0 0 35.0
9/05/2025 Bob Jones University L 5 41 32 144 .063 40 11 13 4 54 8 7 0 11.5 0 63.0
9/06/2025 vs Toccoa Falls College L 3 24 21 110 .027 17 1 1 6 40 0 4 0 2.0 0 27.0
9/06/2025 vs Ohio Christian University W 5 55 28 165 .164 52 9 10 7 81 13 0 1 13.0 0 77.0
9/09/2025 Faulkner University W 3 47 11 96 .375 45 6 6 7 37 2 4 2 4.0 0 57.0
9/13/2025 Coastal Alabama Community College L 3 21 13 83 .096 22 5 6 9 33 0 9 0 4.5 6 30.5
9/16/2025 at United States Sports Academy L 3 15 28 87 -.149 15 6 8 8 38 0 0 2 0.0 0 21.0
9/20/2025 at Clinton College L 3 34 23 142 .077 32 3 11 2 54 0 24 1 12.0 2 49.0
9/20/2025 at Freed-Hardeman University L 3 36 23 113 .115 34 5 13 5 46 1 12 0 7.0 0 48.0
9/23/2025 at Coastal Alabama Community College L 3 25 14 117 .094 24 0 6 5 52 4 0 1 4.0 1 29.0
9/27/2025 vs Boyce College L 3 26 28 131 -.015 25 3 6 5 62 1 4 3 3.0 0 32.0
9/27/2025 Welch College L 3 24 18 98 .061 21 1 7 6 39 0 0 1 0.0 0 25.0
10/03/2025 at Crowley's Ridge College L 4 50 23 152 .178 42 5 8 4 55 2 14 1 9.0 1 64.0
10/04/2025 Coastal Alabama Community College W 4 52 22 149 .201 49 8 10 6 58 0 10 2 5.0 0 65.0
10/09/2025 Baptist University of Florida L 3 30 19 119 .092 30 4 10 4 55 2 2 9 3.0 6 37.0
10/11/2025 at Andrew College L 3 27 22 116 .043 24 5 6 5 48 0 2 1 1.0 1 33.0
10/17/2025 at United States Sports University L 3 25 23 101 .020 23 3 10 5 41 0 4 2 2.0 1 30.0
Opponents 71 708 453 2469 .103 659 94 166 114 1028 37 150 33 112.0 19 913.5
Pensacola Christian College 71 840 421 2446 .171 774 118 132 92 1128 60 144 48 132.0 18 1,090.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 71
Kills Per Set 9.97
Assists Per Set 9.28
Service Aces Per Set 1.32
Reception Errors Per Set 1.61
Digs Per Set 14.48
Blocks Per Set 1.58
Ball Handling Errors Per Set 0.27
Points Per Set 12.87

Leaders

Team Leaders: Kills
Player High
Kills
Anderson, Sydney 291
Metzker, Lyssie 217
Kandel, Madisyn 147
Stephens, Anna 60
Whiting, Allie 54
Team Leaders: Assists
Player High
Assists
Whiting, Allie 349
Boyd, Olivia 305
Brooks, Hope 55
Johnson, Macey 36
Metzker, Lyssie 11
Team Leaders: Service Aces
Player High
Service Aces
Brooks, Hope 24
Kandel, Madisyn 24
Metzker, Lyssie 22
Boyd, Olivia 15
Whiting, Allie 15
Team Leaders: Digs
Player High
Digs
Brooks, Hope 289
Metzker, Lyssie 238
Kandel, Madisyn 206
Whiting, Allie 168
Boyd, Olivia 136
Team Leaders: Blocks
Player High
Blocks
Anderson, Sydney 73.0
Stephens, Anna 45.0
Boyd, Olivia 26.0
Metzker, Lyssie 19.0
Whiting, Allie 17.0