2026 Women's Volleyball Cumulative Statistics

Team (8-4, 4-1)

Overall Team Statistics
Statistic Pensacola Christian College Opponents
Attack
Kills 522 405
Errors 278 286
Attempts 1549 1563
Percent .158 .076
Kills Per Set 11.6 9.0
Set
Assists 483 359
Assists Per Set 10.7 8.0
Ball Handling Errors 3 2
Serve
Aces 103 69
Errors 95 95
Aces Per Set 2.3 1.5
Receptions
Errors 69 103
Errors Per Set 1.5 2.3
Defense
Digs 790 673
Digs Per Set 17.6 15.0
Blocking
Solo 23 10
Assists 76 88
Errors 12 9
Blocks 61.0 54.0
Blocks Per Set 1.4 1.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stephens, Anna 13 7 0 6.5 0.50 5 0.38 7 21 -.095 1 0.08 0 0.00 0
2 Brooks, Hope 45 12 0 28.0 0.62 1 0.02 1 10 .000 35 0.78 27 0.60 16
3 Crumly, Karissa 44 12 9 54.0 1.23 47 1.07 38 162 .056 2 0.05 0 0.00 0
4 Ruryk, Evie 1 1 0 1.5 1.50 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
5 Whitson, Evelyn 45 12 12 118.5 2.63 97 2.16 37 251 .239 3 0.07 10 0.22 6
6 Quilty, Maddie 7 6 0 4.0 0.57 1 0.14 0 1 1.000 16 2.29 3 0.43 1
7 Boyd, Olivia 44 12 12 51.5 1.17 34 0.77 23 132 .083 323 7.34 11 0.25 2
9 Swenson, Alanna 11 7 0 8.0 0.73 8 0.73 3 15 .333 0 0.00 0 0.00 0
11 Minton, Abby 13 9 0 3.0 0.23 0 0.00 0 2 .000 20 1.54 3 0.23 2
13 Minton, Kate 4 4 0 2.0 0.50 2 0.50 3 9 -.111 0 0.00 0 0.00 0
14 Metzker, Lyssie 45 12 12 150.0 3.33 128 2.84 51 384 .201 6 0.13 16 0.36 20
15 Anderson, Sydney 38 10 9 147.5 3.88 123 3.24 57 298 .221 0 0.00 0 0.00 1
17 Kandel, Madisyn 45 12 12 91.5 2.03 71 1.58 58 255 .051 7 0.16 17 0.38 25
18 Kandel, Paityn 44 12 6 20.0 0.45 4 0.09 0 8 .500 70 1.59 16 0.36 22
Total 45 12 686.0 15.24 522 11.60 278 1549 .158 483 10.73 103 2.29 95
Opponents 45 12 528.0 11.73 405 9.00 286 1563 .076 359 7.98 69 1.53 95

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stephens, Anna 13 4 0.31 0 1 1.000 0.00 1 1 2.0 0.15 1 0
2 Brooks, Hope 45 251 5.58 14 268 .948 0.31 0 0 0 0.00 0 0
3 Crumly, Karissa 44 17 0.39 2 5 .600 0.05 1 12 13.0 0.30 2 0
4 Ruryk, Evie 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
5 Whitson, Evelyn 45 18 0.40 0 2 1.000 0.00 5 13 18.0 0.40 2 0
6 Quilty, Maddie 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
7 Boyd, Olivia 44 96 2.18 0 6 1.000 0.00 1 11 12.0 0.27 3 3
9 Swenson, Alanna 11 2 0.18 0 6 1.000 0.00 0 0 0 0.00 0 0
11 Minton, Abby 13 8 0.62 1 3 .667 0.08 0 0 0 0.00 0 0
13 Minton, Kate 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Metzker, Lyssie 45 168 3.73 5 150 .967 0.11 2 8 10.0 0.22 1 0
15 Anderson, Sydney 38 11 0.29 0 2 1.000 0.00 12 25 37.0 0.97 3 0
17 Kandel, Madisyn 45 137 3.04 25 224 .888 0.56 1 5 6.0 0.13 0 0
18 Kandel, Paityn 44 75 1.70 12 110 .891 0.27 0 0 0 0.00 0 0
Total 45 790 17.56 69 780 .912 1.53 23 76 61.0 1.36 12 3
Opponents 45 673 14.96 103 915 .887 2.29 10 88 54.0 1.20 9 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stephens, Anna 4 3 0 1.0 0.25 1 0.25 2 7 -.143 0 0.00 0 0.00 0
2 Brooks, Hope 17 5 0 17.0 1.00 0 0.00 0 5 .000 15 0.88 17 1.00 7
3 Crumly, Karissa 16 5 3 18.5 1.16 17 1.06 10 55 .127 0 0.00 0 0.00 0
4 Ruryk, Evie 1 1 0 1.5 1.50 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
5 Whitson, Evelyn 17 5 5 40.0 2.35 35 2.06 9 76 .342 0 0.00 3 0.18 4
6 Quilty, Maddie 5 4 0 4.0 0.80 1 0.20 0 1 1.000 12 2.40 3 0.60 1
7 Boyd, Olivia 16 5 5 18.0 1.13 9 0.56 9 38 .000 129 8.06 7 0.44 1
9 Swenson, Alanna 9 5 0 7.0 0.78 7 0.78 3 13 .308 0 0.00 0 0.00 0
11 Minton, Abby 9 5 0 3.0 0.33 0 0.00 0 2 .000 13 1.44 3 0.33 2
13 Minton, Kate 3 3 0 2.0 0.67 2 0.67 2 7 .000 0 0.00 0 0.00 0
14 Metzker, Lyssie 17 5 5 65.5 3.85 60 3.53 17 138 .312 2 0.12 4 0.24 7
15 Anderson, Sydney 17 5 5 62.0 3.65 55 3.24 14 121 .339 0 0.00 0 0.00 1
17 Kandel, Madisyn 17 5 5 27.5 1.62 21 1.24 19 82 .024 2 0.12 4 0.24 9
18 Kandel, Paityn 16 5 2 11.0 0.69 0 0.00 0 0 0 20 1.25 11 0.69 10
Total 17 5 278.0 16.35 209 12.29 85 546 .227 193 11.35 52 3.06 42
Opponents 17 5 162.0 9.53 122 7.18 94 522 .054 105 6.18 32 1.88 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stephens, Anna 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Brooks, Hope 17 80 4.71 9 97 .907 0.53 0 0 0 0.00 0 0
3 Crumly, Karissa 16 3 0.19 1 2 .500 0.06 0 3 3.0 0.19 2 0
4 Ruryk, Evie 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0  
5 Whitson, Evelyn 17 6 0.35 0 1 1.000 0.00 0 4 4.0 0.24 2 0
6 Quilty, Maddie 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0
7 Boyd, Olivia 16 33 2.06 0 1 1.000 0.00 0 4 4.0 0.25 2 0
9 Swenson, Alanna 9 2 0.22 0 6 1.000 0.00 0 0 0 0.00 0 0
11 Minton, Abby 9 7 0.78 1 3 .667 0.11 0 0 0 0.00 0 0
13 Minton, Kate 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Metzker, Lyssie 17 65 3.82 1 49 .980 0.06 1 1 2.0 0.12 0 0
15 Anderson, Sydney 17 3 0.18 0 0 .000 0.00 3 8 11.0 0.65 1 0
17 Kandel, Madisyn 17 52 3.06 11 59 .814 0.65 1 3 4.0 0.24 0 0
18 Kandel, Paityn 16 26 1.63 8 44 .818 0.50 0 0 0 0.00 0 0
Total 17 279 16.41 32 263 .878 1.88 5 24 17.0 1.00 7 0
Opponents 17 221 13.00 52 338 .846 3.06 0 16 8.0 0.47 2 0

Match-By-Match

Pensacola Christian College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2026 at Boyce College W 4 36 28 134 .060 34 8 5 5 71 4 0 1 4.0 1 48.0
8/22/2026 UC-Clermont W 3 36 17 108 .176 33 3 8 2 62 1 0 0 1.0 1 40.0
8/28/2026 Trinity College of Jacksonville W 3 32 8 75 .320 30 12 8 2 29 0 8 3 4.0 0 48.0
8/29/2026 Trinity College of Jacksonville W 3 34 16 66 .273 32 13 6 2 33 1 2 0 2.0 0 49.0
9/01/2026 United States Sports University W 4 46 24 118 .186 44 8 13 3 63 1 16 1 9.0 0 63.0
9/08/2026 at Andrew College W 3 33 20 97 .134 31 6 6 0 43 4 4 0 6.0 0 45.0
9/08/2026 at Faulkner University L 5 58 36 174 .126 55 5 8 8 85 3 10 0 8.0 0 71.0
9/11/2026 Ohio Christian University L 4 47 34 161 .081 42 10 6 12 80 2 10 2 7.0 1 64.0
9/11/2026 University of Toccoa Falls W 3 35 14 101 .208 34 18 6 6 49 1 6 1 4.0 0 57.0
9/12/2026 Baptist University of Florida L 4 45 26 152 .125 41 4 6 15 79 1 6 3 4.0 0 53.0
9/12/2026 Bob Jones University W 4 63 21 152 .276 56 5 16 7 89 2 2 0 3.0 0 71.0
9/14/2026 at Southern University at New Orleans L 5 57 34 211 .109 51 11 7 7 107 3 12 1 9.0 0 77.0
Pensacola Christian College 45 522 278 1549 .158 483 103 95 69 790 23 76 12 61.0 3 686.0
Opponents 45 405 286 1563 .076 359 69 95 103 673 10 88 9 54.0 2 528.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 11.60
Assists Per Set 10.73
Service Aces Per Set 2.29
Reception Errors Per Set 1.53
Digs Per Set 17.56
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.07
Points Per Set 15.24

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2026 Boyce College L 4 48 34 167 .084 44 5 13 8 67 1 0 0 1.0 1 54.0
8/22/2026 at UC-Clermont L 3 18 20 105 -.019 18 2 10 3 50 2 0 2 2.0 0 22.0
8/28/2026 at Trinity College of Jacksonville L 3 20 21 75 -.013 18 2 5 12 33 0 0 0 0.0 0 22.0
8/29/2026 at Trinity College of Jacksonville L 3 6 21 62 -.242 6 2 5 13 15 0 0 0 0.0 0 8.0
9/01/2026 at United States Sports University L 4 34 34 137 .000 29 3 13 8 45 0 16 0 8.0 0 45.0
9/08/2026 Andrew College L 3 29 23 103 .058 24 0 9 6 38 1 2 0 2.0 0 31.0
9/08/2026 Faulkner University W 5 58 23 172 .203 57 8 9 5 74 4 18 0 13.0 0 79.0
9/11/2026 at Ohio Christian University W 4 38 24 146 .096 34 12 2 10 70 1 18 4 10.0 1 60.0
9/11/2026 at University of Toccoa Falls L 3 25 15 92 .109 20 6 6 18 50 0 0 1 0.0 0 31.0
9/12/2026 at Baptist University of Florida W 4 49 18 154 .201 42 15 7 4 66 0 14 1 7.0 0 71.0
9/12/2026 at Bob Jones University L 4 22 19 139 .022 19 7 8 5 57 0 2 0 1.0 0 30.0
9/14/2026 Southern University at New Orleans W 5 58 34 211 .114 48 7 8 11 108 1 18 1 10.0 0 75.0
Opponents 45 405 286 1563 .076 359 69 95 103 673 10 88 9 54.0 2 528.0
Pensacola Christian College 45 522 278 1549 .158 483 103 95 69 790 23 76 12 61.0 3 686.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 9.00
Assists Per Set 7.98
Service Aces Per Set 1.53
Reception Errors Per Set 2.29
Digs Per Set 14.96
Blocks Per Set 1.20
Ball Handling Errors Per Set 0.04
Points Per Set 11.73

Leaders

Team Leaders: Kills
Player High
Kills
Metzker, Lyssie 128
Anderson, Sydney 123
Whitson, Evelyn 97
Kandel, Madisyn 71
Crumly, Karissa 47
Team Leaders: Assists
Player High
Assists
Boyd, Olivia 323
Kandel, Paityn 70
Brooks, Hope 35
Minton, Abby 20
Quilty, Maddie 16
Team Leaders: Service Aces
Player High
Service Aces
Brooks, Hope 27
Kandel, Madisyn 17
Kandel, Paityn 16
Metzker, Lyssie 16
Boyd, Olivia 11
Team Leaders: Digs
Player High
Digs
Brooks, Hope 251
Metzker, Lyssie 168
Kandel, Madisyn 137
Boyd, Olivia 96
Kandel, Paityn 75
Team Leaders: Blocks
Player High
Blocks
Anderson, Sydney 37.0
Whitson, Evelyn 18.0
Crumly, Karissa 13.0
Boyd, Olivia 12.0
Metzker, Lyssie 10.0