2025 Women's Volleyball Cumulative Statistics

Team (25-7, 8-0)

Overall Team Statistics
Statistic Pensacola Christian College Opponents
Attack
Kills 1305 1092
Errors 698 712
Attempts 3893 3868
Percent .156 .098
Kills Per Set 11.8 9.8
Set
Assists 1209 1029
Assists Per Set 10.9 9.3
Ball Handling Errors 19 24
Serve
Aces 184 148
Errors 201 240
Aces Per Set 1.7 1.3
Receptions
Errors 146 180
Errors Per Set 1.3 1.6
Defense
Digs 1816 1651
Digs Per Set 16.4 14.9
Blocking
Solo 81 54
Assists 230 232
Errors 84 66
Blocks 196.0 170.0
Blocks Per Set 1.8 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Stephens, Anna 110 32 31 142.0 1.29 96 0.87 64 264 .121 2 0.02 0 0.00 0
2 Brooks, Hope 111 32 1 39.0 0.35 1 0.01 1 31 .000 93 0.84 38 0.34 46
3 Crumly, Karissa 17 13 1 11.0 0.65 8 0.47 3 21 .238 0 0.00 0 0.00 1
4 Ruryk, Evie 23 14 0 14.0 0.61 11 0.48 10 39 .026 0 0.00 0 0.00 0
6 Quilty, Maddie 12 9 0 2.5 0.21 2 0.17 0 10 .200 2 0.17 0 0.00 1
7 Boyd, Olivia 111 32 31 159.0 1.43 116 1.05 58 447 .130 462 4.16 23 0.21 11
9 Johnson, Macey 35 19 1 6.0 0.17 2 0.06 1 6 .167 90 2.57 4 0.11 2
11 Minton, Abby 80 28 1 3.0 0.04 0 0.00 0 1 .000 4 0.05 3 0.04 10
13 Whiting, Allie 106 31 30 103.5 0.98 71 0.67 61 361 .028 516 4.87 18 0.17 14
14 Metzker, Lyssie 111 32 31 381.5 3.44 334 3.01 176 1022 .155 16 0.14 33 0.30 49
15 Anderson, Sydney 111 32 31 513.5 4.63 418 3.77 189 921 .249 11 0.10 18 0.16 24
17 Kandel, Madisyn 111 32 29 299.5 2.70 237 2.14 127 739 .149 13 0.12 47 0.42 42
20 Kinney, Michaila 15 10 1 10.5 0.70 9 0.60 8 31 .032 0 0.00 0 0.00 1
Total 111 32 1,685.0 15.18 1305 11.76 698 3893 .156 1209 10.89 184 1.66 201
Opponents 111 32 1,410.0 12.70 1092 9.84 712 3868 .098 1029 9.27 148 1.33 240

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stephens, Anna 110 24 0.22 2 15 .867 0.02 20 52 72.0 0.65 26 1
2 Brooks, Hope 111 456 4.11 29 708 .959 0.26 0 0 0 0.00 0 1
3 Crumly, Karissa 17 4 0.24 0 1 1.000 0.00 2 2 4.0 0.24 2 0
4 Ruryk, Evie 23 6 0.26 1 13 .923 0.04 0 6 6.0 0.26 1 0
6 Quilty, Maddie 12 0 0.00 1 1 .000 0.08 0 1 1.0 0.08 1 1
7 Boyd, Olivia 111 243 2.19 1 50 .980 0.01 0 40 40.0 0.36 4 12
9 Johnson, Macey 35 19 0.54 0 0 .000 0.00 0 0 0 0.00 0 0
11 Minton, Abby 80 21 0.26 0 10 1.000 0.00 0 0 0 0.00 0 0
13 Whiting, Allie 106 259 2.44 3 25 .880 0.03 3 23 26.0 0.25 5 2
14 Metzker, Lyssie 111 384 3.46 26 528 .951 0.23 4 21 25.0 0.23 9 1
15 Anderson, Sydney 111 84 0.76 0 27 1.000 0.00 47 61 108.0 0.97 29 0
17 Kandel, Madisyn 111 316 2.85 31 602 .949 0.28 5 21 26.0 0.23 7 1
20 Kinney, Michaila 15 0 0.00 3 8 .625 0.20 0 3 3.0 0.20 0 0
Total 111 1816 16.36 146 1992 .927 1.32 81 230 196.0 1.77 84 19
Opponents 111 1651 14.87 180 2272 .921 1.62 54 232 170.0 1.53 66 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Stephens, Anna 28 8 8 38.0 1.36 22 0.79 14 60 .133 1 0.04 0 0.00 0
2 Brooks, Hope 28 8 0 15.0 0.54 1 0.04 1 16 .000 28 1.00 14 0.50 12
3 Crumly, Karissa 4 3 0 2.0 0.50 2 0.50 1 4 .250 0 0.00 0 0.00 0
4 Ruryk, Evie 6 3 0 4.5 0.75 2 0.33 1 9 .111 0 0.00 0 0.00 0
6 Quilty, Maddie 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
7 Boyd, Olivia 28 8 8 34.0 1.21 27 0.96 12 118 .127 119 4.25 2 0.07 4
9 Johnson, Macey 8 4 1 2.0 0.25 1 0.13 0 2 .500 29 3.63 1 0.13 2
11 Minton, Abby 19 6 0 1.0 0.05 0 0.00 0 1 .000 0 0.00 1 0.05 3
13 Whiting, Allie 25 7 7 17.5 0.70 10 0.40 18 95 -.084 130 5.20 5 0.20 2
14 Metzker, Lyssie 28 8 8 113.0 4.04 99 3.54 41 293 .198 2 0.07 10 0.36 10
15 Anderson, Sydney 28 8 8 119.0 4.25 101 3.61 57 233 .189 2 0.07 4 0.14 8
17 Kandel, Madisyn 28 8 7 79.5 2.84 65 2.32 33 186 .172 2 0.07 11 0.39 9
20 Kinney, Michaila 4 2 1 6.5 1.63 6 1.50 4 16 .125 0 0.00 0 0.00 0
Total 28 8 433.0 15.46 337 12.04 182 1034 .150 313 11.18 48 1.71 50
Opponents 28 8 316.5 11.30 246 8.79 183 1010 .062 227 8.11 32 1.14 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Stephens, Anna 28 6 0.21 0 4 1.000 0.00 9 14 23.0 0.82 8 0
2 Brooks, Hope 28 119 4.25 4 176 .977 0.14 0 0 0 0.00 0 0
3 Crumly, Karissa 4 2 0.50 0 1 1.000 0.00 0 0 0 0.00 1 0
4 Ruryk, Evie 6 3 0.50 0 3 1.000 0.00 0 5 5.0 0.83 0 0
6 Quilty, Maddie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Boyd, Olivia 28 62 2.21 0 16 1.000 0.00 0 10 10.0 0.36 1 6
9 Johnson, Macey 8 7 0.88 0 0 .000 0.00 0 0 0 0.00 0 0
11 Minton, Abby 19 4 0.21 0 3 1.000 0.00 0 0 0 0.00 0 0
13 Whiting, Allie 25 74 2.96 0 1 1.000 0.00 1 3 4.0 0.16 0 2
14 Metzker, Lyssie 28 103 3.68 9 138 .935 0.32 2 4 6.0 0.21 5 0
15 Anderson, Sydney 28 29 1.04 0 4 1.000 0.00 8 12 20.0 0.71 8 0
17 Kandel, Madisyn 28 101 3.61 3 131 .977 0.11 2 3 5.0 0.18 1 0
20 Kinney, Michaila 4 0 0.00 0 1 1.000 0.00 0 1 1.0 0.25 0 0
Total 28 510 18.21 32 478 .933 1.14 22 52 48.0 1.71 24 8
Opponents 28 436 15.57 48 588 .918 1.71 14 49 38.5 1.38 13 9

Match-By-Match

Pensacola Christian College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 Baptist University of Florida W 3 47 20 115 .235 42 7 7 2 52 1 4 1 3.0 0 57.0
8/29/2025 Dillard University W 3 37 18 102 .186 32 11 5 0 40 3 6 2 6.0 0 54.0
8/30/2025 vs Milligan University L 5 51 37 169 .083 40 2 6 6 58 3 16 3 11.0 2 64.0
8/30/2025 at University of Mobile L 3 25 20 92 .054 24 3 8 6 28 1 4 1 3.0 0 31.0
9/05/2025 vs Baptist University of Flordia W 3 35 16 99 .192 33 3 4 5 47 8 0 6 8.0 0 46.0
9/05/2025 at Bob Jones University W 5 47 31 146 .110 45 4 6 11 59 5 0 1 5.0 0 56.0
9/06/2025 vs Toccoa Falls College W 3 40 18 110 .200 36 6 3 1 48 5 8 0 9.0 0 55.0
9/06/2025 vs Ohio Christian University L 5 52 32 178 .112 50 7 4 9 74 4 0 4 4.0 0 63.0
9/09/2025 at Faulkner University L 3 32 18 90 .156 30 7 3 6 31 0 8 1 4.0 1 43.0
9/13/2025 at Coastal Alabama Community College W 3 33 14 85 .224 28 13 6 3 36 1 8 0 5.0 2 51.0
9/16/2025 United States Sports Academy W 3 31 6 82 .305 27 8 7 6 41 1 6 2 4.0 0 43.0
9/20/2025 Clinton College W 3 46 30 135 .119 44 2 7 3 80 3 8 3 7.0 0 55.0
9/20/2025 Freed-Hardeman University W 3 33 17 100 .160 30 5 9 5 46 3 14 3 10.0 2 48.0
9/23/2025 Coastal Alabama Community College W 3 48 23 129 .194 48 5 9 0 69 4 0 1 4.0 0 57.0
9/27/2025 vs Boyce College W 3 36 17 119 .160 32 5 5 3 66 3 14 1 10.0 1 51.0
9/27/2025 at Welch College W 3 42 14 99 .283 41 6 7 1 51 0 6 0 3.0 0 51.0
10/03/2025 Crowley's Ridge College W 4 60 31 157 .185 56 4 7 5 70 5 6 1 8.0 0 72.0
10/04/2025 at Coastal Alabama Community College L 4 42 26 136 .118 38 6 9 8 69 4 6 1 7.0 1 55.0
10/09/2025 at Baptist University of Florida W 3 32 13 112 .170 32 4 7 4 60 3 4 14 5.0 8 41.0
10/11/2025 Andrew College W 3 37 9 101 .277 35 5 11 5 54 1 16 2 9.0 0 51.0
10/17/2025 United States Sports University W 3 34 11 90 .256 31 5 2 3 49 2 10 1 7.0 1 46.0
10/24/2025 Trinity College of Jacksonville W 3 40 17 102 .225 37 10 5 1 58 1 12 2 7.0 0 57.0
10/24/2025 Welch College W 3 43 16 122 .221 40 8 4 3 62 0 10 2 5.0 0 56.0
10/28/2025 Faulkner University W 5 54 20 152 .224 53 4 7 8 62 2 10 3 7.0 1 65.0
11/01/2025 at Florida College W 5 36 36 149 .000 34 6 9 10 59 7 8 13 11.0 0 53.0
11/01/2025 New College of Florida L 3 21 22 82 -.012 21 0 3 7 29 0 2 6 1.0 0 22.0
11/07/2025 Bob Jones University W 4 44 29 168 .089 41 4 6 4 94 1 8 3 5.0 0 53.0
11/07/2025 Toccoa Falls College W 3 41 17 96 .250 36 6 6 5 44 2 12 2 8.0 0 55.0
11/19/2025 Alice Lloyd College W 3 36 25 102 .108 34 8 9 4 44 1 8 2 5.0 0 49.0
11/20/2025 vs Emmaus University W 3 42 21 118 .178 40 7 4 1 52 0 4 2 2.0 0 51.0
11/20/2025 at Arlington Baptist University W 4 62 37 171 .146 55 6 6 7 89 3 8 0 7.0 0 75.0
11/21/2025 Bob Jones University L 4 46 37 185 .049 44 7 10 4 95 4 4 1 6.0 0 59.0
Pensacola Christian College 111 1305 698 3893 .156 1209 184 201 146 1816 81 230 84 196.0 19 1,685.0
Opponents 111 1092 712 3868 .098 1029 148 240 180 1651 54 232 66 170.0 24 1,409.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 111
Kills Per Set 11.76
Assists Per Set 10.89
Service Aces Per Set 1.66
Reception Errors Per Set 1.32
Digs Per Set 16.36
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.17
Points Per Set 15.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/23/2025 at Baptist University of Florida L 3 26 14 102 .118 22 2 7 7 43 0 12 0 6.0 0 34.0
8/29/2025 at Dillard University L 3 30 19 101 .109 25 0 6 11 37 0 14 3 7.0 0 37.0
8/30/2025 vs Milligan University W 5 52 37 155 .097 50 6 6 2 75 1 18 1 10.0 1 68.0
8/30/2025 University of Mobile W 3 40 15 85 .294 39 6 7 3 40 1 10 0 6.0 0 52.0
9/05/2025 vs Baptist University of Flordia L 3 28 20 103 .078 28 5 9 3 40 2 0 3 2.0 0 35.0
9/05/2025 Bob Jones University L 5 41 32 144 .063 40 11 13 4 54 8 7 0 11.5 0 63.0
9/06/2025 vs Toccoa Falls College L 3 24 21 110 .027 17 1 1 6 40 0 4 0 2.0 0 27.0
9/06/2025 vs Ohio Christian University W 5 55 28 165 .164 52 9 10 7 81 13 0 1 13.0 0 77.0
9/09/2025 Faulkner University W 3 47 11 96 .375 45 6 6 7 37 2 4 2 4.0 0 57.0
9/13/2025 Coastal Alabama Community College L 3 21 13 83 .096 22 5 6 9 33 0 9 0 4.5 6 30.5
9/16/2025 at United States Sports Academy L 3 15 28 87 -.149 15 6 8 8 38 0 0 2 0.0 0 21.0
9/20/2025 at Clinton College L 3 34 23 142 .077 32 3 11 2 54 0 24 1 12.0 2 49.0
9/20/2025 at Freed-Hardeman University L 3 36 23 113 .115 34 5 13 5 46 1 12 0 7.0 0 48.0
9/23/2025 at Coastal Alabama Community College L 3 25 14 117 .094 24 0 6 5 52 4 0 1 4.0 1 29.0
9/27/2025 vs Boyce College L 3 26 28 131 -.015 25 3 6 5 62 1 4 3 3.0 0 32.0
9/27/2025 Welch College L 3 24 18 98 .061 21 1 7 6 39 0 0 1 0.0 0 25.0
10/03/2025 at Crowley's Ridge College L 4 50 23 152 .178 42 5 8 4 55 2 14 1 9.0 1 64.0
10/04/2025 Coastal Alabama Community College W 4 52 22 149 .201 49 8 10 6 58 0 10 2 5.0 0 65.0
10/09/2025 Baptist University of Florida L 3 30 19 119 .092 30 4 10 4 55 2 2 9 3.0 6 37.0
10/11/2025 at Andrew College L 3 27 22 116 .043 24 5 6 5 48 0 2 1 1.0 1 33.0
10/17/2025 at United States Sports University L 3 25 23 101 .020 23 3 10 5 41 0 4 2 2.0 1 30.0
10/24/2025 at Trinity College of Jacksonville L 3 19 17 98 .020 18 1 4 10 42 0 4 3 2.0 1 22.0
10/24/2025 at Welch College L 3 21 19 105 .019 17 3 4 8 61 0 2 3 1.0 0 25.0
10/28/2025 at Faulkner University L 5 57 23 148 .230 57 8 8 4 64 3 2 2 4.0 0 69.0
11/01/2025 Florida College L 5 49 41 162 .049 49 10 14 6 70 3 6 13 6.0 1 65.0
11/01/2025 at New College of Florida W 3 38 7 80 .388 38 7 11 0 35 1 2 8 2.0 0 47.0
11/07/2025 at Bob Jones University L 4 43 40 184 .016 41 4 6 4 84 0 2 1 1.0 2 48.0
11/07/2025 at Toccoa Falls College L 3 24 20 92 .043 22 5 6 6 33 3 4 0 5.0 0 34.0
11/19/2025 at Alice Lloyd College L 3 26 23 100 .030 26 4 7 8 37 4 12 2 10.0 1 40.0
11/20/2025 vs Emmaus University L 3 29 24 112 .045 28 1 2 7 48 1 10 0 6.0 0 36.0
11/20/2025 Arlington Baptist University L 4 39 25 157 .089 37 7 5 6 64 1 24 1 13.0 0 59.0
11/21/2025 at Bob Jones University W 4 39 20 161 .118 37 4 7 7 85 1 14 0 8.0 0 51.0
Opponents 111 1092 712 3868 .098 1029 148 240 180 1651 54 232 66 170.0 24 1,409.5
Pensacola Christian College 111 1305 698 3893 .156 1209 184 201 146 1816 81 230 84 196.0 19 1,685.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 111
Kills Per Set 9.84
Assists Per Set 9.27
Service Aces Per Set 1.33
Reception Errors Per Set 1.62
Digs Per Set 14.87
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.22
Points Per Set 12.70

Leaders

Team Leaders: Kills
Player High
Kills
Anderson, Sydney 418
Metzker, Lyssie 334
Kandel, Madisyn 237
Boyd, Olivia 116
Stephens, Anna 96
Team Leaders: Assists
Player High
Assists
Whiting, Allie 516
Boyd, Olivia 462
Brooks, Hope 93
Johnson, Macey 90
Metzker, Lyssie 16
Team Leaders: Service Aces
Player High
Service Aces
Kandel, Madisyn 47
Brooks, Hope 38
Metzker, Lyssie 33
Boyd, Olivia 23
Anderson, Sydney 18
Team Leaders: Digs
Player High
Digs
Brooks, Hope 456
Metzker, Lyssie 384
Kandel, Madisyn 316
Whiting, Allie 259
Boyd, Olivia 243
Team Leaders: Blocks
Player High
Blocks
Anderson, Sydney 108.0
Stephens, Anna 72.0
Boyd, Olivia 40.0
Kandel, Madisyn 26.0
Whiting, Allie 26.0