Pensacola Christian College (4-2) -VS- Bob Jones University (4-5)

Box Score

Pensacola Christian College logo
2
vs
Bob Jones University logo
3

Pensacola Christian College (4-2)
-VS-
Bob Jones University (4-5)

Team Score By Period
Team 1 2 3 4 5
Pensacola Christian College PCC 18 25 25 24 12
Winner Bob Jones University BJU 25 22 17 26 15
Date:
9/7/2024
Time:
12:30 PM
Site:
Jacksonville, FL ()
Attendance:
0
VIEW
Match History vs Bob Jones University

Match Details

Game Statistics By Set
Set Pensacola Christian College Bob Jones University
K E TA % K E TA %
Set #1 11 8 38 0.079 7 5 34 0.059
Set #2 17 8 39 0.231 10 2 33 0.242
Set #3 9 2 26 0.269 8 11 37 -0.081
Set #4 10 4 42 0.143 13 6 54 0.130
Set #5 7 6 29 0.034 6 5 28 0.036
Total 54 28 174 .149 44 29 186 .081
Team Statistical Comparison
Statistic Team Comparison
PCC - BJU
Points
69.0
62.0
Kills
54
44
Aces
8
12
Blocks
7
6
Assists
52
40
Digs
91
80

Game Leaders

PCC - Leaders
Statistic Leaders
Kills Metzker, Lyssie (16), Anderson, Sydney (13), Romero, Hannah (11)
Aces Payton, Helen (3), Anderson, Sydney (2), Loo, Grace (1)
Blocks Anderson, Sydney (6), Whiting, Allie (3), Payton, Helen (2)
Assists Payton, Helen (47), Brooks, Hope (4), Whiting, Allie (1)
Digs Whiting, Allie (25), Brooks, Hope (19), Metzker, Lyssie (15)
BJU - Leaders
Statistic Leaders
Kills Hannah Goodwin (18), Faith Blalock (13), Lyndsey Cassell (5)
Aces Faith Blalock (4), Lyndsey Cassell (4), Anne Lloyd (2)
Blocks Hannah Goodwin (5), Madison Goldstrom (2), Faith Blalock (1)
Assists Lois Bido (26), Elyse Vest (11), Anne Lloyd (3)
Digs Faith Blalock (20), Anne Lloyd (14), Lyndsey Cassell (12)

Individual Statistics

Pensacola Christian College (4-2)

PCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brooks, Hope 5 0 0 3 .000 4 0 0 2 0-2 0 0 0 19 1 4 0.0
4 4 Payton, Helen 5 1 0 5 .200 47 0 3 3 3-3 0 2 0 13 0 0 5.0
6 6 Loo, Grace 5 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 0 1.0
9 9 Romero, Hannah 5 11 7 32 .125 0 0 0 0 0-0 0 1 0 5 0 1 11.5
13 13 Whiting, Allie 5 6 6 27 .000 1 0 1 2 1-2 0 3 0 25 0 3 8.5
14 14 Metzker, Lyssie 5 16 7 53 .170 0 0 1 2 1-2 0 1 0 15 0 1 17.5
15 15 Anderson, Sydney 5 13 5 35 .229 0 0 2 0 2-0 0 6 0 5 1 0 18.0
16 16 Kinsey, Megan 5 7 3 19 .211 0 0 0 0 0-0 0 1 0 1 0 0 7.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 54 28 174 .149 52 0 8 10 8-10 0 14 0 91 2 9 69
PCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brooks, Hope 5 0 0 0 19 1 4 0.0
4 4 Payton, Helen 5 0 2 0 13 0 0 5.0
6 6 Loo, Grace 5 0 0 0 8 0 0 1.0
9 9 Romero, Hannah 5 0 1 0 5 0 1 11.5
13 13 Whiting, Allie 5 0 3 0 25 0 3 8.5
14 14 Metzker, Lyssie 5 0 1 0 15 0 1 17.5
15 15 Anderson, Sydney 5 0 6 0 5 1 0 18.0
16 16 Kinsey, Megan 5 0 1 0 1 0 0 7.5
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 0 14 0 91 2 9 69

Bob Jones University (4-5)

BJU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lois Bido 5 1 1 13 .000 26 0 1 1 1-1 0 0 0 10 0 0 2.0
3 3 Elyse Vest 5 1 1 3 .000 11 0 1 0 1-0 0 0 0 6 0 0 2.0
4 4 Anne Lloyd 5 0 0 2 .000 3 0 2 3 2-3 0 0 0 14 1 2 2.0
12 12 Hannah Goodwin 5 18 6 43 .279 0 0 0 0 0-0 3 2 0 2 1 0 22.0
14 14 Faith Blalock 5 13 6 55 .127 0 0 4 2 4-2 1 0 0 20 1 3 18.0
15 15 Stefanie Burke 5 3 8 30 -.167 0 0 0 0 0-0 0 0 0 3 1 1 3.0
16 16 Emily Lewis 5 3 3 11 .000 0 0 0 0 0-0 0 0 0 1 1 0 3.0
17 17 Lyndsey Cassell 5 5 4 20 .050 0 0 4 1 4-1 0 0 0 12 0 0 9.0
6 6 Hayley Prater 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 1 0.0
13 13 Madison Goldstrom 3 0 0 8 .000 0 0 0 0 0-0 0 2 0 2 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 29 185 .081 40 0 12 7 12-7 4 4 0 80 5 7 62
BJU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lois Bido 5 0 0 0 10 0 0 2.0
3 3 Elyse Vest 5 0 0 0 6 0 0 2.0
4 4 Anne Lloyd 5 0 0 0 14 1 2 2.0
12 12 Hannah Goodwin 5 3 2 0 2 1 0 22.0
14 14 Faith Blalock 5 1 0 0 20 1 3 18.0
15 15 Stefanie Burke 5 0 0 0 3 1 1 3.0
16 16 Emily Lewis 5 0 0 0 1 1 0 3.0
17 17 Lyndsey Cassell 5 0 0 0 12 0 0 9.0
6 6 Hayley Prater 3 0 0 0 10 0 1 0.0
13 13 Madison Goldstrom 3 0 2 0 2 0 0 1.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 4 4 0 80 5 7 62