Pensacola Christian College (1-0) -VS- Andrew College (0-1)

Box Score

Pensacola Christian College logo
3
vs
Andrew College logo
0

Pensacola Christian College (1-0)
-VS-
Andrew College (0-1)

Team Score By Period
Team 1 2 3
Winner Pensacola Christian College PCC 25 25 26
Andrew College AC 12 19 24
Date:
8/30/2024
Time:
4:30 PM
Site:
Cuthbert, GA ()
Attendance:
0
VIEW
Match History vs Andrew College

Match Details

Game Statistics By Set
Set Pensacola Christian College Andrew College
K E TA % K E TA %
Set #1 9 4 19 0.263 1 11 20 -0.500
Set #2 12 5 27 0.259 6 6 26 0.000
Set #3 10 11 39 -0.026 10 4 30 0.200
Total 31 20 85 .129 17 21 76 -.053
Team Statistical Comparison
Statistic Team Comparison
PCC - AC
Points
46.0
25.0
Kills
31
17
Aces
7
5
Blocks
8
3
Assists
29
13
Digs
33
25

Game Leaders

PCC - Leaders
Statistic Leaders
Kills Anderson, Sydney (12), Romero, Hannah (7), Metzker, Lyssie (4)
Aces Romero, Hannah (3), Payton, Helen (2), Brooks, Hope (1)
Blocks Anderson, Sydney (8), Payton, Helen (2), Metzker, Lyssie (2)
Assists Payton, Helen (29)
Digs Loo, Grace (10), Romero, Hannah (7), Brooks, Hope (5)
AC - Leaders
Statistic Leaders
Kills Xochitl Fonseca (4), Ava Dickens (3), Roseliz Vazquez (3)
Aces Ellie Brannon (3), Roseliz Vazquez (1), Jordynn Allen (1)
Blocks Na'Laya Singleton (3), Roseliz Vazquez (1), JaMya Evans (1)
Assists Jordynn Allen (6), Katherin Lowery (3), Gianna Erazo (1)
Digs Serenity Durazno-Gonder (5), Zioneliz Miranda-Perez (3), Gianna Erazo (3)

Individual Statistics

Pensacola Christian College (1-0)

PCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brooks, Hope 3 0 0 0 0 0 0 1 3 1-3 0 0 0 5 0 0 1.0
4 4 Payton, Helen 3 0 0 1 .000 29 0 2 3 2-3 0 2 0 4 0 0 3.0
6 6 Loo, Grace 3 0 0 0 0 0 0 0 1 0-1 0 0 0 10 0 2 0.0
9 9 Romero, Hannah 3 7 6 22 .045 0 0 3 0 3-0 0 1 0 7 0 0 10.5
10 10 Knox, Miranda 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
11 11 Minton, Abby 3 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
14 14 Metzker, Lyssie 3 4 7 20 -.150 0 0 0 0 0-0 0 2 0 0 0 0 5.0
15 15 Anderson, Sydney 3 12 0 16 .750 0 0 0 1 0-1 2 6 0 2 0 0 17.0
16 16 Kinsey, Megan 3 4 2 13 .154 0 0 0 0 0-0 0 0 0 0 0 0 4.0
20 20 Kinney, Michaila 3 4 3 11 .091 0 0 1 2 1-2 0 1 0 3 0 0 5.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 20 85 .129 29 0 7 10 7-10 2 12 0 33 0 3 46
PCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brooks, Hope 3 0 0 0 5 0 0 1.0
4 4 Payton, Helen 3 0 2 0 4 0 0 3.0
6 6 Loo, Grace 3 0 0 0 10 0 2 0.0
9 9 Romero, Hannah 3 0 1 0 7 0 0 10.5
10 10 Knox, Miranda 3 0 0 0 1 0 0 0.0
11 11 Minton, Abby 3 0 0 0 1 0 1 0.0
14 14 Metzker, Lyssie 3 0 2 0 0 0 0 5.0
15 15 Anderson, Sydney 3 2 6 0 2 0 0 17.0
16 16 Kinsey, Megan 3 0 0 0 0 0 0 4.0
20 20 Kinney, Michaila 3 0 1 0 3 0 0 5.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 12 0 33 0 3 46

Andrew College (0-1)

AC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ava Dickens 3 3 5 13 -.154 0 0 0 0 0-0 0 0 0 1 0 0 3.0
2 2 Serenity Durazno-Gonder 3 0 1 3 -.333 0 0 0 0 0-0 0 0 0 5 0 1 0.0
3 3 Zioneliz Miranda-Perez 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
4 4 Gianna Erazo 3 0 0 0 0 1 0 0 2 0-2 0 0 0 3 2 1 0.0
5 5 Roseliz Vazquez 3 3 3 8 .000 0 0 1 2 1-2 0 1 0 1 0 0 4.5
6 6 Lauriel Lynn 3 1 0 4 .250 1 0 0 0 0-0 0 0 0 3 0 1 1.0
7 7 Na'Laya Singleton 3 3 5 19 -.105 1 0 0 0 0-0 1 2 0 1 0 1 5.0
9 9 Samantha Neeley 3 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 1 0.0
10 10 Jordynn Allen 3 0 0 4 .000 6 0 1 1 1-1 0 0 0 2 0 0 1.0
11 11 Sahara Iglesias 3 1 1 4 .000 0 0 0 1 0-1 0 0 0 1 0 0 1.0
13 13 Ellie Brannon 3 0 2 12 -.167 1 0 3 2 3-2 0 0 0 0 0 0 3.0
14 14 Xochitl Fonseca 3 4 0 4 1.000 0 0 0 0 0-0 0 0 0 0 0 0 4.0
15 15 JaMya Evans 3 2 4 6 -.333 0 0 0 0 0-0 0 1 0 1 0 0 2.5
18 18 Katherin Lowery 3 0 0 3 .000 3 0 0 1 0-1 0 0 0 1 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 17 21 80 -.050 13 0 5 10 5-10 1 4 0 25 3 6 25
AC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ava Dickens 3 0 0 0 1 0 0 3.0
2 2 Serenity Durazno-Gonder 3 0 0 0 5 0 1 0.0
3 3 Zioneliz Miranda-Perez 3 0 0 0 3 0 1 0.0
4 4 Gianna Erazo 3 0 0 0 3 2 1 0.0
5 5 Roseliz Vazquez 3 0 1 0 1 0 0 4.5
6 6 Lauriel Lynn 3 0 0 0 3 0 1 1.0
7 7 Na'Laya Singleton 3 1 2 0 1 0 1 5.0
9 9 Samantha Neeley 3 0 0 0 3 0 1 0.0
10 10 Jordynn Allen 3 0 0 0 2 0 0 1.0
11 11 Sahara Iglesias 3 0 0 0 1 0 0 1.0
13 13 Ellie Brannon 3 0 0 0 0 0 0 3.0
14 14 Xochitl Fonseca 3 0 0 0 0 0 0 4.0
15 15 JaMya Evans 3 0 1 0 1 0 0 2.5
18 18 Katherin Lowery 3 0 0 0 1 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 0 25 3 6 25