Pensacola Christian College (5-13) -VS- Keiser University (20-5)

Box Score

Pensacola Christian College logo
0
vs
Keiser University logo
3

Pensacola Christian College (5-13)
-VS-
Keiser University (20-5)

Team Score By Period
Team 1 2 3
Pensacola Christian College PCC 13 17 18
Winner Keiser University KU 25 25 25
Date:
9/27/2019
Time:
1:00 PM
Site:
Temple Terrace, FL (Conn Gymnasium)
VIEW
Match History vs Keiser University

Match Details

Game Statistics By Set
Set Pensacola Christian College Keiser University
K E TA % K E TA %
Set #1 10 5 32 0.156 15 3 30 0.400
Set #2 10 5 31 0.161 15 3 31 0.387
Set #3 8 5 33 0.091 16 4 31 0.387
Total 28 15 96 .135 46 10 92 .391
Team Statistical Comparison
Statistic Team Comparison
PCC - KU
Points
52.0
51.0
Kills
28
46
Aces
16
2
Blocks
8
3
Assists
16
43
Digs
33
43

Game Leaders

KU - Leaders
Statistic Leaders
Kills Abbie Seward (15), Cassie Cox (15), Reyelle Cox (4)
Aces Stephanie Sanchez (1), Connor Gauch (1)
Blocks Eshe Malone (2), Brooklyn VandeHei (2), Cassie Cox (2)
Assists Brooklyn VandeHei (37), Eshe Malone (3), Abbie Seward (1)
Digs Kenzi Thornton (9), Brooklyn VandeHei (8), Stephanie Sanchez (7)

Individual Statistics

Pensacola Christian College (5-13)

PCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harvey, Kalista 1 6 2 13 .308 0 0 0 0 0-0 0 0 0 0 0 1 6.0
2 2 Grider, Abby 1 3 3 28 .000 1 0 0 0 0-0 0 4 0 4 3 0 5.0
3 3 Baldonado, Jasmine 1 3 2 9 .111 2 0 13 0 13-0 0 1 0 8 0 0 16.5
7 7 Hunter, Brittney 1 3 1 6 .333 0 0 0 0 0-0 0 1 0 0 0 0 3.5
12 12 Cannon, Ginger 1 4 3 19 .053 0 0 1 3 1-3 0 1 0 1 0 0 5.5
14 14 Jensen, Baylee 1 9 4 17 .294 0 0 0 0 0-0 2 5 0 0 0 0 13.5
17 17 Bledsoe, Piper 1 0 0 0 0 11 0 2 2 2-2 0 0 0 3 1 0 2.0
18 18 McLeod, Brooke 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 5 0 0 0.0
20 20 Carrick, Anna Grace 1 0 0 3 .000 2 0 0 0 0-0 0 0 0 12 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 28 15 96 .135 16 0 16 6 16-6 2 12 0 33 4 2 52
PCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harvey, Kalista 1 0 0 0 0 0 1 6.0
2 2 Grider, Abby 1 0 4 0 4 3 0 5.0
3 3 Baldonado, Jasmine 1 0 1 0 8 0 0 16.5
7 7 Hunter, Brittney 1 0 1 0 0 0 0 3.5
12 12 Cannon, Ginger 1 0 1 0 1 0 0 5.5
14 14 Jensen, Baylee 1 2 5 0 0 0 0 13.5
17 17 Bledsoe, Piper 1 0 0 0 3 1 0 2.0
18 18 McLeod, Brooke 1 0 0 0 5 0 0 0.0
20 20 Carrick, Anna Grace 1 0 0 0 12 0 1 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 12 0 33 4 2 52

Keiser University (20-5)

KU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Reyelle Cox 1 4 1 7 .429 0 0 0 0 0-0 0 0 0 0 0 3 4.0
3 3 Taylor Menzies 1 1 1 4 .000 0 0 0 0 0-0 0 0 0 1 0 3 1.0
4 4 Jordan Odom 1 2 0 7 .286 0 0 0 0 0-0 0 0 0 4 0 1 2.0
6 6 Abbie Seward 1 15 4 28 .393 1 0 0 1 0-1 0 0 0 6 0 1 15.0
7 7 Eshe Malone 1 2 2 7 .000 3 0 0 0 0-0 0 2 0 0 1 2 3.0
8 8 Kendall Culpepper 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Stephanie Sanchez 1 1 0 2 .500 1 0 1 0 1-0 0 0 0 7 0 1 2.0
12 12 Brooklyn VandeHei 1 2 0 4 .500 37 0 0 2 0-2 0 2 0 8 0 0 3.0
13 13 Cristina Buckley 1 1 0 1 1.000 1 0 0 1 0-1 0 0 0 2 0 0 1.0
14 14 Cassie Cox 1 15 0 19 .789 0 0 0 0 0-0 0 2 0 0 0 2 16.0
15 15 Paige Leffler 1 2 1 10 .100 0 0 0 0 0-0 0 0 0 1 0 1 2.0
19 19 Connor Gauch 1 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 2 1.0
21 21 Samantha Cruz 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
22 22 Kenzi Thornton 1 0 0 0 0 0 0 0 1 0-1 0 0 0 9 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 10 92 .391 43 0 2 6 2-6 0 6 0 43 1 16 51
KU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Reyelle Cox 1 0 0 0 0 0 3 4.0
3 3 Taylor Menzies 1 0 0 0 1 0 3 1.0
4 4 Jordan Odom 1 0 0 0 4 0 1 2.0
6 6 Abbie Seward 1 0 0 0 6 0 1 15.0
7 7 Eshe Malone 1 0 2 0 0 1 2 3.0
8 8 Kendall Culpepper 1 0 0 0 0 0 0 1.0
9 9 Stephanie Sanchez 1 0 0 0 7 0 1 2.0
12 12 Brooklyn VandeHei 1 0 2 0 8 0 0 3.0
13 13 Cristina Buckley 1 0 0 0 2 0 0 1.0
14 14 Cassie Cox 1 0 2 0 0 0 2 16.0
15 15 Paige Leffler 1 0 0 0 1 0 1 2.0
19 19 Connor Gauch 1 0 0 0 5 0 2 1.0
21 21 Samantha Cruz 1 0 0 0 0 0 0 0.0
22 22 Kenzi Thornton 1 0 0 0 9 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 0 43 1 16 51