Pensacola Christian College (6-2) -VS- Trinity College of Florida (0-3)

Box Score

Pensacola Christian College logo
3
vs
Trinity College of Florida logo
1

Pensacola Christian College (6-2)
-VS-
Trinity College of Florida (0-3)

Team Score By Period
Team 1 2 3 4
Winner Pensacola Christian College PCC 25 21 25 25
Trinity College of Florida TCF 19 25 18 6
Date:
9/7/2018
Time:
6:00 PM
Site:
Jacksonville, FL (Eagle's View Academy)
VIEW
Match History vs Trinity College of Florida

Match Details

Game Statistics By Set
Set Pensacola Christian College Trinity College of Florida
K E TA % K E TA %
Set #1 14 4 36 0.278 9 5 34 0.118
Set #2 11 10 36 0.028 6 2 22 0.182
Set #3 11 5 27 0.222 7 8 26 -0.038
Set #4 10 2 13 0.615 2 7 30 -0.167
Total 46 21 112 .223 24 22 112 .018
Team Statistical Comparison
Statistic Team Comparison
PCC - TCF
Points
60.0
36.0
Kills
46
24
Aces
10
8
Blocks
4
4
Assists
42
23
Digs
46
36

Game Leaders

PCC - Leaders
Statistic Leaders
Kills Jensen, Baylee (12), Cannon, Ginger (10), Harmon, Hannah (7)
Aces Baldonado, Jasmine (3), Grooms, Hannah (2), Adkins, Hannah (2)
Blocks Jensen, Baylee (3), Dickerman, Natasha (2), Baldonado, Jasmine (1)
Assists Adkins, Hannah (20), Grooms, Hannah (16), Bledsoe, Piper (2)
Digs Carrick, Anna Grace (12), Baldonado, Jasmine (9), McLeod, Brooke (8)
TCF - Leaders
Statistic Leaders
Kills Cailtlin Wade (8), Lauren Ober (7), Cayla Keating (4)
Aces Emily Hethorn (4), Lauren Ober (2), Taylor Hurley (1)
Blocks Lauren Ober (2), Emily Hethorn (1), Taylor Hurley (1)
Assists Celeste Mata (19), Cailtlin Wade (2), Lauren Ober (2)
Digs Cayla Keating (10), Celeste Mata (6), Lauren Ober (6)

Individual Statistics

Pensacola Christian College (6-2)

PCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harmon, Hannah 4 7 7 23 .000 0 0 0 0 0-0 0 0 0 1 0 0 7.0
2 2 Grooms, Hannah 4 0 0 0 0 16 0 2 0 2-0 0 0 0 2 3 0 2.0
3 3 Baldonado, Jasmine 4 4 4 14 .000 1 0 3 2 3-2 0 1 1 9 0 4 7.5
6 6 Dickerman, Natasha 4 7 3 17 .235 1 0 0 0 0-0 0 2 0 2 0 0 8.0
11 11 McLeod, Brooke 4 0 0 0 0 0 0 1 3 1-3 0 0 0 8 0 2 1.0
12 12 Cannon, Ginger 4 10 2 19 .421 1 0 0 0 0-0 0 1 0 3 0 0 10.5
13 13 Dover, Tiffany 4 5 1 10 .400 0 0 0 0 0-0 0 0 0 2 0 0 5.0
14 14 Jensen, Baylee 4 12 4 26 .308 0 0 0 1 0-1 1 2 1 3 0 0 14.0
15 15 Adkins, Hannah 4 1 0 1 1.000 20 1 2 1 2-1 0 0 0 2 0 0 3.0
20 20 Carrick, Anna Grace 4 0 0 2 .000 1 0 1 2 1-2 0 0 0 12 0 2 1.0
16 16 Larson, Elisabeth 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
5 5 Bledsoe, Piper 1 0 0 0 0 2 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 46 21 112 .223 42 1 10 10 10-10 1 6 2 46 3 8 60
PCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harmon, Hannah 4 0 0 0 1 0 0 7.0
2 2 Grooms, Hannah 4 0 0 0 2 3 0 2.0
3 3 Baldonado, Jasmine 4 0 1 1 9 0 4 7.5
6 6 Dickerman, Natasha 4 0 2 0 2 0 0 8.0
11 11 McLeod, Brooke 4 0 0 0 8 0 2 1.0
12 12 Cannon, Ginger 4 0 1 0 3 0 0 10.5
13 13 Dover, Tiffany 4 0 0 0 2 0 0 5.0
14 14 Jensen, Baylee 4 1 2 1 3 0 0 14.0
15 15 Adkins, Hannah 4 0 0 0 2 0 0 3.0
20 20 Carrick, Anna Grace 4 0 0 0 12 0 2 1.0
16 16 Larson, Elisabeth 2 0 0 0 2 0 0 0.0
5 5 Bledsoe, Piper 1 0 0 0 0 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 1 6 2 46 3 8 60

Trinity College of Florida (0-3)

TCF - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Celeste Mata 4 0 0 0 0 19 2 0 0 0-0 0 0 0 6 5 0 0.0
4 4 Emily Hethorn 4 2 4 21 -.095 0 1 4 5 4-5 0 1 0 3 0 2 6.5
7 7 Jocelyn Pinto 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 5 0 5 0.0
11 11 Cailtlin Wade 4 8 2 22 .273 2 0 0 0 0-0 0 1 0 4 0 1 8.5
12 12 Cayla Keating 4 4 3 18 .056 0 0 1 1 1-1 0 1 1 10 0 0 5.5
14 14 Lauren Ober 4 7 7 25 .000 2 0 2 2 2-2 1 1 0 6 0 1 10.5
6 6 Taylor Hurley 3 1 3 7 -.286 0 0 1 0 1-0 1 0 0 2 0 0 3.0
13 13 Jasmine Strom 2 2 1 7 .143 0 0 0 2 0-2 0 0 0 0 0 0 2.0
10 10 Noel Rice 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 1 0.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 1 0 0 0 0.0
Totals 24 22 102 .020 23 3 8 10 8-10 2 4 2 36 5 10 36
TCF - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Celeste Mata 4 0 0 0 6 5 0 0.0
4 4 Emily Hethorn 4 0 1 0 3 0 2 6.5
7 7 Jocelyn Pinto 4 0 0 0 5 0 5 0.0
11 11 Cailtlin Wade 4 0 1 0 4 0 1 8.5
12 12 Cayla Keating 4 0 1 1 10 0 0 5.5
14 14 Lauren Ober 4 1 1 0 6 0 1 10.5
6 6 Taylor Hurley 3 1 0 0 2 0 0 3.0
13 13 Jasmine Strom 2 0 0 0 0 0 0 2.0
10 10 Noel Rice 1 0 0 0 0 0 1 0.0
TM TM TEAM 1 0 0 1 0 0 0 0.0
Totals 2 4 2 36 5 10 36