Concordia College (1-10) -VS- Pensacola Christian College (7-6)

Box Score

Concordia College logo
0
vs
Pensacola Christian College logo
3

Concordia College (1-10)
-VS-
Pensacola Christian College (7-6)

Team Score By Period
Team 1 2 3
Concordia College CCAL 10 7 16
Winner Pensacola Christian College PCC 25 25 25
Date:
9/21/2017
Time:
6:00 PM
Site:
Pensacola, FL (Sports Center Arena)
VIEW
Match History vs Concordia College

Match Details

Game Statistics By Set
Set Concordia College Pensacola Christian College
K E TA % K E TA %
Set #1 2 4 14 -0.143 13 3 21 0.476
Set #2 1 5 17 -0.235 9 2 17 0.412
Set #3 6 2 46 0.087 12 2 40 0.250
Total 9 11 77 -.026 34 7 78 .346
Team Statistical Comparison
Statistic Team Comparison
CCAL - PCC
Points
15.0
48.5
Kills
9
36
Aces
5
11
Blocks
1
1
Assists
6
47
Digs
34
49

Game Leaders

CCAL - Leaders
Statistic Leaders
Kills Janiya Talley (2), Malia Jones (2), Zamira Taylor (2)
Aces Zamira Taylor (2), Jessica Evans (1), Janiya Talley (1)
Blocks Mia Collins (1)
Assists Zamira Taylor (5), Vanessa Gedeon (1)
Digs Jessica Evans (17), Malia Jones (6), Vanessa Gedeon (4)

Individual Statistics

Concordia College (1-10)

CCAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jessica Evans 3 1 1 18 .000 0 0 1 0 1-0 0 0 0 17 0 3 2.0
3 3 Janiya Talley 3 2 0 3 .667 0 0 1 1 1-1 0 0 0 1 0 1 3.0
5 5 Mia Collins 3 0 1 11 -.091 0 0 0 0 0-0 1 0 2 3 0 0 1.0
6 6 Malia Jones 3 2 1 11 .091 0 0 0 0 0-0 0 0 0 6 0 1 2.0
7 7 Vanessa Gedeon 3 1 2 11 -.091 1 0 0 0 0-0 0 0 2 4 0 1 1.0
10 10 Infinitie Williams 3 1 3 10 -.200 0 0 1 1 1-1 0 0 0 0 0 0 2.0
32 32 Zamira Taylor 3 2 3 12 -.083 5 0 2 2 2-2 0 0 1 3 4 0 4.0
1 1 Callie Diaz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 9 11 76 -.026 6 0 5 4 5-4 1 0 5 34 4 10 15
CCAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jessica Evans 3 0 0 0 17 0 3 2.0
3 3 Janiya Talley 3 0 0 0 1 0 1 3.0
5 5 Mia Collins 3 1 0 2 3 0 0 1.0
6 6 Malia Jones 3 0 0 0 6 0 1 2.0
7 7 Vanessa Gedeon 3 0 0 2 4 0 1 1.0
10 10 Infinitie Williams 3 0 0 0 0 0 0 2.0
32 32 Zamira Taylor 3 0 0 1 3 4 0 4.0
1 1 Callie Diaz 1 0 0 0 0 0 4 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 0 5 34 4 10 15

Pensacola Christian College (7-6)

PCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Grooms, Hannah 3 0 0 0 0 14 0 2 2 2-2 0 0 0 0 0 0 2.0
16 16 Hohenstreet, Allyson 3 5 1 10 .400 1 0 0 2 0-2 0 1 0 1 1 0 5.5
20 20 Carrick, Anna Grace 3 0 0 0 0 6 0 0 2 0-2 0 0 0 22 6 1 0.0
1 1 Harmon, Hannah 2 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
3 3 Baldonado, Jasmine 2 12 0 18 .667 0 0 0 0 0-0 1 0 1 1 0 0 13.0
4 4 Dickson, Kaylie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Larson, Elisabeth 2 0 0 0 0 0 0 3 1 3-1 0 0 0 6 0 0 3.0
6 6 Dickerman, Natasha 2 9 3 16 .375 0 0 0 0 0-0 0 0 1 2 0 0 9.0
8 8 Cannon, Ginger 2 3 0 9 .333 0 0 0 0 0-0 0 0 1 1 0 2 3.0
10 10 Berry, Chalyn 2 0 0 0 0 4 0 2 2 2-2 0 0 0 7 0 1 2.0
11 11 Braun, Jessica 2 2 2 7 .000 1 0 0 0 0-0 0 0 0 0 0 1 2.0
12 12 Boardman, Erika 2 1 0 4 .250 1 0 0 0 0-0 0 0 0 0 0 0 1.0
13 13 Villalobos, Viviana 2 1 1 5 .000 1 0 0 1 0-1 0 0 0 1 1 0 1.0
7 7 Hale, Megan 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
9 9 Blalock, Madison 1 0 0 0 0 12 0 3 0 3-0 0 0 0 2 2 0 3.0
15 15 Adkins, Hannah 1 0 0 0 0 7 0 0 0 0-0 0 0 0 0 0 0 0.0
30 30 Key, Cassia 1 0 0 0 0 0 0 1 0 1-0 0 0 0 6 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 7 74 .392 47 0 11 11 11-11 1 1 3 49 11 5 48.5
PCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Grooms, Hannah 3 0 0 0 0 0 0 2.0
16 16 Hohenstreet, Allyson 3 0 1 0 1 1 0 5.5
20 20 Carrick, Anna Grace 3 0 0 0 22 6 1 0.0
1 1 Harmon, Hannah 2 0 0 0 0 0 0 3.0
3 3 Baldonado, Jasmine 2 1 0 1 1 0 0 13.0
4 4 Dickson, Kaylie 2 0 0 0 0 0 0 0.0
5 5 Larson, Elisabeth 2 0 0 0 6 0 0 3.0
6 6 Dickerman, Natasha 2 0 0 1 2 0 0 9.0
8 8 Cannon, Ginger 2 0 0 1 1 0 2 3.0
10 10 Berry, Chalyn 2 0 0 0 7 0 1 2.0
11 11 Braun, Jessica 2 0 0 0 0 0 1 2.0
12 12 Boardman, Erika 2 0 0 0 0 0 0 1.0
13 13 Villalobos, Viviana 2 0 0 0 1 1 0 1.0
7 7 Hale, Megan 1 0 0 0 0 0 0 0.0
9 9 Blalock, Madison 1 0 0 0 2 2 0 3.0
15 15 Adkins, Hannah 1 0 0 0 0 0 0 0.0
30 30 Key, Cassia 1 0 0 0 6 1 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 1 3 49 11 5 48.5