Huntingdon College (10-18) -VS- Pensacola Christian College (5-15)

Box Score

Huntingdon College logo
3
vs
Pensacola Christian College logo
1

Huntingdon College (10-18)
-VS-
Pensacola Christian College (5-15)

Team Score By Period
Team 1 2 3 4
Winner Huntingdon College HC 25 25 23 25
Pensacola Christian College PCC 18 16 25 13
Date:
10/17/2016
Time:
6:00 PM
Site:
Pensacola, FL (Sports Center Arena)
VIEW
Match History vs Huntingdon College

Match Details

Game Statistics By Set
Set Huntingdon College Pensacola Christian College
K E TA % K E TA %
Set #1 13 5 35 0.229 6 9 31 -0.097
Set #2 14 2 29 0.414 6 8 36 -0.056
Set #3 18 5 39 0.333 12 5 34 0.206
Set #4 18 1 36 0.472 6 6 36 0.000
Total 63 13 139 .360 30 28 137 .015
Team Statistical Comparison
Statistic Team Comparison
HC - PCC
Points
81.5
40.0
Kills
63
30
Aces
10
3
Blocks
8
7
Assists
52
25
Digs
79
60

Game Leaders

HC - Leaders
Statistic Leaders
Kills Audrianna Hargitt (17), Kalen Morgan (15), Alexis Creasman (15)
Aces Audrianna Hargitt (5), Alexis Creasman (4), Shelby Young (1)
Blocks Audrianna Hargitt (6), Kalen Morgan (3), Celeste Walton (1)
Assists Devyn Stringer (36), Kaitlyn Carter (11), Shelby Young (5)
Digs Shelby Young (16), Audrianna Hargitt (16), Clayton Waring (10)

Individual Statistics

Huntingdon College (10-18)

HC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Celeste Walton 4 2 1 7 .143 0 0 0 0 0-0 0 1 0 1 0 0 2.5
8 8 Kalen Morgan 4 15 2 30 .433 0 0 0 1 0-1 3 0 0 8 0 0 18.0
9 9 Shelby Young 4 0 0 3 .000 5 0 1 1 1-1 0 0 0 16 0 0 1.0
14 14 Alex Carroll 4 0 2 3 -.667 0 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Audrianna Hargitt 4 17 3 31 .452 0 0 5 2 5-2 4 2 0 16 0 0 27.0
25 25 Alexis Creasman 4 15 1 22 .636 0 0 4 2 4-2 0 0 0 1 0 0 19.0
33 33 Devyn Stringer 4 0 0 5 .000 36 0 0 0 0-0 0 0 0 7 0 1 0.0
10 10 Kaitlyn Carter 3 0 0 1 .000 11 0 0 3 0-3 0 0 0 4 0 0 0.0
15 15 Bria Rochelle 3 6 3 18 .167 0 0 0 0 0-0 0 0 0 10 0 0 6.0
7 7 Clayton Waring 2 7 0 17 .412 0 0 0 0 0-0 0 0 0 10 0 0 7.0
11 11 Alex Hillman 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
22 22 Samm Mamon 1 1 1 2 .000 0 0 0 0 0-0 0 0 1 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 63 13 139 .360 52 0 10 10 10-10 7 3 1 79 0 1 81.5
HC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Celeste Walton 4 0 1 0 1 0 0 2.5
8 8 Kalen Morgan 4 3 0 0 8 0 0 18.0
9 9 Shelby Young 4 0 0 0 16 0 0 1.0
14 14 Alex Carroll 4 0 0 0 3 0 0 0.0
16 16 Audrianna Hargitt 4 4 2 0 16 0 0 27.0
25 25 Alexis Creasman 4 0 0 0 1 0 0 19.0
33 33 Devyn Stringer 4 0 0 0 7 0 1 0.0
10 10 Kaitlyn Carter 3 0 0 0 4 0 0 0.0
15 15 Bria Rochelle 3 0 0 0 10 0 0 6.0
7 7 Clayton Waring 2 0 0 0 10 0 0 7.0
11 11 Alex Hillman 1 0 0 0 3 0 0 0.0
22 22 Samm Mamon 1 0 0 1 0 0 0 1.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 7 3 1 79 0 1 81.5

Pensacola Christian College (5-15)

PCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mohler, Haley 4 4 2 17 .118 0 0 0 0 0-0 1 0 0 11 0 5 5.0
3 3 Baldonado, Jasmine 4 3 3 17 .000 0 0 0 0 0-0 2 0 0 4 1 0 5.0
6 6 Dickerman, Natasha 4 1 3 8 -.250 0 0 0 1 0-1 0 0 1 0 0 0 1.0
7 7 Key, Cassia 4 0 0 1 .000 9 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Harmon, Hannah 4 2 4 8 -.250 0 0 0 0 0-0 0 0 0 4 0 0 2.0
9 9 Blalock, Madison 4 1 3 7 -.286 14 0 2 4 2-4 0 0 0 4 0 5 3.0
10 10 Weaver, Emily 4 0 1 6 -.167 0 0 0 0 0-0 0 0 0 5 1 0 0.0
14 14 Halverson, Claire 4 2 1 19 .053 1 0 0 0 0-0 0 1 1 0 0 0 2.5
15 15 Karanicolas, Hannah 4 8 6 28 .071 1 0 1 2 1-2 0 0 0 8 0 0 9.0
16 16 Hohenstreet, Allyson 4 9 5 25 .160 0 0 0 2 0-2 3 1 0 2 1 0 12.5
20 20 Grooms, Hannah 4 0 0 1 .000 0 0 0 0 0-0 0 0 0 20 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 30 28 137 .015 25 0 3 9 3-9 6 2 2 60 3 10 40
PCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mohler, Haley 4 1 0 0 11 0 5 5.0
3 3 Baldonado, Jasmine 4 2 0 0 4 1 0 5.0
6 6 Dickerman, Natasha 4 0 0 1 0 0 0 1.0
7 7 Key, Cassia 4 0 0 0 2 0 0 0.0
8 8 Harmon, Hannah 4 0 0 0 4 0 0 2.0
9 9 Blalock, Madison 4 0 0 0 4 0 5 3.0
10 10 Weaver, Emily 4 0 0 0 5 1 0 0.0
14 14 Halverson, Claire 4 0 1 1 0 0 0 2.5
15 15 Karanicolas, Hannah 4 0 0 0 8 0 0 9.0
16 16 Hohenstreet, Allyson 4 3 1 0 2 1 0 12.5
20 20 Grooms, Hannah 4 0 0 0 20 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 6 2 2 60 3 10 40