Trinity College of Florida (60, 1-16) vs Pensacola Christian College (104, 19-9)

Box Score

Pensacola Christian College logo
104
vs
60
Trinity College of Florida logo
19-9
1-16
Team Score By Half
Team 1 2 3 4 Total F Records
Winner PCC Pensacola Christian College 33 34 22 15 104 19-9
TCF Trinity College of Florida 17 21 8 14 60 1-16

Pensacola Christian College 104

Pensacola Christian College 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 McElhaney, Sandy * 7-14 5-10 1-2 5-3 8 0 4 1 0 3 20
3 3 Phelps, Leah * 6-10 2-5 0-0 0-0 0 0 2 0 0 2 14
5 5 Alvarez, Lauran * 4-9 2-6 0-0 2-3 5 3 3 0 0 2 10
23 23 Hardy, Emma * 3-7 2-5 0-0 0-2 2 3 3 0 2 2 8
21 21 Imdieke, Grace * 1-4 0-0 3-7 2-6 8 0 1 1 0 0 5
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Benedik, Caitlyn 7-11 6-9 0-0 0-1 1 0 2 0 0 1 20
11 11 McElhaney, Sindy 3-4 2-2 0-0 0-2 2 1 6 1 0 3 8
12 12 Baker, Hope 2-5 1-3 0-0 2-3 5 1 4 2 0 0 5
44 44 Jordan, Claire 2-4 0-0 0-0 2-1 3 0 0 0 0 1 4
4 4 Cauthen, Elise 1-4 1-2 0-0 0-3 3 0 1 0 0 1 3
13 13 Deloach, Jenna 1-6 0-2 1-2 1-1 2 1 1 2 0 0 3
0 0 Spivey, Maddy 1-2 0-0 0-0 1-4 5 0 1 2 1 3 2
33 33 Akin, Carissa 1-4 0-2 0-0 2-2 4 0 0 0 0 0 2
22 22 Porter, Amber 0-5 0-2 0-0 1-0 1 2 1 2 0 1 0
Totals - 0 39-89 21-48 5-11 18-31 49 11 29 11 3 19 104
Team Summary FG 3PT FT
Total 39-89 21-48 5-11
43.8% 43.8% 45.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 47

Trinity College of Florida 60

Trinity College of Florida 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Mary Katherine Miller * 7-13 1-2 3-3 2-9 11 3 3 8 1 1 18
22 22 Keri Smith * 5-15 4-10 1-2 0-3 3 2 3 5 1 1 15
14 14 Kayla Randeu * 5-13 1-2 2-4 2-3 5 3 2 3 0 1 13
1 1 Julie Skipper * 1-4 0-2 0-0 0-0 0 1 1 0 0 1 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Zariah Burns * 0-0 0-0 0-0 0-0 0 1 0 0 0 1 0
4 4 Larissa Roker 3-13 1-5 0-2 1-2 3 0 4 3 0 1 7
2 2 Laresha Nelson 2-6 1-4 0-0 1-2 3 0 3 5 0 1 5
21 21 Aryion Vargas 0-2 0-0 0-0 0-0 0 0 0 0 1 0 0
30 30 Kennaria McDonald 0-0 0-0 0-0 1-1 2 2 0 0 0 0 0
Totals - 0 23-66 8-25 6-11 7-20 27 12 16 24 3 7 60
Team Summary FG 3PT FT
Total 23-66 8-25 6-11
34.8% 32.0% 54.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 12

Play Analysis

Points Off Turnovers
Team Total
Pensacola Christian College 0
Trinity College of Florida 0
0
0
2nd Chance Points
Team Total
Pensacola Christian College 0
Trinity College of Florida 0
0
0
Bench Points
Team Total
Pensacola Christian College 47
Trinity College of Florida 12
47
12
Lead Gained By
Team Total
Pensacola Christian College 0
Trinity College of Florida 0
0
0
Points in Paint
Team Total
Pensacola Christian College 0
Trinity College of Florida 0
0
0
Fast Break Points
Team Total
Pensacola Christian College 0
Trinity College of Florida 0
0
0
Score Tied By
Team Total
Pensacola Christian College 0
Trinity College of Florida 0
0
0