2025-26 Women's Basketball Cumulative Statistics

Team Stats (25-5, 10-0)

Overall Team Statistics
Statistic Pensacola Christian College Opponents
Scoring
Total Points 2363 1933
Points Per Game 78.8 64.4
Scoring Margin 14.3 --
Shooting
FG: Made-Attempted 884-2114 648-1877
FG: Percentage .418 .345
FG: Per Game 29.5 21.6
3PT: Made-Attempted 281-889 172-753
3PT: Percentage .316 .228
3PT: Per Game 9.4 5.7
FT: Made-Attempted 313-436 383-538
FT: Percentage .718 .712
FT: Per Game 10.4 12.8
Rebounding
Total 1305 1138
Per Game 43.5 37.9
Margin 5.6 --
Assists
Total 530 298
Per Game 17.7 9.9
Turnovers
Total 512 567
Per Game 17.1 18.9
Margin 1.8 --
Assist/Turnover Ratio 1.0 0.5
Points Off Turnovers 18.3 12.8
Steals
Total 354 255
Per Game 11.8 8.5
Blocks
Total 82 58
Per Game 2.7 1.9
Attendance
Total 3848 1091
Per Game 14-275 14-78

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Bosher, Brooklyn 30 30 942 31.4 210 535 .393 87 267 .326 107 129 .829 614 20.5 34 133 167 5.6 46 84 65 78 3
25 Boyd, Sky 30 30 849 28.3 234 457 .512 3 10 .300 103 142 .725 574 19.1 66 209 275 9.2 60 67 104 56 23
14 Boutwell, Autumn 30 6 604 20.1 104 296 .351 73 235 .311 18 20 .900 299 10.0 13 51 64 2.1 36 34 38 29 4
20 Ahrens, Amy 30 26 611 20.4 96 168 .571 0 1 .000 24 46 .522 216 7.2 86 80 166 5.5 77 31 44 39 13
23 Moilan, Reagan 30 5 533 17.8 61 159 .384 43 118 .364 18 18 1.000 183 6.1 11 66 77 2.6 70 30 31 17 2
13 Matney, Abby 30 1 460 15.3 51 151 .338 36 121 .298 5 7 .714 143 4.8 16 51 67 2.2 26 30 27 18 3
7 Dudek, Amber 30 27 612 20.4 33 125 .264 22 84 .262 6 11 .545 94 3.1 32 68 100 3.3 60 46 30 41 27
4 Coalson, Micah 29 25 544 18.8 33 68 .485 0 6 .000 18 31 .581 84 2.9 55 62 117 4.0 54 135 81 34 2
10 Bruce, Mady 10 0 44 4.4 8 16 .500 4 10 .400 2 3 .667 22 2.2 2 3 5 0.5 5 6 3 0 0
22 Adams, Lydia 29 0 404 13.9 23 60 .383 2 7 .286 9 19 .474 57 2.0 24 51 75 2.6 37 47 49 23 0
24 Bieber, Gracee 7 0 47 6.7 5 11 .455 0 0 .000 2 2 1.000 12 1.7 5 4 9 1.3 5 2 1 1 1
33 Fowler, Maddie 20 0 107 5.4 10 24 .417 7 16 .438 1 4 .250 28 1.4 5 15 20 1.0 8 5 5 3 2
35 Cassarino, Kayla 10 0 48 4.8 5 9 .556 2 5 .400 0 0 .000 12 1.2 1 8 9 0.9 5 0 3 1 1
21 Talladay, Lilly 13 0 61 4.7 6 16 .375 0 0 .000 0 4 .000 12 0.9 17 19 36 2.8 13 4 8 9 1
30 Griffin, Leah 4 0 12 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 6 6 1.5 2 0 0 1 0
8 Massey, Aimee 5 0 13 2.6 1 2 .500 0 0 .000 0 0 .000 2 0.4 0 1 1 0.2 2 0 1 0 0
15 Sellars, Maddie 16 0 78 4.9 2 9 .222 2 9 .222 0 0 .000 6 0.4 1 7 8 0.5 7 10 3 3 0
12 Wood, Elsie 6 0 27 4.5 1 7 .143 0 0 .000 0 0 .000 2 0.3 1 0 1 0.2 1 0 4 1 0
TM Team 30 2 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 58 102 3.4 0 0 15 0 0  
15 Sellars, Maddie 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 30 5998 199.9 884 2114 .418 281 889 .316 313 436 .718 2362 78.73 413 892 1305 43.5 514 531 512 354 82
Opponents 30 5791 193.0 648 1877 .345 172 753 .228 383 538 .712 1851 61.70 364 774 1138 37.9 412 298 569 255 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
3 Bosher, Brooklyn 10 10 307 30.7 82 192 .427 29 85 .341 47 55 .855 240 24.0 8 38 46 4.6 17 27 2.7 25 28 2
25 Boyd, Sky 10 10 279 27.9 81 157 .516 0 1 .000 46 60 .767 208 20.8 29 55 84 8.4 19 19 1.9 27 22 4
14 Boutwell, Autumn 10 1 194 19.4 30 84 .357 18 68 .265 5 5 1.000 83 8.3 4 10 14 1.4 13 13 1.3 6 4 1
20 Ahrens, Amy 10 9 206 20.6 32 51 .627 0 0 .000 3 9 .333 67 6.7 32 27 59 5.9 31 13 1.3 12 18 2
23 Moilan, Reagan 10 0 186 18.6 19 57 .333 13 40 .325 6 6 1.000 57 5.7 4 21 25 2.5 21 13 1.3 8 7 2
13 Matney, Abby 10 0 151 15.1 16 50 .320 14 45 .311 3 3 1.000 49 4.9 3 17 20 2.0 8 9 0.9 6 5 2
4 Coalson, Micah 10 10 197 19.7 13 31 .419 0 3 .000 10 17 .588 36 3.6 16 27 43 4.3 20 53 5.3 23 14 1
7 Dudek, Amber 10 10 231 23.1 11 41 .268 6 24 .250 2 3 .667 30 3.0 15 21 36 3.6 19 14 1.4 12 21 11
33 Fowler, Maddie 5 0 25 5.0 6 10 .600 3 5 .600 1 4 .250 16 3.2 3 7 10 2.0 0 1 0.2 3 0 1
22 Adams, Lydia 9 0 118 13.1 9 20 .450 2 3 .667 4 8 .500 24 2.7 10 15 25 2.8 12 12 1.3 8 7 0
10 Bruce, Mady 4 0 21 5.3 4 7 .571 2 4 .500 0 1 .000 10 2.5 0 3 3 0.8 1 3 0.8 1 0 0
35 Cassarino, Kayla 2 0 14 7.0 2 3 .667 0 0 .000 0 0 .000 4 2.0 1 1 2 1.0 2 0 0.0 2 0 0
30 Griffin, Leah 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 3 3 1.5 0 0 0.0 0 0 0
21 Talladay, Lilly 3 0 15 5.0 2 4 .500 0 0 .000 0 0 .000 4 1.3 4 8 12 4.0 3 1 0.3 3 3 1
12 Wood, Elsie 2 0 15 7.5 1 5 .200 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0.0 3 1 0
8 Massey, Aimee 3 0 6 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
15 Sellars, Maddie 6 0 28 4.7 1 3 .333 1 3 .333 0 0 .000 3 0.5 0 2 2 0.3 0 7 1.2 1 2 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 26 41 4.1 0 0 0.0 3 0 0  
Total 10 1998 199.8 310 717 .432 88 281 .313 127 171 .743 835 83.50 145 281 426 42.6 166 185 18.5 144 132 27
Opponents 10 1998 199.8 208 580 .359 58 248 .234 135 186 .726 609 60.90 102 263 365 36.5 161 95 9.5 228 70 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
3 Bosher, Brooklyn 30 30 942 210 535 .393 87 267 .326 107 129 .829 614 20.5
25 Boyd, Sky 30 30 849 234 457 .512 3 10 .300 103 142 .725 574 19.1
14 Boutwell, Autumn 30 6 604 104 296 .351 73 235 .311 18 20 .900 299 10.0
20 Ahrens, Amy 30 26 611 96 168 .571 0 1 .000 24 46 .522 216 7.2
23 Moilan, Reagan 30 5 533 61 159 .384 43 118 .364 18 18 1.000 183 6.1
13 Matney, Abby 30 1 460 51 151 .338 36 121 .298 5 7 .714 143 4.8
7 Dudek, Amber 30 27 612 33 125 .264 22 84 .262 6 11 .545 94 3.1
4 Coalson, Micah 29 25 544 33 68 .485 0 6 .000 18 31 .581 84 2.9
22 Adams, Lydia 29 0 404 23 60 .383 2 7 .286 9 19 .474 57 2.0
10 Bruce, Mady 10 0 44 8 16 .500 4 10 .400 2 3 .667 22 2.2
24 Bieber, Gracee 7 0 47 5 11 .455 0 0 .000 2 2 1.000 12 1.7
35 Cassarino, Kayla 10 0 48 5 9 .556 2 5 .400 0 0 .000 12 1.2
33 Fowler, Maddie 20 0 107 10 24 .417 7 16 .438 1 4 .250 28 1.4
30 Griffin, Leah 4 0 12 1 1 1.000 0 0 .000 0 0 .000 2 0.5
8 Massey, Aimee 5 0 13 1 2 .500 0 0 .000 0 0 .000 2 0.4
15 Sellars, Maddie 16 0 78 2 9 .222 2 9 .222 0 0 .000 6 0.4
15 Sellars, Maddie 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Talladay, Lilly 13 0 61 6 16 .375 0 0 .000 0 4 .000 12 0.9
12 Wood, Elsie 6 0 27 1 7 .143 0 0 .000 0 0 .000 2 0.3
Total 30 5998 884 2114 .418 281 889 .316 313 436 .718 2362 78.73
Opponents 30 5791 648 1877 .345 172 753 .228 383 538 .712 1851 61.70

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
3 Bosher, Brooklyn 30 31.4 .393 .326 .829 1.1 4.4 5.6 2.8 2.6 0.1 20.5
25 Boyd, Sky 30 28.3 .512 .300 .725 2.2 7.0 9.2 2.2 1.9 0.8 19.1
14 Boutwell, Autumn 30 20.1 .351 .311 .900 0.4 1.7 2.1 1.1 1.0 0.1 10.0
20 Ahrens, Amy 30 20.4 .571 .000 .522 2.9 2.7 5.5 1.0 1.3 0.4 7.2
23 Moilan, Reagan 30 17.8 .384 .364 1.000 0.4 2.2 2.6 1.0 0.6 0.1 6.1
13 Matney, Abby 30 15.3 .338 .298 .714 0.5 1.7 2.2 1.0 0.6 0.1 4.8
7 Dudek, Amber 30 20.4 .264 .262 .545 1.1 2.3 3.3 1.5 1.4 0.9 3.1
4 Coalson, Micah 29 18.8 .485 .000 .581 1.9 2.1 4.0 4.7 1.2 0.1 2.9
22 Adams, Lydia 29 13.9 .383 .286 .474 0.8 1.8 2.6 1.6 0.8 0.0 2.0
10 Bruce, Mady 10 4.4 .500 .400 .667 0.2 0.3 0.5 0.6 0.0 0.0 2.2
24 Bieber, Gracee 7 6.7 .455 .000 1.000 0.7 0.6 1.3 0.3 0.1 0.1 1.7
35 Cassarino, Kayla 10 4.8 .556 .400 .000 0.1 0.8 0.9 0.0 0.1 0.1 1.2
33 Fowler, Maddie 20 5.4 .417 .438 .250 0.3 0.8 1.0 0.3 0.2 0.1 1.4
30 Griffin, Leah 4 3.0 1.000 .000 .000 0.0 1.5 1.5 0.0 0.3 0.0 0.5
8 Massey, Aimee 5 2.6 .500 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.4
15 Sellars, Maddie 16 4.9 .222 .222 .000 0.1 0.4 0.5 0.6 0.2 0.0 0.4
15 Sellars, Maddie 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Talladay, Lilly 13 4.7 .375 .000 .000 1.3 1.5 2.8 0.3 0.7 0.1 0.9
12 Wood, Elsie 6 4.5 .143 .000 .000 0.2 0.0 0.2 0.0 0.2 0.0 0.3
Total 30 199.9 .418 .316 .718 13.8 29.7 43.5 17.7 11.8 2.7 78.73
Opponents 30 193.0 .345 .228 .712 12.1 25.8 37.9 9.9 8.5 1.9 61.70

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oakwood (AL) 10/28/25 73-77 L 24-72 .333 8-28 .286 17-21 .810 11 25 36 36.0 17 8 14 2 7 73 73.0
vs Champion Christian College 10/31/25 65-62 W 21-63 .333 10-40 .250 13-16 .813 11 38 49 42.5 22 18 28 3 6 65 69.0
vs Southwestern Adventist University 11/01/25 72-58 W 30-80 .375 5-23 .217 7-13 .538 19 28 47 44.0 19 14 8 1 10 72 70.0
at Southern University at New Orleans 11/08/25 75-80 L 26-67 .388 11-28 .393 12-20 .600 12 30 42 43.5 20 15 18 2 7 75 71.3
at Coastal Alabama Community College 11/11/25 70-72 L 25-66 .379 4-22 .182 14-23 .609 15 17 32 41.2 13 9 10 1 11 68 70.6
at Covenant College 11/13/25 85-74 W 30-72 .417 13-35 .371 12-18 .667 19 29 48 42.3 18 22 22 2 12 85 73.0
at Mississippi University for Women 11/15/25 91-60 W 35-69 .507 13-32 .406 8-12 .667 8 28 36 41.4 20 27 24 4 15 91 75.6
vs Wesleyan College 11/21/25 88-44 W 35-78 .449 14-42 .333 4-8 .500 21 39 60 43.8 13 21 16 3 15 88 77.1
vs Covenant College 11/22/25 67-51 W 28-61 .459 5-19 .263 6-8 .750 9 33 42 43.6 20 15 19 8 13 67 76.0
vs Welch College 11/24/25 85-81 W 30-68 .441 12-30 .400 13-18 .722 11 32 43 43.5 18 21 22 5 9 85 76.9
vs Coastal Alabama Community College 12/02/25 88-62 W 34-79 .430 13-35 .371 7-10 .700 17 34 51 44.2 15 22 23 3 17 88 77.9
at Clinton College 01/08/26 88-76 W 30-82 .366 17-46 .370 11-13 .846 17 28 45 44.3 16 25 12 5 12 88 78.8
at Warren Wilson College 01/10/26 74-60 W 28-72 .389 9-30 .300 9-11 .818 15 39 54 45.0 17 19 32 0 15 74 78.4
at Brenau (GA) 01/12/26 68-58 W 27-64 .422 8-27 .296 6-13 .462 15 41 56 45.8 20 14 18 0 5 68 77.6
at Toccoa Falls College 01/15/26 88-44 W 34-78 .436 13-39 .333 7-10 .700 15 44 59 46.7 13 25 13 4 14 88 78.3
at Bob Jones University 01/17/26 71-62 W 27-72 .375 8-29 .276 9-15 .600 16 28 44 46.5 17 16 11 3 9 71 77.9
vs Randall University 01/24/26 81-64 W 31-79 .392 13-45 .289 6-6 1.000 15 34 49 46.6 17 19 14 2 14 81 78.1
vs Dallas Christian College 01/24/26 83-59 W 32-63 .508 7-20 .350 12-15 .800 13 33 46 46.6 15 19 21 3 12 83 78.3
vs Southeastern Baptist College 01/28/26 114-42 W 44-77 .571 13-31 .419 13-18 .722 14 30 44 46.5 12 33 5 3 15 114 80.2
vs LB Wallace Community College 01/30/26 77-45 W 34-75 .453 5-24 .208 4-6 .667 12 32 44 46.4 18 17 15 4 12 77 80.1
vs Toccoa Falls College 01/31/26 67-57 W 22-75 .293 7-33 .212 16-18 .889 16 29 45 46.3 19 15 12 5 15 67 79.4
at Trinity College of Jacksonville 02/03/26 99-91 W 34-77 .442 10-27 .370 21-28 .750 18 28 46 46.3 31 17 26 1 15 99 80.3
at Welch College 02/06/26 54-84 L 21-64 .328 9-31 .290 3-4 .750 8 21 29 45.5 15 12 19 3 15 54 79.2
vs Bob Jones University 02/14/26 66-64 W 27-65 .415 7-27 .259 5-9 .556 14 22 36 45.1 16 14 14 4 11 66 78.6
at Southeastern Baptist College 02/17/26 110-54 W 43-87 .494 14-36 .389 10-11 .909 15 27 42 45.0 6 25 13 4 22 110 79.9
vs Trinity College of Jacksonville 02/21/26 92-84 W 30-73 .411 8-23 .348 24-30 .800 22 23 45 45.0 21 16 27 1 15 92 80.3
vs Toccoa Falls College 02/27/26 65-54 W 25-56 .446 4-16 .250 11-20 .550 6 27 33 44.6 18 15 12 1 10 65 79.8
vs Bob Jones University 02/28/26 63-57 W 24-57 .421 4-20 .200 11-12 .917 9 23 32 44.1 13 9 11 1 6 63 79.2
vs North Central University 03/13/26 78-72 W 27-53 .509 9-22 .409 15-19 .789 7 26 33 43.7 19 14 20 2 9 78 79.1
at Crown College 03/13/26 67-85 L 26-70 .371 8-29 .276 7-11 .636 13 24 37 43.5 16 15 13 2 6 67 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oakwood (AL) 10/28/25 77-73 W 28-65 .431 8-26 .308 13-22 .591 8 31 39 39.0 19 9 10 4 9 77 77.0
Champion Christian College 10/31/25 62-65 L 18-83 .217 5-41 .122 21-23 .913 18 22 40 39.5 15 7 13 0 13 62 69.5
Southwestern Adventist University 11/01/25 58-72 L 22-62 .355 4-21 .190 10-20 .500 9 28 37 38.7 13 4 16 3 3 58 65.7
Southern University at New Orleans 11/08/25 80-75 W 24-57 .421 6-21 .286 16-25 .640 18 26 44 40.0 15 11 13 5 8 70 66.8
Coastal Alabama Community College 11/11/25 72-70 W 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 32.0 0 0 0 0 0 0 53.4
Covenant College 11/13/25 74-85 L 28-70 .400 8-26 .308 10-13 .769 12 27 39 33.2 17 14 19 1 9 74 56.8
Mississippi University for Women 11/15/25 60-91 L 20-67 .299 3-27 .111 17-23 .739 10 22 32 33.0 22 9 26 2 11 60 57.3
Wesleyan College 11/21/25 44-88 L 16-68 .235 6-30 .200 6-11 .545 15 21 36 33.4 5 2 20 1 10 44 55.6
Covenant College 11/22/25 51-67 L 17-57 .298 6-25 .240 11-16 .688 8 23 31 33.1 13 9 19 0 8 51 55.1
Welch College 11/24/25 81-85 L 30-71 .423 8-30 .267 13-16 .813 7 29 36 33.4 15 15 17 3 15 81 57.7
Coastal Alabama Community College 12/02/25 62-88 L 26-79 .329 0-4 .000 10-21 .476 25 29 54 35.3 16 7 26 4 13 62 58.1
Clinton College 01/08/26 76-88 L 27-71 .380 6-28 .214 16-22 .727 19 35 54 36.8 10 13 18 1 5 76 59.6
Warren Wilson College 01/10/26 60-74 L 21-77 .273 5-27 .185 13-20 .650 14 25 39 37.0 10 14 22 4 16 60 59.6
Brenau (GA) 01/12/26 58-68 L 21-72 .292 4-34 .118 12-18 .667 15 29 44 37.5 13 12 12 2 10 58 59.5
Toccoa Falls College 01/15/26 44-88 L 14-70 .200 8-34 .235 8-16 .500 14 29 43 37.9 10 6 18 2 5 44 58.5
Bob Jones University 01/17/26 62-71 L 23-57 .404 6-28 .214 10-13 .769 4 31 35 37.7 16 12 16 1 5 62 58.7
Randall University 01/24/26 64-81 L 23-66 .348 7-32 .219 11-14 .786 9 31 40 37.8 10 10 16 0 9 64 59.0
Dallas Christian College 01/24/26 59-83 L 21-71 .296 3-22 .136 14-20 .700 21 20 41 38.0 15 8 20 1 10 59 59.0
Southeastern Baptist College 01/28/26 42-114 L 17-54 .315 4-29 .138 4-8 .500 9 19 28 37.5 12 7 25 1 2 42 58.1
LB Wallace Community College 01/30/26 45-77 L 15-62 .242 4-25 .160 11-17 .647 16 28 44 37.8 8 8 25 3 7 45 57.5
Toccoa Falls College 01/31/26 57-67 L 17-65 .262 6-27 .222 17-23 .739 21 33 54 38.6 17 8 24 3 8 57 57.4
Trinity College of Jacksonville 02/03/26 91-99 L 28-60 .467 3-10 .300 32-42 .762 10 25 35 38.4 27 12 27 3 15 91 59.0
Welch College 02/06/26 84-54 W 29-62 .468 14-29 .483 12-14 .857 13 35 48 38.8 9 20 24 0 13 84 60.0
Bob Jones University 02/14/26 64-66 L 18-47 .383 11-31 .355 17-19 .895 5 25 30 38.5 11 11 19 4 4 64 60.2
Southeastern Baptist College 02/17/26 54-110 L 21-54 .389 8-25 .320 4-5 .800 5 27 32 38.2 12 12 35 4 6 54 60.0
Trinity College of Jacksonville 02/21/26 84-92 L 29-59 .492 3-9 .333 23-28 .821 11 23 34 38.0 24 15 31 3 17 84 60.9
Toccoa Falls College 02/27/26 54-65 L 19-57 .333 1-26 .038 15-25 .600 13 27 40 38.1 18 1 15 2 4 54 60.6
Bob Jones University 02/28/26 57-63 L 22-57 .386 8-29 .276 5-7 .714 10 24 34 38.0 14 11 18 1 4 57 60.5
North Central University 03/13/26 72-78 L 22-65 .338 8-29 .276 20-22 .909 14 18 32 37.8 18 10 18 0 7 72 60.9
Crown College 03/13/26 85-67 W 32-72 .444 9-28 .321 12-15 .800 11 32 43 37.9 8 21 7 0 9 85 61.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oakwood (AL) 10/28/25 73-77 -4 24-72/28-65 .333/.431 8-28/8-26 .286/.308 17-21/13-22 .810-.591 36/39 -3 8/9 14/10 2/4 7/9 17/19
Champion Christian College 10/31/25 65-62 3 21-63/18-83 .333/.217 10-40/5-41 .250/.122 13-16/21-23 .813-.913 49/40 9 18/7 28/13 3/0 6/13 22/15
Southwestern Adventist University 11/01/25 72-58 14 30-80/22-62 .375/.355 5-23/4-21 .217/.190 7-13/10-20 .538-.500 47/37 10 14/4 8/16 1/3 10/3 19/13
Southern University at New Orleans 11/08/25 75-80 -5 26-67/24-57 .388/.421 11-28/6-21 .393/.286 12-20/16-25 .600-.640 42/44 -2 15/11 18/13 2/5 7/8 20/15
Coastal Alabama Community College 11/11/25 70-72 -2 25-66/0-0 .379/NaN 4-22/0-0 .182/NaN 14-23/0-0 .609-NaN 32/0 32 9/0 10/0 1/0 11/0 13/0
Covenant College 11/13/25 85-74 11 30-72/28-70 .417/.400 13-35/8-26 .371/.308 12-18/10-13 .667-.769 48/39 9 22/14 22/19 2/1 12/9 18/17
Mississippi University for Women 11/15/25 91-60 31 35-69/20-67 .507/.299 13-32/3-27 .406/.111 8-12/17-23 .667-.739 36/32 4 27/9 24/26 4/2 15/11 20/22
Wesleyan College 11/21/25 88-44 44 35-78/16-68 .449/.235 14-42/6-30 .333/.200 4-8/6-11 .500-.545 60/36 24 21/2 16/20 3/1 15/10 13/5
Covenant College 11/22/25 67-51 16 28-61/17-57 .459/.298 5-19/6-25 .263/.240 6-8/11-16 .750-.688 42/31 11 15/9 19/19 8/0 13/8 20/13
Welch College 11/24/25 85-81 4 30-68/30-71 .441/.423 12-30/8-30 .400/.267 13-18/13-16 .722-.813 43/36 7 21/15 22/17 5/3 9/15 18/15
Coastal Alabama Community College 12/02/25 88-62 26 34-79/26-79 .430/.329 13-35/0-4 .371/.000 7-10/10-21 .700-.476 51/54 -3 22/7 23/26 3/4 17/13 15/16
Clinton College 01/08/26 88-76 12 30-82/27-71 .366/.380 17-46/6-28 .370/.214 11-13/16-22 .846-.727 45/54 -9 25/13 12/18 5/1 12/5 16/10
Warren Wilson College 01/10/26 74-60 14 28-72/21-77 .389/.273 9-30/5-27 .300/.185 9-11/13-20 .818-.650 54/39 15 19/14 32/22 0/4 15/16 17/10
Brenau (GA) 01/12/26 68-58 10 27-64/21-72 .422/.292 8-27/4-34 .296/.118 6-13/12-18 .462-.667 56/44 12 14/12 18/12 0/2 5/10 20/13
Toccoa Falls College 01/15/26 88-44 44 34-78/14-70 .436/.200 13-39/8-34 .333/.235 7-10/8-16 .700-.500 59/43 16 25/6 13/18 4/2 14/5 13/10
Bob Jones University 01/17/26 71-62 9 27-72/23-57 .375/.404 8-29/6-28 .276/.214 9-15/10-13 .600-.769 44/35 9 16/12 11/16 3/1 9/5 17/16
Randall University 01/24/26 81-64 17 31-79/23-66 .392/.348 13-45/7-32 .289/.219 6-6/11-14 1.000-.786 49/40 9 19/10 14/16 2/0 14/9 17/10
Dallas Christian College 01/24/26 83-59 24 32-63/21-71 .508/.296 7-20/3-22 .350/.136 12-15/14-20 .800-.700 46/41 5 19/8 21/20 3/1 12/10 15/15
Southeastern Baptist College 01/28/26 114-42 72 44-77/17-54 .571/.315 13-31/4-29 .419/.138 13-18/4-8 .722-.500 44/28 16 33/7 5/25 3/1 15/2 12/12
LB Wallace Community College 01/30/26 77-45 32 34-75/15-62 .453/.242 5-24/4-25 .208/.160 4-6/11-17 .667-.647 44/44 0 17/8 15/25 4/3 12/7 18/8
Toccoa Falls College 01/31/26 67-57 10 22-75/17-65 .293/.262 7-33/6-27 .212/.222 16-18/17-23 .889-.739 45/54 -9 15/8 12/24 5/3 15/8 19/17
Trinity College of Jacksonville 02/03/26 99-91 8 34-77/28-60 .442/.467 10-27/3-10 .370/.300 21-28/32-42 .750-.762 46/35 11 17/12 26/27 1/3 15/15 31/27
Welch College 02/06/26 54-84 -30 21-64/29-62 .328/.468 9-31/14-29 .290/.483 3-4/12-14 .750-.857 29/48 -19 12/20 19/24 3/0 15/13 15/9
Bob Jones University 02/14/26 66-64 2 27-65/18-47 .415/.383 7-27/11-31 .259/.355 5-9/17-19 .556-.895 36/30 6 14/11 14/19 4/4 11/4 16/11
Southeastern Baptist College 02/17/26 110-54 56 43-87/21-54 .494/.389 14-36/8-25 .389/.320 10-11/4-5 .909-.800 42/32 10 25/12 13/35 4/4 22/6 6/12
Trinity College of Jacksonville 02/21/26 92-84 8 30-73/29-59 .411/.492 8-23/3-9 .348/.333 24-30/23-28 .800-.821 45/34 11 16/15 27/31 1/3 15/17 21/24
Toccoa Falls College 02/27/26 65-54 11 25-56/19-57 .446/.333 4-16/1-26 .250/.038 11-20/15-25 .550-.600 33/40 -7 15/1 12/15 1/2 10/4 18/18
Bob Jones University 02/28/26 63-57 6 24-57/22-57 .421/.386 4-20/8-29 .200/.276 11-12/5-7 .917-.714 32/34 -2 9/11 11/18 1/1 6/4 13/14
North Central University 03/13/26 78-72 6 27-53/22-65 .509/.338 9-22/8-29 .409/.276 15-19/20-22 .789-.909 33/32 1 14/10 20/18 2/0 9/7 19/18
Crown College 03/13/26 67-85 -18 26-70/32-72 .371/.444 8-29/9-28 .276/.321 7-11/12-15 .636-.800 37/43 -6 15/21 13/7 2/0 6/9 16/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 Southeastern Baptist College (01/28/26)
FIELD GOALS MADE 44 Southeastern Baptist College (01/28/26)
FIELD GOAL ATTEMPTS 87 Southeastern Baptist College (02/17/26)
3 PT FIELD GOALS MADE 17 Clinton College (01/08/26)
3 PT FG ATTEMPTS 46 Clinton College (01/08/26)
FREE THROWS MADE 24 Trinity College of Jacksonville (02/21/26)
FREE THROW ATTEMPTS 30 Trinity College of Jacksonville (02/21/26)
REBOUNDS 60 Wesleyan College (11/21/25)
ASSISTS 32 Southeastern Baptist College (01/28/26)
STEALS 22 Southeastern Baptist College (02/17/26)
BLOCKED SHOTS 8 Covenant College (11/22/25)
TURNOVERS 32 Warren Wilson College (01/10/26)
FOULS 31 Trinity College of Jacksonville (02/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 44 Bosher, Brooklyn Trinity College of Jacksonville (02/03/26)
FIELD GOALS MADE 16 Boyd, Sky Trinity College of Jacksonville (02/21/26)
FIELD GOAL ATTEMPTS 30 Bosher, Brooklyn Trinity College of Jacksonville (02/03/26)
3 PT FIELD GOALS MADE 8 Bosher, Brooklyn Clinton College (01/08/26)
3 PT FG ATTEMPTS 17 Bosher, Brooklyn Clinton College (01/08/26)
FREE THROWS MADE 10 Bosher, Brooklyn North Central University (03/13/26); Trinity College of Jacksonville (02/03/26)
FREE THROW ATTEMPTS 15 Boyd, Sky Trinity College of Jacksonville (02/21/26)
REBOUNDS 17 Boyd,Sky Warren Wilson College (01/10/26)
ASSISTS 14 Micah Coalson Mississippi University for Women (11/15/25)
STEALS 6 Brooklyn Bosher Welch College (02/06/26)
