2026-27 Women's Basketball Cumulative Statistics

Team Stats (3-0, 1-0)

Overall Team Statistics
Statistic Pensacola Christian College Opponents
Scoring
Total Points 231 171
Points Per Game 77.0 57.0
Scoring Margin 20.0 --
Shooting
FG: Made-Attempted 89-204 64-197
FG: Percentage .436 .325
FG: Per Game 29.7 21.3
3PT: Made-Attempted 21-63 26-88
3PT: Percentage .333 .295
3PT: Per Game 7.0 8.7
FT: Made-Attempted 32-57 17-35
FT: Percentage .561 .486
FT: Per Game 10.7 5.7
Rebounding
Total 146 108
Per Game 48.7 36.0
Margin 12.7 --
Assists
Total 50 31
Per Game 16.7 10.3
Turnovers
Total 68 73
Per Game 22.7 24.3
Margin 1.7 --
Assist/Turnover Ratio 0.7 0.4
Points Off Turnovers 24.3 19.7
Steals
Total 45 45
Per Game 15.0 15.0
Blocks
Total 7 5
Per Game 2.3 1.7
Attendance
Total 922 0
Per Game 3-307 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Boyd, Sky 3 3 85 28.3 34 61 .557 1 3 .333 13 21 .619 82 27.3 12 20 32 10.7 2 9 14 12 1
7 Bieber, Clara 3 2 80 26.7 20 35 .571 0 2 .000 6 10 .600 46 15.3 11 20 31 10.3 9 6 9 9 2
22 Moilan, Reagan 3 1 64 21.3 11 30 .367 8 22 .364 2 4 .500 32 10.7 1 7 8 2.7 4 1 8 2 0
13 Matney, Abby 3 1 66 22.0 9 20 .450 8 17 .471 0 0 .000 26 8.7 0 6 6 2.0 0 8 4 0 2
20 Ahrens, Amy 3 3 77 25.7 6 18 .333 0 0 .000 4 6 .667 16 5.3 13 11 24 8.0 9 6 5 9 1
2 Phelps, Rachel 3 0 58 19.3 2 9 .222 1 4 .250 4 6 .667 9 3.0 1 3 4 1.3 7 6 1 3 1
4 Coalson, Micah 3 3 56 18.7 3 10 .300 0 2 .000 1 2 .500 7 2.3 5 3 8 2.7 6 10 13 5 0
33 Fowler, Maddie 3 2 33 11.0 2 4 .500 2 4 .500 0 0 .000 6 2.0 1 4 5 1.7 2 1 5 0 0
15 Sellars, Maddie 3 0 34 11.3 2 5 .400 1 4 .250 0 2 .000 5 1.7 0 2 2 0.7 0 2 2 4 0
8 Harold, Sophia 2 0 6 3.0 0 2 .000 0 1 .000 1 2 .500 1 0.5 0 1 1 0.5 1 0 1 1 0
21 Talladay, Lilly 2 0 14 7.0 0 2 .000 0 0 .000 1 2 .500 1 0.5 4 2 6 3.0 2 1 2 0 0
10 Bruce, Mady 3 0 11 3.7 0 6 .000 0 4 .000 0 2 .000 0 0.0 1 2 3 1.0 3 0 1 0 0
35 Cassarino, Kayla 2 0 9 4.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 2 0 0 0 0
11 Dempsey, Bryleigh 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
30 Griffin, Leah 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
24 Massey, Aimee 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 10 15 5.0 0 0 3 0 0  
Total 3 600 200.0 89 204 .436 21 63 .333 32 57 .561 231 77.00 55 91 146 48.7 47 50 68 45 7
Opponents 3 600 200.0 64 197 .325 26 88 .295 17 35 .486 171 57.00 40 68 108 36.0 58 31 73 45 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
25 Boyd, Sky 3 3 85 34 61 .557 1 3 .333 13 21 .619 82 27.3
7 Bieber, Clara 3 2 80 20 35 .571 0 2 .000 6 10 .600 46 15.3
22 Moilan, Reagan 3 1 64 11 30 .367 8 22 .364 2 4 .500 32 10.7
13 Matney, Abby 3 1 66 9 20 .450 8 17 .471 0 0 .000 26 8.7
20 Ahrens, Amy 3 3 77 6 18 .333 0 0 .000 4 6 .667 16 5.3
2 Phelps, Rachel 3 0 58 2 9 .222 1 4 .250 4 6 .667 9 3.0
4 Coalson, Micah 3 3 56 3 10 .300 0 2 .000 1 2 .500 7 2.3
33 Fowler, Maddie 3 2 33 2 4 .500 2 4 .500 0 0 .000 6 2.0
15 Sellars, Maddie 3 0 34 2 5 .400 1 4 .250 0 2 .000 5 1.7
10 Bruce, Mady 3 0 11 0 6 .000 0 4 .000 0 2 .000 0 0.0
35 Cassarino, Kayla 2 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
11 Dempsey, Bryleigh 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Griffin, Leah 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
8 Harold, Sophia 2 0 6 0 2 .000 0 1 .000 1 2 .500 1 0.5
24 Massey, Aimee 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Talladay, Lilly 2 0 14 0 2 .000 0 0 .000 1 2 .500 1 0.5
Total 3 600 89 204 .436 21 63 .333 32 57 .561 231 77.00
Opponents 3 600 64 197 .325 26 88 .295 17 35 .486 171 57.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
25 Boyd, Sky 3 28.3 .557 .333 .619 4.0 6.7 10.7 3.0 4.0 0.3 27.3
7 Bieber, Clara 3 26.7 .571 .000 .600 3.7 6.7 10.3 2.0 3.0 0.7 15.3
22 Moilan, Reagan 3 21.3 .367 .364 .500 0.3 2.3 2.7 0.3 0.7 0.0 10.7
13 Matney, Abby 3 22.0 .450 .471 .000 0.0 2.0 2.0 2.7 0.0 0.7 8.7
20 Ahrens, Amy 3 25.7 .333 .000 .667 4.3 3.7 8.0 2.0 3.0 0.3 5.3
2 Phelps, Rachel 3 19.3 .222 .250 .667 0.3 1.0 1.3 2.0 1.0 0.3 3.0
4 Coalson, Micah 3 18.7 .300 .000 .500 1.7 1.0 2.7 3.3 1.7 0.0 2.3
33 Fowler, Maddie 3 11.0 .500 .500 .000 0.3 1.3 1.7 0.3 0.0 0.0 2.0
15 Sellars, Maddie 3 11.3 .400 .250 .000 0.0 0.7 0.7 0.7 1.3 0.0 1.7
10 Bruce, Mady 3 3.7 .000 .000 .000 0.3 0.7 1.0 0.0 0.0 0.0 0.0
35 Cassarino, Kayla 2 4.5 .000 .000 .000 0.5 0.0 0.5 0.0 0.0 0.0 0.0
11 Dempsey, Bryleigh 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Griffin, Leah 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
8 Harold, Sophia 2 3.0 .000 .000 .500 0.0 0.5 0.5 0.0 0.5 0.0 0.5
24 Massey, Aimee 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Talladay, Lilly 2 7.0 .000 .000 .500 2.0 1.0 3.0 0.5 0.0 0.0 0.5
Total 3 200.0 .436 .333 .561 18.3 30.3 48.7 16.7 15.0 2.3 77.00
Opponents 3 200.0 .325 .295 .486 13.3 22.7 36.0 10.3 15.0 1.7 57.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Southeastern Baptist College 10/24/26 74-47 W 31-74 .419 6-30 .200 6-18 .333 24 34 58 58.0 12 17 26 1 18 74 74.0
vs Point University 10/31/26 66-55 W 25-57 .439 3-11 .273 13-19 .684 9 30 39 48.5 14 11 18 3 9 66 70.0
vs Dallas Christian College 11/07/26 91-69 W 33-73 .452 12-22 .545 13-20 .650 22 27 49 48.7 21 22 24 3 18 91 77.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Southeastern Baptist College 10/24/26 47-74 L 18-64 .281 10-43 .233 1-3 .333 10 24 34 34.0 23 7 29 1 19 47 47.0
Point University 10/31/26 55-66 L 21-68 .309 6-19 .316 7-10 .700 16 23 39 36.5 20 9 17 2 10 55 51.0
Dallas Christian College 11/07/26 69-91 L 25-65 .385 10-26 .385 9-22 .409 14 21 35 36.0 15 15 27 2 16 69 57.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Southeastern Baptist College 10/24/26 74-47 27 31-74/18-64 .419/.281 6-30/10-43 .200/.233 6-18/1-3 .333-.333 58/34 24 17/7 26/29 1/1 18/19 12/23
Point University 10/31/26 66-55 11 25-57/21-68 .439/.309 3-11/6-19 .273/.316 13-19/7-10 .684-.700 39/39 0 11/9 18/17 3/2 9/10 14/20
Dallas Christian College 11/07/26 91-69 22 33-73/25-65 .452/.385 12-22/10-26 .545/.385 13-20/9-22 .650-.409 49/35 14 22/15 24/27 3/2 18/16 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Dallas Christian College (11/07/26)
FIELD GOALS MADE 33 Dallas Christian College (11/07/26)
FIELD GOAL ATTEMPTS 74 Southeastern Baptist College (10/24/26)
3 PT FIELD GOALS MADE 12 Dallas Christian College (11/07/26)
3 PT FG ATTEMPTS 30 Southeastern Baptist College (10/24/26)
FREE THROWS MADE 13 Point University (10/31/26); Dallas Christian College (11/07/26)
FREE THROW ATTEMPTS 20 Dallas Christian College (11/07/26)
REBOUNDS 58 Southeastern Baptist College (10/24/26)
ASSISTS 22 Dallas Christian College (11/07/26)
STEALS 18 Southeastern Baptist College (10/24/26); Dallas Christian College (11/07/26)
BLOCKED SHOTS 3 Point University (10/31/26); Dallas Christian College (11/07/26)
TURNOVERS 26 Southeastern Baptist College (10/24/26)
FOULS 21 Dallas Christian College (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Boyd, Sky Southeastern Baptist College (10/24/26)
FIELD GOALS MADE 16 Boyd, Sky Southeastern Baptist College (10/24/26)
FIELD GOAL ATTEMPTS 23 Boyd, Sky Southeastern Baptist College (10/24/26)
3 PT FIELD GOALS MADE 6 Moilan, Reagan Dallas Christian College (11/07/26)
3 PT FG ATTEMPTS 12 Moilan, Reagan Southeastern Baptist College (10/24/26)
FREE THROWS MADE 6 Boyd, Sky Point University (10/31/26); Dallas Christian College (11/07/26)
FREE THROW ATTEMPTS 10 Boyd, Sky Point University (10/31/26)
REBOUNDS 18 Boyd, Sky Southeastern Baptist College (10/24/26)
ASSISTS 5 Boyd, Sky Dallas Christian College (11/07/26)
STEALS 7 Boyd, Sky Dallas Christian College (11/07/26)
BLOCKED SHOTS 2 Matney, Abby Point University (10/31/26)
TURNOVERS 6 Boyd, Sky Point University (10/31/26)
FOULS 4 Phelps, Rachel; Ahrens, Amy; Bieber, Clara Southeastern Baptist College (10/24/26); Point University (10/31/26); Dallas Christian College (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#25 Boyd, Sky 3 82 27.3
#7 Bieber, Clara 3 46 15.3
#22 Moilan, Reagan 3 32 10.7
#13 Matney, Abby 3 26 8.7
#20 Ahrens, Amy 3 16 5.3
#2 Phelps, Rachel 3 9 3.0
#4 Coalson, Micah 3 7 2.3
#33 Fowler, Maddie 3 6 2.0
#15 Sellars, Maddie 3 5 1.7
#8 Harold, Sophia 2 1 0.5
#21 Talladay, Lilly 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#25 Boyd, Sky 3 34 61 .557 11.3 20.3
#7 Bieber, Clara 3 20 35 .571 6.7 11.7
#22 Moilan, Reagan 3 11 30 .367 3.7 10.0
#13 Matney, Abby 3 9 20 .450 3.0 6.7
#20 Ahrens, Amy 3 6 18 .333 2.0 6.0
#4 Coalson, Micah 3 3 10 .300 1.0 3.3
#33 Fowler, Maddie 3 2 4 .500 0.7 1.3
#2 Phelps, Rachel 3 2 9 .222 0.7 3.0
#15 Sellars, Maddie 3 2 5 .400 0.7 1.7
#10 Bruce, Mady 3 0 6 .000 0.0 2.0
#35 Cassarino, Kayla 2 0 1 .000 0.0 0.5
#30 Griffin, Leah 1 0 1 .000 0.0 1.0
#8 Harold, Sophia 2 0 2 .000 0.0 1.0
#21 Talladay, Lilly 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Matney, Abby 3 8 17 .471 2.7 5.7
#22 Moilan, Reagan 3 8 22 .364 2.7 7.3
#33 Fowler, Maddie 3 2 4 .500 0.7 1.3
#25 Boyd, Sky 3 1 3 .333 0.3 1.0
#2 Phelps, Rachel 3 1 4 .250 0.3 1.3
#15 Sellars, Maddie 3 1 4 .250 0.3 1.3
#7 Bieber, Clara 3 0 2 .000 0.0 0.7
#10 Bruce, Mady 3 0 4 .000 0.0 1.3
#4 Coalson, Micah 3 0 2 .000 0.0 0.7
#8 Harold, Sophia 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Boyd, Sky 3 13 21 .619 4.3 7.0
#7 Bieber, Clara 3 6 10 .600 2.0 3.3
#20 Ahrens, Amy 3 4 6 .667 1.3 2.0
#2 Phelps, Rachel 3 4 6 .667 1.3 2.0
#22 Moilan, Reagan 3 2 4 .500 0.7 1.3
#4 Coalson, Micah 3 1 2 .500 0.3 0.7
#8 Harold, Sophia 2 1 2 .500 0.5 1.0
#21 Talladay, Lilly 2 1 2 .500 0.5 1.0
#10 Bruce, Mady 3 0 2 .000 0.0 0.7
#15 Sellars, Maddie 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#25 Boyd, Sky 3 32 10.7 12 4.0 20 6.7
#7 Bieber, Clara 3 31 10.3 11 3.7 20 6.7
#20 Ahrens, Amy 3 24 8.0 13 4.3 11 3.7
#TM Team 3 15 5.0 5 1.7 10 3.3
#4 Coalson, Micah 3 8 2.7 5 1.7 3 1.0
#22 Moilan, Reagan 3 8 2.7 1 0.3 7 2.3
#13 Matney, Abby 3 6 2.0 0 0.0 6 2.0
#21 Talladay, Lilly 2 6 3.0 4 2.0 2 1.0
#33 Fowler, Maddie 3 5 1.7 1 0.3 4 1.3
#2 Phelps, Rachel 3 4 1.3 1 0.3 3 1.0
#10 Bruce, Mady 3 3 1.0 1 0.3 2 0.7
#15 Sellars, Maddie 3 2 0.7 0 0.0 2 0.7
#35 Cassarino, Kayla 2 1 0.5 1 0.5 0 0.0
#8 Harold, Sophia 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#4 Coalson, Micah 3 10 3.3
#25 Boyd, Sky 3 9 3.0
#13 Matney, Abby 3 8 2.7
#20 Ahrens, Amy 3 6 2.0
#7 Bieber, Clara 3 6 2.0
#2 Phelps, Rachel 3 6 2.0
#15 Sellars, Maddie 3 2 0.7
#33 Fowler, Maddie 3 1 0.3
#22 Moilan, Reagan 3 1 0.3
#21 Talladay, Lilly 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#7 Bieber, Clara 3 2 0.7
#13 Matney, Abby 3 2 0.7
#20 Ahrens, Amy 3 1 0.3
#25 Boyd, Sky 3 1 0.3
#2 Phelps, Rachel 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Boyd, Sky 3 12 4.0
#20 Ahrens, Amy 3 9 3.0
#7 Bieber, Clara 3 9 3.0
#4 Coalson, Micah 3 5 1.7
#15 Sellars, Maddie 3 4 1.3
#2 Phelps, Rachel 3 3 1.0
#22 Moilan, Reagan 3 2 0.7
#8 Harold, Sophia 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#25 Boyd, Sky 3 14 4.7
#4 Coalson, Micah 3 13 4.3
#7 Bieber, Clara 3 9 3.0
#22 Moilan, Reagan 3 8 2.7
#20 Ahrens, Amy 3 5 1.7
#33 Fowler, Maddie 3 5 1.7
#13 Matney, Abby 3 4 1.3
#TM Team 3 3 1.0
#15 Sellars, Maddie 3 2 0.7
#21 Talladay, Lilly 2 2 1.0
#10 Bruce, Mady 3 1 0.3
#8 Harold, Sophia 2 1 0.5
#2 Phelps, Rachel 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Ahrens, Amy 3 9 3.0
#7 Bieber, Clara 3 9 3.0
#2 Phelps, Rachel 3 7 2.3
#4 Coalson, Micah 3 6 2.0
#22 Moilan, Reagan 3 4 1.3
#10 Bruce, Mady 3 3 1.0
#25 Boyd, Sky 3 2 0.7
#35 Cassarino, Kayla 2 2 1.0
#33 Fowler, Maddie 3 2 0.7
#21 Talladay, Lilly 2 2 1.0
#8 Harold, Sophia 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#25 Boyd, Sky 3 85 28.3
#7 Bieber, Clara 3 80 26.7
#20 Ahrens, Amy 3 77 25.7
#13 Matney, Abby 3 66 22.0
#22 Moilan, Reagan 3 64 21.3
#2 Phelps, Rachel 3 58 19.3
#4 Coalson, Micah 3 56 18.7
#15 Sellars, Maddie 3 34 11.3
#33 Fowler, Maddie 3 33 11.0
#21 Talladay, Lilly 2 14 7.0
#10 Bruce, Mady 3 11 3.7
#35 Cassarino, Kayla 2 9 4.5
#8 Harold, Sophia 2 6 3.0
#30 Griffin, Leah 1 3 3.0
#11 Dempsey, Bryleigh 1 2 2.0
#24 Massey, Aimee 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 Phelps, Rachel 3 6 1 6.00
#13 Matney, Abby 3 8 4 2.00
#20 Ahrens, Amy 3 6 5 1.20
#15 Sellars, Maddie 3 2 2 1.00