Trinity College of Florida (44, 4-11) vs Pensacola Christian College (64, 8-8)

Box Score

Pensacola Christian College logo
64
vs
44
Trinity College of Florida logo
8-8
4-11
Team Score By Half
Team 1 2 3 4 Total F Records
Winner PCC Pensacola Christian College 13 18 20 13 64 8-8
TCF Trinity College of Florida 14 6 13 11 44 4-11

Pensacola Christian College 64

Pensacola Christian College 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Boyd, Jessica * 5-17 3-10 4-4 4-5 9 4 1 4 0 1 17
10 10 Smith, Joy * 5-18 5-10 0-0 3-4 7 1 4 4 0 3 15
33 33 Moore, Marlee * 3-8 0-0 1-2 1-6 7 1 3 0 3 2 7
11 11 Battle, Lauren * 1-5 0-1 2-2 0-2 2 2 0 3 0 1 4
0 0 Welborn, Ashton * 1-7 0-0 1-1 1-4 5 2 2 2 0 1 3
TM TM TEAM * 0-0 0-0 0-0 6-4 10 0 0 0 0 0 0
15 15 Sailors, Hannah 4-8 1-2 1-1 4-4 8 1 2 0 0 3 10
22 22 Sailors, Haley 1-7 1-3 2-2 0-2 2 0 0 1 0 0 5
4 4 Cauthen, Elise 1-2 0-0 0-0 0-0 0 0 0 0 0 0 2
23 23 Hardy, Emma 0-3 0-1 1-1 1-4 5 2 1 0 0 3 1
5 5 Benedik, Caitlyn 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 Baker, Hope 0-5 0-3 0-0 1-1 2 2 2 2 0 0 0
20 20 Jordan, Claire 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
21 21 Imdieke, Grace 0-3 0-0 0-0 3-4 7 0 0 2 0 0 0
Totals - 0 21-84 10-30 12-13 24-41 65 15 16 18 3 14 64
Team Summary FG 3PT FT
Total 21-84 10-30 12-13
25.0% 33.3% 92.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 18

Trinity College of Florida 44

Trinity College of Florida 44
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 1-3 0-0 0-0 6-6 12 0 0 0 0 0 2
3 3 Tyra Thomas 3-9 1-3 2-3 3-8 11 5 1 6 1 3 9
2 2 Markenesja Hardy 2-17 1-9 3-3 0-5 5 3 3 2 0 1 8
45 45 Aurielle Preaster 4-11 0-0 0-0 6-0 6 5 0 5 8 3 8
14 14 Kayla Rondeau 3-4 0-0 1-2 3-3 6 3 0 1 1 0 7
1 1 Kandice Blackman 1-13 1-8 0-0 0-3 3 3 0 2 0 1 3
4 4 Larissa Roker 1-10 0-0 0-0 0-4 4 5 3 4 0 2 2
15 15 Nicole Nanos 1-5 0-2 0-0 0-2 2 0 0 3 0 0 2
11 11 Brianna Florvilus 0-1 0-0 0-1 0-5 5 1 0 2 0 1 0
42 42 Bailee Steury 0-1 0-1 0-0 0-6 6 1 2 1 0 0 0
Totals - 0 16-74 3-23 6-9 18-42 60 26 9 26 10 11 41
Team Summary FG 3PT FT
Total 16-74 3-23 6-9
21.6% 13.0% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 39

Play Analysis

Points Off Turnovers
Team Total
Pensacola Christian College 0
Trinity College of Florida 0
0
0
2nd Chance Points
Team Total
Pensacola Christian College 0
Trinity College of Florida 0
0
0
Bench Points
Team Total
Pensacola Christian College 18
Trinity College of Florida 39
18
39
Lead Gained By
Team Total
Pensacola Christian College 0
Trinity College of Florida 0
0
0
Points in Paint
Team Total
Pensacola Christian College 0
Trinity College of Florida 0
0
0
Fast Break Points
Team Total
Pensacola Christian College 0
Trinity College of Florida 0
0
0
Score Tied By
Team Total
Pensacola Christian College 0
Trinity College of Florida 0
0
0