Pensacola Christian College (79, 14-12) vs Bob Jones University (62, 12-15)

Box Score

Bob Jones University logo
62
vs
79
Pensacola Christian College logo
12-15
14-12
Team Score By Half
Team 1 2 3 4 Total F Records
BJU Bob Jones University 20 15 12 15 62 12-15
Winner PCC Pensacola Christian College 19 23 14 23 79 14-12

Bob Jones University 62

Bob Jones University 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
5 5 Sarah Thomsen * 32 4-11 3-7 4-4 2-3 5 0 4 4 1 2 15
12 12 Sha'Ron Brunson * 29 3-9 2-5 7-9 4-3 7 5 2 4 0 0 15
22 22 Hannah Tompkins * 32 2-6 1-4 0-0 1-3 4 3 3 5 0 0 5
32 32 Amanda Bates * 20 2-6 0-0 0-0 0-3 3 4 1 1 0 1 4
20 20 Sydney Bedsaul * 23 0-10 0-7 0-2 0-2 2 0 0 4 0 0 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Kylee Leffew 21 2-4 0-0 3-5 4-5 9 4 1 6 0 1 7
15 15 Rachel Clark 25 1-4 1-4 3-4 0-0 0 2 2 6 0 4 6
14 14 Madison Shupe 9 2-2 1-1 0-0 0-1 1 0 0 2 0 0 5
23 23 Chastiva Weatheroy 9 2-6 0-1 1-2 2-3 5 1 0 0 0 1 5
Totals - 200 18-58 8-29 18-26 13-23 36 19 13 32 1 9 62
Team Summary FG 3PT FT
Total 18-58 8-29 18-26
31.0% 27.6% 69.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Pensacola Christian College 79

Pensacola Christian College 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Boyd, Jessica * 36 8-17 5-12 5-7 2-7 9 2 3 8 1 2 26
3 3 Loudermilk, Alyssa * 6 3-7 2-5 2-2 0-2 2 2 0 1 0 2 10
21 21 Helder, Elizabeth * 35 3-9 0-3 0-1 0-3 3 4 3 2 0 7 6
33 33 Moore, Marlee * 22 2-6 0-1 1-2 3-4 7 2 1 5 0 2 5
11 11 Battle, Lauren * 35 2-8 0-2 0-0 1-1 2 2 9 3 0 2 4
TM TM TEAM * 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
24 24 Hardy, Emma 16 4-7 2-4 2-2 1-3 4 2 1 2 0 2 12
23 23 McCosh, Darby 12 2-3 0-0 3-4 3-7 10 1 0 0 0 0 7
30 30 Welborn, Ashton 18 2-3 0-0 2-4 2-1 3 2 0 0 0 2 6
22 22 Sailors, Haley 10 1-2 0-0 0-0 1-0 1 2 2 0 0 1 2
14 14 Skinner, Yelena 3 0-0 0-0 1-2 0-0 0 1 0 2 0 0 1
35 35 Hempstead, Lydia 7 0-1 0-0 0-0 0-0 0 2 0 0 1 0 0
Totals - 200 27-63 9-27 16-24 13-30 43 22 19 23 2 20 79
Team Summary FG 3PT FT
Total 27-63 9-27 16-24
42.9% 33.3% 66.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 28

Play Analysis

Points Off Turnovers
Team Total
Bob Jones University 0
Pensacola Christian College 0
0
0
2nd Chance Points
Team Total
Bob Jones University 0
Pensacola Christian College 0
0
0
Bench Points
Team Total
Bob Jones University 23
Pensacola Christian College 28
23
28
Lead Gained By
Team Total
Bob Jones University 0
Pensacola Christian College 0
0
0
Points in Paint
Team Total
Bob Jones University 0
Pensacola Christian College 0
0
0
Fast Break Points
Team Total
Bob Jones University 0
Pensacola Christian College 0
0
0
Score Tied By
Team Total
Bob Jones University 0
Pensacola Christian College 0
0
0