2024 Men's Soccer Cumulative Statistics

Team (8-10-1, 3-2)

Overall Team Statistics
Statistic Pensacola Christian College Opponents
Shots
Goals 37 37
Goals Per Game 1.95 1.95
Shots 301 251
Shots Per Game 15.8 13.2
Shots Percentage 0.123 0.147
Shots On Goal 135-301 122-251
Shots On Goal Percentage 0.449 0.486
Penalties
Yellow Cards 23 37
Red Cards 2 2
Miscellaneous
Assists 31 28
Saves 85 98
Fouls 200 209
Corner Kicks 101 116
Penalty Kicks: Goals-Attempts 1-1 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Clarke, Jackson 19 18 1481 8 5 21 49 0.163 25 0.510 2-0 2 0-0
9 Goncalves, Lourenco 17 15 1267 7 2 16 41 0.171 20 0.488 4-0 3 0-0
10 Pauliello, Giovanni 19 19 1367 4 0 8 30 0.133 14 0.467 0-0 0 0-0
16 Rhodes, Reid 19 19 1302 2 4 8 16 0.125 13 0.813 1-0 0 0-0
8 Hawkins, Chase 14 13 730 1 5 7 18 0.056 10 0.556 1-0 0 1-1
22 Barchus, Dakotah 19 19 1689 3 0 6 59 0.051 22 0.373 2-0 1 0-0
30 Dasilva, Boaz 13 13 955 3 0 6 12 0.250 4 0.333 1-1 0 0-0  
20 Hwang, Enok 13 2 591 2 2 6 14 0.143 5 0.357 0-0 1 0-0
3 Mugeni, Niwe 9 8 651 1 3 5 7 0.143 4 0.571 1-0 0 0-0
25 Phelps, Branson 10 2 286 2 1 5 6 0.333 3 0.500 0-0 0 0-0
21 Loyola, Mateo 12 0 350 0 4 4 7 0.000 3 0.429 0-0 0 0-0
33 Vincent, Louis 15 1 545 2 0 4 13 0.154 4 0.308 0-0 0 0-0
5 Jones, Jameson 14 3 703 0 2 2 7 0.000 1 0.143 1-0 0 0-0
2 Martinez, Chris 9 0 225 1 0 2 2 0.500 1 0.500 0-1 0 0-0
23 Welch, Caleb 9 7 511 0 2 2 0 0.000 0 0.000 0-0 0 0-0
17 Lee, Matias 18 18 1505 0 1 1 4 0.000 1 0.250 7-0 0 0-0
26 Loveland, Justin 9 0 189 0 1 1 3 0.000 1 0.333 0-0 0 0-0
4 Pietri-Garcia, Angel 5 0 65 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Bundy, Jacob 12 11 799 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Chandler, Josh 2 1 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Christenson, Michael 19 11 1023 0 0 0 3 0.000 0 0.000 0-0 0 0-0
7 Clark, Nicholas 2 1 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Elms, Colin 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Goins, Justus 2 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Hammond, Bryce 18 18 1613 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Miklas, Luke 15 9 912 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Rivers, Ethan 4 1 61 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 19 - 19016 36 33 105 298 0.121 132 0.443 23-2 7 1-1
Opponent 19 - 18941 36 27 99 247 0.146 120 0.486 37-2 9 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
27 Chandler, Josh 2 1 96:47 3 2.79 12 0.800 1 0 0 0 20
1 Hammond, Bryce 18 18 1613:13 34 1.90 68 0.667 6 7 0 4 177
Total 19 - 1710:00 37 1.95 80 0.684 7 7 0 5 197
Opponents 19 - 1708:30 37 1.95 93 0.715 2 244

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Clarke, Jackson 5 5 344 6 1 13 23 0.261 13 0.565 0-0 1 0-0
9 Goncalves, Lourenco 5 4 320 5 1 11 17 0.294 9 0.529 1-0 1 0-0
30 Dasilva, Boaz 4 4 312 2 0 4 4 0.500 3 0.750 0-0 0 0-0  
8 Hawkins, Chase 4 4 146 1 1 3 6 0.167 4 0.667 1-0 0 1-1
16 Rhodes, Reid 5 5 248 0 3 3 4 0.000 2 0.500 0-0 0 0-0
22 Barchus, Dakotah 5 5 435 1 0 2 17 0.059 7 0.412 1-0 0 0-0
20 Hwang, Enok 4 0 212 0 2 2 1 0.000 0 0.000 0-0 0 0-0
21 Loyola, Mateo 3 0 89 0 2 2 5 0.000 2 0.400 0-0 0 0-0
10 Pauliello, Giovanni 5 5 350 1 0 2 8 0.125 5 0.625 0-0 0 0-0
5 Jones, Jameson 4 0 200 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Mugeni, Niwe 2 2 144 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 Phelps, Branson 3 2 115 0 1 1 1 0.000 0 0.000 0-0 0 0-0
4 Pietri-Garcia, Angel 2 0 38 0 1 1 0 0.000 0 0.000 0-0 0 0-0
18 Bundy, Jacob 3 2 223 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Christenson, Michael 5 4 314 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Elms, Colin 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Goins, Justus 2 0 17 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Hammond, Bryce 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Lee, Matias 5 5 428 0 0 0 2 0.000 0 0.000 1-0 0 0-0
26 Loveland, Justin 2 0 64 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Martinez, Chris 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Miklas, Luke 4 2 212 0 0 0 2 0.000 0 0.000 0-0 0 0-0
24 Rivers, Ethan 1 0 24 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Vincent, Louis 4 0 116 0 0 0 3 0.000 0 0.000 0-0 0 0-0
23 Welch, Caleb 1 1 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4918 16 14 46 100 0.160 48 0.480 23-2 2 1-1
Opponent 5 - 4899 8 8 24 49 0.163 19 0.388 37-2 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hammond, Bryce 5 5 450:00 8 1.60 9 0.529 2 1 0 1 34
Total 5 - 450:00 8 1.60 9 0.529 2 1 0 1 34
Opponents 5 - 448:30 17 3.41 30 0.638 0 86

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/22/2024 at Johnson University of TN W 2-1 (1-0) 0 Reid Rhodes (1) (Matias Lee)
Dakotah Barchus (1)
8/24/2024 at Middle Georgia State L 0-4 (0-1) 60
8/31/2024 at LaGrange College W 3-2 (2-1) 101 Louis Vincent (1) (Caleb Welch)
Niwe Mugeni (1) (Lourenco Goncalves)
Lourenco Goncalves (1) (Niwe Mugeni)
9/7/2024 vs Toccoa Falls College W 4-0 (3-1) 0 Lourenco Goncalves (2) (Mateo Loyola)
Jackson Clarke (1) (Reid Rhodes , Lourenco Goncalves)
Jackson Clarke (2) (Reid Rhodes)
Lourenco Goncalves (3) (Niwe Mugeni , Jackson Clarke)
9/12/2024 vs Point University L 2-3 (3-2) 0 Dakotah Barchus (2) (Caleb Welch)
Chris Martinez (1) (Mateo Loyola)
9/14/2024 at Brewton-Parker College L 1-4 (3-3) 71 Giovanni Pauliello (0) (Niwe Mugeni)
9/21/2024 at Huntingdon College W 1-0 (4-3) 70 Jackson Clarke (0) (Reid Rhodes)
9/26/2024 at Talladega College T 0-0 (4-3-1) 0
9/28/2024 at Bob Jones University L 1-3 (4-4-1) 1575 Jackson Clarke (0)
10/4/2024 vs Freed Hardeman University L 1-4 (4-5-1) 0 Reid Rhodes (2) (Chase Hawkins)
10/12/2024 vs Enterprise State Community College W 3-0 (5-5-1, 1-1-0) 1-1-0 0 Lourenco Goncalves (1)
Jackson Clarke (1)
Giovanni Pauliello (1) (Justin Loveland , Jackson Clarke)
10/15/2024 vs Belhaven University L 1-2 (5-6-1, 1-1-0) 1-1-0 0 Louis Vincent (1) (Chase Hawkins , Mateo Loyola)
10/19/2024 vs Dallas Christian College W 3-0 (6-6-1) 0 Enok Hwang (1) (Jackson Clarke)
Giovanni Pauliello (1) (Jackson Clarke)
Branson Phelps (1) (Jameson Jones)
10/24/2024 at Florida College L 1-3 (6-7-1) 50 Boaz DaSilva (0) (Chase Hawkins)
10/26/2024 at Trinity Baptist College W 5-1 (7-7-1) 124 Lourenco Goncalves (0) (Chase Hawkins)
Branson Phelps (0) (Jameson Jones)
Chase Hawkins (0)
Giovanni Pauliello (0)
Jackson Clarke (0)
10/31/2024 at Grace Christian University L 1-3 (7-8-1) 0 Enok Hwang (1) (Chase Hawkins)
11/2/2024 at Boyce College L 1-3 (7-10-1) 0
11/7/2024 vs Trinity Baptist College W 6-1 (8-9-1) 0 Jackson Clarke (7) (Reid Rhodes)
Jackson Clarke (8)
Boaz DaSilva (2) (Branson Phelps)
Boaz DaSilva (3) (Enok Hwang)
Lourenco Goncalves (6) (Angel Pietri-Garcia , Enok Hwang)
Lourenco Goncalves (7) (Mateo Loyola)
11/9/2024 vs Bob Jones University L 1-3 (8-10-1) 0 Dakotah Barchus (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2024 at Johnson University of TN 2-1 2 1 5 8 0.250 5 0.625 3-0 1 0-0 990
8/24/2024 at Middle Georgia State 0-4 0 0 0 8 0.000 4 0.500 0-1 0 0-0 1084
8/31/2024 at LaGrange College 3-2 3 1 7 10 0.300 7 0.700 1-0 1 0-0 990
9/7/2024 vs Toccoa Falls College 4-0 4 6 14 23 0.174 7 0.304 0-0 1 0-0 990
9/12/2024 vs Point University 2-3 2 2 6 10 0.200 5 0.500 2-0 0 0-0 990
9/14/2024 at Brewton-Parker College 1-4 1 1 3 19 0.053 6 0.316 2-0 0 0-0 957
9/21/2024 at Huntingdon College 1-0 1 1 3 15 0.067 10 0.667 2-0 1 0-0 990
9/26/2024 at Talladega College 0-0 0 0 0 7 0.000 4 0.571 0-0 0 0-0 1177
9/28/2024 at Bob Jones University 1-3 1 0 2 7 0.143 2 0.286 2-0 0 0-0 981
10/4/2024 vs Freed Hardeman University 1-4 1 1 3 13 0.077 3 0.231 1-0 0 0-0 990
10/12/2024 vs Enterprise State Community College 3-0 3 2 8 23 0.130 10 0.435 1-0 1 0-0 990
10/15/2024 vs Belhaven University 1-2 1 2 4 11 0.091 3 0.273 1-0 0 0-0 990
10/19/2024 vs Dallas Christian College 3-0 3 3 9 31 0.097 8 0.258 1-0 1 0-0 990
10/24/2024 at Florida College 1-3 1 1 3 3 0.333 3 1.000 3-1 0 0-0 980
10/26/2024 at Trinity Baptist College 5-1 5 2 12 31 0.161 23 0.742 0-0 1 1-1 968
10/31/2024 at Grace Christian University 1-3 1 1 3 25 0.040 9 0.360 1-0 0 0-0 990
11/2/2024 at Boyce College 1-3 1 1 3 15 0.067 7 0.467 0-0 0 0-0 990
11/7/2024 vs Trinity Baptist College 6-1 6 6 18 28 0.214 14 0.500 0-0 1 0-0 989
11/9/2024 vs Bob Jones University 1-3 1 0 2 14 0.071 5 0.357 3-0 0 0-0 990
Total 37-37 37 31 105 301 0.123 135 0.449 23-2 8 1-1 19016
Opponent - 37 28 102 251 0.147 122 0.486 37-2 10 - 18941

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2024 Johnson University of TN 2-1 90:00 1 1.00 1 0.500 1 0 0 0 8
8/24/2024 Middle Georgia State 0-4 90:00 4 2.50 6 0.600 0 1 0 0 10
8/31/2024 LaGrange College 3-2 90:00 2 2.33 11 0.846 1 0 0 0 18
9/7/2024 Toccoa Falls College 4-0 90:00 0 1.75 2 1.000 1 0 0 1 6
9/12/2024 Point University 2-3 90:00 3 2.00 10 0.769 0 1 0 0 20
9/14/2024 Brewton-Parker College 1-4 90:00 4 2.33 11 0.733 0 1 0 0 15
9/21/2024 Huntingdon College 1-0 90:00 0 2.00 3 1.000 1 0 0 1 3
9/26/2024 Talladega College 0-0 90:00 0 1.75 2 1.000 0 0 1 1 2
9/28/2024 Bob Jones University 1-3 90:00 3 1.89 2 0.400 0 1 0 0 5
10/4/2024 Freed Hardeman University 1-4 90:00 4 2.10 2 0.333 0 1 0 0 15
10/12/2024 Enterprise State Community College 3-0 90:00 0 1.91 3 1.000 1 0 0 1 13
10/15/2024 Belhaven University 1-2 90:00 2 1.92 12 0.857 0 1 0 0 35
10/19/2024 Dallas Christian College 3-0 90:00 0 1.77 2 1.000 1 0 0 1 7
10/24/2024 Florida College 1-3 90:00 3 1.86 4 0.571 0 1 0 0 7
10/26/2024 Trinity Baptist College 5-1 90:00 1 1.80 0 0.000 1 0 0 0 1
10/31/2024 Grace Christian University 1-3 90:00 3 1.88 3 0.500 0 1 0 0 10
11/2/2024 Boyce College 1-3 90:00 3 1.94 1 0.250 0 1 0 0 0
11/7/2024 Trinity Baptist College 6-1 90:00 1 1.89 2 0.667 1 0 0 0 8
11/9/2024 Bob Jones University 1-3 90:00 3 1.95 3 0.500 0 1 0 0 14
Totals - 1710 37 1.95 80 0.684 8 10 1 5 197
Opponent - 1708:30 37 1.95 93 0.715 10 8 1 2 244

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/22/2024 Johnson University of TN 1-2 1 2 4 8 0.125 2 0.250 3-0 0 0-0 990
8/24/2024 Middle Georgia State 4-0 4 2 10 21 0.190 10 0.476 3-1 1 0-0 1171
8/31/2024 LaGrange College 2-3 2 0 4 18 0.111 13 0.722 0-0 0 0-0 990
9/7/2024 Toccoa Falls College 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
9/12/2024 Point University 3-2 3 1 7 20 0.150 13 0.650 2-0 1 0-1 990
9/14/2024 Brewton-Parker College 4-1 4 2 10 19 0.211 15 0.789 2-0 1 1-1 991
9/21/2024 Huntingdon College 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0 1017
9/26/2024 Talladega College 0-0 0 0 0 4 0.000 2 0.500 2-1 0 0-0 981
9/28/2024 Bob Jones University 3-1 3 2 8 16 0.188 6 0.375 2-0 1 0-1 991
10/4/2024 Freed Hardeman University 4-1 4 1 9 15 0.267 6 0.400 1-0 1 0-0 990
10/12/2024 Enterprise State Community College 0-3 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
10/15/2024 Belhaven University 2-1 2 1 5 35 0.057 14 0.400 2-0 1 0-0 990
10/19/2024 Dallas Christian College 0-3 0 0 0 7 0.000 2 0.286 4-0 0 0-0 990
10/24/2024 Florida College 3-1 3 2 8 16 0.188 7 0.438 5-0 1 0-0 972
10/26/2024 Trinity Baptist College 1-5 1 1 3 6 0.167 3 0.500 1-0 0 0-0 938
10/31/2024 Grace Christian University 3-1 3 3 9 10 0.300 7 0.700 4-0 1 0-0 990
11/2/2024 Boyce College 3-1 3 5 11 8 0.375 5 0.625 0-0 1 0-0 990
11/7/2024 Trinity Baptist College 1-6 1 2 4 8 0.125 3 0.375 1-0 0 0-0 990
11/9/2024 Bob Jones University 3-1 3 4 10 14 0.214 6 0.429 2-0 1 0-0 990
Total 37-37 37 28 102 251 0.147 122 0.486 37-2 10 1-3 18941
Pensacola Christian College - 37 31 105 301 0.123 135 0.449 23-2 8 - 19016

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/22/2024 Johnson University of TN 1-2 90:00 2 2.00 3 0.600 0 1 0 0 8
8/24/2024 Middle Georgia State 4-0 90:00 0 1.00 4 1.000 1 0 0 1 4
8/31/2024 LaGrange College 2-3 90:00 3 1.67 4 0.571 0 1 0 0 10
9/7/2024 Toccoa Falls College 0-4 90:00 4 2.25 3 0.429 0 1 0 0 23
9/12/2024 Point University 3-2 90:00 2 2.20 2 0.500 1 0 0 0 10
9/14/2024 Brewton-Parker College 4-1 90:00 1 2.00 5 0.833 1 0 0 0 6
9/21/2024 Huntingdon College 0-1 90:00 1 1.86 9 0.900 0 1 0 0 10
9/26/2024 Talladega College 0-0 90:00 0 1.63 4 1.000 0 0 1 1 4
9/28/2024 Bob Jones University 3-1 88:30 1 1.56 1 0.500 1 0 0 0 2
10/4/2024 Freed Hardeman University 4-1 90:00 1 1.50 2 0.667 1 0 0 0 13
10/12/2024 Enterprise State Community College 0-3 90:00 3 1.64 7 0.700 0 1 0 0 23
10/15/2024 Belhaven University 2-1 90:00 1 1.59 2 0.667 1 0 0 0 11
10/19/2024 Dallas Christian College 0-3 90:00 3 1.69 5 0.625 0 1 0 0 31
10/24/2024 Florida College 3-1 90:00 1 1.64 2 0.667 1 0 0 0 3
10/26/2024 Trinity Baptist College 1-5 90:00 5 1.87 14 0.737 0 1 0 0 19
10/31/2024 Grace Christian University 3-1 90:00 1 1.81 7 0.875 1 0 0 0 25
11/2/2024 Boyce College 3-1 90:00 1 1.77 7 0.875 1 0 0 0 0
11/7/2024 Trinity Baptist College 1-6 90:00 6 2.00 8 0.571 0 1 0 0 28
11/9/2024 Bob Jones University 3-1 90:00 1 1.95 4 0.800 1 0 0 0 14
Totals - 1708 37 1.95 93 0.715 10 8 1 2 244
Pensacola Christian College - 1710:00 37 1.95 80 0.684 8 10 1 5 197

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/22/2024 at Johnson University of TN 2-1 2/1 1/2 8/8 5/2 4/6 3/3 0/0
8/24/2024 at Middle Georgia State 0-4 0/4 0/2 8/21 4/10 3/8 0/3 1/1
8/31/2024 at LaGrange College 3-2 3/2 1/0 10/18 7/13 6/5 1/0 0/0
9/7/2024 vs Toccoa Falls College 4-0 4/0 6/0 23/6 7/2 10/4 0/1 0/0
9/12/2024 vs Point University 2-3 2/3 2/1 10/20 5/13 4/7 2/2 0/0
9/14/2024 at Brewton-Parker College 1-4 1/4 1/2 19/19 6/15 5/7 2/2 0/0
9/21/2024 at Huntingdon College 1-0 1/0 1/0 15/7 10/3 6/2 2/1 0/0
9/26/2024 at Talladega College 0-0 0/0 0/0 7/4 4/2 1/7 0/2 0/1
9/28/2024 at Bob Jones University 1-3 1/3 0/2 7/16 2/6 2/7 2/2 0/0
10/4/2024 vs Freed Hardeman University 1-4 1/4 1/1 13/15 3/6 2/4 1/1 0/0
10/12/2024 vs Enterprise State Community College 3-0 3/0 2/0 23/13 10/3 6/4 1/1 0/0
10/15/2024 vs Belhaven University 1-2 1/2 2/1 11/35 3/14 3/7 1/2 0/0
10/19/2024 vs Dallas Christian College 3-0 3/0 3/0 31/7 8/2 10/5 1/4 0/0
10/24/2024 at Florida College 1-3 1/3 1/2 3/16 3/7 1/11 3/5 1/0
10/26/2024 at Trinity Baptist College 5-1 5/1 2/1 31/6 23/3 8/6 0/1 0/0
10/31/2024 at Grace Christian University 1-3 1/3 1/3 25/10 9/7 9/4 1/4 0/0
11/2/2024 at Boyce College 1-3 1/3 1/5 15/8 7/5 7/9 0/0 0/0
11/7/2024 vs Trinity Baptist College 6-1 6/1 6/2 28/8 14/3 8/6 0/1 0/0
11/9/2024 vs Bob Jones University 1-3 1/3 0/4 14/14 5/6 6/7 3/2 0/0
Totals 37/37 31/28 301/251 135/122 101/116 23/37 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Trinity Baptist College (11/7/2024)
GOALS 6 Trinity Baptist College (11/7/2024)
ASSISTS 6 Toccoa Falls College (9/7/2024)
Trinity Baptist College (11/7/2024)
SHOTS 31 Dallas Christian College (10/19/2024)
Trinity Baptist College (10/26/2024)
SHOTS ON GOAL 23 Trinity Baptist College (10/26/2024)
SAVES 12 Belhaven University (10/15/2024)
FOULS 18 Belhaven University (10/15/2024)
Bob Jones University (11/9/2024)
CORNER KICKS 10 Toccoa Falls College (9/7/2024)
Dallas Christian College (10/19/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Boyce College (11/2/2024)
GOALS 4 Middle Georgia State (8/24/2024)
Brewton-Parker College (9/14/2024)
Freed Hardeman University (10/4/2024)
ASSISTS 5 Boyce College (11/2/2024)
SHOTS 35 Belhaven University (10/15/2024)
SHOTS ON GOAL 15 Brewton-Parker College (9/14/2024)
SAVES 14 Trinity Baptist College (10/26/2024)
FOULS 19 Middle Georgia State (8/24/2024)
Dallas Christian College (10/19/2024)
CORNER KICKS 11 Florida College (10/24/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bob Jones University (9/28/2024)
Bob Jones University (11/9/2024)
GOALS 1 Brewton-Parker College (9/14/2024)
Huntingdon College (9/21/2024)
Bob Jones University (9/28/2024)
Freed Hardeman University (10/4/2024)
Belhaven University (10/15/2024)
Florida College (10/24/2024)
Grace Christian University (10/31/2024)
Boyce College (11/2/2024)
Bob Jones University (11/9/2024)
ASSISTS 1 Johnson University of TN (8/22/2024)
LaGrange College (8/31/2024)
Brewton-Parker College (9/14/2024)
Huntingdon College (9/21/2024)
Freed Hardeman University (10/4/2024)
Florida College (10/24/2024)
Grace Christian University (10/31/2024)
Boyce College (11/2/2024)
SHOTS 3 Talladega College (9/26/2024)
Bob Jones University (9/28/2024)
Florida College (10/24/2024)
SHOTS ON GOAL 2 Bob Jones University (9/28/2024)
Freed Hardeman University (10/4/2024)
Belhaven University (10/15/2024)
Florida College (10/24/2024)
SAVES 1 Johnson University of TN (8/22/2024)
Boyce College (11/2/2024)
FOULS 1 LaGrange College (8/31/2024)
Trinity Baptist College (10/26/2024)
CORNER KICKS 1 Talladega College (9/26/2024)
Bob Jones University (9/28/2024)
Freed Hardeman University (10/4/2024)
Florida College (10/24/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Trinity Baptist College (10/26/2024)
GOALS 1 Johnson University of TN (8/22/2024)
Trinity Baptist College (10/26/2024)
Trinity Baptist College (11/7/2024)
ASSISTS 1 Point University (9/12/2024)
Freed Hardeman University (10/4/2024)
Belhaven University (10/15/2024)
Trinity Baptist College (10/26/2024)
SHOTS 4 Toccoa Falls College (9/7/2024)
Talladega College (9/26/2024)
Trinity Baptist College (10/26/2024)
SHOTS ON GOAL 2 Johnson University of TN (8/22/2024)
Toccoa Falls College (9/7/2024)
Huntingdon College (9/21/2024)
Talladega College (9/26/2024)
Enterprise State Community College (10/12/2024)
Dallas Christian College (10/19/2024)
Trinity Baptist College (10/26/2024)
Trinity Baptist College (11/7/2024)
SAVES 1 Point University (9/12/2024)
Bob Jones University (9/28/2024)
Freed Hardeman University (10/4/2024)
Belhaven University (10/15/2024)
Florida College (10/24/2024)
FOULS 3 LaGrange College (8/31/2024)
Enterprise State Community College (10/12/2024)
Trinity Baptist College (10/26/2024)
Trinity Baptist College (11/7/2024)
CORNER KICKS 2 Toccoa Falls College (9/7/2024)
Huntingdon College (9/21/2024)
Freed Hardeman University (10/4/2024)
Enterprise State Community College (10/12/2024)
Grace Christian University (10/31/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Toccoa Falls College (9/7/2024)
GOALS 2 Toccoa Falls College (9/7/2024)
Trinity Baptist College (11/7/2024)
ASSISTS 2 Toccoa Falls College (9/7/2024)
Dallas Christian College (10/19/2024)
Trinity Baptist College (11/7/2024)
SHOTS 7 Enterprise State Community College (10/12/2024)
SHOTS ON GOAL 5 Trinity Baptist College (10/26/2024)
SAVES 12 Belhaven University (10/15/2024)
FOULS 4 Point University (9/12/2024)
Huntingdon College (9/21/2024)
Belhaven University (10/15/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Trinity Baptist College (11/7/2024)
GOALS 6 Trinity Baptist College (11/7/2024)
ASSISTS 6 Toccoa Falls College (9/7/2024)
Trinity Baptist College (11/7/2024)
SHOTS 31 Dallas Christian College (10/19/2024)
Trinity Baptist College (10/26/2024)
SHOTS ON GOAL 23 Trinity Baptist College (10/26/2024)
SAVES 12 Belhaven University (10/15/2024)
FOULS 18 Belhaven University (10/15/2024)
Bob Jones University (11/9/2024)
CORNER KICKS 10 Toccoa Falls College (9/7/2024)
Dallas Christian College (10/19/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Goncalves, Lourenco
Toccoa Falls College (9/7/2024)
GOALS 2 Goncalves, Lourenco
Goncalves, Lourenco
Toccoa Falls College (9/7/2024)
Trinity Baptist College (11/7/2024)
ASSISTS 2 Rhodes, Reid
Clarke, Jackson
Hwang, Enok
Toccoa Falls College (9/7/2024)
Dallas Christian College (10/19/2024)
Trinity Baptist College (11/7/2024)
SHOTS 7 Barchus, Dakotah
Enterprise State Community College (10/12/2024)
SHOTS ON GOAL 5 Giovanni Pauliello
Trinity Baptist College (10/26/2024)
SAVES 12 Hammond, Bryce
Belhaven University (10/15/2024)
FOULS 4 Goncalves, Lourenco
Lourenco Goncalves
Goncalves, Lourenco
Point University (9/12/2024)
Huntingdon College (9/21/2024)
Belhaven University (10/15/2024)

Leaders

Team Leaders: Points
Player High
Points
Clarke, Jackson 21
Goncalves, Lourenco 16
Pauliello, Giovanni 8
Rhodes, Reid 8
Hawkins, Chase 7
Team Leaders: Goals
Player High
Goals
Clarke, Jackson 8
Goncalves, Lourenco 7
Pauliello, Giovanni 4
Barchus, Dakotah 3
Dasilva, Boaz 3
Team Leaders: Assists
Player High
Assists
Clarke, Jackson 5
Hawkins, Chase 5
Rhodes, Reid 4
Loyola, Mateo 4
Mugeni, Niwe 3
Team Leaders: Shots
Player High
Shots
Barchus, Dakotah 59
Clarke, Jackson 49
Goncalves, Lourenco 41
Pauliello, Giovanni 30
Hawkins, Chase 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Clarke, Jackson 25
Barchus, Dakotah 22
Goncalves, Lourenco 20
Pauliello, Giovanni 14
Rhodes, Reid 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Goncalves, Lourenco 3
Clarke, Jackson 2
Barchus, Dakotah 1
Hwang, Enok 1