2025 Men's Soccer Cumulative Statistics

Team (5-3-2, 2-0)

Overall Team Statistics
Statistic Pensacola Christian College Opponents
Shots
Goals 21 15
Goals Per Game 2.10 1.50
Shots 171 150
Shots Per Game 17.1 15.0
Shots Percentage 0.123 0.100
Shots On Goal 88-171 78-150
Shots On Goal Percentage 0.515 0.520
Penalties
Yellow Cards 18 24
Red Cards 2 2
Miscellaneous
Assists 6 13
Saves 63 67
Fouls 137 149
Corner Kicks 49 42
Penalty Kicks: Goals-Attempts 4-5 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Ndayisaba, Odanci 33Ndayisaba, Odanci 10 10 539 6 1 13 20 0.300 12 0.600 2-0 1 4-4
20 Clarke, Jackson 20Clarke, Jackson 10 10 520 5 1 11 33 0.152 19 0.576 1-0 0 0-1
4 Pietri-Garcia, Angel 4Pietri-Garcia, Angel 8 1 156 4 0 8 7 0.571 6 0.857 0-0 0 0-0
9 Vieira Siqueira, Samir 9Vieira Siqueira, Samir 10 10 468 3 0 6 21 0.143 11 0.524 0-0 2 0-0
18 Bryant, Jameson 18Bryant, Jameson 10 3 404 1 1 3 7 0.143 2 0.286 2-0 1 0-0
17 Romero, Eric 17Romero, Eric 9 9 508 1 1 3 15 0.067 8 0.533 1-0 0 0-0
11 Christenson, Michael 11Christenson, Michael 9 2 293 1 0 2 4 0.250 1 0.250 2-0 1 0-0
19 Goins, Justus 19Goins, Justus 2 0 8 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Loveland, Justin 26Loveland, Justin 10 1 316 0 1 1 10 0.000 6 0.600 1-0 0 0-0
10 Loyola, Mateo 10Loyola, Mateo 3 0 43 0 1 1 4 0.000 1 0.250 0-0 0 0-0
14 Brink, Caden 14Brink, Caden 3 2 90 0 0 0 4 0.000 3 0.750 0-0 0 0-0
3 Bundy, Jacob 3Bundy, Jacob 9 9 488 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Clark, Nicholas 7Clark, Nicholas 8 1 216 0 0 0 6 0.000 0 0.000 0-1 0 0-0
28 Csorba, Tyler 28Csorba, Tyler 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 DaSilva, Boaz 30DaSilva, Boaz 10 10 537 0 0 0 6 0.000 1 0.167 4-0 0 0-0
12 Elms, Colin 12Elms, Colin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Fox, Romeo 15Fox, Romeo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Gamonal, Aaron 27Gamonal, Aaron 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hammond, Bryce 1Hammond, Bryce 7 5 280 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hill, Kevin 23Hill, Kevin 3 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hixson, Nathaniel 0Hixson, Nathaniel 5 5 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jones, Jameson 5Jones, Jameson 9 5 490 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Lima, Samuel 22Lima, Samuel 9 9 307 0 0 0 9 0.000 6 0.667 0-0 0 0-0
2 Martinez, Chris 2Martinez, Chris 6 0 227 0 0 0 0 0.000 0 0.000 0-1 0 0-0
6 Mussino, Tiago 6Mussino, Tiago 7 0 121 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Phelps, Branson 25Phelps, Branson 4 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rhodes, Reid 16Rhodes, Reid 10 10 432 0 0 0 20 0.000 7 0.350 1-0 0 0-0
13 Veldman, Caleb 13Veldman, Caleb 9 8 365 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Woods, Devin 21Woods, Devin 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 7264 21 7 49 168 0.125 84 0.500 18-2 5 4-5
Opponent 10 - 7127 15 13 43 149 0.101 78 0.523 24-2 3 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hammond, Bryce 1Hammond, Bryce 6 5 415:08 11 2.38 28 0.718 1 2 2 0 53
0 Hixson, Nathaniel 0Hixson, Nathaniel 5 5 405:00 4 0.89 32 0.889 4 1 0 2 54
Total 10 - 820:08 15 1.65 60 0.800 5 3 2 2 107
Opponents 10 - 820:08 21 2.30 64 0.753 2 117

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Clarke, Jackson 20Clarke, Jackson 2 2 45 3 0 6 12 0.250 7 0.583 1-0 0 0-1
4 Pietri-Garcia, Angel 4Pietri-Garcia, Angel 2 1 20 3 0 6 4 0.750 4 1.000 0-0 0 0-0
17 Romero, Eric 17Romero, Eric 1 1 70 1 1 3 3 0.333 1 0.333 0-0 0 0-0
11 Christenson, Michael 11Christenson, Michael 2 1 48 1 0 2 2 0.500 1 0.500 0-0 1 0-0
33 Ndayisaba, Odanci 33Ndayisaba, Odanci 2 2 66 1 0 2 5 0.200 2 0.400 0-0 0 0-0
9 Vieira Siqueira, Samir 9Vieira Siqueira, Samir 2 2 45 1 0 2 8 0.125 3 0.375 0-0 1 0-0
18 Bryant, Jameson 18Bryant, Jameson 2 1 47 0 1 1 1 0.000 0 0.000 1-0 0 0-0
19 Goins, Justus 19Goins, Justus 1 0 8 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Loveland, Justin 26Loveland, Justin 2 1 42 0 1 1 4 0.000 1 0.250 0-0 0 0-0
10 Loyola, Mateo 10Loyola, Mateo 1 0 35 0 1 1 4 0.000 1 0.250 0-0 0 0-0
3 Bundy, Jacob 3Bundy, Jacob 1 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Clark, Nicholas 7Clark, Nicholas 2 1 45 0 0 0 3 0.000 0 0.000 0-0 0 0-0
30 DaSilva, Boaz 30DaSilva, Boaz 2 2 36 0 0 0 5 0.000 1 0.200 0-0 0 0-0
1 Hammond, Bryce 1Hammond, Bryce 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hill, Kevin 23Hill, Kevin 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hixson, Nathaniel 0Hixson, Nathaniel 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jones, Jameson 5Jones, Jameson 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lima, Samuel 22Lima, Samuel 2 2 45 0 0 0 4 0.000 2 0.500 0-0 0 0-0
2 Martinez, Chris 2Martinez, Chris 1 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mussino, Tiago 6Mussino, Tiago 1 0 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Phelps, Branson 25Phelps, Branson 1 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Rhodes, Reid 16Rhodes, Reid 2 2 45 0 0 0 4 0.000 2 0.500 0-0 0 0-0
13 Veldman, Caleb 13Veldman, Caleb 1 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Woods, Devin 21Woods, Devin 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 2 - 990 10 5 25 59 0.169 25 0.424 18-2 2 0-1
Opponent 2 - 990 2 1 5 14 0.143 5 0.357 24-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Hammond, Bryce 1Hammond, Bryce 1 1 90:00 2 2.00 3 0.600 1 0 0 0 5
0 Hixson, Nathaniel 0Hixson, Nathaniel 1 1 90:00 0 0.00 2 1.000 1 0 0 1 4
Total 2 - 180:00 2 1.00 5 0.714 2 0 0 1 9
Opponents 2 - 180:00 10 5.00 18 0.643 0 46

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at Southwestern Adventist University W 1-0 (1-0) 0 Jameson Bryant ()
8/23/2025 at Dallas Christian College W 3-0 (2-0) 0 Samir Vieira Siqueira (0) ( , )
Jackson Clarke (0) ( , )
Odanci Ndayisaba (0) ( , )
8/25/2025 vs LaGrange College T 1-1 (2-0-1) 0 Odanci Ndayisaba (0)
9/2/2025 vs Carolina Christian College W 6-0 (3-0-1) 0 Samir Vieira Siqueira (2) (Eric Romero , Jameson Jones)
Jackson Clarke (2)
Odanci Ndayisaba (3)
Eric Romero (1) (Jameson Bryant)
Angel Pietri-Garcia (1) (Justus Goins)
Angel Pietri-Garcia (2) (Mateo Loyola)
9/5/2025 at Point University L 0-3 (3-1-1) 0
9/11/2025 at Millsaps College T 1-1 (3-1-2) 50 Samir Vieira Siqueira (3) (Jackson Clarke)
9/13/2025 at Belhaven University L 0-2 (3-2-2) 245
9/20/2025 vs Ave Maria University L 2-4 (3-3-2) 141 Odanci Ndayisaba (4)
Angel Pietri-Garcia (3) (Odanci Ndayisaba)
9/25/2025 at Brewton Parker College W 3-2 (4-3-2) 73 Jackson Clarke (0)
Odanci Ndayisaba (0)
Odanci Ndayisaba (0)
9/27/2025 at Toccoa Falls College W 4-2 (5-3-2) 0 Michael Christenson (1)
Angel Pietri-Garcia (4)
Jackson Clarke (4)
Jackson Clarke (5)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at Southwestern Adventist University 1-0 1 0 2 17 0.059 15 0.882 3-0 1 0-0 0
8/23/2025 at Dallas Christian College 3-0 3 0 6 23 0.130 12 0.522 1-0 1 1-1 900
8/25/2025 vs LaGrange College 1-1 1 0 2 16 0.063 6 0.375 1-0 0 1-1 990
9/2/2025 vs Carolina Christian College 6-0 6 4 16 37 0.162 19 0.514 1-0 1 0-1 990
9/5/2025 at Point University 0-3 0 0 0 9 0.000 7 0.778 3-2 0 0-0 459
9/11/2025 at Millsaps College 1-1 1 1 3 4 0.250 2 0.500 2-0 0 0-0 990
9/13/2025 at Belhaven University 0-2 0 0 0 5 0.000 0 0.000 1-0 0 0-0 955
9/20/2025 vs Ave Maria University 2-4 2 1 5 14 0.143 6 0.429 1-0 0 0-0 990
9/25/2025 at Brewton Parker College 3-2 3 0 6 21 0.143 15 0.714 3-0 1 2-2 990
9/27/2025 at Toccoa Falls College 4-2 4 0 8 25 0.160 6 0.240 2-0 1 0-0 0
Total 21-15 21 6 48 171 0.123 88 0.515 18-2 5 4-5 7264
Opponent - 15 13 43 150 0.100 78 0.520 24-2 3 - 7127

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Southwestern Adventist University 1-0 90:00 0 0.00 6 1.000 1 0 0 1 6
8/23/2025 Dallas Christian College 3-0 90:00 0 0.00 13 1.000 1 0 0 1 0
8/25/2025 LaGrange College 1-1 90:00 1 0.33 2 0.667 0 0 1 0 10
9/2/2025 Carolina Christian College 6-0 90:00 0 0.25 2 1.000 1 0 0 1 4
9/5/2025 Point University 0-3 10:08 3 0.97 2 0.400 0 1 0 0 5
9/11/2025 Millsaps College 1-1 90:00 1 0.98 6 0.857 0 0 1 0 12
9/13/2025 Belhaven University 0-2 90:00 2 1.15 10 0.833 0 1 0 0 33
9/20/2025 Ave Maria University 2-4 90:00 4 1.55 7 0.636 0 1 0 0 21
9/25/2025 Brewton Parker College 3-2 90:00 2 1.60 9 0.818 1 0 0 0 11
9/27/2025 Toccoa Falls College 4-2 90:00 2 1.65 3 0.600 1 0 0 0 5
Totals - 820 15 1.65 60 0.800 5 3 2 3 107
Opponent - 820:08 21 2.30 64 0.753 3 5 2 2 117

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Southwestern Adventist University 0-1 0 0 0 9 0.000 7 0.778 3-0 0 0-0 0
8/23/2025 Dallas Christian College 0-3 0 0 0 23 0.000 13 0.565 4-1 0 0-0 900
8/25/2025 LaGrange College 1-1 1 0 2 10 0.100 3 0.300 3-0 0 0-0 990
9/2/2025 Carolina Christian College 0-6 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/5/2025 Point University 3-0 3 3 9 12 0.250 5 0.417 3-0 1 0-0 315
9/11/2025 Millsaps College 1-1 1 1 3 12 0.083 8 0.667 2-0 0 0-0 990
9/13/2025 Belhaven University 2-0 2 2 6 33 0.061 15 0.455 0-0 1 0-1 990
9/20/2025 Ave Maria University 4-2 4 4 12 21 0.190 11 0.524 4-0 1 0-0 990
9/25/2025 Brewton Parker College 2-3 2 2 6 16 0.125 11 0.688 2-1 0 1-1 962
9/27/2025 Toccoa Falls College 2-4 2 1 5 10 0.200 3 0.300 3-0 0 0-0 0
Total 15-21 15 13 43 150 0.100 78 0.520 24-2 3 1-2 7127
Pensacola Christian College - 21 6 48 171 0.123 88 0.515 18-2 5 - 7264

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Southwestern Adventist University 0-1 90:00 1 1.00 10 0.909 0 1 0 0 11
8/23/2025 Dallas Christian College 0-3 90:00 3 2.00 9 0.750 0 1 0 0 0
8/25/2025 LaGrange College 1-1 90:00 1 1.67 5 0.833 0 0 1 0 16
9/2/2025 Carolina Christian College 0-6 90:00 6 2.75 13 0.684 0 1 0 0 37
9/5/2025 Point University 3-0 10:08 0 2.67 7 1.000 1 0 0 1 7
9/11/2025 Millsaps College 1-1 90:00 1 2.35 0 0.000 0 0 1 0 4
9/13/2025 Belhaven University 2-0 90:00 0 1.96 0 0.00 1 0 0 1 5
9/20/2025 Ave Maria University 4-2 90:00 2 1.97 4 0.667 1 0 0 0 14
9/25/2025 Brewton Parker College 2-3 90:00 3 2.10 11 0.786 0 1 0 0 14
9/27/2025 Toccoa Falls College 2-4 90:00 4 2.30 5 0.556 0 1 0 0 9
Totals - 820 21 2.30 64 0.753 3 5 2 2 117
Pensacola Christian College - 820:08 15 1.65 60 0.800 5 3 2 2 107

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at Southwestern Adventist University 1-0 1/0 0/0 17/9 15/7 2/6 3/3 0/0
8/23/2025 at Dallas Christian College 3-0 3/0 0/0 23/23 12/13 7/6 1/4 0/1
8/25/2025 vs LaGrange College 1-1 1/1 0/0 16/10 6/3 4/3 1/3 0/0
9/2/2025 vs Carolina Christian College 6-0 6/0 4/0 37/4 19/2 17/0 1/0 0/0
9/5/2025 at Point University 0-3 0/3 0/3 9/12 7/5 2/3 3/3 2/0
9/11/2025 at Millsaps College 1-1 1/1 1/1 4/12 2/8 0/7 2/2 0/0
9/13/2025 at Belhaven University 0-2 0/2 0/2 5/33 0/15 0/8 1/0 0/0
9/20/2025 vs Ave Maria University 2-4 2/4 1/4 14/21 6/11 4/5 1/4 0/0
9/25/2025 at Brewton Parker College 3-2 3/2 0/2 21/16 15/11 6/4 3/2 0/1
9/27/2025 at Toccoa Falls College 4-2 4/2 0/1 25/10 6/3 7/0 2/3 0/0
Totals 21/15 6/13 171/150 88/78 49/42 18/24 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Carolina Christian College (9/2/2025)
GOALS 6 Carolina Christian College (9/2/2025)
ASSISTS 4 Carolina Christian College (9/2/2025)
SHOTS 37 Carolina Christian College (9/2/2025)
SHOTS ON GOAL 19 Carolina Christian College (9/2/2025)
SAVES 13 Dallas Christian College (8/23/2025)
FOULS 18 Brewton Parker College (9/25/2025)
Toccoa Falls College (9/27/2025)
CORNER KICKS 17 Carolina Christian College (9/2/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Ave Maria University (9/20/2025)
GOALS 4 Ave Maria University (9/20/2025)
ASSISTS 4 Ave Maria University (9/20/2025)
SHOTS 33 Belhaven University (9/13/2025)
SHOTS ON GOAL 15 Belhaven University (9/13/2025)
SAVES 13 Carolina Christian College (9/2/2025)
FOULS 21 Brewton Parker College (9/25/2025)
CORNER KICKS 8 Belhaven University (9/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southwestern Adventist University (8/21/2025)
LaGrange College (8/25/2025)
GOALS 1 Southwestern Adventist University (8/21/2025)
LaGrange College (8/25/2025)
Millsaps College (9/11/2025)
ASSISTS 1 Millsaps College (9/11/2025)
Ave Maria University (9/20/2025)
SHOTS 4 Millsaps College (9/11/2025)
Belhaven University (9/13/2025)
SHOTS ON GOAL 2 Millsaps College (9/11/2025)
SAVES 2 LaGrange College (8/25/2025)
Carolina Christian College (9/2/2025)
Point University (9/5/2025)
Toccoa Falls College (9/27/2025)
FOULS 10 Southwestern Adventist University (8/21/2025)
Millsaps College (9/11/2025)
CORNER KICKS 2 Southwestern Adventist University (8/21/2025)
Point University (9/5/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LaGrange College (8/25/2025)
GOALS 1 LaGrange College (8/25/2025)
Millsaps College (9/11/2025)
ASSISTS 1 Millsaps College (9/11/2025)
Toccoa Falls College (9/27/2025)
SHOTS 4 Southwestern Adventist University (8/21/2025)
Carolina Christian College (9/2/2025)
SHOTS ON GOAL 2 LaGrange College (8/25/2025)
Carolina Christian College (9/2/2025)
Toccoa Falls College (9/27/2025)
SAVES 4 Ave Maria University (9/20/2025)
FOULS 8 Carolina Christian College (9/2/2025)
Point University (9/5/2025)
Belhaven University (9/13/2025)
CORNER KICKS 3 LaGrange College (8/25/2025)
Point University (9/5/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Carolina Christian College (9/2/2025)
Brewton Parker College (9/25/2025)
Toccoa Falls College (9/27/2025)
GOALS 2 Carolina Christian College (9/2/2025)
Brewton Parker College (9/25/2025)
Toccoa Falls College (9/27/2025)
ASSISTS 1 Carolina Christian College (9/2/2025)
Millsaps College (9/11/2025)
Ave Maria University (9/20/2025)
SHOTS 7 Carolina Christian College (9/2/2025)
SHOTS ON GOAL 5 Brewton Parker College (9/25/2025)
SAVES 10 Belhaven University (9/13/2025)
FOULS 3 Dallas Christian College (8/23/2025)
LaGrange College (8/25/2025)
Belhaven University (9/13/2025)
Ave Maria University (9/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Carolina Christian College (9/2/2025)
GOALS 6 Carolina Christian College (9/2/2025)
ASSISTS 4 Carolina Christian College (9/2/2025)
SHOTS 37 Carolina Christian College (9/2/2025)
SHOTS ON GOAL 19 Carolina Christian College (9/2/2025)
SAVES 13 Dallas Christian College (8/23/2025)
FOULS 18 Brewton Parker College (9/25/2025)
Toccoa Falls College (9/27/2025)
CORNER KICKS 17 Carolina Christian College (9/2/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Pietri-Garcia, Angel
Odanci Ndayisaba
Jackson Clarke
Carolina Christian College (9/2/2025)
Brewton Parker College (9/25/2025)
Toccoa Falls College (9/27/2025)
GOALS 2 Pietri-Garcia, Angel
Odanci Ndayisaba
Jackson Clarke
Carolina Christian College (9/2/2025)
Brewton Parker College (9/25/2025)
Toccoa Falls College (9/27/2025)
ASSISTS 1 Loyola, Mateo
Clarke, Jackson
Ndayisaba, Odanci
Carolina Christian College (9/2/2025)
Millsaps College (9/11/2025)
Ave Maria University (9/20/2025)
SHOTS 7 Clarke, Jackson
Carolina Christian College (9/2/2025)
SHOTS ON GOAL 5 Jackson Clarke
Brewton Parker College (9/25/2025)
SAVES 10 Hixson, Nathaniel
Belhaven University (9/13/2025)
FOULS 3 Samuel Lima
Rhodes, Reid
Rhodes, Reid
Rhodes, Reid
Dallas Christian College (8/23/2025)
LaGrange College (8/25/2025)
Belhaven University (9/13/2025)
Ave Maria University (9/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Ndayisaba, Odanci 13
Clarke, Jackson 11
Pietri-Garcia, Angel 8
Vieira Siqueira, Samir 6
Bryant, Jameson 3
Team Leaders: Goals
Player High
Goals
Ndayisaba, Odanci 6
Clarke, Jackson 5
Pietri-Garcia, Angel 4
Vieira Siqueira, Samir 3
Bryant, Jameson 1
Team Leaders: Assists
Player High
Assists
Ndayisaba, Odanci 1
Clarke, Jackson 1
Bryant, Jameson 1
Romero, Eric 1
Goins, Justus 1
Team Leaders: Shots
Player High
Shots
Clarke, Jackson 33
Vieira Siqueira, Samir 21
Ndayisaba, Odanci 20
Rhodes, Reid 20
Romero, Eric 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Clarke, Jackson 19
Ndayisaba, Odanci 12
Vieira Siqueira, Samir 11
Romero, Eric 8
Rhodes, Reid 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vieira Siqueira, Samir 2
Ndayisaba, Odanci 1
Bryant, Jameson 1
Christenson, Michael 1