2025 Men's Soccer Cumulative Statistics

Team (11-5-6, 3-1-1)

Overall Team Statistics
Statistic Pensacola Christian College Opponents
Shots
Goals 49 32
Goals Per Game 2.23 1.45
Shots 397 314
Shots Per Game 18.0 14.3
Shots Percentage 0.123 0.102
Shots On Goal 199-397 146-314
Shots On Goal Percentage 0.501 0.465
Penalties
Yellow Cards 44 46
Red Cards 3 2
Miscellaneous
Assists 26 20
Saves 114 150
Fouls 273 291
Corner Kicks 114 99
Penalty Kicks: Goals-Attempts 7-8 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Clarke, Jackson 20Clarke, Jackson 22 22 1478 12 5 29 95 0.126 50 0.526 3-0 1 0-1
33 Ndayisaba, Odanci 33Ndayisaba, Odanci 21 21 1461 10 5 25 48 0.208 24 0.500 4-0 1 4-4
9 Vieira Siqueira, Samir 9Vieira Siqueira, Samir 21 20 1345 6 1 13 41 0.146 20 0.488 0-0 3 3-3
4 Pietri-Garcia, Angel 4Pietri-Garcia, Angel 19 2 571 5 1 11 17 0.294 14 0.824 2-0 0 0-0
26 Loveland, Justin 26Loveland, Justin 22 12 1103 4 2 10 26 0.154 16 0.615 2-0 2 0-0
17 Romero, Eric 17Romero, Eric 21 21 1514 1 7 9 28 0.036 15 0.536 2-0 0 0-0
30 Dasilva, Boaz 30Dasilva, Boaz 21 21 1351 3 1 7 21 0.143 7 0.333 7-0 1 0-0  
18 Bryant, Jameson 18Bryant, Jameson 21 13 1346 1 2 4 15 0.067 5 0.333 5-0 1 0-0
16 Rhodes, Reid 16Rhodes, Reid 20 20 1015 2 0 4 33 0.061 14 0.424 1-0 0 0-0
7 Clark, Nicholas 7Clark, Nicholas 16 3 609 1 1 3 11 0.091 3 0.273 0-1 0 0-0
12 Elms, Colin 12Elms, Colin 3 1 77 1 1 3 1 1.000 1 1.000 0-0 0 0-0
11 Christenson, Michael 11Christenson, Michael 16 3 559 1 0 2 6 0.167 2 0.333 2-0 1 0-0
2 Martinez, Chris 2Martinez, Chris 18 3 974 1 0 2 3 0.333 2 0.667 1-1 1 0-0
21 Woods, Devin 21Woods, Devin 9 0 244 1 0 2 5 0.200 4 0.800 0-0 0 0-0
19 Goins, Justus 19Goins, Justus 2 0 8 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Hixson, Nathaniel 0Hixson, Nathaniel 12 12 859 0 1 1 0 0.000 0 0.000 0-1 0 0-0
10 Loyola, Mateo 10Loyola, Mateo 3 0 43 0 1 1 4 0.000 1 0.250 0-0 0 0-0
14 Brink, Caden 14Brink, Caden 3 2 90 0 0 0 4 0.000 3 0.750 0-0 0 0-0
3 Bundy, Jacob 3Bundy, Jacob 21 21 1297 0 0 0 2 0.000 0 0.000 4-0 0 0-0
28 Csorba, Tyler 28Csorba, Tyler 3 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Fox, Romeo 15Fox, Romeo 2 0 45 0 0 0 2 0.000 0 0.000 1-0 0 0-0
27 Gamonal, Aaron 27Gamonal, Aaron 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hammond, Bryce 1Hammond, Bryce 13 10 756 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Hill, Kevin 23Hill, Kevin 3 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jones, Jameson 5Jones, Jameson 15 5 557 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Lima, Samuel 22Lima, Samuel 19 18 962 0 0 0 22 0.000 10 0.455 3-0 0 0-0
6 Mussino, Tiago 6Mussino, Tiago 7 0 121 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Phelps, Branson 25Phelps, Branson 7 1 152 0 0 0 2 0.000 2 1.000 0-0 0 0-0
13 Veldman, Caleb 13Veldman, Caleb 21 11 860 0 0 0 7 0.000 1 0.143 0-0 0 0-0
Total 22 - 19531 49 29 127 394 0.124 195 0.495 44-3 11 7-8
Opponent 22 - 19386 32 20 84 313 0.102 146 0.466 46-2 5 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Csorba, Tyler 28Csorba, Tyler 2 0 14:19 0 0.00 2 1.000 0 0 0 0 6
27 Gamonal, Aaron 27Gamonal, Aaron 2 0 21:09 1 4.26 2 0.667 0 0 0 0 5
1 Hammond, Bryce 1Hammond, Bryce 12 10 891:05 18 1.82 44 0.710 2 2 4 1 102
0 Hixson, Nathaniel 0Hixson, Nathaniel 12 12 993:35 13 1.18 62 0.827 9 3 0 4 135
Total 22 - 1920:08 32 1.50 110 0.775 11 5 4 5 248
Opponents 22 - 1920:08 49 2.30 146 0.749 3 322

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Clarke, Jackson 20Clarke, Jackson 6 6 345 7 2 16 28 0.250 14 0.500 2-0 1 0-1
33 Ndayisaba, Odanci 33Ndayisaba, Odanci 6 6 422 3 3 9 19 0.158 10 0.526 1-0 0 0-0
4 Pietri-Garcia, Angel 4Pietri-Garcia, Angel 6 2 158 4 0 8 8 0.500 8 1.000 1-0 0 0-0
17 Romero, Eric 17Romero, Eric 5 5 427 1 5 7 8 0.125 4 0.500 0-0 0 0-0
7 Clark, Nicholas 7Clark, Nicholas 5 1 130 1 1 3 5 0.200 1 0.200 0-0 0 0-0
26 Loveland, Justin 26Loveland, Justin 6 4 319 1 1 3 10 0.100 5 0.500 1-0 0 0-0
18 Bryant, Jameson 18Bryant, Jameson 6 4 395 0 2 2 2 0.000 0 0.000 2-0 0 0-0
11 Christenson, Michael 11Christenson, Michael 4 1 125 1 0 2 3 0.333 1 0.333 0-0 1 0-0
30 Dasilva, Boaz 30Dasilva, Boaz 6 6 327 1 0 2 10 0.100 3 0.300 1-0 0 0-0  
2 Martinez, Chris 2Martinez, Chris 5 1 327 1 0 2 1 1.000 1 1.000 0-0 1 0-0
16 Rhodes, Reid 16Rhodes, Reid 6 6 262 1 0 2 11 0.091 7 0.636 0-0 0 0-0
9 Vieira Siqueira, Samir 9Vieira Siqueira, Samir 5 4 295 1 0 2 14 0.071 5 0.357 0-0 1 0-0
19 Goins, Justus 19Goins, Justus 1 0 8 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Hixson, Nathaniel 0Hixson, Nathaniel 4 4 342 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Loyola, Mateo 10Loyola, Mateo 1 0 35 0 1 1 4 0.000 1 0.250 0-0 0 0-0
3 Bundy, Jacob 3Bundy, Jacob 5 5 309 0 0 0 1 0.000 0 0.000 2-0 0 0-0
28 Csorba, Tyler 28Csorba, Tyler 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Elms, Colin 12Elms, Colin 1 1 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Gamonal, Aaron 27Gamonal, Aaron 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hammond, Bryce 1Hammond, Bryce 2 2 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hill, Kevin 23Hill, Kevin 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jones, Jameson 5Jones, Jameson 4 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lima, Samuel 22Lima, Samuel 5 5 294 0 0 0 6 0.000 2 0.333 1-0 0 0-0
6 Mussino, Tiago 6Mussino, Tiago 1 0 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Phelps, Branson 25Phelps, Branson 2 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Veldman, Caleb 13Veldman, Caleb 5 2 202 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Woods, Devin 21Woods, Devin 3 0 94 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 6 - 5179 22 17 61 134 0.164 64 0.478 44-3 4 0-1
Opponent 6 - 5198 7 3 17 75 0.093 28 0.373 46-2 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Csorba, Tyler 28Csorba, Tyler 1 0 05:34 0 0.00 0 0 0 0 0 0 2
27 Gamonal, Aaron 27Gamonal, Aaron 1 0 12:33 0 0.00 1 1.000 0 0 0 0 2
1 Hammond, Bryce 1Hammond, Bryce 2 2 200:00 4 1.80 6 0.600 1 0 0 0 10
0 Hixson, Nathaniel 0Hixson, Nathaniel 4 4 341:53 3 0.79 16 0.842 3 1 0 2 52
Total 6 - 560:00 7 1.13 23 0.767 4 1 0 2 66
Opponents 6 - 560:00 22 3.54 45 0.672 0 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at Southwestern Adventist University W 1-0 (1-0) 0 Jameson Bryant ()
8/23/2025 at Dallas Christian College W 3-0 (2-0) 0 Samir Vieira Siqueira (0) ( , )
Jackson Clarke (0) ( , )
Odanci Ndayisaba (0) ( , )
8/25/2025 vs LaGrange College T 1-1 (2-0-1) 0 Odanci Ndayisaba (0)
9/2/2025 vs Carolina Christian College W 6-0 (3-0-1) 0 Samir Vieira Siqueira (2) (Eric Romero , Jameson Jones)
Jackson Clarke (2)
Odanci Ndayisaba (3)
Eric Romero (1) (Jameson Bryant)
Angel Pietri-Garcia (1) (Justus Goins)
Angel Pietri-Garcia (2) (Mateo Loyola)
9/5/2025 at Point University L 0-3 (3-1-1) 0
9/11/2025 at Millsaps College T 1-1 (3-1-2) 50 Samir Vieira Siqueira (3) (Jackson Clarke)
9/13/2025 at Belhaven University L 0-2 (3-2-2) 245
9/20/2025 vs Ave Maria University L 2-4 (3-3-2) 141 Odanci Ndayisaba (4)
Angel Pietri-Garcia (3) (Odanci Ndayisaba)
9/25/2025 at Brewton Parker College W 3-2 (4-3-2) 73 Jackson Clarke (0)
Odanci Ndayisaba (0)
Odanci Ndayisaba (0)
9/27/2025 at Toccoa Falls College W 4-2 (5-3-2) 0 Michael Christenson (1)
Angel Pietri-Garcia (4)
Jackson Clarke (4)
Jackson Clarke (5)
10/03/2025 vs United States Sports University T 1-1 (5-3-3) 614 Odanci Ndayisaba (7) (Jackson Clarke)
10/7/2025 at Huntingdon College W 1-0 (6-3-3) 80 Loveland, Justin (1) (Jackson Clarke , Samir Vieira Siqueira)
10/10/2025 vs Freed-Hardeman University W 1-0 (7-3-3) 450 Boaz DaSilva (1) (Eric Romero)
10/18/2025 vs Bob Jones University L 1-2 (7-4-3) 1,200 Jackson Clarke (6) (Nathaniel Hixson)
10/25/2025 vs Trinity College of Jacksonville W 6-1 (8-4-3, 3-1) 3-1 474 Jackson Clarke (7) (Odanci Ndayisaba)
Jackson Clarke (8) (Jameson Bryant)
Odanci Ndayisaba (8) (Eric Romero)
Nicholas Clark (1) (Eric Romero)
Reid Rhodes (1) (Odanci Ndayisaba)
Angel Pietri-Garcia (5) (Nicholas Clark , Jackson Clarke)
10/31/2025 at Florida College (FL) T 2-2 (8-4-4) 0 Boaz DaSilva (0) (Eric Romero)
Justin Loveland (0)
11/1/2025 at Webber International University L 0-5 (8-5-4) 0
11/6/2025 vs Toccoa Falls College T 2-2 (8-6-4) 0 Jackson Clarke (0)
Boaz DaSilva (0) (Eric Romero)
11/17/2025 vs Grace Christian University W 2-1 (9-5-5) 53 Samir Vieira Siqueira (0)
Justin Loveland (1)
11/18/2025 vs Faith Baptist Bible College T 1-1 (9-5-6) 49 Samir Vieira Siqueria (0)
11/20/2025 at Alice Lloyd College W 8-2 (10-5-6) 36 Jackson Clarke (10) (Justin Loveland)
Reid Rhodes (2) (Boaz DaSilva)
Samir Vieira Siqueira (6)
Jackson Clarke (11) (Odanci Ndayisaba)
Devin Woods (1) (Colin Elms)
Jackson Clarke (12)
Odanci Ndayisaba (9) (Angel Pietri-Garcia)
Colin Elms (1)
11/22/2025 at Toccoa Falls College W 3-0 (11-5-6) 256 Chris Martinez (2) (Eric Romero , Odanci Ndayisaba)
Odanci Ndayisaba (11)
Justin Loveland (5) (Jackson Clarke)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at Southwestern Adventist University 1-0 1 0 2 17 0.059 15 0.882 3-0 1 0-0 0
8/23/2025 at Dallas Christian College 3-0 3 0 6 23 0.130 12 0.522 1-0 1 1-1 900
8/25/2025 vs LaGrange College 1-1 1 0 2 16 0.063 6 0.375 1-0 0 1-1 990
9/2/2025 vs Carolina Christian College 6-0 6 4 16 37 0.162 19 0.514 1-0 1 0-1 990
9/5/2025 at Point University 0-3 0 0 0 9 0.000 7 0.778 3-2 0 0-0 459
9/11/2025 at Millsaps College 1-1 1 1 3 4 0.250 2 0.500 2-0 0 0-0 990
9/13/2025 at Belhaven University 0-2 0 0 0 5 0.000 0 0.000 1-0 0 0-0 955
9/20/2025 vs Ave Maria University 2-4 2 1 5 14 0.143 6 0.429 1-0 0 0-0 990
9/25/2025 at Brewton Parker College 3-2 3 0 6 21 0.143 15 0.714 3-0 1 2-2 990
9/27/2025 at Toccoa Falls College 4-2 4 0 8 25 0.160 6 0.240 2-0 1 0-0 0
10/03/2025 vs United States Sports University 1-1 1 1 3 12 0.083 5 0.417 2-0 0 0-0 990
10/7/2025 at Huntingdon College 1-0 1 0 2 16 0.063 11 0.688 3-0 1 0-0 1111
10/10/2025 vs Freed-Hardeman University 1-0 1 1 3 18 0.056 10 0.556 3-0 1 0-0 990
10/18/2025 vs Bob Jones University 1-2 1 1 3 15 0.067 3 0.200 1-0 0 0-0 990
10/25/2025 vs Trinity College of Jacksonville 6-1 6 7 19 15 0.400 9 0.600 4-0 1 0-0 990
10/31/2025 at Florida College (FL) 2-2 2 1 5 11 0.182 7 0.636 0-0 0 0-0 990
11/1/2025 at Webber International University 0-5 0 0 0 14 0.000 9 0.643 1-1 0 0-0 1027
11/6/2025 vs Toccoa Falls College 2-2 2 1 5 19 0.105 12 0.632 4-0 0 0-0 1219
11/17/2025 vs Grace Christian University 2-1 2 0 4 24 0.083 6 0.250 0-0 1 1-1 990
11/18/2025 vs Faith Baptist Bible College 1-1 1 0 2 25 0.040 4 0.160 4-0 0 1-1 990
11/20/2025 at Alice Lloyd College 8-2 8 5 21 31 0.258 20 0.645 2-0 1 1-1 990
11/22/2025 at Toccoa Falls College 3-0 3 3 9 26 0.115 15 0.577 2-0 1 0-0 990
Total 49-32 49 26 124 397 0.123 199 0.501 44-3 11 7-8 19531
Opponent - 32 20 84 314 0.102 146 0.465 46-2 5 - 19386

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Southwestern Adventist University 1-0 90:00 0 0.00 6 1.000 1 0 0 1 6
8/23/2025 Dallas Christian College 3-0 90:00 0 0.00 13 1.000 1 0 0 1 0
8/25/2025 LaGrange College 1-1 90:00 1 0.33 2 0.667 0 0 1 0 10
9/2/2025 Carolina Christian College 6-0 90:00 0 0.25 2 1.000 1 0 0 1 4
9/5/2025 Point University 0-3 10:08 3 0.97 2 0.400 0 1 0 0 5
9/11/2025 Millsaps College 1-1 90:00 1 0.98 6 0.857 0 0 1 0 12
9/13/2025 Belhaven University 0-2 90:00 2 1.15 10 0.833 0 1 0 0 33
9/20/2025 Ave Maria University 2-4 90:00 4 1.55 7 0.636 0 1 0 0 21
9/25/2025 Brewton Parker College 3-2 90:00 2 1.60 9 0.818 1 0 0 0 11
9/27/2025 Toccoa Falls College 4-2 90:00 2 1.65 3 0.600 1 0 0 0 5
10/03/2025 United States Sports University 1-1 90:00 1 1.58 4 0.800 0 0 1 0 15
10/7/2025 Huntingdon College 1-0 90:00 0 1.44 4 1.000 1 0 0 1 4
10/10/2025 Freed-Hardeman University 1-0 90:00 0 1.32 2 1.000 1 0 0 1 14
10/18/2025 Bob Jones University 1-2 90:00 2 1.37 4 0.667 0 1 0 0 17
10/25/2025 Trinity College of Jacksonville 6-1 90:00 1 1.35 4 0.800 1 0 0 0 17
10/31/2025 Florida College (FL) 2-2 90:00 2 1.39 4 0.667 0 0 1 0 6
11/1/2025 Webber International University 0-5 90:00 5 1.61 6 0.545 0 1 0 0 11
11/6/2025 Toccoa Falls College 2-2 110:00 2 1.62 3 0.600 0 0 1 0 5
11/17/2025 Grace Christian University 2-1 90:00 1 1.58 2 0.667 1 0 0 0 4
11/18/2025 Faith Baptist Bible College 1-1 90:00 1 1.55 2 0.667 0 0 1 0 7
11/20/2025 Alice Lloyd College 8-2 90:00 2 1.57 8 0.800 1 0 0 0 23
11/22/2025 Toccoa Falls College 3-0 90:00 0 1.50 7 1.000 1 0 0 1 18
Totals - 1920 32 1.50 110 0.775 11 5 6 6 248
Opponent - 1920:08 49 2.30 146 0.749 5 11 6 3 322

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Southwestern Adventist University 0-1 0 0 0 9 0.000 7 0.778 3-0 0 0-0 0
8/23/2025 Dallas Christian College 0-3 0 0 0 23 0.000 13 0.565 4-1 0 0-0 900
8/25/2025 LaGrange College 1-1 1 0 2 10 0.100 3 0.300 3-0 0 0-0 990
9/2/2025 Carolina Christian College 0-6 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/5/2025 Point University 3-0 3 3 9 12 0.250 5 0.417 3-0 1 0-0 315
9/11/2025 Millsaps College 1-1 1 1 3 12 0.083 8 0.667 2-0 0 0-0 990
9/13/2025 Belhaven University 2-0 2 2 6 33 0.061 15 0.455 0-0 1 0-1 990
9/20/2025 Ave Maria University 4-2 4 4 12 21 0.190 11 0.524 4-0 1 0-0 990
9/25/2025 Brewton Parker College 2-3 2 2 6 16 0.125 11 0.688 2-1 0 1-1 962
9/27/2025 Toccoa Falls College 2-4 2 1 5 10 0.200 3 0.300 3-0 0 0-0 0
10/03/2025 United States Sports University 1-1 1 2 4 15 0.067 5 0.333 4-0 0 0-0 990
10/7/2025 Huntingdon College 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 1122
10/10/2025 Freed-Hardeman University 0-1 0 0 0 14 0.000 2 0.143 1-0 0 0-0 990
10/18/2025 Bob Jones University 2-1 2 1 5 17 0.118 6 0.353 1-0 1 0-0 990
10/25/2025 Trinity College of Jacksonville 1-6 1 1 3 17 0.059 5 0.294 2-0 0 0-0 990
10/31/2025 Florida College (FL) 2-2 2 2 6 15 0.133 7 0.467 0-0 0 0-0 990
11/1/2025 Webber International University 5-0 5 0 10 17 0.294 11 0.647 2-0 1 0-0 989
11/6/2025 Toccoa Falls College 2-2 2 0 4 9 0.222 5 0.556 2-0 0 1-1 1238
11/17/2025 Grace Christian University 1-2 1 1 3 4 0.250 3 0.750 3-0 0 0-0 990
11/18/2025 Faith Baptist Bible College 1-1 1 0 2 7 0.143 3 0.429 1-0 0 0-0 990
11/20/2025 Alice Lloyd College 2-8 2 0 4 23 0.087 10 0.435 2-0 0 2-2 990
11/22/2025 Toccoa Falls College 0-3 0 0 0 18 0.000 7 0.389 3-0 0 0-0 990
Total 32-49 32 20 84 314 0.102 146 0.465 46-2 5 4-5 19386
Pensacola Christian College - 49 26 124 397 0.123 199 0.501 44-3 11 - 19531

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Southwestern Adventist University 0-1 90:00 1 1.00 10 0.909 0 1 0 0 11
8/23/2025 Dallas Christian College 0-3 90:00 3 2.00 9 0.750 0 1 0 0 0
8/25/2025 LaGrange College 1-1 90:00 1 1.67 5 0.833 0 0 1 0 16
9/2/2025 Carolina Christian College 0-6 90:00 6 2.75 13 0.684 0 1 0 0 37
9/5/2025 Point University 3-0 10:08 0 2.67 7 1.000 1 0 0 1 7
9/11/2025 Millsaps College 1-1 90:00 1 2.35 0 0.000 0 0 1 0 4
9/13/2025 Belhaven University 2-0 90:00 0 1.96 0 0.00 1 0 0 1 5
9/20/2025 Ave Maria University 4-2 90:00 2 1.97 4 0.667 1 0 0 0 14
9/25/2025 Brewton Parker College 2-3 90:00 3 2.10 11 0.786 0 1 0 0 14
9/27/2025 Toccoa Falls College 2-4 90:00 4 2.30 5 0.556 0 1 0 0 9
10/03/2025 United States Sports University 1-1 90:00 1 2.18 4 0.800 0 0 1 0 12
10/7/2025 Huntingdon College 0-1 90:00 1 2.07 10 0.909 0 1 0 0 11
10/10/2025 Freed-Hardeman University 0-1 90:00 1 1.98 9 0.900 0 1 0 0 18
10/18/2025 Bob Jones University 2-1 90:00 1 1.91 2 0.667 1 0 0 0 15
10/25/2025 Trinity College of Jacksonville 1-6 90:00 6 2.20 3 0.333 0 1 0 0 15
10/31/2025 Florida College (FL) 2-2 90:00 2 2.18 5 0.714 0 0 1 0 7
11/1/2025 Webber International University 5-0 90:00 0 2.05 9 1.000 1 0 0 1 9
11/6/2025 Toccoa Falls College 2-2 110:00 2 2.02 10 0.833 0 0 1 0 12
11/17/2025 Grace Christian University 1-2 90:00 2 2.02 4 0.667 0 1 0 0 24
11/18/2025 Faith Baptist Bible College 1-1 90:00 1 1.97 3 0.750 0 0 1 0 25
11/20/2025 Alice Lloyd College 2-8 90:00 8 2.26 11 0.579 0 1 0 0 31
11/22/2025 Toccoa Falls College 0-3 90:00 3 2.30 12 0.800 0 1 0 0 26
Totals - 1920 49 2.30 146 0.749 5 11 6 3 322
Pensacola Christian College - 1920:08 32 1.50 110 0.775 11 5 6 5 248

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at Southwestern Adventist University 1-0 1/0 0/0 17/9 15/7 2/6 3/3 0/0
8/23/2025 at Dallas Christian College 3-0 3/0 0/0 23/23 12/13 7/6 1/4 0/1
8/25/2025 vs LaGrange College 1-1 1/1 0/0 16/10 6/3 4/3 1/3 0/0
9/2/2025 vs Carolina Christian College 6-0 6/0 4/0 37/4 19/2 17/0 1/0 0/0
9/5/2025 at Point University 0-3 0/3 0/3 9/12 7/5 2/3 3/3 2/0
9/11/2025 at Millsaps College 1-1 1/1 1/1 4/12 2/8 0/7 2/2 0/0
9/13/2025 at Belhaven University 0-2 0/2 0/2 5/33 0/15 0/8 1/0 0/0
9/20/2025 vs Ave Maria University 2-4 2/4 1/4 14/21 6/11 4/5 1/4 0/0
9/25/2025 at Brewton Parker College 3-2 3/2 0/2 21/16 15/11 6/4 3/2 0/1
9/27/2025 at Toccoa Falls College 4-2 4/2 0/1 25/10 6/3 7/0 2/3 0/0
10/03/2025 vs United States Sports University 1-1 1/1 1/2 12/15 5/5 7/2 2/4 0/0
10/7/2025 at Huntingdon College 1-0 1/0 0/0 16/8 11/4 1/5 3/1 0/0
10/10/2025 vs Freed-Hardeman University 1-0 1/0 1/0 18/14 10/2 6/4 3/1 0/0
10/18/2025 vs Bob Jones University 1-2 1/2 1/1 15/17 3/6 6/7 1/1 0/0
10/25/2025 vs Trinity College of Jacksonville 6-1 6/1 7/1 15/17 9/5 4/4 4/2 0/0
10/31/2025 at Florida College (FL) 2-2 2/2 1/2 11/15 7/7 3/6 0/0 0/0
11/1/2025 at Webber International University 0-5 0/5 0/0 14/17 9/11 4/4 1/2 1/0
11/6/2025 vs Toccoa Falls College 2-2 2/2 1/0 19/9 12/5 10/7 4/2 0/0
11/17/2025 vs Grace Christian University 2-1 2/1 0/1 24/4 6/3 4/2 0/3 0/0
11/18/2025 vs Faith Baptist Bible College 1-1 1/1 0/0 25/7 4/3 7/4 4/1 0/0
11/20/2025 at Alice Lloyd College 8-2 8/2 5/0 31/23 20/10 5/6 2/2 0/0
11/22/2025 at Toccoa Falls College 3-0 3/0 3/0 26/18 15/7 8/6 2/3 0/0
Totals 49/32 26/20 397/314 199/146 114/99 44/46 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 21 Alice Lloyd College (11/20/2025)
GOALS 8 Alice Lloyd College (11/20/2025)
ASSISTS 7 Trinity College of Jacksonville (10/25/2025)
SHOTS 37 Carolina Christian College (9/2/2025)
SHOTS ON GOAL 20 Alice Lloyd College (11/20/2025)
SAVES 13 Dallas Christian College (8/23/2025)
FOULS 18 Brewton Parker College (9/25/2025)
Toccoa Falls College (9/27/2025)
CORNER KICKS 17 Carolina Christian College (9/2/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Ave Maria University (9/20/2025)
GOALS 5 Webber International University (11/1/2025)
ASSISTS 4 Ave Maria University (9/20/2025)
SHOTS 33 Belhaven University (9/13/2025)
SHOTS ON GOAL 15 Belhaven University (9/13/2025)
SAVES 13 Carolina Christian College (9/2/2025)
FOULS 21 Brewton Parker College (9/25/2025)
CORNER KICKS 8 Belhaven University (9/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southwestern Adventist University (8/21/2025)
LaGrange College (8/25/2025)
Huntingdon College (10/7/2025)
Faith Baptist Bible College (11/18/2025)
GOALS 1 Southwestern Adventist University (8/21/2025)
LaGrange College (8/25/2025)
Millsaps College (9/11/2025)
United States Sports University (10/03/2025)
Huntingdon College (10/7/2025)
Freed-Hardeman University (10/10/2025)
Bob Jones University (10/18/2025)
Faith Baptist Bible College (11/18/2025)
ASSISTS 1 Millsaps College (9/11/2025)
Ave Maria University (9/20/2025)
United States Sports University (10/03/2025)
Freed-Hardeman University (10/10/2025)
Bob Jones University (10/18/2025)
Florida College (FL) (10/31/2025)
Toccoa Falls College (11/6/2025)
SHOTS 4 Millsaps College (9/11/2025)
Belhaven University (9/13/2025)
SHOTS ON GOAL 2 Millsaps College (9/11/2025)
SAVES 2 LaGrange College (8/25/2025)
Carolina Christian College (9/2/2025)
Point University (9/5/2025)
Toccoa Falls College (9/27/2025)
Freed-Hardeman University (10/10/2025)
Toccoa Falls College (11/6/2025)
Grace Christian University (11/17/2025)
Faith Baptist Bible College (11/18/2025)
FOULS 8 Millsaps College (9/11/2025)
Huntingdon College (10/7/2025)
Freed-Hardeman University (10/10/2025)
Grace Christian University (11/17/2025)
Faith Baptist Bible College (11/18/2025)
CORNER KICKS 1 Huntingdon College (10/7/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LaGrange College (8/25/2025)
Faith Baptist Bible College (11/18/2025)
GOALS 1 LaGrange College (8/25/2025)
Millsaps College (9/11/2025)
United States Sports University (10/03/2025)
Trinity College of Jacksonville (10/25/2025)
Grace Christian University (11/17/2025)
Faith Baptist Bible College (11/18/2025)
ASSISTS 1 Millsaps College (9/11/2025)
Toccoa Falls College (9/27/2025)
Bob Jones University (10/18/2025)
Trinity College of Jacksonville (10/25/2025)
Grace Christian University (11/17/2025)
SHOTS 4 Carolina Christian College (9/2/2025)
Grace Christian University (11/17/2025)
Faith Baptist Bible College (11/18/2025)
SHOTS ON GOAL 2 LaGrange College (8/25/2025)
Carolina Christian College (9/2/2025)
Toccoa Falls College (9/27/2025)
Freed-Hardeman University (10/10/2025)
Grace Christian University (11/17/2025)
Faith Baptist Bible College (11/18/2025)
SAVES 2 Bob Jones University (10/18/2025)
FOULS 8 Carolina Christian College (9/2/2025)
Point University (9/5/2025)
Belhaven University (9/13/2025)
Florida College (FL) (10/31/2025)
Webber International University (11/1/2025)
