2026 Men's Soccer Cumulative Statistics

Team (6-6-4, 2-2-1)

Overall Team Statistics
Statistic Pensacola Christian College Opponents
Shots
Goals 38 26
Goals Per Game 2.53 1.73
Shots 256 218
Shots Per Game 17.1 14.5
Shots Percentage 0.148 0.119
Shots On Goal 130-256 106-218
Shots On Goal Percentage 0.508 0.486
Penalties
Yellow Cards 26 30
Red Cards 0 2
Miscellaneous
Assists 29 18
Saves 80 92
Fouls 161 158
Corner Kicks 92 74
Penalty Kicks: Goals-Attempts 4-6 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Clarke, Jackson 15 15 1241 13 6 32 72 0.181 40 0.556 3-0 2 2-2
4 Diaz, Aaron 15 10 790 4 3 11 22 0.182 12 0.545 1-0 1 0-0
10 Vieira Siqueira, Samir 13 11 796 4 2 10 26 0.154 14 0.538 1-0 0 2-3
12 Loveland, Justin 12 7 544 3 3 9 11 0.273 8 0.727 0-0 2 0-0
23 Tucker, Kayden 13 2 502 2 2 6 14 0.143 11 0.786 0-0 0 0-0
5 Lima, Samuel 14 14 1059 2 1 5 14 0.143 7 0.500 5-0 0 0-0
19 Crawford, Graysen 15 13 886 1 2 4 19 0.053 11 0.579 2-0 0 0-0
16 Harlan, Mark 4 0 42 2 0 4 4 0.500 3 0.750 0-0 0 0-1
7 Clark, Nicholas 10 3 273 1 1 3 10 0.100 2 0.200 1-0 0 0-0
29 Larremore, Elias 2 0 22 1 1 3 1 1.000 1 1.000 0-0 0 0-0
2 Vannet, Sam 12 12 927 1 1 3 6 0.167 3 0.500 1-0 1 0-0
18 Krasnowiecki, Luke 8 1 216 0 2 2 0 0.000 0 0.000 0-0 0 0-0
8 Nogueira, Gustavo 13 5 620 1 0 2 4 0.250 3 0.750 0-0 0 0-0
6 Orr, Tye 15 12 1080 1 0 2 5 0.200 2 0.400 1-0 0 0-0
25 Pires, Dinis 15 5 603 1 0 2 11 0.091 3 0.273 2-0 0 0-0
17 Romero, Eric 14 14 1113 0 2 2 5 0.000 1 0.200 5-0 0 0-0
21 Woods, Devin 6 0 65 1 0 2 4 0.250 2 0.500 0-0 0 0-0
11 Christenson, Michael 11 8 700 0 1 1 1 0.000 0 0.000 1-0 0 0-0
13 Davidson, Tyelon 8 0 234 0 1 1 7 0.000 3 0.429 0-0 0 0-0
24 Lopez, Thomas 7 3 317 0 1 1 1 0.000 1 1.000 0-0 0 0-0
33 Bryant, Jameson 12 11 849 0 0 0 5 0.000 0 0.000 3-0 0 0-0
27 Cox, Ethan 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Da Silva, Boaz 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Fox, Romeo 3 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Gamonal, Aaron 4 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hixson, Nathaniel 13 13 1125 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Krasnowiecki, Matthew 9 0 141 0 0 0 4 0.000 0 0.000 0-0 0 0-0
8 Nogueria, Gustavo 1 1 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
3 Silva, Tacito 6 1 190 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Siquerira, Samir 1 1 74 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
26 Thoner, Scout 3 0 37 0 0 0 3 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
Total 15 - 14769 38 29 105 254 0.150 129 0.508 26-0 6 4-6
Opponent 15 - 14819 26 18 70 218 0.119 106 0.486 30-2 5 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
27 Cox, Ethan 1 0 45:00 0 0.00 3 1.000 0 0 0 0/1 4
1 Gamonal, Aaron 3 2 180:00 1 0.50 4 0.800 1 1 0 0/2 21
0 Hixson, Nathaniel 13 13 1125:00 25 2.00 67 0.728 3 3 3 2/1 144
Total 15 - 1350:00 26 1.73 74 0.740 4 4 3 4 169
Opponents 15 - 1350:00 38 2.53 84 0.689 5 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Clarke, Jackson 4 4 360 4 2 10 25 0.160 18 0.720 1-0 1 1-1
12 Loveland, Justin 4 3 227 2 1 5 5 0.400 4 0.800 0-0 1 0-0
10 Vieira Siqueira, Samir 3 3 183 1 1 3 4 0.250 2 0.500 0-0 0 1-2
4 Diaz, Aaron 4 1 133 1 0 2 7 0.143 3 0.429 0-0 0 0-0
5 Lima, Samuel 4 4 360 1 0 2 5 0.200 2 0.400 2-0 0 0-0
11 Christenson, Michael 4 3 261 0 1 1 0 0.000 0 0.000 0-0 0 0-0
13 Davidson, Tyelon 4 0 98 0 1 1 3 0.000 2 0.667 0-0 0 0-0
2 Vannet, Sam 2 2 180 0 1 1 0 0.000 0 0.000 0-0 0 0-0
33 Bryant, Jameson 3 2 147 0 0 0 2 0.000 0 0.000 1-0 0 0-0
7 Clark, Nicholas 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Cox, Ethan 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Crawford, Graysen 4 3 258 0 0 0 5 0.000 3 0.600 1-0 0 0-0
15 Fox, Romeo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gamonal, Aaron 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Harlan, Mark 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Hixson, Nathaniel 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Krasnowiecki, Luke 2 1 123 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Krasnowiecki, Matthew 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Larremore, Elias 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Lopez, Thomas 4 2 183 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Nogueira, Gustavo 3 1 184 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Nogueria, Gustavo 1 1 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Orr, Tye 4 4 360 0 0 0 1 0.000 1 1.000 1-0 0 0-0
25 Pires, Dinis 4 0 77 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 Romero, Eric 3 3 225 0 0 0 2 0.000 1 0.500 1-0 0 0-0
10 Siquerira, Samir 1 1 74 0 0 0 3 0.000 1 0.333 0-0 0 0-0  
26 Thoner, Scout 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Tucker, Kayden 3 1 117 0 0 0 5 0.000 4 0.800 0-0 0 0-0
21 Woods, Devin 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3944 9 7 25 70 0.129 43 0.614 26-0 2 2-3
Opponent 4 - 4008 8 6 22 51 0.157 28 0.549 30-2 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Hixson, Nathaniel 4 4 360:00 8 2.00 15 0.652 1 1 0 1/0 33
Total 4 - 360:00 8 2.00 15 0.652 1 1 0 1 33
Opponents 4 - 360:00 9 2.25 29 0.763 0 49

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2026 at Ave Maria University L 0-2 (0-1-0) 65
8/29/2026 at Warner University T 3-3 (0-1-1) 0 J Clarke (0) (G Crawford)
J Clarke (0) (E Romero)
A Diaz (0)
09/01/2026 vs Columbia International University T 1-1 (0-1-2) 505 Samir Vieira Siqueira (0)
9/4/2026 vs Millsaps College T 0-0 (0-1-3) 1,064
9/10/2026 at Talladega College W 5-1 (1-1-3) 0 Samir Siqueira (0) (Eric Romero)
Aaron Diaz (0) (Justin Loveland)
Graysen Crawford (0)
Jackson Clarke (0)
Jackson Clarke (0) (Kayden Tucker)
9/12/2026 at Johnson University of Tennessee L 0-5 (1-2-3) 209
9/19/2026 vs Oakwood University W 4-0 (2-2-3) 384 Sam Vannet (1) (Jackson Clarke)
Jackson Clarke (5) (Aaron Diaz)
Jackson Clarke (6) (Kayden Tucker)
Dinis Pires (1) (Jackson Clarke , Graysen Crawford)
9/24/2026 at University of Toccoa Falls L 1-3 (2-3-3, 0-1) 0-1 0 Jackson Clark (0)
9/26/2026 at Southern Wesleyan University L 0-1 (2-4-3) 154
10/08/2026 at LaGrange College W 4-3 (3-4-3) 90 Samuel Lima (1) (Jackson Clarke)
Jackson Clarke (8)
Jackson Clarke (9) (Aaron Diaz)
Justin Loveland (1)
10/9/2026 at Bob Jones University T 1-1 (3-4-4) 0 Jackson Clark (0) (Sam Vannet)
10/17/2026 vs United States Sports University L 0-2 (3-5-4) 379
10/24/2026 at Trinity College of Jacksonville W 2-0 (4-5-4, 1-1-1) 1-1-1 77 Jackson Clarke (11) (Justin Loveland)
Aaron Diaz (3) (Jackson Clarke)
10/29/2026 vs University of Toccoa Falls W 5-4 (5-5-4, 2-1-1) 2-1-1 265 Samuel Lima (2) (Michael Christenson , Jackson Clarke)
Justin Loveland (2)
Jackson Clarke (12)
Samir Vieira Siqueira (3)
Justin Loveland (3) (Tyelon Davidson , Samir Vieira Siqueira)
10/31/2026 vs Tougaloo College W 12-0 (6-5-4) 287 Jackson Clarke (13) (Justin Loveland , Samuel Lima)
Gustavo Nogueira (1) (Samir Vieira Siqueira)
Samir Vieira Siqueira (4) (Jackson Clarke , Nicholas Clark)
Nicholas Clark (1)
Aaron Diaz (4)
Tye Orr (1) (Aaron Diaz)
Mark Harlan (1) (Luke Krasnowiecki)
Mark Harlan (2) (Luke Krasnowiecki)
Kayden Tucker (1)
Kayden Tucker (2) (Elias Larremore)
Devin Woods (1) (Thomas Lopez)
Elias Larremore (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2026 at Ave Maria University 0-2 0 0 0 10 0.000 5 0.500 2-0 0 0-0 960
8/29/2026 at Warner University 3-3 3 2 8 16 0.188 6 0.375 3-0 0 0-0 955
09/01/2026 vs Columbia International University 1-1 1 0 2 10 0.100 5 0.500 3-0 0 1-1 990
9/4/2026 vs Millsaps College 0-0 0 0 0 14 0.000 6 0.429 2-0 0 0-0 990
9/10/2026 at Talladega College 5-1 5 3 13 25 0.200 12 0.480 0-0 1 1-1 990
9/12/2026 at Johnson University of Tennessee 0-5 0 0 0 11 0.000 6 0.545 3-0 0 0-0 990
9/19/2026 vs Oakwood University 4-0 4 5 13 27 0.148 8 0.296 1-0 1 0-0 990
9/24/2026 at University of Toccoa Falls 1-3 1 0 2 14 0.071 9 0.643 1-0 0 1-1 1034
9/26/2026 at Southern Wesleyan University 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/08/2026 at LaGrange College 4-3 4 2 10 14 0.286 10 0.714 1-0 1 0-0 990
10/9/2026 at Bob Jones University 1-1 1 1 3 13 0.077 8 0.615 3-0 0 0-1 994
10/17/2026 vs United States Sports University 0-2 0 0 0 16 0.000 4 0.250 3-0 0 0-0 990
10/24/2026 at Trinity College of Jacksonville 2-0 2 2 6 22 0.091 14 0.636 2-0 1 0-0 1016
10/29/2026 vs University of Toccoa Falls 5-4 5 4 14 23 0.217 13 0.565 1-0 1 1-1 990
10/31/2026 vs Tougaloo College 12-0 12 10 34 37 0.324 23 0.622 1-0 1 0-1 990
Total 38-26 38 29 105 256 0.148 130 0.508 26-0 6 4-6 14859
Opponent - 26 18 70 218 0.119 106 0.486 30-2 5 - 14819

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2026 Ave Maria University 0-2 90:00 2 2.00 8 0.800 0 1 0 0 10
8/29/2026 Warner University 3-3 90:00 3 2.50 7 0.700 0 0 1 0 10
09/01/2026 Columbia International University 1-1 90:00 1 2.00 10 0.909 0 0 1 0 22
9/4/2026 Millsaps College 0-0 90:00 0 1.50 3 1.000 0 0 1 1 11
9/10/2026 Talladega College 5-1 90:00 1 1.40 0 0.000 1 0 0 0 1
9/12/2026 Johnson University of Tennessee 0-5 90:00 5 2.00 9 0.643 0 1 0 0 14
9/19/2026 Oakwood University 4-0 90:00 0 1.71 0 0.00 1 0 0 1 3
9/24/2026 University of Toccoa Falls 1-3 90:00 3 1.88 9 0.750 0 1 0 0 13
9/26/2026 Southern Wesleyan University 0-1 90:00 1 1.78 3 0.750 0 1 0 0 16
10/08/2026 LaGrange College 4-3 90:00 3 1.90 9 0.750 1 0 0 0 21
10/9/2026 Bob Jones University 1-1 90:00 1 1.82 4 0.800 0 0 1 0 6
10/17/2026 United States Sports University 0-2 90:00 2 1.83 6 0.750 0 1 0 0 21
10/24/2026 Trinity College of Jacksonville 2-0 90:00 0 1.69 2 1.000 1 0 0 1 2
10/29/2026 University of Toccoa Falls 5-4 90:00 4 1.86 2 0.333 1 0 0 0 14
10/31/2026 Tougaloo College 12-0 90:00 0 1.73 4 1.000 1 0 0 1 7
Totals - 1350 26 1.73 76 0.745 6 5 4 4 171
Opponent - 1350:00 38 2.53 85 0.691 5 6 4 5 201

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2026 Ave Maria University 2-0 2 1 5 21 0.095 10 0.476 1-0 1 0-0 1006
8/29/2026 Warner University 3-3 3 1 7 20 0.150 10 0.500 2-0 0 1-1 920
09/01/2026 Columbia International University 1-1 1 1 3 22 0.045 11 0.500 3-0 0 0-0 990
9/4/2026 Millsaps College 0-0 0 0 0 11 0.000 3 0.273 4-0 0 0-0 990
9/10/2026 Talladega College 1-5 1 0 2 3 0.333 1 0.333 1-0 0 0-0 990
9/12/2026 Johnson University of Tennessee 5-0 5 4 14 22 0.227 14 0.636 2-0 1 1-1 991
9/19/2026 Oakwood University 0-4 0 0 0 3 0.000 0 0.000 3-0 0 0-0 990
9/24/2026 University of Toccoa Falls 3-1 3 2 8 15 0.200 13 0.867 0-0 1 0-0 1028
9/26/2026 Southern Wesleyan University 1-0 1 1 3 16 0.063 5 0.313 4-0 1 0-0 990
10/08/2026 LaGrange College 3-4 3 2 8 21 0.143 12 0.571 1-0 0 1-2 990
10/9/2026 Bob Jones University 1-1 1 0 2 13 0.077 6 0.462 2-1 0 0-0 951
10/17/2026 United States Sports University 2-0 2 2 6 21 0.095 8 0.381 1-0 1 0-0 990
10/24/2026 Trinity College of Jacksonville 0-2 0 0 0 9 0.000 3 0.333 2-0 0 0-0 1039
10/29/2026 University of Toccoa Falls 4-5 4 4 12 14 0.286 6 0.429 2-0 0 1-1 990
10/31/2026 Tougaloo College 0-12 0 0 0 7 0.000 4 0.571 2-1 0 0-0 964
Total 26-38 26 18 70 218 0.119 106 0.486 30-2 5 4-5 14819
Pensacola Christian College - 38 29 105 256 0.148 130 0.508 26-0 6 - 14859

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2026 Ave Maria University 2-0 90:00 0 0.00 5 1.000 1 0 0 1 5
8/29/2026 Warner University 3-3 90:00 3 1.50 3 0.500 0 0 1 0 6
09/01/2026 Columbia International University 1-1 90:00 1 1.33 4 0.800 0 0 1 0 10
9/4/2026 Millsaps College 0-0 90:00 0 1.00 6 1.000 0 0 1 1 14
9/10/2026 Talladega College 1-5 90:00 5 1.80 7 0.583 0 1 0 0 12
9/12/2026 Johnson University of Tennessee 5-0 90:00 0 1.50 6 1.000 1 0 0 1 6
9/19/2026 Oakwood University 0-4 90:00 4 1.86 3 0.429 0 1 0 0 27
9/24/2026 University of Toccoa Falls 3-1 90:00 1 1.75 7 0.875 1 0 0 0 9
9/26/2026 Southern Wesleyan University 1-0 90:00 0 1.56 0 0.00 1 0 0 1 4
10/08/2026 LaGrange College 3-4 90:00 4 1.80 6 0.600 0 1 0 0 14
10/9/2026 Bob Jones University 1-1 90:00 1 1.73 7 0.875 0 0 1 0 8
10/17/2026 United States Sports University 2-0 90:00 0 1.58 4 1.000 1 0 0 1 16
10/24/2026 Trinity College of Jacksonville 0-2 90:00 2 1.62 8 0.800 0 1 0 0 10
10/29/2026 University of Toccoa Falls 4-5 90:00 5 1.86 8 0.615 0 1 0 0 23
10/31/2026 Tougaloo College 0-12 90:00 12 2.53 11 0.478 0 1 0 0 37
Totals - 1350 38 2.53 85 0.691 5 6 4 5 201
Pensacola Christian College - 1350:00 26 1.73 76 0.745 6 5 4 4 171

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2026 at Ave Maria University 0-2 0/2 0/1 10/21 5/10 5/9 2/1 0/0
8/29/2026 at Warner University 3-3 3/3 2/1 16/20 6/10 1/9 3/2 0/0
09/01/2026 vs Columbia International University 1-1 1/1 0/1 10/22 5/11 4/9 3/3 0/0
9/4/2026 vs Millsaps College 0-0 0/0 0/0 14/11 6/3 7/8 2/4 0/0
9/10/2026 at Talladega College 5-1 5/1 3/0 25/3 12/1 7/0 0/1 0/0
9/12/2026 at Johnson University of Tennessee 0-5 0/5 0/4 11/22 6/14 7/7 3/2 0/0
9/19/2026 vs Oakwood University 4-0 4/0 5/0 27/3 8/0 14/1 1/3 0/0
9/24/2026 at University of Toccoa Falls 1-3 1/3 0/2 14/15 9/13 8/4 1/0 0/0
9/26/2026 at Southern Wesleyan University 0-1 0/1 0/1 4/16 1/5 0/7 0/4 0/0
10/08/2026 at LaGrange College 4-3 4/3 2/2 14/21 10/12 5/4 1/1 0/0
10/9/2026 at Bob Jones University 1-1 1/1 1/0 13/13 8/6 5/8 3/2 0/1
10/17/2026 vs United States Sports University 0-2 0/2 0/2 16/21 4/8 6/1 3/1 0/0
10/24/2026 at Trinity College of Jacksonville 2-0 2/0 2/0 22/9 14/3 3/3 2/2 0/0
10/29/2026 vs University of Toccoa Falls 5-4 5/4 4/4 23/14 13/6 9/1 1/2 0/0
10/31/2026 vs Tougaloo College 12-0 12/0 10/0 37/7 23/4 11/3 1/2 0/1
Totals 38/26 29/18 256/218 130/106 92/74 26/30 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 34 Tougaloo College (10/31/2026)
GOALS 12 Tougaloo College (10/31/2026)
ASSISTS 10 Tougaloo College (10/31/2026)
SHOTS 37 Tougaloo College (10/31/2026)
SHOTS ON GOAL 23 Tougaloo College (10/31/2026)
SAVES 10 Columbia International University (09/01/2026)
FOULS 18 Columbia International University (09/01/2026)
CORNER KICKS 14 Oakwood University (9/19/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 Johnson University of Tennessee (9/12/2026)
GOALS 5 Johnson University of Tennessee (9/12/2026)
ASSISTS 4 Johnson University of Tennessee (9/12/2026)
University of Toccoa Falls (10/29/2026)
SHOTS 22 Columbia International University (09/01/2026)
Johnson University of Tennessee (9/12/2026)
SHOTS ON GOAL 14 Johnson University of Tennessee (9/12/2026)
SAVES 11 Tougaloo College (10/31/2026)
FOULS 15 University of Toccoa Falls (10/29/2026)
CORNER KICKS 9 Ave Maria University (8/27/2026)
Warner University (8/29/2026)
Columbia International University (09/01/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Columbia International University (09/01/2026)
University of Toccoa Falls (9/24/2026)
GOALS 1 Columbia International University (09/01/2026)
University of Toccoa Falls (9/24/2026)
Bob Jones University (10/9/2026)
ASSISTS 1 Bob Jones University (10/9/2026)
SHOTS 4 Ave Maria University (8/27/2026)
Columbia International University (09/01/2026)
Southern Wesleyan University (9/26/2026)
SHOTS ON GOAL 1 Southern Wesleyan University (9/26/2026)
United States Sports University (10/17/2026)
SAVES 2 Trinity College of Jacksonville (10/24/2026)
University of Toccoa Falls (10/29/2026)
FOULS 2 LaGrange College (10/08/2026)
Tougaloo College (10/31/2026)
CORNER KICKS 1 Warner University (8/29/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Talladega College (9/10/2026)
Bob Jones University (10/9/2026)
GOALS 1 Columbia International University (09/01/2026)
Talladega College (9/10/2026)
Southern Wesleyan University (9/26/2026)
Bob Jones University (10/9/2026)
ASSISTS 1 Ave Maria University (8/27/2026)
Warner University (8/29/2026)
Columbia International University (09/01/2026)
Southern Wesleyan University (9/26/2026)
SHOTS 3 Talladega College (9/10/2026)
Oakwood University (9/19/2026)
Tougaloo College (10/31/2026)
SHOTS ON GOAL 1 Talladega College (9/10/2026)
SAVES 3 Warner University (8/29/2026)
Oakwood University (9/19/2026)
FOULS 1 Talladega College (9/10/2026)
LaGrange College (10/08/2026)
CORNER KICKS 1 Oakwood University (9/19/2026)
United States Sports University (10/17/2026)
University of Toccoa Falls (10/29/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Oakwood University (9/19/2026)
GOALS 2 Warner University (8/29/2026)
Talladega College (9/10/2026)
Oakwood University (9/19/2026)
LaGrange College (10/08/2026)
University of Toccoa Falls (10/29/2026)
Tougaloo College (10/31/2026)
ASSISTS 2 Oakwood University (9/19/2026)
Tougaloo College (10/31/2026)
SHOTS 10 Trinity College of Jacksonville (10/24/2026)
SHOTS ON GOAL 8 Trinity College of Jacksonville (10/24/2026)
SAVES 10 Columbia International University (09/01/2026)
FOULS 5 Millsaps College (9/4/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Tougaloo College (10/31/2026)
GOALS 12 Tougaloo College (10/31/2026)
ASSISTS 10 Tougaloo College (10/31/2026)
SHOTS 37 Tougaloo College (10/31/2026)
SHOTS ON GOAL 23 Tougaloo College (10/31/2026)
SAVES 10 Columbia International University (09/01/2026)
FOULS 18 Columbia International University (09/01/2026)
CORNER KICKS 14 Oakwood University (9/19/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Clarke, Jackson
Oakwood University (9/19/2026)
GOALS 2 Jackson Clarke
Jackson Clarke
Clarke, Jackson
Clarke, Jackson
Loveland, Justin
Harlan, Mark
Warner University (8/29/2026)
Talladega College (9/10/2026)
Oakwood University (9/19/2026)
LaGrange College (10/08/2026)
University of Toccoa Falls (10/29/2026)
Tougaloo College (10/31/2026)
ASSISTS 2 Clarke, Jackson
Krasnowiecki, Luke
Oakwood University (9/19/2026)
Tougaloo College (10/31/2026)
SHOTS 10 Jackson Clarke
Trinity College of Jacksonville (10/24/2026)
SHOTS ON GOAL 8 Jackson Clarke
Trinity College of Jacksonville (10/24/2026)
SAVES 10 Hixson, Nathaniel
Columbia International University (09/01/2026)
FOULS 5 Clarke, Jackson
Millsaps College (9/4/2026)

Leaders

Team Leaders: Points
Player High
Points
Clarke, Jackson 32
Diaz, Aaron 11
Vieira Siqueira, Samir 10
Loveland, Justin 9
Tucker, Kayden 6
Team Leaders: Goals
Player High
Goals
Clarke, Jackson 13
Diaz, Aaron 4
Vieira Siqueira, Samir 4
Loveland, Justin 3
Tucker, Kayden 2
Team Leaders: Assists
Player High
Assists
Clarke, Jackson 6
Diaz, Aaron 3
Loveland, Justin 3
Vieira Siqueira, Samir 2
Tucker, Kayden 2
Team Leaders: Shots
Player High
Shots
Clarke, Jackson 72
Vieira Siqueira, Samir 26
Diaz, Aaron 22
Crawford, Graysen 19
Tucker, Kayden 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Clarke, Jackson 40
Vieira Siqueira, Samir 14
Diaz, Aaron 12
Tucker, Kayden 11
Crawford, Graysen 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Clarke, Jackson 2
Loveland, Justin 2
Diaz, Aaron 1
Vannet, Sam 1