2025 Men's Soccer Cumulative Statistics

Team (8-5-5, 3-1-1)

Overall Team Statistics
Statistic Pensacola Christian College Opponents
Shots
Goals 35 28
Goals Per Game 1.94 1.56
Shots 291 262
Shots Per Game 16.2 14.6
Shots Percentage 0.120 0.107
Shots On Goal 154-291 123-262
Shots On Goal Percentage 0.529 0.469
Penalties
Yellow Cards 36 37
Red Cards 3 2
Miscellaneous
Assists 18 19
Saves 95 119
Fouls 229 244
Corner Kicks 90 81
Penalty Kicks: Goals-Attempts 4-5 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Clarke, Jackson 20Clarke, Jackson 18 18 1152 9 4 22 66 0.136 39 0.591 3-0 1 0-1
33 Ndayisaba, Odanci 33Ndayisaba, Odanci 17 17 1138 8 3 19 33 0.242 19 0.576 4-0 1 4-4
4 Pietri-Garcia, Angel 4Pietri-Garcia, Angel 16 2 410 5 0 10 10 0.500 9 0.900 2-0 0 0-0
17 Romero, Eric 17Romero, Eric 17 17 1154 1 6 8 22 0.045 13 0.591 1-0 0 0-0
9 Vieira Siqueira, Samir 9Vieira Siqueira, Samir 17 16 1011 3 1 7 32 0.094 16 0.500 0-0 2 0-0
30 DaSilva, Boaz 30DaSilva, Boaz 17 17 1174 3 0 6 19 0.158 7 0.368 6-0 1 0-0
26 Loveland, Justin 26Loveland, Justin 18 8 867 2 1 5 22 0.091 13 0.591 1-0 1 0-0
18 Bryant, Jameson 18Bryant, Jameson 17 9 1010 1 2 4 11 0.091 4 0.364 5-0 1 0-0
7 Clark, Nicholas 7Clark, Nicholas 16 3 609 1 1 3 11 0.091 3 0.273 0-1 0 0-0
11 Christenson, Michael 11Christenson, Michael 16 3 559 1 0 2 6 0.167 2 0.333 2-0 1 0-0
16 Rhodes, Reid 16Rhodes, Reid 16 16 761 1 0 2 25 0.040 10 0.400 1-0 0 0-0
19 Goins, Justus 19Goins, Justus 2 0 8 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Hixson, Nathaniel 0Hixson, Nathaniel 9 9 606 0 1 1 0 0.000 0 0.000 0-1 0 0-0
10 Loyola, Mateo 10Loyola, Mateo 3 0 43 0 1 1 4 0.000 1 0.250 0-0 0 0-0
14 Brink, Caden 14Brink, Caden 3 2 90 0 0 0 4 0.000 3 0.750 0-0 0 0-0
3 Bundy, Jacob 3Bundy, Jacob 17 17 1045 0 0 0 1 0.000 0 0.000 1-0 0 0-0
28 Csorba, Tyler 28Csorba, Tyler 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Elms, Colin 12Elms, Colin 2 1 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Fox, Romeo 15Fox, Romeo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Gamonal, Aaron 27Gamonal, Aaron 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hammond, Bryce 1Hammond, Bryce 12 9 666 0 0 0 0 0.000 0 0.000 1-0 0 0-0
23 Hill, Kevin 23Hill, Kevin 3 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jones, Jameson 5Jones, Jameson 14 5 553 0 0 0 1 0.000 1 1.000 1-0 0 0-0
22 Lima, Samuel 22Lima, Samuel 15 14 728 0 0 0 18 0.000 9 0.500 2-0 0 0-0
2 Martinez, Chris 2Martinez, Chris 14 3 720 0 0 0 0 0.000 0 0.000 1-1 0 0-0
6 Mussino, Tiago 6Mussino, Tiago 7 0 121 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Phelps, Branson 25Phelps, Branson 6 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Veldman, Caleb 13Veldman, Caleb 17 11 713 0 0 0 2 0.000 1 0.500 0-0 0 0-0
21 Woods, Devin 21Woods, Devin 6 0 163 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 15571 35 21 91 288 0.122 150 0.521 36-3 8 4-5
Opponent 18 - 15426 28 19 75 261 0.107 123 0.471 37-2 5 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Csorba, Tyler 28Csorba, Tyler 1 0 05:34 0 0.00 0 0 0 0 0 0 2
27 Gamonal, Aaron 27Gamonal, Aaron 1 0 12:33 0 0.00 1 1.000 0 0 0 0 2
1 Hammond, Bryce 1Hammond, Bryce 11 9 801:05 17 1.91 42 0.712 2 2 3 1 95
0 Hixson, Nathaniel 0Hixson, Nathaniel 9 9 740:56 11 1.34 48 0.814 6 3 0 3 97
Total 18 - 1560:08 28 1.62 91 0.765 8 5 3 4 196
Opponents 18 - 1560:08 35 2.02 116 0.768 3 216

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Clarke, Jackson 20Clarke, Jackson 5 5 259 7 1 15 22 0.318 12 0.545 2-0 1 0-1
4 Pietri-Garcia, Angel 4Pietri-Garcia, Angel 5 2 120 4 0 8 5 0.800 5 1.000 1-0 0 0-0
33 Ndayisaba, Odanci 33Ndayisaba, Odanci 5 5 332 2 2 6 13 0.154 7 0.538 1-0 0 0-0
17 Romero, Eric 17Romero, Eric 4 4 337 1 4 6 7 0.143 4 0.571 0-0 0 0-0
7 Clark, Nicholas 7Clark, Nicholas 5 1 130 1 1 3 5 0.200 1 0.200 0-0 0 0-0
18 Bryant, Jameson 18Bryant, Jameson 5 3 309 0 2 2 2 0.000 0 0.000 2-0 0 0-0
11 Christenson, Michael 11Christenson, Michael 4 1 125 1 0 2 3 0.333 1 0.333 0-0 1 0-0
30 DaSilva, Boaz 30DaSilva, Boaz 5 5 326 1 0 2 10 0.100 3 0.300 1-0 0 0-0
16 Rhodes, Reid 16Rhodes, Reid 5 5 188 1 0 2 9 0.111 5 0.556 0-0 0 0-0
9 Vieira Siqueira, Samir 9Vieira Siqueira, Samir 4 3 205 1 0 2 13 0.077 5 0.385 0-0 1 0-0
19 Goins, Justus 19Goins, Justus 1 0 8 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Hixson, Nathaniel 0Hixson, Nathaniel 3 3 252 0 1 1 0 0.000 0 0.000 0-0 0 0-0
26 Loveland, Justin 26Loveland, Justin 5 3 261 0 1 1 8 0.000 3 0.375 0-0 0 0-0
10 Loyola, Mateo 10Loyola, Mateo 1 0 35 0 1 1 4 0.000 1 0.250 0-0 0 0-0
3 Bundy, Jacob 3Bundy, Jacob 4 4 219 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Csorba, Tyler 28Csorba, Tyler 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Elms, Colin 12Elms, Colin 1 1 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Gamonal, Aaron 27Gamonal, Aaron 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Hammond, Bryce 1Hammond, Bryce 2 2 110 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Hill, Kevin 23Hill, Kevin 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Jones, Jameson 5Jones, Jameson 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lima, Samuel 22Lima, Samuel 4 4 231 0 0 0 6 0.000 2 0.333 1-0 0 0-0
2 Martinez, Chris 2Martinez, Chris 4 1 238 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Mussino, Tiago 6Mussino, Tiago 1 0 45 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 Phelps, Branson 25Phelps, Branson 2 1 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Veldman, Caleb 13Veldman, Caleb 4 2 175 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Woods, Devin 21Woods, Devin 2 0 80 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4189 19 14 52 108 0.176 49 0.454 36-3 3 0-1
Opponent 5 - 4208 7 3 17 57 0.123 21 0.368 37-2 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Csorba, Tyler 28Csorba, Tyler 1 0 05:34 0 0.00 0 0 0 0 0 0 2
27 Gamonal, Aaron 27Gamonal, Aaron 1 0 12:33 0 0.00 1 1.000 0 0 0 0 2
1 Hammond, Bryce 1Hammond, Bryce 2 2 200:00 4 1.80 6 0.600 1 0 0 0 10
0 Hixson, Nathaniel 0Hixson, Nathaniel 3 3 251:53 3 1.07 9 0.750 2 1 0 1 34
Total 5 - 470:00 7 1.34 16 0.696 3 1 0 1 48
Opponents 5 - 470:00 19 3.64 33 0.635 0 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/21/2025 at Southwestern Adventist University W 1-0 (1-0) 0 Jameson Bryant ()
8/23/2025 at Dallas Christian College W 3-0 (2-0) 0 Samir Vieira Siqueira (0) ( , )
Jackson Clarke (0) ( , )
Odanci Ndayisaba (0) ( , )
8/25/2025 vs LaGrange College T 1-1 (2-0-1) 0 Odanci Ndayisaba (0)
9/2/2025 vs Carolina Christian College W 6-0 (3-0-1) 0 Samir Vieira Siqueira (2) (Eric Romero , Jameson Jones)
Jackson Clarke (2)
Odanci Ndayisaba (3)
Eric Romero (1) (Jameson Bryant)
Angel Pietri-Garcia (1) (Justus Goins)
Angel Pietri-Garcia (2) (Mateo Loyola)
9/5/2025 at Point University L 0-3 (3-1-1) 0
9/11/2025 at Millsaps College T 1-1 (3-1-2) 50 Samir Vieira Siqueira (3) (Jackson Clarke)
9/13/2025 at Belhaven University L 0-2 (3-2-2) 245
9/20/2025 vs Ave Maria University L 2-4 (3-3-2) 141 Odanci Ndayisaba (4)
Angel Pietri-Garcia (3) (Odanci Ndayisaba)
9/25/2025 at Brewton Parker College W 3-2 (4-3-2) 73 Jackson Clarke (0)
Odanci Ndayisaba (0)
Odanci Ndayisaba (0)
9/27/2025 at Toccoa Falls College W 4-2 (5-3-2) 0 Michael Christenson (1)
Angel Pietri-Garcia (4)
Jackson Clarke (4)
Jackson Clarke (5)
10/03/2025 vs United States Sports University T 1-1 (5-3-3) 614 Odanci Ndayisaba (7) (Jackson Clarke)
10/7/2025 at Huntingdon College W 1-0 (6-3-3) 80 Loveland, Justin (1) (Jackson Clarke , Samir Vieira Siqueira)
10/10/2025 vs Freed-Hardeman University W 1-0 (7-3-3) 450 Boaz DaSilva (1) (Eric Romero)
10/18/2025 vs Bob Jones University L 1-2 (7-4-3) 1,200 Jackson Clarke (6) (Nathaniel Hixson)
10/25/2025 vs Trinity College of Jacksonville W 6-1 (8-4-3, 3-1) 3-1 474 Jackson Clarke (7) (Odanci Ndayisaba)
Jackson Clarke (8) (Jameson Bryant)
Odanci Ndayisaba (8) (Eric Romero)
Nicholas Clark (1) (Eric Romero)
Reid Rhodes (1) (Odanci Ndayisaba)
Angel Pietri-Garcia (5) (Nicholas Clark , Jackson Clarke)
10/31/2025 at Florida College (FL) T 2-2 (8-4-4) 0 Boaz DaSilva (0) (Eric Romero)
Justin Loveland (0)
11/1/2025 at Webber International University L 0-5 (8-5-4) 0
11/6/2025 vs Toccoa Falls College T 2-2 (8-6-4) 0 Jackson Clarke (0)
Boaz DaSilva (0) (Eric Romero)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 at Southwestern Adventist University 1-0 1 0 2 17 0.059 15 0.882 3-0 1 0-0 0
8/23/2025 at Dallas Christian College 3-0 3 0 6 23 0.130 12 0.522 1-0 1 1-1 900
8/25/2025 vs LaGrange College 1-1 1 0 2 16 0.063 6 0.375 1-0 0 1-1 990
9/2/2025 vs Carolina Christian College 6-0 6 4 16 37 0.162 19 0.514 1-0 1 0-1 990
9/5/2025 at Point University 0-3 0 0 0 9 0.000 7 0.778 3-2 0 0-0 459
9/11/2025 at Millsaps College 1-1 1 1 3 4 0.250 2 0.500 2-0 0 0-0 990
9/13/2025 at Belhaven University 0-2 0 0 0 5 0.000 0 0.000 1-0 0 0-0 955
9/20/2025 vs Ave Maria University 2-4 2 1 5 14 0.143 6 0.429 1-0 0 0-0 990
9/25/2025 at Brewton Parker College 3-2 3 0 6 21 0.143 15 0.714 3-0 1 2-2 990
9/27/2025 at Toccoa Falls College 4-2 4 0 8 25 0.160 6 0.240 2-0 1 0-0 0
10/03/2025 vs United States Sports University 1-1 1 1 3 12 0.083 5 0.417 2-0 0 0-0 990
10/7/2025 at Huntingdon College 1-0 1 0 2 16 0.063 11 0.688 3-0 1 0-0 1111
10/10/2025 vs Freed-Hardeman University 1-0 1 1 3 18 0.056 10 0.556 3-0 1 0-0 990
10/18/2025 vs Bob Jones University 1-2 1 1 3 15 0.067 3 0.200 1-0 0 0-0 990
10/25/2025 vs Trinity College of Jacksonville 6-1 6 7 19 15 0.400 9 0.600 4-0 1 0-0 990
10/31/2025 at Florida College (FL) 2-2 2 1 5 11 0.182 7 0.636 0-0 0 0-0 990
11/1/2025 at Webber International University 0-5 0 0 0 14 0.000 9 0.643 1-1 0 0-0 1027
11/6/2025 vs Toccoa Falls College 2-2 2 1 5 19 0.105 12 0.632 4-0 0 0-0 1219
Total 35-28 35 18 88 291 0.120 154 0.529 36-3 8 4-5 15571
Opponent - 28 19 75 262 0.107 123 0.469 37-2 5 - 15426

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Southwestern Adventist University 1-0 90:00 0 0.00 6 1.000 1 0 0 1 6
8/23/2025 Dallas Christian College 3-0 90:00 0 0.00 13 1.000 1 0 0 1 0
8/25/2025 LaGrange College 1-1 90:00 1 0.33 2 0.667 0 0 1 0 10
9/2/2025 Carolina Christian College 6-0 90:00 0 0.25 2 1.000 1 0 0 1 4
9/5/2025 Point University 0-3 10:08 3 0.97 2 0.400 0 1 0 0 5
9/11/2025 Millsaps College 1-1 90:00 1 0.98 6 0.857 0 0 1 0 12
9/13/2025 Belhaven University 0-2 90:00 2 1.15 10 0.833 0 1 0 0 33
9/20/2025 Ave Maria University 2-4 90:00 4 1.55 7 0.636 0 1 0 0 21
9/25/2025 Brewton Parker College 3-2 90:00 2 1.60 9 0.818 1 0 0 0 11
9/27/2025 Toccoa Falls College 4-2 90:00 2 1.65 3 0.600 1 0 0 0 5
10/03/2025 United States Sports University 1-1 90:00 1 1.58 4 0.800 0 0 1 0 15
10/7/2025 Huntingdon College 1-0 90:00 0 1.44 4 1.000 1 0 0 1 4
10/10/2025 Freed-Hardeman University 1-0 90:00 0 1.32 2 1.000 1 0 0 1 14
10/18/2025 Bob Jones University 1-2 90:00 2 1.37 4 0.667 0 1 0 0 17
10/25/2025 Trinity College of Jacksonville 6-1 90:00 1 1.35 4 0.800 1 0 0 0 17
10/31/2025 Florida College (FL) 2-2 90:00 2 1.39 4 0.667 0 0 1 0 6
11/1/2025 Webber International University 0-5 90:00 5 1.61 6 0.545 0 1 0 0 11
11/6/2025 Toccoa Falls College 2-2 110:00 2 1.62 3 0.600 0 0 1 0 5
Totals - 1560 28 1.62 91 0.765 8 5 5 5 196
Opponent - 1560:08 35 2.02 116 0.768 5 8 5 3 216

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/21/2025 Southwestern Adventist University 0-1 0 0 0 9 0.000 7 0.778 3-0 0 0-0 0
8/23/2025 Dallas Christian College 0-3 0 0 0 23 0.000 13 0.565 4-1 0 0-0 900
8/25/2025 LaGrange College 1-1 1 0 2 10 0.100 3 0.300 3-0 0 0-0 990
9/2/2025 Carolina Christian College 0-6 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
9/5/2025 Point University 3-0 3 3 9 12 0.250 5 0.417 3-0 1 0-0 315
9/11/2025 Millsaps College 1-1 1 1 3 12 0.083 8 0.667 2-0 0 0-0 990
9/13/2025 Belhaven University 2-0 2 2 6 33 0.061 15 0.455 0-0 1 0-1 990
9/20/2025 Ave Maria University 4-2 4 4 12 21 0.190 11 0.524 4-0 1 0-0 990
9/25/2025 Brewton Parker College 2-3 2 2 6 16 0.125 11 0.688 2-1 0 1-1 962
9/27/2025 Toccoa Falls College 2-4 2 1 5 10 0.200 3 0.300 3-0 0 0-0 0
10/03/2025 United States Sports University 1-1 1 2 4 15 0.067 5 0.333 4-0 0 0-0 990
10/7/2025 Huntingdon College 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0 1122
10/10/2025 Freed-Hardeman University 0-1 0 0 0 14 0.000 2 0.143 1-0 0 0-0 990
10/18/2025 Bob Jones University 2-1 2 1 5 17 0.118 6 0.353 1-0 1 0-0 990
10/25/2025 Trinity College of Jacksonville 1-6 1 1 3 17 0.059 5 0.294 2-0 0 0-0 990
10/31/2025 Florida College (FL) 2-2 2 2 6 15 0.133 7 0.467 0-0 0 0-0 990
11/1/2025 Webber International University 5-0 5 0 10 17 0.294 11 0.647 2-0 1 0-0 989
11/6/2025 Toccoa Falls College 2-2 2 0 4 9 0.222 5 0.556 2-0 0 1-1 1238
Total 28-35 28 19 75 262 0.107 123 0.469 37-2 5 2-3 15426
Pensacola Christian College - 35 18 88 291 0.120 154 0.529 36-3 8 - 15571

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/21/2025 Southwestern Adventist University 0-1 90:00 1 1.00 10 0.909 0 1 0 0 11
8/23/2025 Dallas Christian College 0-3 90:00 3 2.00 9 0.750 0 1 0 0 0
8/25/2025 LaGrange College 1-1 90:00 1 1.67 5 0.833 0 0 1 0 16
9/2/2025 Carolina Christian College 0-6 90:00 6 2.75 13 0.684 0 1 0 0 37
9/5/2025 Point University 3-0 10:08 0 2.67 7 1.000 1 0 0 1 7
9/11/2025 Millsaps College 1-1 90:00 1 2.35 0 0.000 0 0 1 0 4
9/13/2025 Belhaven University 2-0 90:00 0 1.96 0 0.00 1 0 0 1 5
9/20/2025 Ave Maria University 4-2 90:00 2 1.97 4 0.667 1 0 0 0 14
9/25/2025 Brewton Parker College 2-3 90:00 3 2.10 11 0.786 0 1 0 0 14
9/27/2025 Toccoa Falls College 2-4 90:00 4 2.30 5 0.556 0 1 0 0 9
10/03/2025 United States Sports University 1-1 90:00 1 2.18 4 0.800 0 0 1 0 12
10/7/2025 Huntingdon College 0-1 90:00 1 2.07 10 0.909 0 1 0 0 11
10/10/2025 Freed-Hardeman University 0-1 90:00 1 1.98 9 0.900 0 1 0 0 18
10/18/2025 Bob Jones University 2-1 90:00 1 1.91 2 0.667 1 0 0 0 15
10/25/2025 Trinity College of Jacksonville 1-6 90:00 6 2.20 3 0.333 0 1 0 0 15
10/31/2025 Florida College (FL) 2-2 90:00 2 2.18 5 0.714 0 0 1 0 7
11/1/2025 Webber International University 5-0 90:00 0 2.05 9 1.000 1 0 0 1 9
11/6/2025 Toccoa Falls College 2-2 110:00 2 2.02 10 0.833 0 0 1 0 12
Totals - 1560 35 2.02 116 0.768 5 8 5 3 216
Pensacola Christian College - 1560:08 28 1.62 91 0.765 8 5 5 4 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/21/2025 at Southwestern Adventist University 1-0 1/0 0/0 17/9 15/7 2/6 3/3 0/0
8/23/2025 at Dallas Christian College 3-0 3/0 0/0 23/23 12/13 7/6 1/4 0/1
8/25/2025 vs LaGrange College 1-1 1/1 0/0 16/10 6/3 4/3 1/3 0/0
9/2/2025 vs Carolina Christian College 6-0 6/0 4/0 37/4 19/2 17/0 1/0 0/0
9/5/2025 at Point University 0-3 0/3 0/3 9/12 7/5 2/3 3/3 2/0
9/11/2025 at Millsaps College 1-1 1/1 1/1 4/12 2/8 0/7 2/2 0/0
9/13/2025 at Belhaven University 0-2 0/2 0/2 5/33 0/15 0/8 1/0 0/0
9/20/2025 vs Ave Maria University 2-4 2/4 1/4 14/21 6/11 4/5 1/4 0/0
9/25/2025 at Brewton Parker College 3-2 3/2 0/2 21/16 15/11 6/4 3/2 0/1
9/27/2025 at Toccoa Falls College 4-2 4/2 0/1 25/10 6/3 7/0 2/3 0/0
10/03/2025 vs United States Sports University 1-1 1/1 1/2 12/15 5/5 7/2 2/4 0/0
10/7/2025 at Huntingdon College 1-0 1/0 0/0 16/8 11/4 1/5 3/1 0/0
10/10/2025 vs Freed-Hardeman University 1-0 1/0 1/0 18/14 10/2 6/4 3/1 0/0
10/18/2025 vs Bob Jones University 1-2 1/2 1/1 15/17 3/6 6/7 1/1 0/0
10/25/2025 vs Trinity College of Jacksonville 6-1 6/1 7/1 15/17 9/5 4/4 4/2 0/0
10/31/2025 at Florida College (FL) 2-2 2/2 1/2 11/15 7/7 3/6 0/0 0/0
11/1/2025 at Webber International University 0-5 0/5 0/0 14/17 9/11 4/4 1/2 1/0
11/6/2025 vs Toccoa Falls College 2-2 2/2 1/0 19/9 12/5 10/7 4/2 0/0
Totals 35/28 18/19 291/262 154/123 90/81 36/37 3/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Trinity College of Jacksonville (10/25/2025)
GOALS 6 Carolina Christian College (9/2/2025)
Trinity College of Jacksonville (10/25/2025)
ASSISTS 7 Trinity College of Jacksonville (10/25/2025)
SHOTS 37 Carolina Christian College (9/2/2025)
SHOTS ON GOAL 19 Carolina Christian College (9/2/2025)
SAVES 13 Dallas Christian College (8/23/2025)
FOULS 18 Brewton Parker College (9/25/2025)
Toccoa Falls College (9/27/2025)
CORNER KICKS 17 Carolina Christian College (9/2/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Ave Maria University (9/20/2025)
GOALS 5 Webber International University (11/1/2025)
ASSISTS 4 Ave Maria University (9/20/2025)
SHOTS 33 Belhaven University (9/13/2025)
SHOTS ON GOAL 15 Belhaven University (9/13/2025)
SAVES 13 Carolina Christian College (9/2/2025)
FOULS 21 Brewton Parker College (9/25/2025)
CORNER KICKS 8 Belhaven University (9/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Southwestern Adventist University (8/21/2025)
LaGrange College (8/25/2025)
Huntingdon College (10/7/2025)
GOALS 1 Southwestern Adventist University (8/21/2025)
LaGrange College (8/25/2025)
Millsaps College (9/11/2025)
United States Sports University (10/03/2025)
Huntingdon College (10/7/2025)
Freed-Hardeman University (10/10/2025)
Bob Jones University (10/18/2025)
ASSISTS 1 Millsaps College (9/11/2025)
Ave Maria University (9/20/2025)
United States Sports University (10/03/2025)
Freed-Hardeman University (10/10/2025)
Bob Jones University (10/18/2025)
Florida College (FL) (10/31/2025)
Toccoa Falls College (11/6/2025)
SHOTS 4 Millsaps College (9/11/2025)
Belhaven University (9/13/2025)
SHOTS ON GOAL 2 Millsaps College (9/11/2025)
SAVES 2 LaGrange College (8/25/2025)
Carolina Christian College (9/2/2025)
Point University (9/5/2025)
Toccoa Falls College (9/27/2025)
Freed-Hardeman University (10/10/2025)
Toccoa Falls College (11/6/2025)
FOULS 8 Millsaps College (9/11/2025)
Huntingdon College (10/7/2025)
Freed-Hardeman University (10/10/2025)
CORNER KICKS 1 Huntingdon College (10/7/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 LaGrange College (8/25/2025)
GOALS 1 LaGrange College (8/25/2025)
Millsaps College (9/11/2025)
United States Sports University (10/03/2025)
Trinity College of Jacksonville (10/25/2025)
ASSISTS 1 Millsaps College (9/11/2025)
Toccoa Falls College (9/27/2025)
Bob Jones University (10/18/2025)
Trinity College of Jacksonville (10/25/2025)
SHOTS 4 Carolina Christian College (9/2/2025)
Huntingdon College (10/7/2025)
SHOTS ON GOAL 2 LaGrange College (8/25/2025)
Carolina Christian College (9/2/2025)
Toccoa Falls College (9/27/2025)
Freed-Hardeman University (10/10/2025)
SAVES 2 Bob Jones University (10/18/2025)
FOULS 8 Carolina Christian College (9/2/2025)
Point University (9/5/2025)
Belhaven University (9/13/2025)
Florida College (FL) (10/31/2025)
Webber International University (11/1/2025)
CORNER KICKS 2 United States Sports University (10/03/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Trinity College of Jacksonville (10/25/2025)
GOALS 2 Carolina Christian College (9/2/2025)
Brewton Parker College (9/25/2025)
Toccoa Falls College (9/27/2025)
Trinity College of Jacksonville (10/25/2025)
ASSISTS 2 Trinity College of Jacksonville (10/25/2025)
SHOTS 8 Freed-Hardeman University (10/10/2025)
SHOTS ON GOAL 6 Freed-Hardeman University (10/10/2025)
SAVES 10 Belhaven University (9/13/2025)
FOULS 4 Freed-Hardeman University (10/10/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Trinity College of Jacksonville (10/25/2025)
GOALS 6 Carolina Christian College (9/2/2025)
Trinity College of Jacksonville (10/25/2025)
ASSISTS 7 Trinity College of Jacksonville (10/25/2025)
SHOTS 37 Carolina Christian College (9/2/2025)
SHOTS ON GOAL 19 Carolina Christian College (9/2/2025)
SAVES 13 Dallas Christian College (8/23/2025)
FOULS 18 Brewton Parker College (9/25/2025)
Toccoa Falls College (9/27/2025)
CORNER KICKS 17 Carolina Christian College (9/2/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Clarke, Jackson
Trinity College of Jacksonville (10/25/2025)
GOALS 2 Pietri-Garcia, Angel
Odanci Ndayisaba
Jackson Clarke
Clarke, Jackson
Carolina Christian College (9/2/2025)
Brewton Parker College (9/25/2025)
Toccoa Falls College (9/27/2025)
Trinity College of Jacksonville (10/25/2025)
ASSISTS 2 Romero, Eric
Trinity College of Jacksonville (10/25/2025)
SHOTS 8 Clarke, Jackson
Freed-Hardeman University (10/10/2025)
SHOTS ON GOAL 6 Clarke, Jackson
Freed-Hardeman University (10/10/2025)
SAVES 10 Hixson, Nathaniel
Belhaven University (9/13/2025)
FOULS 4 Vieira Siqueira, Samir
Freed-Hardeman University (10/10/2025)

Leaders

Team Leaders: Points
Player High
Points
Clarke, Jackson 22
Ndayisaba, Odanci 19
Pietri-Garcia, Angel 10
Romero, Eric 8
Vieira Siqueira, Samir 7
Team Leaders: Goals
Player High
Goals
Clarke, Jackson 9
Ndayisaba, Odanci 8
Pietri-Garcia, Angel 5
Vieira Siqueira, Samir 3
DaSilva, Boaz 3
Team Leaders: Assists
Player High
Assists
Romero, Eric 6
Clarke, Jackson 4
Ndayisaba, Odanci 3
Bryant, Jameson 2
Vieira Siqueira, Samir 1
Team Leaders: Shots
Player High
Shots
Clarke, Jackson 66
Ndayisaba, Odanci 33
Vieira Siqueira, Samir 32
Rhodes, Reid 25
Romero, Eric 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Clarke, Jackson 39
Ndayisaba, Odanci 19
Vieira Siqueira, Samir 16
Romero, Eric 13
Loveland, Justin 13
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Vieira Siqueira, Samir 2
Clarke, Jackson 1
Ndayisaba, Odanci 1
DaSilva, Boaz 1
Loveland, Justin 1