2018 Men's Soccer Cumulative Statistics

Team (5-15-1, 5-2)

Overall Team Statistics
Statistic Pensacola Christian College Opponents
Shots
Goals 31 60
Goals Per Game 1.48 2.86
Shots 247 384
Shots Per Game 11.8 18.3
Shots Percentage 0.128 0.162
Shots On Goal 123-247 213-384
Shots On Goal Percentage 0.498 0.555
Penalties
Yellow Cards 25 23
Red Cards 3 3
Miscellaneous
Assists 21 26
Saves 153 92
Fouls 186 205
Corner Kicks 65 94
Penalty Kicks: Goals-Attempts 2-4 6-8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Standridge, Nick 21 20 1633 10 4 24 57 0.175 33 0.579 3-0 1 0-2
1 McClelland, Jake 18 17 1382 4 5 13 42 0.095 22 0.524 4-1 1 0-0
10 Mullenix, Kendall 21 19 1050 5 1 11 17 0.294 9 0.529 1-0 1 1-1
8 Stewart, Paul 20 18 1605 3 4 10 31 0.097 14 0.452 3-1 0 1-1
9 Buchalski, Riley 21 19 1432 3 3 9 17 0.176 11 0.647 0-0 0 0-0
19 Lima, Pedro 15 3 468 3 1 7 16 0.188 8 0.500 0-0 0 0-0
13 Hoffman, Hayden 19 11 1029 1 1 3 9 0.111 3 0.333 2-0 0 0-0
16 Hatcher, Joel 17 7 732 1 0 2 18 0.056 4 0.222 0-0 0 0-0
20 Vidal, Daniel 10 1 327 1 0 2 11 0.091 6 0.545 1-0 0 0-0
18 Brink, Mason 12 0 346 0 1 1 0 0.000 0 0.000 0-0 1 0-0
2 Thompson, Jeff 20 18 1465 0 1 1 4 0.000 3 0.750 2-0 0 0-0
4 Brown, Mark 18 1 360 0 0 0 4 0.000 2 0.500 1-0 0 0-0
24 Creager, Jacob 10 1 146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gijsbertha, Elajah 12 1 336 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Gonzalez, Brandom 3 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Grover, Ben 20 17 1504 0 0 0 2 0.000 1 0.500 2-1 0 0-0
3 Hatcher, Ben 15 3 267 0 0 0 3 0.000 1 0.333 0-0 0 0-0
0 Konieczynski, Brent 21 21 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 LeFort, Luc 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Rose, Travis 12 9 898 0 0 0 3 0.000 0 0.000 1-0 0 0-0
22 Sampaio, Lucas 11 2 265 0 0 0 3 0.000 1 0.333 0-0 0 0-0
7 Sanzio, Rafael 16 3 495 0 0 0 2 0.000 1 0.500 2-0 0 0-0
17 Upchurch, Jason 17 13 1397 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Westervelt, Brett 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Yefimov, Tim 20 14 932 0 0 0 4 0.000 2 0.500 1-0 0 0-0
6 Younge, Nathanael 2 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 21 - 18775 31 21 83 244 0.127 122 0.500 25-3 4 2-4
Opponent 21 - 19010 60 26 146 384 0.156 213 0.555 23-3 13 6-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Konieczynski, Brent 21 21 1907:18 57 2.69 133 0.700 2 13 1 2 120
27 Westervelt, Brett 1 0 37:45 1 2.38 1 0.500 0 0 0 0 0
Total 21 - 1945:03 58 2.68 134 0.698 2 13 1 1 120
Opponents 21 - 1855:03 31 1.50 79 0.718 1 65

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Standridge, Nick 5 4 422 3 1 7 24 0.125 16 0.667 0-0 1 0-1
1 McClelland, Jake 5 4 425 2 2 6 19 0.105 10 0.526 1-0 1 0-0
8 Stewart, Paul 4 3 378 1 3 5 10 0.100 5 0.500 1-0 0 0-0
9 Buchalski, Riley 5 4 404 0 2 2 7 0.000 5 0.714 0-0 0 0-0
16 Hatcher, Joel 5 2 175 1 0 2 5 0.200 1 0.200 0-0 0 0-0
13 Hoffman, Hayden 5 3 312 1 0 2 5 0.200 2 0.400 1-0 0 0-0
10 Mullenix, Kendall 5 4 261 1 0 2 5 0.200 2 0.400 0-0 0 0-0
20 Vidal, Daniel 4 0 143 1 0 2 6 0.167 3 0.500 1-0 0 0-0
18 Brink, Mason 4 0 103 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Brown, Mark 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Creager, Jacob 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Gijsbertha, Elajah 3 1 86 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Gonzalez, Brandom 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Grover, Ben 5 4 377 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hatcher, Ben 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Konieczynski, Brent 5 5 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 LeFort, Luc 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Lima, Pedro 3 1 85 0 0 0 5 0.000 3 0.600 0-0 0 0-0
15 Rose, Travis 2 0 128 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Sampaio, Lucas 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Sanzio, Rafael 3 0 99 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Thompson, Jeff 5 4 410 0 0 0 3 0.000 2 0.667 1-0 0 0-0
17 Upchurch, Jason 5 4 384 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Westervelt, Brett 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Yefimov, Tim 5 2 243 0 0 0 1 0.000 0 0.000 1-0 0 0-0
6 Younge, Nathanael 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4733 10 9 29 92 0.109 50 0.543 25-3 2 0-1
Opponent 5 - 4712 8 1 17 67 0.119 35 0.522 23-3 2 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Konieczynski, Brent 5 5 430:33 7 1.46 18 0.720 2 2 0 0 15
27 Westervelt, Brett 1 0 37:45 1 2.38 1 0.500 0 0 0 0 0
Total 5 - 468:18 8 1.54 19 0.704 2 2 0 1 15
Opponents 5 - 468:18 10 1.92 37 0.787 0 11

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2018 at Webber International University L 1-2 (0-1-0) 0 Paul Stewart (1)
9/1/2018 at Warner University L 2-4 (0-2-0) 0 Kendall Mullenix (1)
Pedro Lima (1) (Hayden Hoffman)
9/6/2018 vs LaGrange College L 3-4 (0-3-0) 0 Nick Standridge (1)
Paul Stewart (2) (Nick Standridge)
Nick Standridge (2) (Jake McClelland)
9/8/2018 vs Georgia Southwestern State University L 3-5 (0-4-0) 0 Nick Standridge (3) (Jake McClelland)
Riley Buchalski (1) (Nick Standridge)
Kendall Mullenix (2) (Pedro Lima)
9/11/2018 vs Talladega College L 2-5 (0-5-0) 0 Riley Buchalski (2) (Kendall Mullenix , Paul Stewart)
Nick Standridge (4)
9/14/2018 at Toccoa Falls College L 2-3 (0-6-0) 0 Nick Standridge (5)
Paul Stewart (3)
9/15/2018 at Faulkner University L 1-6 (0-7-0) 0 Nick Standridge (6) (Jake McClelland)
9/21/2018 at University of West Florida L 0-7 (0-8-0) 0
9/22/2018 vs Johnson University of Florida W 5-2 (1-8-0) 0 Joel Hatcher (1) (Nick Standridge , Paul Stewart)
Nick Standridge (7) (Jake McClelland)
Nick Standridge (8) (Jake McClelland , Riley Buchalski)
Daniel Vidal (1) (Riley Buchalski)
Hayden Hoffman (1) (Paul Stewart , Mason Brink)
9/27/2018 at Columbia International University L 0-6 (1-9-0) 0
9/29/2018 at Bob Jones University W 1-0 (2-9-0) 1341 Jake McClelland (1)
10/2/2018 vs Faulkner University T 0-0 (2-9-1) 0
10/13/2018 vs Trinity Baptist College W 1-0 (3-9-1) 0 Kendall Mullenix (3)
10/16/2018 vs University of Mobile L 1-5 (3-10-1) 0 Pedro Lima (2)
10/20/2018 vs Mississippi University L 0-2 (3-11-1) 0
10/26/2018 at Talladega College L 1-3 (3-12-1) 0 Jake McClelland (2)
10/27/2018 at Point University L 0-1 (3-13-1) 0
11/1/2018 vs Toccoa Falls College W 4-0 (4-13-1) 0 Jake McClelland (3) (Riley Buchalski)
Nick Standridge (9) (Jeff Thompson)
Pedro Lima (3)
Riley Buchalski (3) (Nick Standridge)
11/3/2018 vs Trinity Baptist College L 1-3 (4-14-1) 0 Jake McClelland (4) (Paul Stewart)
11/13/2018 at North Central University L 0-1 (4-15-1) 0
11/14/2018 at Bob Jones University W 3-1 (5-15-1) 0 Kendall Mullenix (4)
Kendall Mullenix (5)
Nick Standridge (10)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 at Webber International University 1-2 1 0 2 12 0.083 6 0.500 2-0 0 1-1 978
9/1/2018 at Warner University 2-4 2 1 5 14 0.143 6 0.429 1-0 0 1-1 981
9/6/2018 vs LaGrange College 3-4 3 2 8 23 0.130 15 0.652 2-0 0 0-1 1013
9/8/2018 vs Georgia Southwestern State University 3-5 3 3 9 10 0.300 5 0.500 5-2 0 0-0 882
9/11/2018 vs Talladega College 2-5 2 2 6 6 0.333 4 0.667 1-0 0 0-0 891
9/14/2018 at Toccoa Falls College 2-3 2 0 4 22 0.091 11 0.500 0-0 0 0-0 893
9/15/2018 at Faulkner University 1-6 1 1 3 3 0.333 3 1.000 1-0 0 0-0 894
9/21/2018 at University of West Florida 0-7 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/22/2018 vs Johnson University of Florida 5-2 5 8 18 25 0.200 16 0.640 1-0 1 0-0 885
9/27/2018 at Columbia International University 0-6 0 0 0 5 0.000 2 0.400 2-1 0 0-0 866
9/29/2018 at Bob Jones University 1-0 1 0 2 11 0.091 6 0.545 2-0 1 0-0 992
10/2/2018 vs Faulkner University 0-0 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1089
10/13/2018 vs Trinity Baptist College 1-0 1 0 2 15 0.067 8 0.533 3-0 1 0-1 1071
10/16/2018 vs University of Mobile 1-5 1 0 2 2 0.500 1 0.500 0-0 0 0-0 885
10/20/2018 vs Mississippi University 0-2 0 0 0 18 0.000 9 0.500 2-0 0 0-0 891
10/26/2018 at Talladega College 1-3 1 0 2 4 0.250 1 0.250 0-0 0 0-0 0
10/27/2018 at Point University 0-1 0 0 0 5 0.000 0 0.000 1-0 0 0-0 892
11/1/2018 vs Toccoa Falls College 4-0 4 3 11 18 0.222 7 0.389 0-0 1 0-0 887
11/3/2018 vs Trinity Baptist College 1-3 1 1 3 19 0.053 9 0.474 0-0 0 0-0 892
11/13/2018 at North Central University 0-1 0 0 0 16 0.000 6 0.375 1-0 0 0-0 992
11/14/2018 at Bob Jones University 3-1 3 0 6 11 0.273 5 0.455 1-0 1 0-0 989
Total 31-60 31 21 83 247 0.126 123 0.498 25-3 5 2-4 18853
Opponent - 60 26 146 384 0.156 213 0.555 23-3 15 - 19010

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Webber International University 1-2 90:00 2 2.00 10 0.833 0 1 0 0 23
9/1/2018 Warner University 2-4 90:00 4 3.00 9 0.692 0 1 0 0 18
9/6/2018 LaGrange College 3-4 106:53 4 3.14 7 0.636 0 1 0 0 0
9/8/2018 Georgia Southwestern State University 3-5 89:52 5 3.58 6 0.545 0 1 0 0 0
9/11/2018 Talladega College 2-5 90:00 5 3.86 15 0.750 0 1 0 0 0
9/14/2018 Toccoa Falls College 2-3 90:00 3 3.72 5 0.625 0 1 0 0 0
9/15/2018 Faulkner University 1-6 90:00 6 4.04 5 0.455 0 1 0 0 0
9/21/2018 University of West Florida 0-7 90:00 7 4.40 13 0.650 0 1 0 0 33
9/22/2018 Johnson University of Florida 5-2 90:00 2 4.14 4 0.667 1 0 0 0 0
9/27/2018 Columbia International University 0-6 90:00 6 4.32 5 0.455 0 1 0 0 0
9/29/2018 Bob Jones University 1-0 90:00 0 3.93 3 1.000 1 0 0 1 15
10/2/2018 Faulkner University 0-0 110:00 0 3.55 21 1.000 0 0 1 1 0
10/13/2018 Trinity Baptist College 1-0 108:18 0 3.23 5 1.000 1 0 0 1 0
10/16/2018 University of Mobile 1-5 90:00 5 3.35 11 0.688 0 1 0 0 0
10/20/2018 Mississippi University 0-2 90:00 2 3.27 8 0.800 0 1 0 0 0
10/26/2018 Talladega College 1-3 90:00 1 3.13 5 0.833 0 1 0 0 0
10/27/2018 Point University 0-1 90:00 1 3.01 8 0.889 0 1 0 0 0
11/1/2018 Toccoa Falls College 4-0 90:00 0 2.85 0 0.00 1 0 0 1 0
11/3/2018 Trinity Baptist College 1-3 90:00 3 2.86 11 0.786 0 1 0 0 0
11/13/2018 North Central University 0-1 90:00 1 2.77 2 0.667 0 1 0 0 13
11/14/2018 Bob Jones University 3-1 90:00 1 2.68 5 0.833 1 0 0 0 18
Totals - 1943 58 2.68 158 0.731 5 15 1 4 120
Opponent - 1945:03 30 1.39 92 0.754 15 5 1 1 65

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2018 Webber International University 2-1 2 2 6 23 0.087 12 0.522 3-0 1 0-0 991
9/1/2018 Warner University 4-2 4 4 12 19 0.211 13 0.684 1-0 1 0-1 1064
9/6/2018 LaGrange College 4-3 4 2 10 18 0.222 11 0.611 1-0 1 0-0 1055
9/8/2018 Georgia Southwestern State University 5-3 5 1 11 19 0.263 11 0.579 1-0 1 1-1 876
9/11/2018 Talladega College 5-2 5 2 12 28 0.179 20 0.714 0-0 1 1-1 890
9/14/2018 Toccoa Falls College 3-2 3 0 6 11 0.273 8 0.727 0-0 1 1-1 897
9/15/2018 Faulkner University 6-1 6 3 15 19 0.316 11 0.579 0-0 1 0-0 891
9/21/2018 University of West Florida 7-0 7 3 17 34 0.206 20 0.588 1-0 1 1-1 989
9/22/2018 Johnson University of Florida 2-5 2 0 4 10 0.200 6 0.600 3-1 0 0-0 893
9/27/2018 Columbia International University 6-0 6 5 17 20 0.300 11 0.550 1-0 1 1-1 887
9/29/2018 Bob Jones University 0-1 0 0 0 15 0.000 3 0.200 0-0 0 0-0 989
10/2/2018 Faulkner University 0-0 0 0 0 31 0.000 21 0.677 0-0 0 0-0 1093
10/13/2018 Trinity Baptist College 0-1 0 0 0 12 0.000 5 0.417 3-2 0 0-1 1036
10/16/2018 University of Mobile 5-1 5 2 12 23 0.217 16 0.696 2-0 1 1-1 904
10/20/2018 Mississippi University 2-0 2 0 4 12 0.167 10 0.833 2-0 1 0-0 893
10/26/2018 Talladega College 3-1 3 0 6 13 0.231 4 0.308 0-0 1 0-0 0
10/27/2018 Point University 1-0 1 1 3 20 0.050 9 0.450 1-0 1 0-0 894
11/1/2018 Toccoa Falls College 0-4 0 0 0 7 0.000 0 0.000 0-0 0 0-0 892
11/3/2018 Trinity Baptist College 3-1 3 1 7 19 0.158 13 0.684 3-0 1 0-0 897
11/13/2018 North Central University 1-0 1 0 2 13 0.077 3 0.231 1-0 1 0-0 990
11/14/2018 Bob Jones University 1-3 1 0 2 18 0.056 6 0.333 0-0 0 0-0 989
Total 60-31 60 26 146 384 0.156 213 0.555 23-3 15 6-8 19010
Pensacola Christian College - 31 21 83 247 0.126 123 0.498 25-3 5 - 18853

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2018 Webber International University 2-1 90:00 1 1.00 5 0.833 1 0 0 0 11
9/1/2018 Warner University 4-2 90:00 2 1.50 4 0.667 1 0 0 0 13
9/6/2018 LaGrange College 4-3 106:53 3 1.88 12 0.800 1 0 0 0 0
9/8/2018 Georgia Southwestern State University 5-3 89:52 3 2.15 2 0.400 1 0 0 0 0
9/11/2018 Talladega College 5-2 90:00 2 2.12 2 0.500 1 0 0 0 0
9/14/2018 Toccoa Falls College 3-2 90:00 2 2.10 9 0.818 1 0 0 0 0
9/15/2018 Faulkner University 6-1 90:00 1 1.95 2 0.667 1 0 0 0 0
9/21/2018 University of West Florida 7-0 90:00 0 1.71 1 1.000 1 0 0 1 3
9/22/2018 Johnson University of Florida 2-5 90:00 5 2.07 11 0.688 0 1 0 0 0
9/27/2018 Columbia International University 6-0 90:00 0 1.87 2 1.000 1 0 0 1 0
9/29/2018 Bob Jones University 0-1 90:00 1 1.79 5 0.833 0 1 0 0 11
10/2/2018 Faulkner University 0-0 110:00 0 1.61 2 1.000 0 0 1 1 0
10/13/2018 Trinity Baptist College 0-1 108:18 1 1.54 7 0.875 0 1 0 0 0
10/16/2018 University of Mobile 5-1 90:00 1 1.51 0 0.000 1 0 0 0 0
10/20/2018 Mississippi University 2-0 90:00 0 1.41 9 1.000 1 0 0 1 0
10/26/2018 Talladega College 3-1 90:00 0 1.32 0 0.00 1 0 0 1 0
10/27/2018 Point University 1-0 90:00 0 1.25 0 0.00 1 0 0 1 0
11/1/2018 Toccoa Falls College 0-4 90:00 4 1.40 3 0.429 0 1 0 0 0
11/3/2018 Trinity Baptist College 3-1 90:00 1 1.38 8 0.889 1 0 0 0 0
11/13/2018 North Central University 1-0 90:00 0 1.31 6 1.000 1 0 0 1 16
11/14/2018 Bob Jones University 1-3 90:00 3 1.39 2 0.400 0 1 0 0 11
Totals - 1943 30 1.39 92 0.754 15 5 1 7 65
Pensacola Christian College - 1945:03 58 2.68 158 0.731 5 15 1 1 120

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2018 at Webber International University 1-2 1/2 0/2 12/23 6/12 3/5 2/3 0/0
9/1/2018 at Warner University 2-4 2/4 1/4 14/19 6/13 3/6 1/1 0/0
9/6/2018 vs LaGrange College 3-4 3/4 2/2 23/18 15/11 7/2 2/1 0/0
9/8/2018 vs Georgia Southwestern State University 3-5 3/5 3/1 10/19 5/11 0/6 5/1 2/0
9/11/2018 vs Talladega College 2-5 2/5 2/2 6/28 4/20 3/4 1/0 0/0
9/14/2018 at Toccoa Falls College 2-3 2/3 0/0 22/11 11/8 7/0 0/0 0/0
9/15/2018 at Faulkner University 1-6 1/6 1/3 3/19 3/11 0/3 1/0 0/0
9/21/2018 at University of West Florida 0-7 0/7 0/3 3/34 1/20 0/5 0/1 0/0
9/22/2018 vs Johnson University of Florida 5-2 5/2 8/0 25/10 16/6 6/4 1/3 0/1
9/27/2018 at Columbia International University 0-6 0/6 0/5 5/20 2/11 4/5 2/1 1/0
9/29/2018 at Bob Jones University 1-0 1/0 0/0 11/15 6/3 4/6 2/0 0/0
10/2/2018 vs Faulkner University 0-0 0/0 0/0 5/31 2/21 0/7 0/0 0/0
10/13/2018 vs Trinity Baptist College 1-0 1/0 0/0 15/12 8/5 0/3 3/3 0/2
10/16/2018 vs University of Mobile 1-5 1/5 0/2 2/23 1/16 0/7 0/2 0/0
10/20/2018 vs Mississippi University 0-2 0/2 0/0 18/12 9/10 5/1 2/2 0/0
10/26/2018 at Talladega College 1-3 1/3 0/0 4/13 1/4 0/0 0/0 0/0
10/27/2018 at Point University 0-1 0/1 0/1 5/20 0/9 3/10 1/1 0/0
11/1/2018 vs Toccoa Falls College 4-0 4/0 3/0 18/7 7/0 4/4 0/0 0/0
11/3/2018 vs Trinity Baptist College 1-3 1/3 1/1 19/19 9/13 4/7 0/3 0/0
11/13/2018 at North Central University 0-1 0/1 0/0 16/13 6/3 10/3 1/1 0/0
11/14/2018 at Bob Jones University 3-1 3/1 0/0 11/18 5/6 2/6 1/0 0/0
Totals 31/60 21/26 247/384 123/213 65/94 25/23 3/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Johnson University of Florida (9/22/2018)
GOALS 5 Johnson University of Florida (9/22/2018)
ASSISTS 8 Johnson University of Florida (9/22/2018)
SHOTS 25 Johnson University of Florida (9/22/2018)
SHOTS ON GOAL 16 Johnson University of Florida (9/22/2018)
SAVES 21 Faulkner University (10/2/2018)
FOULS 15 Georgia Southwestern State University (9/8/2018)
Talladega College (9/11/2018)
CORNER KICKS 10 North Central University (11/13/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 University of West Florida (9/21/2018)
Columbia International University (9/27/2018)
GOALS 7 University of West Florida (9/21/2018)
ASSISTS 5 Columbia International University (9/27/2018)
SHOTS 34 University of West Florida (9/21/2018)
SHOTS ON GOAL 21 Faulkner University (10/2/2018)
SAVES 12 LaGrange College (9/6/2018)
FOULS 18 Talladega College (9/11/2018)
Columbia International University (9/27/2018)
CORNER KICKS 10 Point University (10/27/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Webber International University (8/30/2018)
Bob Jones University (9/29/2018)
Trinity Baptist College (10/13/2018)
University of Mobile (10/16/2018)
Talladega College (10/26/2018)
GOALS 1 Webber International University (8/30/2018)
Faulkner University (9/15/2018)
Bob Jones University (9/29/2018)
Trinity Baptist College (10/13/2018)
University of Mobile (10/16/2018)
Talladega College (10/26/2018)
Trinity Baptist College (11/3/2018)
ASSISTS 1 Warner University (9/1/2018)
Faulkner University (9/15/2018)
Trinity Baptist College (11/3/2018)
SHOTS 2 Faulkner University (9/15/2018)
University of West Florida (9/21/2018)
University of Mobile (10/16/2018)
SHOTS ON GOAL 1 University of West Florida (9/21/2018)
University of Mobile (10/16/2018)
Talladega College (10/26/2018)
SAVES 2 North Central University (11/13/2018)
FOULS 4 North Central University (11/13/2018)
CORNER KICKS 2 Bob Jones University (11/14/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Central University (11/13/2018)
Bob Jones University (11/14/2018)
GOALS 1 Point University (10/27/2018)
North Central University (11/13/2018)
Bob Jones University (11/14/2018)
ASSISTS 1 Georgia Southwestern State University (9/8/2018)
Point University (10/27/2018)
Trinity Baptist College (11/3/2018)
SHOTS 7 Johnson University of Florida (9/22/2018)
Toccoa Falls College (11/1/2018)
SHOTS ON GOAL 3 Bob Jones University (9/29/2018)
North Central University (11/13/2018)
SAVES 1 University of West Florida (9/21/2018)
FOULS 5 Faulkner University (10/2/2018)
Point University (10/27/2018)
Toccoa Falls College (11/1/2018)
CORNER KICKS 1 Mississippi University (10/20/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 LaGrange College (9/6/2018)
Johnson University of Florida (9/22/2018)
GOALS 2 LaGrange College (9/6/2018)
Johnson University of Florida (9/22/2018)
Bob Jones University (11/14/2018)
ASSISTS 2 Johnson University of Florida (9/22/2018)
SHOTS 11 Toccoa Falls College (9/14/2018)
SHOTS ON GOAL 7 Toccoa Falls College (9/14/2018)
SAVES 14 Faulkner University (10/2/2018)
FOULS 4 Georgia Southwestern State University (9/8/2018)
Talladega College (9/11/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Johnson University of Florida (9/22/2018)
GOALS 5 Johnson University of Florida (9/22/2018)
ASSISTS 8 Johnson University of Florida (9/22/2018)
SHOTS 25 Johnson University of Florida (9/22/2018)
SHOTS ON GOAL 16 Johnson University of Florida (9/22/2018)
SAVES 21 Faulkner University (10/2/2018)
FOULS 15 Georgia Southwestern State University (9/8/2018)
Talladega College (9/11/2018)
CORNER KICKS 10 North Central University (11/13/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Nick Standridge
Nick Standridge
LaGrange College (9/6/2018)
Johnson University of Florida (9/22/2018)
GOALS 2 Nick Standridge
Nick Standridge
Kendall Mullenix
LaGrange College (9/6/2018)
Johnson University of Florida (9/22/2018)
Bob Jones University (11/14/2018)
ASSISTS 2 Jake McClelland
Johnson University of Florida (9/22/2018)
SHOTS 11 Nick Standridge
Toccoa Falls College (9/14/2018)
SHOTS ON GOAL 7 Nick Standridge
Toccoa Falls College (9/14/2018)
SAVES 14 Brent Konieczynski
Faulkner University (10/2/2018)
FOULS 4 Kendall Mullenix
Nick Standridge
Georgia Southwestern State University (9/8/2018)
Talladega College (9/11/2018)

Leaders

Team Leaders: Points
Player High
Points
Standridge, Nick 24
McClelland, Jake 13
Mullenix, Kendall 11
Stewart, Paul 10
Buchalski, Riley 9
Team Leaders: Goals
Player High
Goals
Standridge, Nick 10
Mullenix, Kendall 5
McClelland, Jake 4
Stewart, Paul 3
Buchalski, Riley 3
Team Leaders: Assists
Player High
Assists
McClelland, Jake 5
Standridge, Nick 4
Stewart, Paul 4
Buchalski, Riley 3
Mullenix, Kendall 1
Team Leaders: Shots
Player High
Shots
Standridge, Nick 57
McClelland, Jake 42
Stewart, Paul 31
Hatcher, Joel 18
Mullenix, Kendall 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Standridge, Nick 33
McClelland, Jake 22
Stewart, Paul 14
Buchalski, Riley 11
Mullenix, Kendall 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Standridge, Nick 1
McClelland, Jake 1
Mullenix, Kendall 1
Brink, Mason 1