Pensacola Christian College (2-2) -VS- Johnson & Wales University - Charlotte (0-1)

Box Score

Pensacola Christian College logo
3
vs
Johnson & Wales University - Charlotte logo
0

Pensacola Christian College (2-2)
-VS-
Johnson & Wales University - Charlotte (0-1)

Team Score By Period
Team 1 2 3
Winner Pensacola Christian College PCC 25 25 25
Johnson & Wales University - Charlotte JWU 22 15 18
Date:
8/26/2017
Time:
7:00 PM
Site:
Toccoa Falls, GA (Delaney Gym)
VIEW
Match History vs Johnson & Wales University - Charlotte

Match Details

Game Statistics By Set
Set Pensacola Christian College Johnson & Wales University - Charlotte
K E TA % K E TA %
Set #1 0 0 0 0.000 0 0 0 0.000
Set #2 0 0 0 0.000 0 0 0 0.000
Set #3 0 0 0 0.000 0 0 0 0.000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PCC - JWU
Points
48.5
37.0
Kills
38
27
Aces
7
6
Blocks
3
4
Assists
23
21
Digs
48
38

Game Leaders

JWU - Leaders
Statistic Leaders
Kills Madison Steed (8), Toniya Scott (6), Johmillet Berrios (6)
Aces Halle Franklin (3), Johmillet Berrios (2), Kendall Watson (1)
Blocks Tiy Gonzalez (3), Toniya Scott (1), Victoria Hicklin (1)
Assists Moana Reid (14), Keri Ketchi (4), Toniya Scott (2)
Digs Kendall Watson (8), Halle Franklin (7), Johmillet Berrios (6)

Individual Statistics

Pensacola Christian College (2-2)

PCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harmon, Hannah 3 7 1 13 .462 2 0 0 0 0-0 2 0 0 1 0 0 9.0
2 2 Grooms, Hannah 3 0 0 0 0 1 0 4 1 4-1 0 0 0 4 3 2 4.0
3 3 Baldonado, Jasmine 3 3 1 11 .182 0 0 0 0 0-0 0 0 0 3 0 0 3.0
6 6 Dickerman, Natasha 3 6 1 15 .333 0 0 0 0 0-0 0 0 0 0 0 0 6.0
8 8 Blalock, Madison 3 2 0 8 .250 9 0 0 0 0-0 0 0 0 3 0 0 2.0
10 10 Berry, Chalyn 3 2 0 2 1.000 0 0 2 0 2-0 0 0 0 8 3 2 4.0
12 12 Boardman, Erika 3 8 2 15 .400 0 0 0 0 0-0 0 0 0 3 1 1 8.0
14 14 Halverson, Claire 3 5 2 15 .200 0 0 0 0 0-0 0 0 0 2 1 0 5.0
15 15 Adkins, Hannah 3 1 0 4 .250 10 0 1 0 1-0 0 0 0 0 0 0 2.0
16 16 Hohenstreet, Allyson 3 2 0 14 .143 0 0 0 0 0-0 1 0 0 2 2 1 3.0
20 20 Carrick, Anna Grace 3 2 0 4 .500 1 0 0 1 0-1 0 0 0 22 4 4 2.0
5 5 Larson, Elisabeth 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 7 101 .307 23 0 7 2 7-2 3 1 0 48 14 10 48.5
PCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harmon, Hannah 3 2 0 0 1 0 0 9.0
2 2 Grooms, Hannah 3 0 0 0 4 3 2 4.0
3 3 Baldonado, Jasmine 3 0 0 0 3 0 0 3.0
6 6 Dickerman, Natasha 3 0 0 0 0 0 0 6.0
8 8 Blalock, Madison 3 0 0 0 3 0 0 2.0
10 10 Berry, Chalyn 3 0 0 0 8 3 2 4.0
12 12 Boardman, Erika 3 0 0 0 3 1 1 8.0
14 14 Halverson, Claire 3 0 0 0 2 1 0 5.0
15 15 Adkins, Hannah 3 0 0 0 0 0 0 2.0
16 16 Hohenstreet, Allyson 3 1 0 0 2 2 1 3.0
20 20 Carrick, Anna Grace 3 0 0 0 22 4 4 2.0
5 5 Larson, Elisabeth 1 0 1 0 0 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 1 0 48 14 10 48.5

Johnson & Wales University - Charlotte (0-1)

JWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Keri Ketchi 3 2 0 2 1.000 4 0 0 0 0-0 0 0 0 3 4 1 2.0
2 2 Toniya Scott 3 6 3 15 .200 2 0 0 0 0-0 0 1 2 4 0 1 6.5
5 5 Tiy Gonzalez 3 1 1 9 .000 0 0 0 0 0-0 0 3 3 1 0 0 2.5
6 6 Kendall Watson 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 8 0 0 1.0
8 8 Moana Reid 3 0 0 1 .000 14 0 0 0 0-0 0 1 0 5 2 0 0.5
10 10 Johmillet Berrios 3 6 2 21 .190 0 0 2 0 2-0 0 0 0 6 1 1 8.0
11 11 Madison Steed 3 8 0 18 .444 1 0 0 0 0-0 0 1 2 1 0 0 8.5
14 14 Halle Franklin 3 1 0 1 1.000 0 0 3 0 3-0 0 0 0 7 0 4 4.0
13 13 Iyana Favor 2 1 4 9 -.333 0 0 0 0 0-0 0 1 0 1 0 0 1.5
17 17 Jamie Hay 2 2 3 11 -.091 0 0 0 0 0-0 0 0 0 0 0 0 2.0
3 3 Victoria Hicklin 1 0 0 4 .000 0 0 0 0 0-0 0 1 0 2 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 14 93 .140 21 0 6 0 6-0 0 8 7 38 7 7 37
JWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Keri Ketchi 3 0 0 0 3 4 1 2.0
2 2 Toniya Scott 3 0 1 2 4 0 1 6.5
5 5 Tiy Gonzalez 3 0 3 3 1 0 0 2.5
6 6 Kendall Watson 3 0 0 0 8 0 0 1.0
8 8 Moana Reid 3 0 1 0 5 2 0 0.5
10 10 Johmillet Berrios 3 0 0 0 6 1 1 8.0
11 11 Madison Steed 3 0 1 2 1 0 0 8.5
14 14 Halle Franklin 3 0 0 0 7 0 4 4.0
13 13 Iyana Favor 2 0 1 0 1 0 0 1.5
17 17 Jamie Hay 2 0 0 0 0 0 0 2.0
3 3 Victoria Hicklin 1 0 1 0 2 0 0 0.5
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 8 7 38 7 7 37