Pensacola Christian College (5-14) -VS- Florida College (9-7)

Box Score

Pensacola Christian College logo
0
vs
Florida College logo
3

Pensacola Christian College (5-14)
-VS-
Florida College (9-7)

Team Score By Period
Team 1 2 3
Pensacola Christian College PCC 17 21 18
Winner Florida College FC 25 25 25
Date:
9/27/2019
Time:
4:00 PM
Site:
Temple Terrace, FL (Conn Gymnasium)
VIEW
Match History vs Florida College

Match Details

Game Statistics By Set
Set Pensacola Christian College Florida College
K E TA % K E TA %
Set #1 8 8 32 0.000 15 8 40 0.175
Set #2 8 6 40 0.050 15 4 37 0.297
Set #3 11 8 37 0.081 10 4 29 0.207
Total 27 22 109 .046 40 16 106 .226
Team Statistical Comparison
Statistic Team Comparison
PCC - FC
Points
35.0
51.0
Kills
27
40
Aces
3
4
Blocks
5
7
Assists
25
38
Digs
44
47

Game Leaders

FC - Leaders
Statistic Leaders
Kills Victoria Trueheart (17), Macie Oleinik (8), Krista Trimble (6)
Aces Emma Rustenberghe (1), Krista Trimble (1), Emma Westra (1)
Blocks Macie Oleinik (6), Emma Rustenberghe (2), Mason Powell (2)
Assists Emma Rustenberghe (32), Emma Westra (3), Victoria Trueheart (2)
Digs Emma Westra (12), Victoria Trueheart (11), Emma Rustenberghe (10)

Individual Statistics

Pensacola Christian College (5-14)

PCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harvey, Kalista 1 10 4 25 .240 0 0 0 0 0-0 1 1 0 4 0 1 11.5
2 2 Grider, Abby 1 2 1 7 .143 0 0 0 0 0-0 0 0 0 1 0 0 2.0
3 3 Baldonado, Jasmine 1 2 5 17 -.176 1 0 1 2 1-2 0 1 0 10 0 0 3.5
4 4 Butcher, Madison 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Hunter, Brittney 1 0 1 2 -.500 0 0 0 0 0-0 1 0 0 0 0 0 1.0
11 11 Epley, Katrina 1 1 1 3 .000 0 0 0 1 0-1 0 0 0 7 0 1 1.0
12 12 Cannon, Ginger 1 4 2 17 .118 0 0 0 0 0-0 0 1 0 1 0 0 4.5
14 14 Jensen, Baylee 1 7 6 26 .038 0 0 0 0 0-0 1 1 0 0 0 0 8.5
17 17 Bledsoe, Piper 1 0 0 4 .000 23 0 0 1 0-1 0 0 0 4 3 0 0.0
18 18 McLeod, Brooke 1 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
20 20 Carrick, Anna Grace 1 1 2 8 -.125 1 0 1 1 1-1 0 0 0 14 1 2 2.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 22 109 .046 25 0 3 5 3-5 3 4 0 44 4 4 35
PCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harvey, Kalista 1 1 1 0 4 0 1 11.5
2 2 Grider, Abby 1 0 0 0 1 0 0 2.0
3 3 Baldonado, Jasmine 1 0 1 0 10 0 0 3.5
4 4 Butcher, Madison 1 0 0 0 0 0 0 0.0
7 7 Hunter, Brittney 1 1 0 0 0 0 0 1.0
11 11 Epley, Katrina 1 0 0 0 7 0 1 1.0
12 12 Cannon, Ginger 1 0 1 0 1 0 0 4.5
14 14 Jensen, Baylee 1 1 1 0 0 0 0 8.5
17 17 Bledsoe, Piper 1 0 0 0 4 3 0 0.0
18 18 McLeod, Brooke 1 0 0 0 3 0 0 1.0
20 20 Carrick, Anna Grace 1 0 0 0 14 1 2 2.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 4 0 44 4 4 35

Florida College (9-7)

FC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Macie Oleinik 1 8 0 17 .471 0 0 0 0 0-0 1 5 0 1 0 1 11.5
3 3 Jessi Givens 1 0 0 0 0 1 0 0 3 0-3 0 0 0 3 0 1 0.0
4 4 Emma Rustenberghe 1 2 2 10 .000 32 0 1 0 1-0 0 2 0 10 0 0 4.0
10 10 Krista Trimble 1 6 0 12 .500 0 0 1 0 1-0 0 1 0 3 0 0 7.5
11 11 Jenna Wilen 1 3 4 18 -.056 0 0 0 0 0-0 0 1 0 2 0 1 3.5
12 12 Angelica Monteagudo-Jusino 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Allison Rogers 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 2 0 0 1.0
15 15 Emma Westra 1 0 0 1 .000 3 0 1 1 1-1 0 0 0 12 0 0 1.0
16 16 Victoria Trueheart 1 17 4 34 .382 2 0 1 0 1-0 0 1 0 11 0 0 18.5
17 17 Mason Powell 1 3 6 12 -.250 0 0 0 0 0-0 0 2 0 0 0 0 4.0
27 27 Amanda Hagewood 1 0 0 0 0 0 0 0 2 0-2 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 40 16 106 .226 38 0 4 6 4-6 1 12 0 47 0 3 51
FC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Macie Oleinik 1 1 5 0 1 0 1 11.5
3 3 Jessi Givens 1 0 0 0 3 0 1 0.0
4 4 Emma Rustenberghe 1 0 2 0 10 0 0 4.0
10 10 Krista Trimble 1 0 1 0 3 0 0 7.5
11 11 Jenna Wilen 1 0 1 0 2 0 1 3.5
12 12 Angelica Monteagudo-Jusino 1 0 0 0 0 0 0 0.0
13 13 Allison Rogers 1 0 0 0 2 0 0 1.0
15 15 Emma Westra 1 0 0 0 12 0 0 1.0
16 16 Victoria Trueheart 1 0 1 0 11 0 0 18.5
17 17 Mason Powell 1 0 2 0 0 0 0 4.0
27 27 Amanda Hagewood 1 0 0 0 3 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 12 0 47 0 3 51