Pensacola Christian College (4-7) -VS- Johnson University of Tennessee (6-2)

Box Score

Pensacola Christian College logo
3
vs
Johnson University of Tennessee logo
1

Pensacola Christian College (4-7)
-VS-
Johnson University of Tennessee (6-2)

Team Score By Period
Team 1 2 3 4
Winner Pensacola Christian College PCC 25 17 25 25
Johnson University of Tennessee JUTN 22 25 17 16
Date:
9/14/2019
Time:
12:00 PM
Site:
Kissimmee, FL (Chapman Center Gym)
VIEW
Match History vs Johnson University of Tennessee

Match Details

Game Statistics By Set
Set Pensacola Christian College Johnson University of Tennessee
K E TA % K E TA %
Set #1 12 7 19 .263 8 7 15 .067
Set #2 8 4 12 .333 7 4 11 .273
Set #3 11 5 16 .375 5 5 10 .000
Set #4 16 4 20 .600 7 7 14 .000
Total 47 20 67 .403 27 23 50 .080
Team Statistical Comparison
Statistic Team Comparison
PCC - JUTN
Points
66.0
35.5
Kills
38
21
Aces
3
1
Blocks
12
13
Assists
9
6
Digs
28
10

Game Leaders

PCC - Leaders
Statistic Leaders
Kills Baldonado, Jasmine (14), Cannon, Ginger (10), Harvey, Kalista (7)
Aces Cannon, Ginger (1), Bledsoe, Piper (1), McLeod, Brooke (1)
Blocks Cannon, Ginger (8.0), Grider, Abby (2.0), Dover, Tiffany (2.0)
Assists Bledsoe, Piper (9)
Digs Baldonado, Jasmine (16), Harvey, Kalista (8), Grider, Abby (2)
JUTN - Leaders
Statistic Leaders
Kills Danielle Quesinberry (11), Hannah Satterfield (2), Sydney Crook (2)
Aces Danielle Quesinberry (1)
Blocks Burgundy Zorn (9.0), Kelley Wilder (3.0), Danielle Quesinberry (2.0)
Assists Brianna Rodriguez (4), Sydney Crook (2)
Digs Danielle Quesinberry (4), Burgundy Zorn (3), Hannah Satterfield (1)

Individual Statistics

Pensacola Christian College (4-7)

PCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harvey, Kalista 4 7 4 12 .250 0 0 0 0 0-0 0 0 1 8 1 1 7.0
2 2 Grider, Abby 4 4 4 9 .000 0 0 0 0 0-0 2 0 2 2 0 2 6.0
3 3 Baldonado, Jasmine 4 14 1 17 .765 0 0 0 3 0-3 0 0 0 16 0 4 14.0
12 12 Cannon, Ginger 4 10 2 12 .667 0 0 1 1 1-1 7 1 2 2 1 0 18.5
13 13 Dover, Tiffany 4 2 1 3 .333 0 0 0 2 0-2 2 0 1 0 0 2 4.0
17 17 Bledsoe, Piper 4 0 3 3 -1.000 9 0 1 0 1-0 0 1 1 0 4 2 1.5
18 18 McLeod, Brooke 4 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 0 0 1 14.0
20 20 Carrick, Anna Grace 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 7 0.0
7 7 Hunter, Brittney 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Epley, Katrina 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 38 17 60 .350 9 0 3 9 3-9 11 2 7 28 6 19 66
PCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harvey, Kalista 4 0 0 1 8 1 1 7.0
2 2 Grider, Abby 4 2 0 2 2 0 2 6.0
3 3 Baldonado, Jasmine 4 0 0 0 16 0 4 14.0
12 12 Cannon, Ginger 4 7 1 2 2 1 0 18.5
13 13 Dover, Tiffany 4 2 0 1 0 0 2 4.0
17 17 Bledsoe, Piper 4 0 1 1 0 4 2 1.5
18 18 McLeod, Brooke 4 0 0 0 0 0 1 14.0
20 20 Carrick, Anna Grace 4 0 0 0 0 0 7 0.0
7 7 Hunter, Brittney 1 0 0 0 0 0 0 1.0
11 11 Epley, Katrina 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 11 2 7 28 6 19 66

Johnson University of Tennessee (6-2)

JUTN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Brianna Rodriguez 4 0 0 0 0 4 0 0 1 0-1 0 0 0 0 1 0 0.0
4 4 Sydney Crook 4 2 2 4 .000 2 0 0 3 0-3 0 1 2 0 1 6 2.5
6 6 Jensen Davis 4 2 2 4 .000 0 0 0 3 0-3 1 0 1 0 1 4 3.0
9 9 Brianna Connatser 4 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 2 5 0.0
25 25 Danielle Quesinberry 4 11 0 11 1.000 0 0 1 1 1-1 1 1 0 4 0 7 13.5
27 27 Burgundy Zorn 4 1 0 1 1.000 0 0 0 0 0-0 6 3 1 3 0 0 8.5
32 32 Kelley Wilder 4 2 3 5 -.200 0 0 0 0 0-0 3 0 0 1 0 0 5.0
1 1 Hannah Satterfield 3 2 1 3 .333 0 0 0 1 0-1 0 0 0 1 0 1 2.0
13 13 Maggie Franklin 3 1 2 3 -.333 0 0 0 0 0-0 0 0 1 1 0 0 1.0
3 3 Gentry McReynolds 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Emily Lamie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 21 11 32 .313 6 0 1 9 1-9 11 5 5 10 5 23 35.5
JUTN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Brianna Rodriguez 4 0 0 0 0 1 0 0.0
4 4 Sydney Crook 4 0 1 2 0 1 6 2.5
6 6 Jensen Davis 4 1 0 1 0 1 4 3.0
9 9 Brianna Connatser 4 0 0 0 0 2 5 0.0
25 25 Danielle Quesinberry 4 1 1 0 4 0 7 13.5
27 27 Burgundy Zorn 4 6 3 1 3 0 0 8.5
32 32 Kelley Wilder 4 3 0 0 1 0 0 5.0
1 1 Hannah Satterfield 3 0 0 0 1 0 1 2.0
13 13 Maggie Franklin 3 0 0 1 1 0 0 1.0
3 3 Gentry McReynolds 1 0 0 0 0 0 0 0.0
5 5 Emily Lamie 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 11 5 5 10 5 23 35.5