Huntingdon College (1-0) -VS- Pensacola Christian College (0-1)

Box Score

Huntingdon College logo
3
vs
Pensacola Christian College logo
1

Huntingdon College (1-0)
-VS-
Pensacola Christian College (0-1)

Team Score By Period
Team 1 2 3 4
Winner Huntingdon College HC 20 25 25 25
Pensacola Christian College PCC 25 13 20 20
Date:
2/9/2016
Time:
1:00 PM
Site:
Pensacola, FL (Wilson Gym)
VIEW
Match History vs Huntingdon College

Match Details

Game Statistics By Set
Set Huntingdon College Pensacola Christian College
K E TA % K E TA %
Set #1 6 11 29 -0.172 5 3 20 0.100
Set #2 9 1 17 0.471 5 5 20 0.000
Set #3 14 6 37 0.216 7 3 26 0.154
Set #4 14 3 25 0.440 6 4 18 0.111
Total 43 21 108 .204 23 15 84 .095
Team Statistical Comparison
Statistic Team Comparison
HC - PCC
Points
66.5
35.0
Kills
43
23
Aces
19
11
Blocks
4
1
Assists
37
17
Digs
38
37

Game Leaders

HC - Leaders
Statistic Leaders
Kills Bria Rochelle (12), Audrianna Hargitt (10), Kalen Morgan (8)
Aces Shelby Young (5), Devyn Stringer (4), Kaitlyn Carter (3)
Blocks Kalen Morgan (3), Bria Rochelle (2), Alexis Creasman (1)
Assists Kaitlyn Carter (18), Devyn Stringer (14), Bria Rochelle (3)
Digs Porsha Wilson (12), Bria Rochelle (8), Kaitlyn Carter (6)
PCC - Leaders
Statistic Leaders
Kills Dickerman, Natasha (8), Davis, Abby (4), Greer, Jessica (3)
Aces Davis, Abby (4), Blalock, Madison (3), Vaitekunas, Amelia (2)
Blocks Dickerman, Natasha (1), Greer, Jessica (1)
Assists Davis, Abby (8), Blalock, Madison (8), Tellier, Becca (1)
Digs Anyes, Natalie (10), Davis, Abby (8), Greer, Jessica (6)

Individual Statistics

Huntingdon College (1-0)

HC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Kalen Morgan 4 8 2 18 .333 0 0 0 1 0-1 1 2 0 2 0 0 10.0
9 9 Shelby Young 4 1 6 11 -.455 1 0 5 1 5-1 0 0 0 4 0 3 6.0
10 10 Kaitlyn Carter 4 2 0 3 .667 18 0 3 3 3-3 0 0 0 6 2 0 5.0
15 15 Bria Rochelle 4 12 3 25 .360 3 0 2 2 2-2 0 2 0 8 0 1 15.0
16 16 Audrianna Hargitt 4 10 2 18 .444 0 0 2 2 2-2 0 0 0 1 0 0 12.0
25 25 Alexis Creasman 4 4 4 14 .000 0 0 0 0 0-0 0 1 0 2 0 2 4.5
33 33 Devyn Stringer 4 0 1 1 -1.000 14 0 4 4 4-4 0 0 0 2 1 0 4.0
17 17 Nichole Kuring 3 5 0 9 .556 0 0 0 0 0-0 0 0 0 1 0 0 5.0
18 18 Porsha Wilson 3 0 0 1 .000 1 0 3 1 3-1 0 0 0 12 0 4 3.0
2 2 Celeste Walton 2 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Alex Carroll 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
28 28 Taylor Wright 1 1 1 3 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 22 108 .194 37 0 19 14 19-14 2 5 0 38 3 11 66.5
HC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Kalen Morgan 4 1 2 0 2 0 0 10.0
9 9 Shelby Young 4 0 0 0 4 0 3 6.0
10 10 Kaitlyn Carter 4 0 0 0 6 2 0 5.0
15 15 Bria Rochelle 4 0 2 0 8 0 1 15.0
16 16 Audrianna Hargitt 4 0 0 0 1 0 0 12.0
25 25 Alexis Creasman 4 0 1 0 2 0 2 4.5
33 33 Devyn Stringer 4 0 0 0 2 1 0 4.0
17 17 Nichole Kuring 3 0 0 0 1 0 0 5.0
18 18 Porsha Wilson 3 0 0 0 12 0 4 3.0
2 2 Celeste Walton 2 0 0 0 0 0 0 0.0
14 14 Alex Carroll 1 0 0 0 0 0 0 0.0
28 28 Taylor Wright 1 1 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 2 5 0 38 3 11 66.5

Pensacola Christian College (0-1)

PCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vaitekunas, Amelia 4 1 1 3 .000 0 0 2 0 2-0 0 0 0 4 0 4 3.0
5 5 Davis, Abby 4 4 0 12 .333 8 0 4 0 4-0 0 0 0 8 4 2 8.0
6 6 Dickerman, Natasha 4 8 2 23 .261 0 0 0 0 0-0 0 1 0 0 0 0 8.5
8 8 Greer, Jessica 4 3 4 11 -.091 0 0 1 2 1-2 0 1 0 6 1 2 4.5
9 9 Blalock, Madison 4 1 0 3 .333 8 0 3 2 3-2 0 0 0 4 0 0 4.0
11 11 Anyes, Natalie 4 0 0 0 0 0 0 0 2 0-2 0 0 0 10 0 3 0.0
15 15 Tucker, Darian 4 3 2 10 .100 0 0 0 0 0-0 0 0 0 2 0 0 3.0
16 16 Hohenstreet, Allyson 4 3 4 13 -.077 0 0 0 3 0-3 0 0 0 1 0 1 3.0
4 4 Cheung, Deanna 3 0 1 3 -.333 0 0 1 0 1-0 0 0 0 0 0 2 1.0
10 10 Weaver, Emily 3 0 1 6 -.167 0 0 0 0 0-0 0 0 0 0 0 1 0.0
12 12 Tellier, Becca 1 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 4 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 23 15 84 .095 17 0 11 9 11-9 0 2 0 37 5 19 35
PCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vaitekunas, Amelia 4 0 0 0 4 0 4 3.0
5 5 Davis, Abby 4 0 0 0 8 4 2 8.0
6 6 Dickerman, Natasha 4 0 1 0 0 0 0 8.5
8 8 Greer, Jessica 4 0 1 0 6 1 2 4.5
9 9 Blalock, Madison 4 0 0 0 4 0 0 4.0
11 11 Anyes, Natalie 4 0 0 0 10 0 3 0.0
15 15 Tucker, Darian 4 0 0 0 2 0 0 3.0
16 16 Hohenstreet, Allyson 4 0 0 0 1 0 1 3.0
4 4 Cheung, Deanna 3 0 0 0 0 0 2 1.0
10 10 Weaver, Emily 3 0 0 0 0 0 1 0.0
12 12 Tellier, Becca 1 0 0 0 2 0 4 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 2 0 37 5 19 35