#5 Johnson University of Florida (3-22) -VS- #2 Pensacola Christian College (21-7)

Box Score

Johnson University of Florida logo
0
vs
Pensacola Christian College logo
3

#5 Johnson University of Florida (3-22)
-VS-
#2 Pensacola Christian College (21-7)

Team Score By Period
Team 1 2 3
Johnson University of Florida JUFL 23 19 15
Winner Pensacola Christian College PCC 25 25 25
Date:
11/3/2017
Time:
6:30 PM
Site:
Toccoa Falls, GA (Delaney Gym)
VIEW
Match History vs Johnson University of Florida

Match Details

Game Statistics By Set
Set Johnson University of Florida Pensacola Christian College
K E TA % K E TA %
Set #1 11 3 33 0.242 15 3 26 0.462
Set #2 12 4 28 0.286 14 1 27 0.481
Set #3 5 6 29 -0.034 10 2 21 0.381
Total 28 13 90 .167 39 6 74 .446
Team Statistical Comparison
Statistic Team Comparison
JUFL - PCC
Points
38.0
57.0
Kills
25
39
Aces
6
3
Blocks
7
15
Assists
25
38
Digs
17
45

Game Leaders

JUFL - Leaders
Statistic Leaders
Kills Summer Parnell (12), Brittney Rittenhouse (9), Samantha Naugler (3)
Aces Brittney Rittenhouse (2), Summer Parnell (2), Samantha Naugler (1)
Blocks Summer Parnell (4), Angela Nunez (1), Pamela Mundi (1)
Assists Samantha Naugler (13), Brittney Rittenhouse (11), Summer Parnell (1)
Digs Tabitha Olender (10), Summer Parnell (3), Brittney Rittenhouse (2)

Individual Statistics

#5 Johnson University of Florida (3-22)

JUFL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Samantha Naugler 3 3 3 19 .000 13 0 1 1 1-1 0 0 0 1 0 1 4.0
3 3 Kirsten Walker 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Angela Nunez 3 0 0 2 .000 0 0 0 1 0-1 1 0 0 0 0 3 1.0
5 5 Marissa Rogers 3 1 3 11 -.182 0 0 1 0 1-0 0 0 0 1 0 0 2.0
6 6 Caitlin Larison 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Tabitha Olender 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 10 0 2 0.0
9 9 Pamela Mundi 3 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
12 12 Brittney Rittenhouse 3 9 3 22 .273 11 0 2 1 2-1 0 0 0 2 1 5 11.0
13 13 Summer Parnell 3 12 2 31 .323 1 0 2 0 2-0 4 0 1 3 0 3 18.0
15 15 Brianna Waugh 3 0 0 0 0 0 0 0 0 0-0 1 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 25 12 87 .149 25 0 6 3 6-3 7 0 1 17 1 14 38
JUFL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Samantha Naugler 3 0 0 0 1 0 1 4.0
3 3 Kirsten Walker 3 0 0 0 0 0 0 0.0
4 4 Angela Nunez 3 1 0 0 0 0 3 1.0
5 5 Marissa Rogers 3 0 0 0 1 0 0 2.0
6 6 Caitlin Larison 3 0 0 0 0 0 0 0.0
8 8 Tabitha Olender 3 0 0 0 10 0 2 0.0
9 9 Pamela Mundi 3 1 0 0 0 0 0 1.0
12 12 Brittney Rittenhouse 3 0 0 0 2 1 5 11.0
13 13 Summer Parnell 3 4 0 1 3 0 3 18.0
15 15 Brianna Waugh 3 1 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 7 0 1 17 1 14 38

#2 Pensacola Christian College (21-7)

PCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Harmon, Hannah 3 6 1 10 .500 0 0 0 0 0-0 0 0 0 5 1 0 6.0
2 2 Grooms, Hannah 3 0 0 0 0 1 0 2 0 2-0 0 0 0 14 0 0 2.0
3 3 Baldonado, Jasmine 3 5 0 10 .500 0 0 0 0 0-0 0 3 2 2 0 0 6.5
6 6 Dickerman, Natasha 3 2 0 8 .250 0 0 0 0 0-0 2 3 1 0 0 0 5.5
9 9 Blalock, Madison 3 0 0 0 0 19 31 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Boardman, Erika 3 14 3 22 .500 0 0 0 0 0-0 0 1 0 2 0 0 14.5
14 14 Halverson, Claire 3 7 0 15 .467 0 0 0 0 0-0 0 6 3 1 0 0 10.0
15 15 Adkins, Hannah 3 3 0 3 1.000 18 29 0 1 0-1 0 0 0 0 1 0 3.0
16 16 Hohenstreet, Allyson 3 2 0 4 .500 0 0 0 0 0-0 3 7 4 0 0 0 8.5
20 20 Carrick, Anna Grace 3 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 13 0 0 0.0
5 5 Larson, Elisabeth 2 0 1 1 -1.000 0 0 1 0 1-0 0 0 0 7 0 0 1.0
10 10 Berry, Chalyn 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 6 74 .446 38 60 3 2 3-2 5 20 10 45 2 0 57
PCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Harmon, Hannah 3 0 0 0 5 1 0 6.0
2 2 Grooms, Hannah 3 0 0 0 14 0 0 2.0
3 3 Baldonado, Jasmine 3 0 3 2 2 0 0 6.5
6 6 Dickerman, Natasha 3 2 3 1 0 0 0 5.5
9 9 Blalock, Madison 3 0 0 0 0 0 0 0.0
12 12 Boardman, Erika 3 0 1 0 2 0 0 14.5
14 14 Halverson, Claire 3 0 6 3 1 0 0 10.0
15 15 Adkins, Hannah 3 0 0 0 0 1 0 3.0
16 16 Hohenstreet, Allyson 3 3 7 4 0 0 0 8.5
20 20 Carrick, Anna Grace 3 0 0 0 13 0 0 0.0
5 5 Larson, Elisabeth 2 0 0 0 7 0 0 1.0
10 10 Berry, Chalyn 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 5 20 10 45 2 0 57