Pensacola Christian College (71, 1-6) vs Belhaven University (88, 4-3)

Box Score

Belhaven University logo
88
vs
71
Pensacola Christian College logo
4-3
1-6
Team Score By Half
Team 1 2 Total F Records
Winner BEL Belhaven University 42 46 88 4-3
PCC Pensacola Christian College 19 52 71 1-6

Belhaven University 88

Belhaven University 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
1 1 Daryl Arnold * 15 6-7 1-1 6-6 1-2 3 1 1 1 2 2 19
2 2 Rob Wallace * 17 6-11 3-3 2-2 2-0 2 0 4 3 0 3 17
34 34 Nathaniel Roche' * 14 5-11 0-0 2-3 4-8 12 2 2 2 5 0 12
35 35 Britton Smith * 14 3-7 0-0 4-7 1-2 3 2 3 3 0 5 10
42 42 Detrick Johnson * 13 1-1 0-0 2-2 0-0 0 1 5 2 0 0 4
TM TM TEAM * 0-0 0-0 0-0 7-2 9 0 0 0 0 0 0
4 4 Forest Yarbrough 21 3-8 3-8 0-0 0-1 1 1 0 0 0 0 9
0 0 Bobby Grier 26 2-5 0-2 2-2 0-1 1 0 1 2 0 5 6
45 45 Luke Rogers 11 2-5 1-3 1-2 0-1 1 1 0 1 0 0 6
24 24 Chris Cofield 26 0-2 0-0 2-2 1-4 5 1 3 2 0 1 2
21 21 Bernard Malone 13 1-1 0-0 0-0 1-0 1 2 2 0 2 0 2
12 12 Jaybri Williams 1 0-0 0-0 1-2 0-0 0 0 1 0 0 0 1
5 5 Mike Rivers 25 0-2 0-0 0-0 1-0 1 2 0 2 2 0 0
3 3 Andrew Forester 4 0-0 0-0 0-0 1-0 1 1 1 0 0 0 0
Totals - 200 29-60 8-17 22-28 19-21 40 14 23 18 11 16 88
Team Summary FG 3PT FT
Total 29-60 8-17 22-28
48.3% 47.1% 78.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 26

Pensacola Christian College 71

Pensacola Christian College 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Scott, Ryan * 24 7-20 0-0 2-3 6-2 8 3 1 4 1 2 16
21 21 Meyers, Nate * 20 0-2 0-1 4-5 0-0 0 0 0 2 0 0 4
22 22 Goetsch, Matt * 19 1-2 0-0 2-4 3-0 3 0 0 1 0 1 4
35 35 Parks, James * 19 1-2 0-0 0-0 0-1 1 1 0 1 0 0 2
2 2 Lindblad, Brooks * 21 0-6 0-0 0-0 0-1 1 3 6 3 0 1 0
TM TM TEAM * 0-0 0-0 0-0 6-0 6 0 0 0 0 0 0
33 33 Goetsch, Mike 18 6-10 3-4 1-3 3-3 6 2 2 3 0 0 16
42 42 Andrews, Jon 16 4-8 0-0 4-4 4-1 5 3 1 1 1 0 12
11 11 Scott, Tyler 23 3-8 1-4 4-6 3-4 7 1 3 4 0 1 11
23 23 Cratty, David 15 2-4 0-2 0-0 0-2 2 4 0 1 0 1 4
50 50 Skinner, Xavier 5 1-1 0-0 0-0 0-0 0 0 1 1 0 0 2
41 41 Stickles, Brent 9 0-2 0-0 0-0 2-2 4 0 2 2 0 0 0
20 20 Morales, Jorge 6 0-1 0-0 0-0 0-0 0 2 1 1 0 0 0
3 3 Templeton, Evan 4 0-0 0-0 0-0 0-1 1 0 2 1 0 1 0
12 12 Morales, Pablo 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 25-66 4-11 17-25 27-18 45 19 19 25 2 7 71
Team Summary FG 3PT FT
Total 25-66 4-11 17-25
37.9% 36.4% 68.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 45

Play Analysis

Points Off Turnovers
Team Total
Belhaven University 0
Pensacola Christian College 0
0
0
2nd Chance Points
Team Total
Belhaven University 0
Pensacola Christian College 0
0
0
Bench Points
Team Total
Belhaven University 26
Pensacola Christian College 45
26
45
Lead Gained By
Team Total
Belhaven University 0
Pensacola Christian College 0
0
0
Points in Paint
Team Total
Belhaven University 0
Pensacola Christian College 0
0
0
Fast Break Points
Team Total
Belhaven University 0
Pensacola Christian College 0
0
0
Score Tied By
Team Total
Belhaven University 0
Pensacola Christian College 0
0
0