Pensacola Christian College (85, 0-1) vs Thomas University (92, 2-0)

Box Score

Thomas University logo
92
vs
85
Pensacola Christian College logo
2-0
0-1
Team Score By Half
Team 1 2 OT 2OT Total F Records
Winner TU Thomas University 33 38 8 13 92 2-0
PCC Pensacola Christian College 31 40 8 6 85 0-1

Thomas University 92

Thomas University 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Alan Love * 33 13-19 0-0 1-6 4-10 14 2 1 2 1 8 27
5 5 Marcus Humose * 35 6-10 1-3 5-6 2-3 5 1 0 2 0 0 18
15 15 Adonai Rogers * 18 6-10 0-2 2-2 0-5 5 2 3 0 0 2 14
3 3 Rodney Sturkie * 38 3-15 0-2 4-6 0-5 5 2 2 6 0 4 10
1 1 TJ Rines * 29 0-2 0-0 7-8 0-1 1 0 0 3 1 3 7
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Max Grace 30 5-8 1-3 1-4 0-1 1 2 0 3 0 0 12
24 24 JaVoris Cooks 19 1-2 1-2 1-2 0-1 1 0 0 0 0 0 4
42 42 Andrea Robinson 40 0-3 0-0 0-2 0-1 1 3 0 1 0 1 0
13 13 DJ Roulhac 8 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
22 22 Keldrick Davis 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 250 34-69 3-12 21-36 6-28 34 13 6 17 2 18 92
Team Summary FG 3PT FT
Total 34-69 3-12 21-36
49.3% 25.0% 58.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 16

Pensacola Christian College 85

Pensacola Christian College 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Thomas, Joel * 43 9-15 0-2 8-11 3-5 8 4 4 4 1 1 26
2 2 Williams, Corey * 46 0-7 0-2 11-12 0-3 3 2 2 6 0 5 11
4 4 Jackson, TJ * 36 4-17 2-7 0-2 1-1 2 2 0 2 0 1 10
32 32 Crane, Dylan * 34 4-10 1-4 0-0 3-2 5 1 1 1 0 1 9
21 21 Kimmig, Elijah * 27 3-3 0-0 3-4 2-3 5 0 3 0 0 2 9
TM TM TEAM * 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
50 50 Andrews, Jon 23 3-6 0-0 3-5 3-8 11 5 1 4 3 1 9
34 34 Crane, Seth 7 2-2 0-0 2-3 1-4 5 1 2 2 0 1 6
40 40 Skinner, Zach 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
11 11 Green, Aundres 2 1-2 0-0 0-0 0-0 0 1 0 0 0 0 2
41 41 Andrews, Tom 16 0-0 0-0 1-2 1-3 4 4 0 1 0 0 1
25 25 Hibbeler, John 8 0-3 0-2 0-0 0-0 0 0 0 2 0 0 0
31 31 Gardner, Marlon 2 0-3 0-0 0-0 0-1 1 0 0 3 0 0 0
3 3 Hill, Aaron 1 0-0 0-0 0-0 0-0 0 0 0 2 0 0 0
12 12 Appleby, Jared 1 0-0 0-0 0-0 0-1 1 0 1 0 0 0 0
Totals - 250 27-69 3-17 28-39 14-33 47 20 14 27 4 12 85
Team Summary FG 3PT FT
Total 27-69 3-17 28-39
39.1% 17.6% 71.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 20

Play Analysis

Points Off Turnovers
Team Total
Thomas University 0
Pensacola Christian College 0
0
0
2nd Chance Points
Team Total
Thomas University 0
Pensacola Christian College 0
0
0
Bench Points
Team Total
Thomas University 16
Pensacola Christian College 20
16
20
Lead Gained By
Team Total
Thomas University 0
Pensacola Christian College 0
0
0
Points in Paint
Team Total
Thomas University 0
Pensacola Christian College 0
0
0
Fast Break Points
Team Total
Thomas University 0
Pensacola Christian College 0
0
0
Score Tied By
Team Total
Thomas University 0
Pensacola Christian College 0
0
0