Bob Jones University (65, 5-10) vs Pensacola Christian College (63, 7-9)

Box Score

Pensacola Christian College logo
63
vs
65
Bob Jones University logo
7-9
5-10
Team Score By Half
Team 1 2 Total F Records
PCC Pensacola Christian College 31 32 63 7-9
Winner BJU Bob Jones University 34 31 65 5-10

Pensacola Christian College 63

Pensacola Christian College 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Antuna, Ashley * 33 11-18 3-7 2-8 2-5 7 3 0 4 1 2 27
25 25 Coleman, Candace * 31 3-8 3-8 6-6 0-1 1 3 4 2 0 0 15
33 33 Mitchell, Jenny * 20 4-5 0-0 4-5 0-2 2 2 0 1 0 0 12
10 10 Valdez, Mabel * 30 0-3 0-0 3-6 4-5 9 3 5 2 0 2 3
23 23 Kendall, Karen * 18 1-3 0-1 0-0 0-2 2 2 0 5 0 2 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Shipp, Hannah 27 2-7 0-2 0-0 0-2 2 4 3 5 0 2 4
35 35 Hempstead, Lydia 13 0-1 0-0 0-0 0-3 3 2 1 1 1 0 0
12 12 Conway, Anne Marie 9 0-3 0-1 0-0 0-0 0 0 0 2 0 0 0
24 24 Mohler, Hannah 9 0-2 0-0 0-0 1-1 2 1 1 2 0 2 0
21 21 VanHook, Morgan 7 0-0 0-0 0-0 0-0 0 2 0 1 0 0 0
13 13 Tucker, Darian 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 21-51 6-19 15-25 7-21 28 22 14 25 2 10 63
Team Summary FG 3PT FT
Total 21-51 6-19 15-25
41.2% 31.6% 60.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 4

Bob Jones University 65

Bob Jones University 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Kendra Jeffcott * 38 7-16 0-1 8-9 8-9 17 0 6 5 0 3 22
3 3 Chalice Pack * 38 3-15 1-3 3-6 3-5 8 4 4 5 0 4 10
11 11 Kourtney Hoefler * 34 5-8 0-0 0-4 6-5 11 2 1 3 1 3 10
10 10 Trisha Irving * 15 3-7 0-3 3-5 1-2 3 4 2 1 0 1 9
14 14 Bre Bullard * 18 1-8 1-3 0-2 2-0 2 5 0 2 0 0 3
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kim Spiecker 22 3-6 1-4 0-0 0-0 0 1 0 0 0 0 7
15 15 Julia Wright 12 1-2 0-1 0-0 0-3 3 1 0 1 0 0 2
24 24 Ginny Gause 11 1-2 0-0 0-0 0-0 0 1 0 1 0 0 2
4 4 Faith Henry 12 0-2 0-1 0-0 0-0 0 2 0 2 0 2 0
Totals - 200 24-66 3-16 14-26 20-24 44 20 13 20 1 13 65
Team Summary FG 3PT FT
Total 24-66 3-16 14-26
36.4% 18.8% 53.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 11

Play Analysis

Points Off Turnovers
Team Total
Pensacola Christian College 0
Bob Jones University 0
0
0
2nd Chance Points
Team Total
Pensacola Christian College 0
Bob Jones University 0
0
0
Bench Points
Team Total
Pensacola Christian College 4
Bob Jones University 11
4
11
Lead Gained By
Team Total
Pensacola Christian College 0
Bob Jones University 0
0
0
Points in Paint
Team Total
Pensacola Christian College 0
Bob Jones University 0
0
0
Fast Break Points
Team Total
Pensacola Christian College 0
Bob Jones University 0
0
0
Score Tied By
Team Total
Pensacola Christian College 0
Bob Jones University 0
0
0