Pensacola Christian College (48, 13-7) vs Bob Jones University (39, 15-6)

Box Score

Bob Jones University logo
39
vs
48
Pensacola Christian College logo
15-6
13-7
Team Score By Half
Team 1 2 Total F Records
BJU Bob Jones University 18 21 39 15-6
Winner PCC Pensacola Christian College 28 20 48 13-7

Bob Jones University 39

Bob Jones University 39
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Kim Spiecker 22 4-8 1-3 0-0 5-4 9 2 2 3 0 2 9
12 12 Maggi Ford 18 3-11 3-10 0-0 1-1 2 2 2 3 0 2 9
11 11 Kourtney Hoefler 23 3-6 0-0 1-5 3-6 9 2 2 3 0 0 7
34 34 Brianna Delaney 15 3-6 0-0 0-3 2-3 5 1 1 0 0 0 6
24 24 Trisha Irving 31 1-14 0-6 3-5 1-2 3 4 2 2 0 1 5
3 3 Chalice Pack 24 0-9 0-4 1-4 0-2 2 1 1 2 0 3 1
23 23 Kendra Jeffcott 20 0-8 0-5 1-2 0-1 1 2 1 4 0 3 1
22 22 Hannah Tompkins 15 0-5 0-3 1-2 0-3 3 1 2 3 0 1 1
4 4 Abby Conover 11 0-2 0-1 0-0 1-2 3 2 0 1 0 1 0
14 14 Bre Bullard 10 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
15 15 Julia Wright 8 0-0 0-0 0-0 0-1 1 1 1 2 0 1 0
32 32 Tiffany Felts 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 14-69 4-32 7-21 13-25 38 18 14 24 0 14 39
Team Summary FG 3PT FT
Total 14-69 4-32 7-21
20.3% 12.5% 33.3%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 39

Pensacola Christian College 48

Pensacola Christian College 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Loudermilk, Alyssa 31 5-17 1-3 1-2 1-2 3 3 0 2 0 0 12
23 23 Kendall, Karen 30 2-6 1-2 3-5 0-5 5 3 1 2 0 0 8
20 20 Shipp, Hannah 36 2-8 0-1 3-7 1-9 10 2 4 2 0 1 7
10 10 Valdez, Mabel 26 3-4 0-0 0-0 2-5 7 3 0 2 0 0 6
35 35 Hempstead, Lydia 22 3-4 0-0 0-0 0-3 3 3 1 1 0 0 6
14 14 Zorca, Holly 25 2-3 1-2 0-0 0-1 1 0 0 1 0 0 5
24 24 Mohler, Hannah 14 2-3 0-0 0-0 0-0 0 1 1 0 0 0 4
11 11 Bethel, Ashlee 8 0-1 0-0 0-1 0-0 0 0 0 0 0 0 0
25 25 Brauneis, Brooke 8 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 19-46 3-8 7-15 4-25 29 15 7 10 0 1 48
Team Summary FG 3PT FT
Total 19-46 3-8 7-15
41.3% 37.5% 46.7%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 48

Play Analysis

Points Off Turnovers
Team Total
Bob Jones University 0
Pensacola Christian College 0
0
0
2nd Chance Points
Team Total
Bob Jones University 0
Pensacola Christian College 0
0
0
Bench Points
Team Total
Bob Jones University 39
Pensacola Christian College 48
39
48
Lead Gained By
Team Total
Bob Jones University 0
Pensacola Christian College 0
0
0
Points in Paint
Team Total
Bob Jones University 0
Pensacola Christian College 0
0
0
Fast Break Points
Team Total
Bob Jones University 0
Pensacola Christian College 0
0
0
Score Tied By
Team Total
Bob Jones University 0
Pensacola Christian College 0
0
0