Pensacola Christian College (49, 13-12) vs Bob Jones University (54, 15-11)

Box Score

Bob Jones University logo
54
vs
49
Pensacola Christian College logo
15-11
13-12
Team Score By Half
Team 1 2 Total F Records
Winner BJU Bob Jones University 26 28 54 15-11
PCC Pensacola Christian College 29 20 49 13-12

Bob Jones University 54

Bob Jones University 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Maggi Ford * 38 4-12 3-7 1-2 0-2 2 0 1 4 0 0 12
23 23 Kendra Jeffcott * 35 4-14 1-3 2-9 6-2 8 1 1 3 2 3 11
22 22 Hannah Tompkins * 19 1-6 1-4 3-4 0-1 1 3 2 2 0 0 6
34 34 Brianna Delaney * 16 2-7 1-2 0-0 2-8 10 0 0 0 0 0 5
4 4 Abby Conover * 16 1-3 1-1 1-2 0-2 2 2 0 1 0 0 4
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Sha'Ron Brunson 26 3-8 3-5 5-6 2-1 3 2 0 0 0 1 14
3 3 Chalice Pack 14 1-4 0-2 0-0 1-0 1 0 0 2 0 0 2
11 11 Kourtney Hoefler 27 0-2 0-0 0-5 5-8 13 2 0 1 1 1 0
15 15 Julia Wright 8 0-2 0-0 0-0 0-2 2 0 0 1 0 0 0
24 24 Bridgette Gleed 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 16-58 10-24 12-28 16-26 42 10 4 14 3 5 54
Team Summary FG 3PT FT
Total 16-58 10-24 12-28
27.6% 41.7% 42.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 16

Pensacola Christian College 49

Pensacola Christian College 49
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Loudermilk, Alyssa * 37 9-20 4-9 1-3 2-2 4 2 0 2 1 0 23
10 10 Valdez, Mabel * 26 3-9 0-1 0-0 4-4 8 4 5 1 0 1 6
35 35 Hempstead, Lydia * 24 2-4 0-0 0-0 0-3 3 4 0 0 2 0 4
20 20 Shipp, Hannah * 34 0-8 0-0 0-0 1-4 5 2 1 2 0 0 0
11 11 Bethel, Ashlee * 19 0-6 0-3 0-0 0-2 2 4 3 3 0 2 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Leota, Asupa 16 2-7 0-0 3-4 2-4 6 4 2 0 0 0 7
23 23 McCosh, Darby 8 3-6 0-0 1-2 2-2 4 1 0 0 0 0 7
15 15 VanHook, Morgan 18 1-4 0-1 0-0 0-1 1 1 2 2 0 0 2
14 14 Zorca, Holly 15 0-3 0-3 0-0 0-0 0 1 0 0 0 0 0
24 24 Brauneis, Brooke 3 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Berry, Charissa 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 20-69 4-17 5-9 11-22 33 23 13 10 3 3 49
Team Summary FG 3PT FT
Total 20-69 4-17 5-9
29.0% 23.5% 55.6%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 16

Play Analysis

Points Off Turnovers
Team Total
Bob Jones University 0
Pensacola Christian College 0
0
0
2nd Chance Points
Team Total
Bob Jones University 0
Pensacola Christian College 0
0
0
Bench Points
Team Total
Bob Jones University 16
Pensacola Christian College 16
16
16
Lead Gained By
Team Total
Bob Jones University 0
Pensacola Christian College 0
0
0
Points in Paint
Team Total
Bob Jones University 0
Pensacola Christian College 0
0
0
Fast Break Points
Team Total
Bob Jones University 0
Pensacola Christian College 0
0
0
Score Tied By
Team Total
Bob Jones University 0
Pensacola Christian College 0
0
0