Bob Jones University (79, 16-17) vs Pensacola Christian College (69, 16-13)

Box Score

Pensacola Christian College logo
69
vs
79
Bob Jones University logo
16-13
16-17
Team Score By Half
Team 1 2 3 4 Total F Records
PCC Pensacola Christian College 14 18 19 18 69 16-13
Winner BJU Bob Jones University 18 20 20 21 79 16-17

Pensacola Christian College 69

Pensacola Christian College 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Helder, Elizabeth 31 7-15 5-12 1-2 1-3 4 5 3 1 1 1 20
33 33 Moore, Marlee 22 6-10 0-0 2-2 3-1 4 3 1 0 2 0 14
25 25 Boyd, Jessica 33 4-17 3-13 1-1 1-4 5 0 2 1 2 1 12
23 23 McCosh, Darby 20 2-6 0-1 5-5 2-4 6 3 1 1 1 1 9
35 35 Hempstead, Lydia 9 2-3 0-0 0-0 1-1 2 2 0 1 0 0 4
11 11 Battle, Lauren 29 1-9 1-6 0-2 0-3 3 1 1 2 0 1 3
22 22 Sailors, Haley 13 1-7 1-5 0-0 0-0 0 4 0 1 0 1 3
14 14 Skinner, Yelena 10 1-6 1-5 0-0 1-0 1 2 0 1 0 1 3
24 24 Hardy, Emma 17 0-3 0-0 1-2 1-4 5 0 0 1 0 0 1
30 30 Welborn, Ashton 13 0-1 0-0 0-2 1-0 1 1 0 2 0 0 0
15 15 Sailors, Hannah 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 24-77 11-42 10-16 11-20 31 21 8 11 6 6 69
Team Summary FG 3PT FT
Total 24-77 11-42 10-16
31.2% 26.2% 62.5%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 69

Bob Jones University 79

Bob Jones University 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Sarah Thomsen 29 5-14 5-11 4-4 0-5 5 0 4 1 0 1 19
12 12 Sha'Ron Brunson 28 4-12 3-7 2-4 0-7 7 0 3 1 0 2 13
14 14 Madison Shupe 21 5-10 2-3 1-4 1-2 3 3 0 5 1 0 13
22 22 Hannah Tompkins 32 3-6 1-2 3-4 0-5 5 3 5 3 0 1 10
10 10 Kylee Leffew 25 1-5 1-1 6-6 3-3 6 1 1 7 2 0 9
15 15 Rachel Clark 20 3-4 2-3 0-0 1-3 4 2 2 1 0 0 8
23 23 Chastiva Weatheroy 18 1-8 0-1 2-2 5-4 9 3 1 0 1 0 4
20 20 Sydney Bedsaul 23 1-4 1-3 0-0 0-0 0 1 1 2 0 0 3
25 25 Jana Lehman 4 0-2 0-1 0-0 1-0 1 2 0 0 0 0 0
Totals - 200 23-65 15-32 18-24 11-29 40 15 17 20 4 4 79
Team Summary FG 3PT FT
Total 23-65 15-32 18-24
35.4% 46.9% 75.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 79

Play Analysis

Points Off Turnovers
Team Total
Pensacola Christian College 0
Bob Jones University 0
0
0
2nd Chance Points
Team Total
Pensacola Christian College 0
Bob Jones University 0
0
0
Bench Points
Team Total
Pensacola Christian College 69
Bob Jones University 79
69
79
Lead Gained By
Team Total
Pensacola Christian College 0
Bob Jones University 0
0
0
Points in Paint
Team Total
Pensacola Christian College 0
Bob Jones University 0
0
0
Fast Break Points
Team Total
Pensacola Christian College 0
Bob Jones University 0
0
0
Score Tied By
Team Total
Pensacola Christian College 0
Bob Jones University 0
0
0