Bob Jones University (67, 11-9) vs Pensacola Christian College (51, 9-8)

Box Score

Pensacola Christian College logo
51
vs
67
Bob Jones University logo
9-8
11-9
Team Score By Half
Team 1 2 3 4 Total F Records
PCC Pensacola Christian College 17 11 8 15 51 9-8
Winner BJU Bob Jones University 13 18 14 22 67 11-9

Pensacola Christian College 51

Pensacola Christian College 51
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Loudermilk, Alyssa * 26 9-16 5-10 0-0 2-5 7 3 2 5 1 0 23
25 25 Boyd, Jessica * 28 2-7 1-4 1-2 2-1 3 4 3 2 0 2 6
20 20 Shipp, Hannah * 31 1-6 1-3 0-0 2-7 9 2 2 2 0 3 3
33 33 Moore, Marlee * 17 0-1 0-0 1-2 1-3 4 3 1 3 1 0 1
10 10 Smith, Joy * 34 0-9 0-4 0-0 0-3 3 2 4 4 1 1 0
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Zorca, Holly 14 2-6 0-2 4-6 1-1 2 1 1 1 0 0 8
21 21 Helder, Elizabeth 18 3-7 0-1 0-0 1-1 2 3 0 1 0 0 6
23 23 McCosh, Darby 11 2-4 0-0 0-0 1-0 1 3 0 1 0 0 4
15 15 VanHook, Morgan 10 0-1 0-0 0-0 0-0 0 2 1 1 0 0 0
30 30 Welborn, Ashton 5 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
13 13 Tamuleviciute, Monika 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Battle, Lauren 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Crocker, Danielle 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 19-57 7-24 6-10 11-22 33 23 14 20 3 6 51
Team Summary FG 3PT FT
Total 19-57 7-24 6-10
33.3% 29.2% 60.0%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 18

Bob Jones University 67

Bob Jones University 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Hannah Tompkins * 23 3-7 3-7 4-4 3-5 8 3 1 3 0 0 13
34 34 Brianna Delaney * 20 3-8 0-2 6-7 1-5 6 0 1 2 0 0 12
23 23 Kendra Jeffcott * 29 4-9 0-2 1-3 4-2 6 0 1 0 0 3 9
15 15 Julia Wright * 15 2-8 2-7 1-2 1-0 1 0 4 1 0 0 7
25 25 Maggi Ford * 29 1-10 1-7 0-0 2-5 7 1 2 0 0 1 3
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Bhrianna Jackson 20 3-10 0-3 4-7 1-2 3 4 1 1 0 2 10
14 14 Bridgette Gleed 19 2-5 0-1 2-2 3-4 7 2 0 6 0 4 6
12 12 Sha'Ron Brunson 17 2-5 0-3 0-1 1-0 1 3 0 1 0 1 4
20 20 Sydney Bedsaul 8 1-3 1-2 0-0 1-0 1 2 0 1 0 0 3
5 5 Sarah Thomsen 6 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
10 10 Anna Heusinger 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Abby Davis 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 189 21-68 7-34 18-26 17-23 40 16 10 15 0 11 67
Team Summary FG 3PT FT
Total 21-68 7-34 18-26
30.9% 20.6% 69.2%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 23

Play Analysis

Points Off Turnovers
Team Total
Pensacola Christian College 0
Bob Jones University 0
0
0
2nd Chance Points
Team Total
Pensacola Christian College 0
Bob Jones University 0
0
0
Bench Points
Team Total
Pensacola Christian College 18
Bob Jones University 23
18
23
Lead Gained By
Team Total
Pensacola Christian College 0
Bob Jones University 0
0
0
Points in Paint
Team Total
Pensacola Christian College 0
Bob Jones University 0
0
0
Fast Break Points
Team Total
Pensacola Christian College 0
Bob Jones University 0
0
0
Score Tied By
Team Total
Pensacola Christian College 0
Bob Jones University 0
0
0