Coastal Alabama Community College - North (56, 0-5) vs Pensacola Christian College (73, 5-3)

Box Score

Pensacola Christian College logo
73
vs
56
Coastal Alabama Community College - North logo
5-3
0-5
Team Score By Half
Team 1 2 3 4 Total F Records
Winner PCC Pensacola Christian College 16 14 25 18 73 5-3
CAN Coastal Alabama Community College - North 8 11 19 18 56 0-5

Pensacola Christian College 73

Pensacola Christian College 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Phelps, Leah * 4-11 3-7 3-3 4-0 4 1 3 4 0 2 20
14 14 Wolford, Jenna * 1-5 5-9 1-2 1-3 4 3 4 1 1 0 18
20 20 Marquis, Kyelie * 5-10 0-3 2-2 2-2 4 0 4 1 0 3 12
24 24 Brewer, Alissa * 4-9 0-1 0-0 2-3 5 0 6 1 0 1 8
33 33 Akin, Carissa * 1-4 0-2 0-0 1-10 11 2 2 2 0 3 2
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Porter, Amber 3-4 0-1 0-0 2-4 6 1 1 1 0 0 6
2 2 Phelps, Rachel 0-6 0-2 2-2 0-1 1 1 0 0 0 1 2
3 3 Guisler, Holland 1-3 0-1 0-0 3-4 7 2 0 2 1 2 2
4 4 Mentzer, Kristin 1-2 0-0 0-0 1-0 1 0 0 1 1 0 2
30 30 Bowser, Mellany 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
10 10 Tindol, Kinsey 0-1 0-1 0-0 1-0 1 0 1 1 0 0 0
11 11 Koop, Hannah 0-1 0-1 0-0 1-1 2 0 0 1 0 0 0
12 12 Elliott, Sydney 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Dudek, Amber 0-1 0-1 0-0 0-1 1 1 0 2 0 0 0
32 32 Torbett, Hannah 0-1 0-1 0-0 0-0 0 2 0 0 0 0 0
34 34 Morris, Kayleigh 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 21-59 8-30 8-9 18-29 47 14 21 17 3 12 74
Team Summary FG 3PT FT
Total 21-59 8-30 8-9
35.6% 26.7% 88.9%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 14

Coastal Alabama Community College - North 56

Coastal Alabama Community College - North 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
2 2 Rein Vappie * 4-10 0-2 5-6 4-3 7 0 1 4 1 1 13
1 1 Audreyunna Robbins * 3-13 2-5 1-2 6-2 8 3 0 4 0 2 9
0 0 Ashley Eberhart * 2-14 1-7 0-0 0-0 0 2 2 5 0 7 5
4 4 Tyessha Slaughter * 2-6 0-1 0-0 2-2 4 4 1 2 0 1 4
20 20 Kiersten Graham * 2-3 0-0 0-0 2-2 4 1 0 2 0 0 4
TM TM TEAM * 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Natalie Martin 5-10 0-2 2-5 1-7 8 2 0 2 3 0 12
22 22 Teanna Watts 2-3 0-0 0-0 0-6 6 1 2 0 4 1 4
11 11 Trinity Crane 1-3 0-0 0-0 0-0 0 0 0 3 0 0 2
14 14 Jermaya Moore 0-0 0-0 2-2 0-2 2 0 1 0 0 0 2
21 21 Kayla York 0-1 0-0 1-1 0-0 0 0 0 0 0 0 1
10 10 Samyia Faison 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 0 21-63 3-17 11-16 15-24 39 13 7 22 8 12 56
Team Summary FG 3PT FT
Total 21-63 3-17 11-16
33.3% 17.6% 68.8%
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 0 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 21

Play Analysis

Points Off Turnovers
Team Total
Pensacola Christian College 0
Coastal Alabama Community College - North 0
0
0
2nd Chance Points
Team Total
Pensacola Christian College 0
Coastal Alabama Community College - North 0
0
0
Bench Points
Team Total
Pensacola Christian College 14
Coastal Alabama Community College - North 21
14
21
Lead Gained By
Team Total
Pensacola Christian College 0
Coastal Alabama Community College - North 0
0
0
Points in Paint
Team Total
Pensacola Christian College 0
Coastal Alabama Community College - North 0
0
0
Fast Break Points
Team Total
Pensacola Christian College 0
Coastal Alabama Community College - North 0
0
0
Score Tied By
Team Total
Pensacola Christian College 0
Coastal Alabama Community College - North 0
0
0