Pensacola Christian College (7-12) -VS- Johnson University of Florida (2-8)

Box Score

Pensacola Christian College logo
3
vs
Johnson University of Florida logo
0

Pensacola Christian College (7-12)
-VS-
Johnson University of Florida (2-8)

Team Score By Period
Team 1 2 3
Winner Pensacola Christian College PCC 25 25 25
Johnson University of Florida JUFL 18 14 22
Date:
10/2/2021
Time:
4:00 PM
Site:
Kissimmee, FL (Chapman Center Gym)
VIEW
Match History vs Johnson University of Florida

Match Details

Game Statistics By Set
Set Pensacola Christian College Johnson University of Florida
K E TA % K E TA %
Set #1 14 7 39 .179 6 7 41 -.024
Set #2 10 4 56 .107 10 11 63 -.016
Set #3 14 7 49 .143 13 5 45 .178
Total 38 18 144 .139 29 23 149 .040
Team Statistical Comparison
Statistic Team Comparison
PCC - JUFL
Points
50.0
31.0
Kills
38
29
Aces
6
1
Blocks
6
1
Assists
36
28
Digs
89
78

Game Leaders

PCC - Leaders
Statistic Leaders
Kills Dorow, Hannah (11), Hunter, Brittney (8), McGuirt, Allie (6)
Aces Folker, Kenzie (3), Halverson, Jade (1), Butcher, Haley (1)
Blocks Dorow, Hannah (3.0), Gamble, Bethany (2.0), Halverson, Jade (2.0)
Assists Butcher, Haley (15), Folker, Kenzie (14), Gamble, Bethany (2)
Digs McLeod, Brooke (30), Lee, Sue (13), Folker, Kenzie (8)
JUFL - Leaders
Statistic Leaders
Kills Johanlly Sosa (16), Emi Weekly (6), Leila Ramirez (4)
Aces Vanessa Orozco (1)
Blocks Johanlly Sosa (1.0), Hallie Palmer (1.0), Ilaria Butler (0.0)
Assists Vanessa Orozco (25), Emi Weekly (2), Johanlly Sosa (1)
Digs Johanlly Sosa (19), Vanessa Orozco (15), Leila Ramirez (13)

Individual Statistics

Pensacola Christian College (7-12)

PCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dorow, Hannah 3 11 4 25 .280 0 0 0 0 0-0 2 1 0 0 0 0 13.5
3 3 Gamble, Bethany 3 4 1 19 .158 2 0 0 0 0-0 0 2 0 5 0 0 5.0
4 4 Halverson, Jade 3 4 4 18 .000 2 0 1 0 1-0 0 2 0 7 0 0 6.0
5 5 Lee, Sue 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 13 0 0 0.0
7 7 Hunter, Brittney 3 8 3 22 .227 0 0 0 0 0-0 0 0 0 7 0 0 8.0
8 8 McGuirt, Allie 3 6 3 28 .107 0 0 0 0 0-0 1 1 0 6 0 0 7.5
13 13 Butcher, Haley 3 1 1 12 .000 15 0 1 0 1-0 0 0 0 5 0 0 2.0
17 17 Lathers, Kora 3 0 0 0 0 0 0 0 1 0-1 0 0 0 7 0 0 0.0
18 18 McLeod, Brooke 3 0 1 7 -.143 2 0 1 0 1-0 0 0 0 30 0 1 1.0
19 19 Folker, Kenzie 3 1 1 4 .000 14 0 3 1 3-1 0 0 0 8 0 0 4.0
12 12 Hamilton, Victoria 2 3 0 8 .375 0 0 0 0 0-0 0 0 0 1 0 0 3.0
TM TM Team 0 0 -
Totals 38 18 144 .139 36 0 6 2 6-2 3 6 0 89 0 1 50
PCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dorow, Hannah 3 2 1 0 0 0 0 13.5
3 3 Gamble, Bethany 3 0 2 0 5 0 0 5.0
4 4 Halverson, Jade 3 0 2 0 7 0 0 6.0
5 5 Lee, Sue 3 0 0 0 13 0 0 0.0
7 7 Hunter, Brittney 3 0 0 0 7 0 0 8.0
8 8 McGuirt, Allie 3 1 1 0 6 0 0 7.5
13 13 Butcher, Haley 3 0 0 0 5 0 0 2.0
17 17 Lathers, Kora 3 0 0 0 7 0 0 0.0
18 18 McLeod, Brooke 3 0 0 0 30 0 1 1.0
19 19 Folker, Kenzie 3 0 0 0 8 0 0 4.0
12 12 Hamilton, Victoria 2 0 0 0 1 0 0 3.0
TM TM Team 0
Totals 3 6 0 89 0 1 50

Johnson University of Florida (2-8)

JUFL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Vanessa Orozco 3 0 0 3 .000 25 0 1 1 1-1 0 0 0 15 0 0 1.0
3 3 Nitzaly Ortiz 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 10 0 2 0.0
5 5 Johanlly Sosa 3 16 13 58 .052 1 0 0 1 0-1 0 1 0 19 0 0 16.5
15 15 Leila Ramirez 3 4 5 26 -.038 0 0 0 0 0-0 0 0 0 13 0 3 4.0
17 17 Emi Weekly 3 6 4 36 .056 2 0 0 0 0-0 0 0 0 12 0 0 6.0
23 23 Mailyenid Vazquez 3 2 1 21 .048 0 0 0 3 0-3 0 0 0 7 0 1 2.0
24 24 Hallie Palmer 3 1 0 5 .200 0 0 0 2 0-2 0 1 0 1 0 0 1.5
1 1 Ilaria Butler 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 29 23 151 .040 28 0 1 7 1-7 0 2 0 78 0 6 31
JUFL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Vanessa Orozco 3 0 0 0 15 0 0 1.0
3 3 Nitzaly Ortiz 3 0 0 0 10 0 2 0.0
5 5 Johanlly Sosa 3 0 1 0 19 0 0 16.5
15 15 Leila Ramirez 3 0 0 0 13 0 3 4.0
17 17 Emi Weekly 3 0 0 0 12 0 0 6.0
23 23 Mailyenid Vazquez 3 0 0 0 7 0 1 2.0
24 24 Hallie Palmer 3 0 1 0 1 0 0 1.5
1 1 Ilaria Butler 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 0 2 0 78 0 6 31